San Joaquin Delta vs. Las Positas
@ Foothill
10/15/2016 at 10:10 AM
@ Foothill
10/15/2016 at 10:10 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 3 | 2 | 4 | 4 | 13 |
| Las Positas (,) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Katelyn Traut (Micheala Smith ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Katelyn Traut ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Brittany Smith (Katelyn Traut ) | 3 | 0 |
| -- 2nd -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Kate Allen (unassisted) | 4 | 0 |
| San Joaquin Delta | 00:00 | Brittany Smith (Courtney Myers ) | 5 | 0 |
| -- 3rd -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Tahnee Trew (Alyssa Andersen ) | 6 | 0 |
| San Joaquin Delta | 00:00 | Katelyn Traut (Micheala Smith ) | 7 | 0 |
| San Joaquin Delta | 00:00 | Kate Allen (Whitney Dore ) | 8 | 0 |
| San Joaquin Delta | 00:00 | Katelyn Traut (Kate Allen ) | 9 | 0 |
| -- 4th -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Kate Allen (Katelyn Traut ) | 10 | 0 |
| San Joaquin Delta | 00:00 | Brittany Smith (Hannah Hayes ) | 11 | 0 |
| San Joaquin Delta | 00:00 | Micheala Smith (Tahnee Trew ) | 12 | 0 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Micheala Smith ) | 13 | 0 |
| Las Positas | 00:00 | Charissa Taylor (Jessica Byna ) | 13 | 1 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Shelby Stephens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brittany Smith | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Katelyn Traut * | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Alyssa Andersen * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Brianne Martinez | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Tahnee Trew * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Kate Allen * | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 8 | Courtney Myers | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Kassandra Cavender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Claudia Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Hayes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Whitney Dore * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Micheala Smith * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Mirsa Chivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Laura De La Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Courtney Lanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 10 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Shelby Stephens (W, 13-4) | 1 | 4.0 | 12 | 13 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Beanland * | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 2 | Madison Suoja * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Charissa Taylor * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Jessica Byna | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Makinna Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Bukus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Batiza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachel Will * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamie Roeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Paris Sinclair * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Carley Walling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bailey Beanland (L, 0-0) | 13 | 4.0 | 9 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 12 |
| Las Positas | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 45 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
