Mt. San Antonio at San Diego Mesa
@ Battle at the Beach
10/21/2016 at 4:10 PM
@ Battle at the Beach
10/21/2016 at 4:10 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 1 | 1 | 3 | 0 | 5 |
| San Diego Mesa (,) | 0 | 1 | 1 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | San Diego Mesa | ||
| Mt. San Antonio | 04:50 | Marina Valenzuela (Elizabeth Keane ) | 1 | 0 |
| -- 2nd -- | Mt. San Antonio | San Diego Mesa | ||
| San Diego Mesa | 06:22 | Team (unassisted) | 1 | 1 |
| Mt. San Antonio | 01:51 | Elizabeth Keane (unassisted) | 2 | 1 |
| -- 3rd -- | Mt. San Antonio | San Diego Mesa | ||
| San Diego Mesa | 06:16 | LAUREN MATTHEWS (unassisted) | 2 | 2 |
| Mt. San Antonio | 05:30 | Marina Valenzuela (Hannah Krolik ) | 3 | 2 |
| Mt. San Antonio | 03:40 | UP - Alexis Aguirre (unassisted) | 4 | 2 |
| Mt. San Antonio | 01:14 | Hannah Krolik (Kayla De Herrera ) | 5 | 2 |
| -- 4th -- | Mt. San Antonio | San Diego Mesa | ||
| San Diego Mesa | 06:47 | LAUREN MATTHEWS (unassisted) | 5 | 3 |
| San Diego Mesa | 03:48 | LAUREN MATTHEWS (unassisted) | 5 | 4 |
| San Diego Mesa | 02:24 | Savanah Phillips (unassisted) | 5 | 5 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Shelby Garcia * | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 2 | Hannah Rueter | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Elizabeth Keane * | 1 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 8 | Janeane Chagolla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Alexis Aguirre * | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 11 | Hannah Krolik * | 2 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 12 | Marina Valenzuela * | 2 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 14 | Ridlee Dunlap * | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 15 | Clare Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kayla De Herrera * | 1 | 1 | 8 | 2 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 28 | 17 | 12 | 4 | 17 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Shelby Garcia (W, 0-0) | 6 | 4.0 | 15 | 21 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 1 | 1 | 3 | 2 | 7 |
| San Diego Mesa | 0 | 1 | 1 | 4 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 4 | 3 | 4 | 4 | 15 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| San Diego Mesa | 00:00 | ANALISE VOYTILLA | Ejection |
| -- 3rd -- | |||
| Mt. San Antonio | 00:00 | Alexis Aguirre | Ejection |
| Mt. San Antonio | 00:00 | Alexis Aguirre | Ejection |
| San Diego Mesa | 00:00 | KRISTINA SPIKER | Ejection |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS | Penalty |
| -- 4th -- | |||
| Mt. San Antonio | 00:00 | Marina Valenzuela | Ejection |
| Mt. San Antonio | 00:00 | Ridlee Dunlap | Ejection |
| San Diego Mesa | 00:00 | KRISTINA SPIKER | Ejection |
| San Diego Mesa | 00:00 | KRISTA DECIMA | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sports Info |
| Starter * |
