Allan Hancock vs. Southwestern
@ Miramar
9/30/2017 at 12:00 AM
@ Miramar
9/30/2017 at 12:00 AM
|
Allan Hancock
12 |
Southwestern
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 4 | 4 | 2 | 2 | 12 |
| Southwestern (,) | 1 | 0 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Southwestern | ||
| Allan Hancock | 07:33 | UP - Maddison Stangl (Shannon Copeland ) | 1 | 0 |
| Allan Hancock | 06:22 | Shannon Copeland (unassisted) | 2 | 0 |
| Allan Hancock | 05:15 | Ellyn Clardy (Meagan Coyne ) | 3 | 0 |
| Allan Hancock | 02:09 | Ellyn Clardy (Shannon Copeland ) | 4 | 0 |
| Southwestern | 00:00 | Genova Lucatero (Danielle Cruz ) | 4 | 1 |
| -- 2nd -- | Allan Hancock | Southwestern | ||
| Allan Hancock | 05:19 | Ellyn Clardy (Ambria Edison ) | 5 | 1 |
| Allan Hancock | 01:48 | Ellyn Clardy (Meagan Coyne ) | 6 | 1 |
| Allan Hancock | 01:09 | Ellyn Clardy (Shannon Copeland ) | 7 | 1 |
| Allan Hancock | 00:10 | Meagan Coyne (Ellyn Clardy ) | 8 | 1 |
| -- 3rd -- | Allan Hancock | Southwestern | ||
| Allan Hancock | 04:27 | Shannon Copeland (Makena Blanco ) | 9 | 1 |
| Allan Hancock | 00:48 | Makena Blanco (Meagan Coyne ) | 10 | 1 |
| -- 4th -- | Allan Hancock | Southwestern | ||
| Allan Hancock | 07:36 | Meagan Coyne (Allie Shea ) | 11 | 1 |
| Allan Hancock | 07:06 | Ambria Edison (Meagan Coyne ) | 12 | 1 |
| Southwestern | 00:00 | Britnney Zavala (Danielle Cruz ) | 12 | 2 |
| Southwestern | 00:00 | Genova Lucatero (Britnney Zavala ) | 12 | 3 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Alicia Reyes | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Makena Blanco * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Ellyn Clardy * | 5 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 10 | Maddison Stangl * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Meagan Coyne * | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Maribel Morales | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Shannon Copeland * | 2 | 3 | 4 | 3 | 2 | 1 | 0 | |
| 15 | Allie Shea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ambria Eidson * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 21 | 10 | 7 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (W, 1-0) | 3 | 4.0 | 17 | 20 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Christiansen * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Britnney Zavala * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Genova Lucatero * | 2 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 7 | Camryn Rockwell * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Danielle Cruz * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Karina Gutierrez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Laura Santillanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 0 | 13 | 0 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Madison Christiansen (L, 0-0) | 0 | 4.0 | 10 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 4 | 4 | 2 | 2 | 12 |
| Southwestern | 1 | 0 | 0 | 2 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 17 |
| Southwestern | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 03:52 | Maddison Stangl | Ejection |
| Allan Hancock | 03:26 | Maddison Stangl | Ejection |
| -- 2nd -- | |||
| Allan Hancock | 04:26 | Meagan Coyne | Ejection |
| Allan Hancock | 00:49 | Makena Blanco | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Miramar Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
