Cuesta at Foothill
@ west valley College
9/16/2017 at 8:00 AM
@ west valley College
9/16/2017 at 8:00 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 1 | 0 | 2 | 1 | 4 |
| Foothill (,) | 1 | 0 | 4 | 2 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cuesta | Foothill | |||
| Cuesta | 05:57 | Gabi Fabri (unassisted) | 1 | 0 | |
| Foothill | 00:00 | Betina Benitez (unassisted) | 1 | 1 | |
| -- 2nd -- | Cuesta | Foothill | |||
| (no scoring) | |||||
| -- 3rd -- | Cuesta | Foothill | |||
| Cuesta | 06:50 | Gabi Fabri (Victoria Donis ) | 2 | 1 | |
| Cuesta | 04:05 | UP - Gabi Fabri (Shaine Sorensen ) | 3 | 1 | |
| Foothill | 00:00 | Mina Sealund (unassisted) | 3 | 2 | |
| Foothill | 00:00 | Mina Sealund (unassisted) | 3 | 3 | |
| Foothill | 00:00 | Mina Sealund (unassisted) | 3 | 4 | |
| Foothill | 00:00 | Mina Sealund (unassisted) | 3 | 5 | |
| -- 4th -- | Cuesta | Foothill | |||
| Cuesta | 02:19 | Gabi Fabri (Victoria Donis ) | 4 | 5 | |
| Foothill | 00:00 | Caitlin Giffen (unassisted) | 4 | 6 | |
| Foothill | 00:00 | Mina Sealund (unassisted) | 4 | 7 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Viss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Piper Fluegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Torie White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gabi Fabri * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shaine Sorensen * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | CeCe Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Victoria Donis * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Prehn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Viss (L, 0-0) | 5 | 3.0 | 10 | 15 |
| 1A | Piper Fluegge | 2 | 1.0 | 0 | 2 |
| Totals | 7 | 4.0 | 10 | 17 | |
Foothill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Krysta Korpontinos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Juliana Monela-Teter * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Caitlin Giffen * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Betina Benitez * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Caitlin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Noelani Kawakami * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mina Sealund * | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Taylor Leier * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Roxane Van Zant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 2 | Krysta Korpontinos (W, 0-0) | 0 | 4.0 | 11 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| Foothill | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Shaine Sorensen | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Shaine Sorensen | Penalty |
| Cuesta | 00:00 | CeCe Ramirez | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Victoria Donis | Penalty |
| Cuesta | 00:00 | Victoria Donis | Penalty |
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Teijerio |
| Starter * |
