Cuesta vs. Orange Coast
@ Cypress
10/26/2019 at 9:10 AM
@ Cypress
10/26/2019 at 9:10 AM
|
Cuesta
8 |
Orange Coast
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 2 | 3 | 0 | 3 | 8 |
| Orange Coast (,) | 1 | 0 | 3 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Orange Coast | ||
| Cuesta | 07:17 | Carly Billinger (Katie Prehn ) | 1 | 0 |
| Orange Coast | 05:00 | Journey Werner (Kayla Yamamoto ) | 1 | 1 |
| Cuesta | 04:08 | Sadie Emmitt (Madi Hermesch ) | 2 | 1 |
| -- 2nd -- | Cuesta | Orange Coast | ||
| Cuesta | 05:12 | Madi Hermesch (unassisted) | 3 | 1 |
| Cuesta | 04:13 | Jillian Gipson (Tina Bell ) | 4 | 1 |
| Cuesta | 03:10 | UP - Tori Blanchard (Sadie Emmitt ) | 5 | 1 |
| -- 3rd -- | Cuesta | Orange Coast | ||
| Orange Coast | 07:00 | Journey Werner (Delaney Mazelin ) | 5 | 2 |
| Orange Coast | 05:00 | Delaney Mazelin (Rachel Rookard ) | 5 | 3 |
| Orange Coast | 03:00 | Delaney Mazelin (Rachel Rookard ) | 5 | 4 |
| -- 4th -- | Cuesta | Orange Coast | ||
| Cuesta | 07:41 | UP - Madi Hermesch (Sadie Emmitt ) | 6 | 4 |
| Cuesta | 05:23 | Carly Billinger (unassisted) | 7 | 4 |
| Orange Coast | 03:00 | Rachel Rookard (unassisted) | 7 | 5 |
| Cuesta | 00:58 | Madi Hermesch (Carly Billinger ) | 8 | 5 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Elle Kloberdanz * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Jillian Gipson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Carly Billinger * | 2 | 1 | 3 | 0 | 3 | 1 | 0 | |
| 10 | Tori Blanchard * | 1 | 0 | 3 | 2 | 5 | 1 | 0 | |
| 11 | Madi Hermesch | 3 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Katie Prehn * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Sadie Emmitt * | 1 | 2 | 5 | 2 | 1 | 1 | 0 | |
| 18 | Evy Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 17 | 7 | 15 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (W, 0-0) | 5 | 4.0 | 16 | 21 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Journey Werner * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Mazelin * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Yuri Yoshikawa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Segovia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Rookard * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (L, 0-0) | 5 | 4.0 | 7 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 16 |
| Orange Coast | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Team | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Orange Coast | 00:00 | Team | Penalty |
| Orange Coast | 00:00 | Team | Penalty |
| OTHER INFORMATION |
|---|
|
Location: Cypress Game Length: 0:50 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
