San Diego Mesa vs. Pasadena City
@ SD Miramar College
10/4/2019 at 4:10 PM
@ SD Miramar College
10/4/2019 at 4:10 PM
|
San Diego Mesa
9 |
Pasadena City
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| San Diego Mesa (,) | 3 | 3 | 0 | 3 | 0 | 0 | 9 |
| Pasadena City (3-6) | 1 | 4 | 2 | 2 | 1 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Pasadena City | |||
| San Diego Mesa | 05:18 | Katrin Gaines (Kathya Argueta ) | 1 | 0 | |
| Pasadena City | 02:51 | Fernanda Alvarez (unassisted) | 1 | 1 | |
| San Diego Mesa | 02:33 | Katrin Gaines (Kathya Argueta ) | 2 | 1 | |
| San Diego Mesa | 01:11 | Katrin Gaines (unassisted) | 3 | 1 | |
| -- 2nd -- | San Diego Mesa | Pasadena City | |||
| Pasadena City | 07:26 | Fernanda Alvarez (Chloe O'Connor ) | 3 | 2 | |
| Pasadena City | 06:30 | Carolina Lopez (Chloe O'Connor ) | 3 | 3 | |
| San Diego Mesa | 05:15 | Katrin Gaines (Courtney Belliotti ) | 4 | 3 | |
| San Diego Mesa | 03:58 | Katrin Gaines (unassisted) | 5 | 3 | |
| Pasadena City | 02:39 | Chloe O'Connor (Erandy Wells ) | 5 | 4 | |
| San Diego Mesa | 01:59 | Katrin Gaines (unassisted) | 6 | 4 | |
| Pasadena City | 00:01 | Chloe O'Connor (Fernanda Alvarez ) | 6 | 5 | |
| -- 3rd -- | San Diego Mesa | Pasadena City | |||
| Pasadena City | 05:31 | UP - Anna Herrin (Chloe O'Connor ) | 6 | 6 | |
| Pasadena City | 03:21 | Lori Nalbandian (unassisted) | 6 | 7 | |
| -- 4th -- | San Diego Mesa | Pasadena City | |||
| Pasadena City | 06:21 | UP - Lori Nalbandian (Chloe O'Connor ) | 6 | 8 | |
| San Diego Mesa | 03:57 | Catalina Dorado (unassisted) | 7 | 8 | |
| Pasadena City | 02:33 | UP - Fernanda Alvarez (unassisted) | 7 | 9 | |
| San Diego Mesa | 00:58 | Catalina Dorado (unassisted) | 8 | 9 | |
| San Diego Mesa | 00:21 | Nicole Moran (unassisted) | 9 | 9 | |
| -- OT -- | San Diego Mesa | Pasadena City | |||
| Pasadena City | 01:14 | Chloe O'Connor (unassisted) | 9 | 10 | |
| -- 2OT -- | San Diego Mesa | Pasadena City | |||
| (no scoring) | |||||
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Lauer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kathya Argueta * | 0 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 3 | Ashley Andrade * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Katrin Gaines * | 6 | 0 | 6 | 1 | 7 | 0 | 0 | |
| 5 | Seraphim Nagel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Courtney Belliotti * | 0 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 7 | Arcilla Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Catalina Dorado * | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 9 | Isabella Cervantes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Nicole Moran * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Erika Reiners | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Maile Spence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 28 | 10 | 18 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Lauer (L, 0-0) | 10 | 6.0 | 13 | 23 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Coad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Erandy Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lori Nalbandian * | 2 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 6 | Carolina Lopez * | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Rebecca Lange * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Anna Herrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jackie Collier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Fernanda Alvarez * | 3 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 19 | Chloe O'Connor * | 3 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 22 | Meleenae Goumrikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 32 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Erin Coad | 6 | 2.0 | 6 | 12 |
| 13 | Jackie Collier (W, 0-0) | 3 | 4.0 | 16 | 19 |
| Totals | 9 | 6.0 | 22 | 31 | |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pasadena City | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Mesa | 00:00 | Ashley Andrade | Ejection |
| San Diego Mesa | 00:00 | Katrin Gaines | Ejection |
| -- 2nd -- | |||
| San Diego Mesa | 00:00 | Katrin Gaines | Ejection |
| San Diego Mesa | 00:00 | Mia Lauer | Ejection |
| -- 3rd -- | |||
| San Diego Mesa | 00:00 | Courtney Belliotti | Ejection |
| San Diego Mesa | 00:00 | Nicole Moran | Ejection |
| San Diego Mesa | 00:00 | Erika Reiners | Ejection |
| -- 4th -- | |||
| San Diego Mesa | 00:00 | Courtney Belliotti | Ejection |
| San Diego Mesa | 00:00 | Courtney Belliotti | Ejection |
| San Diego Mesa | 00:00 | Nicole Moran | Ejection |
| -- OT -- | |||
| San Diego Mesa | 00:00 | Catalina Dorado | Ejection |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 25 Officials and game personnel: Robert Lewis |
| Starter * |
