Southwestern at San Diego Miramar
@ San Diego Miramar
10/9/2019 at 2:00 PM
@ San Diego Miramar
10/9/2019 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 1 | 3 | 3 | 2 | 9 |
| San Diego Miramar (,) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | San Diego Miramar | ||
| Southwestern | 01:30 | Tess Johnson (Jazmin Glaman ) | 1 | 0 |
| San Diego Miramar | 00:00 | Abby Blimes (unassisted) | 1 | 1 |
| San Diego Miramar | 00:00 | Devon Lima (Claire Rhodes ) | 1 | 2 |
| -- 2nd -- | Southwestern | San Diego Miramar | ||
| Southwestern | 03:43 | Lauryn Rockwell (Daniela Diaz ) | 2 | 2 |
| Southwestern | 02:51 | UP - Jazmin Glaman (Caitlan Torres ) | 3 | 2 |
| Southwestern | 00:23 | Alma Castillo (Daniela Diaz ) | 4 | 2 |
| San Diego Miramar | 00:00 | Abby Blimes (Maddie Bursch ) | 4 | 3 |
| San Diego Miramar | 00:00 | Maddie Bursch (unassisted) | 4 | 4 |
| -- 3rd -- | Southwestern | San Diego Miramar | ||
| Southwestern | 04:57 | Alma Castillo (Julissa Diaz ) | 5 | 4 |
| Southwestern | 03:16 | Tess Johnson (unassisted) | 6 | 4 |
| Southwestern | 01:25 | Lauryn Rockwell (Tess Johnson ) | 7 | 4 |
| -- 4th -- | Southwestern | San Diego Miramar | ||
| Southwestern | 07:09 | Caitlan Torres (unassisted) | 8 | 4 |
| Southwestern | 00:55 | Jasmyn Austin (unassisted) | 9 | 4 |
| San Diego Miramar | 00:00 | Abby Blimes (Layla Rahhal ) | 9 | 5 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odette Ortega * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Alma Castillo * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Jazmin Glaman * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Daniela Diaz * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Savannah Collum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Tess Johnson | 2 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 9 | Julissa Diaz | 0 | 1 | 2 | 6 | 0 | 0 | 3 | |
| 10 | Caitlan Torres | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Brianna Jones * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Lauryn Rockwell * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 18 | Jasmyn Austin * | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 28 | 18 | 0 | 1 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Odette Ortega (W, 0-0) | 5 | 4.0 | 7 | 12 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Blimes * | 3 | 0 | 8 | 1 | 2 | 0 | 0 | |
| 1A | Layla Rahhal * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarai Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Claire Rhodes * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Devon Lima * | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 9 | Hope Brignoni | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Maddie Bursch * | 1 | 1 | 6 | 3 | 1 | 0 | 2 | |
| 14 | Anne Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sierra Benedict * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Haley Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 7 | 7 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Layla Rahhal (L, 0-0) | 8 | 3.0 | 10 | 18 |
| 14 | Anne Frazier | 1 | 1.0 | 0 | 1 |
| Totals | 9 | 4.0 | 10 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| -- 2nd -- | |||
| Southwestern | 06:26 | Jasmyn Austin | Ejection |
| Southwestern | 01:29 | Daniela Diaz | Ejection |
| San Diego Miramar | 00:00 | Claire Rhodes | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| -- 4th -- | |||
| Southwestern | 06:52 | Caitlan Torres | Ejection |
| Southwestern | 03:39 | Lauryn Rockwell | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
