Merced at Cuesta
@ Cuesta
9/13/2019 at 6:45 PM
@ Cuesta
9/13/2019 at 6:45 PM
|
Merced
6 |
Cuesta
5 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Merced (,) | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
| Cuesta (,) | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Merced | Cuesta | |||
| Merced | 06:32 | Grace Mello (unassisted) | 1 | 0 | |
| Cuesta | 02:36 | Jillian Gipson (unassisted) | 1 | 1 | |
| Merced | 00:26 | UP - Grace Mello (Leah Trainor ) | 2 | 1 | |
| -- 2nd -- | Merced | Cuesta | |||
| (no scoring) | |||||
| -- 3rd -- | Merced | Cuesta | |||
| Cuesta | 05:57 | Jessica Burch-Konda (unassisted) | 2 | 2 | |
| Cuesta | 05:19 | Madi Hermesch (Tina Bell ) | 2 | 3 | |
| Cuesta | 03:43 | Tori Blanchard (unassisted) | 2 | 4 | |
| -- 4th -- | Merced | Cuesta | |||
| Merced | 04:43 | Grace Mello (Leah Trainor ) | 3 | 4 | |
| Merced | 02:31 | Nicole Groteguth (unassisted) | 4 | 4 | |
| Merced | 01:29 | Grace Mello (unassisted) | 5 | 4 | |
| Cuesta | 01:04 | Katie Prehn (Sadie Emmitt ) | 5 | 5 | |
| -- OT -- | Merced | Cuesta | |||
| (no scoring) | |||||
| -- 2OT -- | Merced | Cuesta | |||
| Merced | 02:43 | UP - Nicole Groteguth (unassisted) | 6 | 5 | |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra Gerstenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Riley Gresham | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 3 | Shannon Sondeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grace Mello | 4 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 6 | Angelina Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Groteguth | 2 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 8 | Leah Trainor | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 9 | Stephanie Alger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mallory Pickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Laura Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Frontella | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 13 | Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Juliana Natividad Lopez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Riley Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Madeline Hall | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 20 | Stephanie Hart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 19 | 12 | 10 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kendra Gerstenberg (W, 0-0) | 5 | 6.0 | 12 | 17 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 1 | 0 | 5 | 2 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | Elle Kloberdanz * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Jillian Gipson | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Carly Billinger * | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 10 | Tori Blanchard * | 1 | 0 | 5 | 4 | 5 | 0 | 0 | |
| 11 | Madi Hermesch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Katie Prehn * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Sadie Emmitt * | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 18 | Evy Cooper * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 16 | 15 | 16 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (L, 0-0) | 6 | 6.0 | 8 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Katie Prehn | Penalty |
| Cuesta | 00:00 | Elle Kloberdanz | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Jillian Gipson | Penalty |
| -- 3rd -- | |||
| Merced | 00:00 | Natalie Frontella | Penalty |
| Cuesta | 00:00 | Jessica Burch-Konda | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Madi Hermesch | Penalty |
| Cuesta | 00:00 | Tina Bell | Penalty |
| Cuesta | 00:00 | Elle Kloberdanz | Penalty |
| -- OT -- | |||
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
