Fresno at Merced
@ Merced
9/24/2021 at 12:40 PM
@ Merced
9/24/2021 at 12:40 PM
|
Fresno City
9 |
Merced
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno City (,) | 0 | 2 | 5 | 2 | 9 |
| Merced (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno City | Merced | ||
| Merced | 00:00 | Gabi Perez (Anjoneena Garza ) | 0 | 1 |
| Merced | 00:00 | Gabi Perez (Kat Cupolong ) | 0 | 2 |
| Merced | 00:00 | Gabi Perez (Kat Cupolong ) | 0 | 3 |
| Merced | 00:00 | Libby Hamilton (Kat Cupolong ) | 0 | 4 |
| Merced | 00:00 | Jazzman Hicks (Sam Verinder ) | 0 | 5 |
| Merced | 00:00 | Jazzman Hicks (Sam Verinder ) | 0 | 6 |
| Merced | 00:00 | Jazzman Hicks (Sam Verinder ) | 0 | 7 |
| Merced | 00:00 | Jazzman Hicks (Sam Verinder ) | 0 | 8 |
| Merced | 00:00 | Jazzman Hicks (Sam Verinder ) | 0 | 9 |
| Merced | 00:00 | Jazzman Hicks (Isela Obregon ) | 0 | 10 |
| Merced | 00:00 | Emma Kollman (unassisted) | 0 | 11 |
| Merced | 00:00 | Sam Verinder (Libby Hamilton ) | 0 | 12 |
| Merced | 00:00 | Kat Cupolong (Libby Hamilton ) | 0 | 13 |
| Merced | 00:00 | Bailey Russell (Libby Hamilton ) | 0 | 14 |
| Merced | 00:00 | Bailey Russell (unassisted) | 0 | 15 |
| -- 2nd -- | Fresno City | Merced | ||
| Fresno City | 00:00 | Stacey L. Jacobs (unassisted) | 1 | 15 |
| Fresno City | 00:00 | Jessica N. Gloria (unassisted) | 2 | 15 |
| -- 3rd -- | Fresno City | Merced | ||
| Fresno City | 00:00 | Aris T. Welch (unassisted) | 3 | 15 |
| Fresno City | 00:00 | Jessica N. Gloria (unassisted) | 4 | 15 |
| Fresno City | 00:00 | Jessica N. Gloria (unassisted) | 5 | 15 |
| Fresno City | 00:00 | Katelyn E. Hancock (unassisted) | 6 | 15 |
| Fresno City | 00:00 | Katelyn E. Hancock (unassisted) | 7 | 15 |
| -- 4th -- | Fresno City | Merced | ||
| Fresno City | 00:00 | Jessica N. Gloria (unassisted) | 8 | 15 |
| Fresno City | 00:00 | Jessica N. Gloria (unassisted) | 9 | 15 |
Fresno City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiyana P. Gann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Randi L. Johnson * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | Hayden P. Ankrum | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 6 | Katelyn E. Hancock * | 2 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 7 | Daniela L. Bence | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Stacey L. Jacobs * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 12 | Taylor L. Anderson * | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 13 | Kelsey L. Patton | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 14 | Jessica N. Gloria * | 5 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 16 | Aris T. Welch * | 1 | 0 | 3 | 0 | 2 | 1 | 1 | |
| 18 | Kayden P. Brabrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 22 | 6 | 16 | 0 | 16 | |
| Totals | 9 | 0 | 43 | 12 | 32 | 6 | 17 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 15 | 4.0 | 15 | 30 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Keyser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Anjoneena Garza | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Gabi Perez | 3 | 0 | 3 | 6 | 0 | 0 | 1 | |
| 4 | Libby Hamilton | 1 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Paris Menzies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jenny Palomino | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Jenna Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Isela Obregon | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Emma Kollman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Theresa Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sam Verinder | 1 | 5 | 1 | 5 | 2 | 0 | 0 | |
| 14 | Hannah Steel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kat Cupolong | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Bailey Russell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Jazzman Hicks | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 12 | 19 | 6 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Morgan Keyser (W, 0-0) | 9 | 4.0 | 12 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 15 |
| Merced | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fresno City | 00:00 | Aris T. Welch | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
