Fresno vs. Fresno
@ Hoover HS
9/25/2021 at 1:00 PM
@ Hoover HS
9/25/2021 at 1:00 PM
|
Fresno Alumni
13 |
Fresno City
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno Alumni (,) | 3 | 3 | 4 | 3 | 13 |
| Fresno City (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno Alumni | Fresno City | ||
| Fresno Alumni | 00:00 | Randi L. Johnson (unassisted) | 1 | 0 |
| Fresno Alumni | 00:00 | Katelyn E. Hancock (unassisted) | 2 | 0 |
| Fresno Alumni | 00:00 | Jessica N. Gloria (unassisted) | 3 | 0 |
| -- 2nd -- | Fresno Alumni | Fresno City | ||
| Fresno Alumni | 00:00 | Taylor L. Anderson (unassisted) | 4 | 0 |
| Fresno Alumni | 00:00 | Kelsey L. Patton (unassisted) | 5 | 0 |
| Fresno Alumni | 00:00 | Aris T. Welch (unassisted) | 6 | 0 |
| -- 3rd -- | Fresno Alumni | Fresno City | ||
| Fresno Alumni | 00:00 | Hayden P. Ankrum (unassisted) | 7 | 0 |
| Fresno Alumni | 00:00 | Daniela L. Bence (unassisted) | 8 | 0 |
| Fresno Alumni | 00:00 | Taylor L. Anderson (unassisted) | 9 | 0 |
| Fresno Alumni | 00:00 | Harley A. McCorkle (unassisted) | 10 | 0 |
| -- 4th -- | Fresno Alumni | Fresno City | ||
| Fresno Alumni | 00:00 | Katelyn E. Hancock (unassisted) | 11 | 0 |
| Fresno Alumni | 00:00 | Jessica N. Gloria (unassisted) | 12 | 0 |
| Fresno Alumni | 00:00 | Aris T. Welch (unassisted) | 13 | 0 |
Fresno Alumni |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiyana P. Gann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Randi L. Johnson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hayden P. Ankrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katelyn E. Hancock * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniela L. Bence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Stacey L. Jacobs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor L. Anderson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelsey L. Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jessica N. Gloria * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aris T. Welch * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kayden P. Brabrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aiyana P. Gann (W, 0-0) | 6 | 4.0 | 7 | 13 |
Fresno City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno Alumni | 0 | 0 | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno Alumni | 0 | 0 | 0 | 0 | 7 |
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Hillary Boos |
| Starter * |
