Southwestern at Grossmont
@ Grossmont
10/13/2021 at 2:00 PM
@ Grossmont
10/13/2021 at 2:00 PM
|
Southwestern
6 |
Grossmont
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 3 | 1 | 1 | 1 | 6 |
| Grossmont (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Grossmont | ||
| Southwestern | 00:00 | Monique Beas ("Yolanda ""Unique""" Plata ) | 1 | 0 |
| Southwestern | 00:00 | Monique Beas ("Yolanda ""Unique""" Plata ) | 2 | 0 |
| Southwestern | 00:00 | Tess Johnson (Julissa Diaz ) | 3 | 0 |
| Grossmont | 00:00 | Emma Olsen (Maddy Ward ) | 3 | 1 |
| Grossmont | 00:00 | Leslie Garcia (Emma Olsen ) | 3 | 2 |
| Grossmont | 00:00 | Leslie Garcia (Maddy Ward ) | 3 | 3 |
| Grossmont | 00:00 | Maddy Ward (Dara Paz ) | 3 | 4 |
| Grossmont | 00:00 | Maddy Ward (unassisted) | 3 | 5 |
| Grossmont | 00:00 | Annika Prado (unassisted) | 3 | 6 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 3 | 7 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 3 | 8 |
| Grossmont | 00:00 | Maddie Logsdon (Dara Paz ) | 3 | 9 |
| Grossmont | 00:00 | Maddie Logsdon (Maddy Ward ) | 3 | 10 |
| Grossmont | 00:00 | Maddie Logsdon (Maddy Ward ) | 3 | 11 |
| Grossmont | 00:00 | Maddie Logsdon (Emma Olsen ) | 3 | 12 |
| Grossmont | 00:00 | Maddie Logsdon (Maddy Ward ) | 3 | 13 |
| -- 2nd -- | Southwestern | Grossmont | ||
| Southwestern | 00:00 | Monique Beas (Aryel Austin ) | 4 | 13 |
| -- 3rd -- | Southwestern | Grossmont | ||
| Southwestern | 00:00 | Monique Beas (unassisted) | 5 | 13 |
| -- 4th -- | Southwestern | Grossmont | ||
| Southwestern | 00:00 | Savannah Collum Collum (Brianna Jones ) | 6 | 13 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fialko * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Monique Beas * | 4 | 0 | 7 | 2 | 2 | 1 | 0 | |
| 5 | Yolanda "Unique" Plata | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Savannah Collum Collum * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tess Johnson * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Julissa Diaz * | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 11 | Brianna Jones * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Aryel Austin | 0 | 1 | 3 | 3 | 5 | 0 | 0 | |
| 14 | Lauren Rockwell * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Emily Toriz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 16 | 5 | 14 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josie Fialko (L, 0-0) | 13 | 4.0 | 9 | 22 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sarah Puffenburger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Tinkess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Olsen * | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Leslie Garcia * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddy Ward * | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Annika Prado * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dara Paz * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maddie Logsdon * | 7 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 9 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 6 | 4.0 | 0 | 6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Monique Beas | Ejection |
| Southwestern | 00:00 | Tess Johnson | Ejection |
| Southwestern | 00:00 | Tess Johnson | Ejection |
| Southwestern | 00:00 | Tess Johnson | Ejection |
| Southwestern | 00:00 | Aryel Austin | Penalty |
| Southwestern | 00:00 | Lauren Rockwell | Penalty |
| Grossmont | 00:00 | Team | Penalty |
| Grossmont | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Larry Larson |
| Starter * |
