Foothill vs. Merced
@ Foothill
10/22/2021 at 9:00 AM
@ Foothill
10/22/2021 at 9:00 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Foothill (,) | 2 | 2 | 1 | 1 | 6 |
| Merced (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Foothill | Merced | ||
| Foothill | 00:00 | Sydney Nash (unassisted) | 1 | 0 |
| Foothill | 00:00 | Julia Loretto (unassisted) | 2 | 0 |
| Merced | 00:00 | Anjoneena Garza (Bailey Russell ) | 2 | 1 |
| Merced | 00:00 | Gabi Perez (Bailey Russell ) | 2 | 2 |
| Merced | 00:00 | Libby Hamilton (Emma Kollman ) | 2 | 3 |
| Merced | 00:00 | Libby Hamilton (Jenna Braun ) | 2 | 4 |
| Merced | 00:00 | Jazzman Hicks (Anjoneena Garza ) | 2 | 5 |
| Merced | 00:00 | Jazzman Hicks (Gabi Perez ) | 2 | 6 |
| Merced | 00:00 | Jazzman Hicks (Gabi Perez ) | 2 | 7 |
| Merced | 00:00 | Jazzman Hicks (Gabi Perez ) | 2 | 8 |
| Merced | 00:00 | Jazzman Hicks (Gabi Perez ) | 2 | 9 |
| Merced | 00:00 | Jenna Braun (Libby Hamilton ) | 2 | 10 |
| Merced | 00:00 | Isela Obregon (Libby Hamilton ) | 2 | 11 |
| Merced | 00:00 | Kat Cupolong (Libby Hamilton ) | 2 | 12 |
| -- 2nd -- | Foothill | Merced | ||
| Foothill | 00:00 | Emily Enlow (unassisted) | 3 | 12 |
| Foothill | 00:00 | Aryanna Zahabi (unassisted) | 4 | 12 |
| -- 3rd -- | Foothill | Merced | ||
| Foothill | 00:00 | Emily Tang (unassisted) | 5 | 12 |
| -- 4th -- | Foothill | Merced | ||
| Foothill | 00:00 | Emma Ford-Dauber (unassisted) | 6 | 12 |
Foothill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Bruce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emma Ford-Dauber * | 1 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 4 | Emily Enlow * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Alex Loos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Sydney Nash * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 8 | Aryanna Zahabi * | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 9 | Anam Rafique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kaylie Mini | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Julia Loretto * | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 17 | Emily Tang * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 17 | 6 | 16 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kristina Bruce (L, 0-0) | 12 | 4.0 | 11 | 23 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Keyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anjoneena Garza | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 3 | Gabi Perez | 1 | 4 | 2 | 4 | 1 | 0 | 0 | |
| 4 | Libby Hamilton | 2 | 3 | 6 | 4 | 2 | 1 | 0 | |
| 5 | Paris Menzies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jenny Palomino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shannon Sondeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jenna Braun | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 9 | Alexis Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Isela Obregon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Emma Kollman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Theresa Van Tassel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Sam Verinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kat Cupolong | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 16 | Bailey Russell | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Jazzman Hicks | 5 | 0 | 10 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 29 | 18 | 13 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Morgan Keyser (W, 0-0) | 6 | 4.0 | 12 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Foothill | 1 | 2 | 1 | 1 | 5 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Foothill | 2 | 1 | 3 | 5 | 11 |
| Merced | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Foothill | 00:00 | Emily Tang | Ejection |
| Foothill | 00:00 | Kristina Bruce | Ejection |
| -- 2nd -- | |||
| Foothill | 00:00 | Aryanna Zahabi | Ejection |
| -- 3rd -- | |||
| Foothill | 00:00 | Julia Loretto | Ejection |
| Foothill | 00:00 | Julia Loretto | Ejection |
| -- 4th -- | |||
| Foothill | 00:00 | Emily Enlow | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
