Laney at Merced
@ Merced
10/27/2021 at 3:00 PM
@ Merced
10/27/2021 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Laney (,) | 0 | 0 | 2 | 1 | 3 |
| Merced (,) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Laney | Merced | |||
| Merced | 00:00 | Anjoneena Garza (Jenny Palomino ) | 0 | 1 | |
| Merced | 00:00 | Gabi Perez (Jenny Palomino ) | 0 | 2 | |
| Merced | 00:00 | Theresa Van Tassel (Hannah Steel ) | 0 | 3 | |
| Merced | 00:00 | Theresa Van Tassel (Paris Menzies ) | 0 | 4 | |
| Merced | 00:00 | Jazzman Hicks (Emma Kollman ) | 0 | 5 | |
| Merced | 00:00 | Alexis Sullivan (Emma Kollman ) | 0 | 6 | |
| Merced | 00:00 | Alexis Sullivan (Emma Kollman ) | 0 | 7 | |
| Merced | 00:00 | Emma Kollman (Theresa Van Tassel ) | 0 | 8 | |
| Merced | 00:00 | Emma Kollman (Theresa Van Tassel ) | 0 | 9 | |
| Merced | 00:00 | Paris Menzies (Libby Hamilton ) | 0 | 10 | |
| Merced | 00:00 | Paris Menzies (Libby Hamilton ) | 0 | 11 | |
| Merced | 00:00 | Paris Menzies (Gabi Perez ) | 0 | 12 | |
| Merced | 00:00 | Hannah Steel (Gabi Perez ) | 0 | 13 | |
| Merced | 00:00 | Kat Cupolong (Gabi Perez ) | 0 | 14 | |
| Merced | 00:00 | Morgan Keyser (Anjoneena Garza ) | 0 | 15 | |
| Merced | 00:00 | Libby Hamilton (Bailey Russell ) | 0 | 16 | |
| Merced | 00:00 | Bailey Russell (Libby Hamilton ) | 0 | 17 | |
| Merced | 00:00 | Jenna Braun (Jenna Braun ) | 0 | 18 | |
| -- 2nd -- | Laney | Merced | |||
| (no scoring) | |||||
| -- 3rd -- | Laney | Merced | |||
| Laney | 04:37 | UP - Erica Becker (Joy Perrin ) | 1 | 18 | |
| Laney | 02:58 | UP - Erica Becker (unassisted) | 2 | 18 | |
| -- 4th -- | Laney | Merced | |||
| Laney | 05:24 | UP - Natalia Alkire (unassisted) | 3 | 18 | |
Laney |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khadeeja Sakhl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Erica Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1b | Joy Perin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Erica Becker * | 2 | 0 | 2 | 5 | 5 | 0 | 0 | |
| 4 | Joy Perrin * | 0 | 1 | 3 | 0 | 3 | 2 | 0 | |
| 6 | Nanette Wurdinger * | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 7 | Erica Gee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Lissette Reyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kenia Alfaro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Natalia Alkire * | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 12 | 5 | 16 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Khadeeja Sakhl (L, 0-0) | 18 | 4.0 | 2 | 20 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Keyser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Anjoneena Garza | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Gabi Perez | 1 | 3 | 1 | 4 | 0 | 0 | 0 | |
| 4 | Libby Hamilton | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Paris Menzies | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Jenny Palomino | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Jenna Braun | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Alexis Sullivan | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Isela Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Kollman | 2 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 12 | Theresa Van Tassel | 2 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 13 | Sam Verinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Steel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kat Cupolong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Bailey Russell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Jazzman Hicks | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 22 | 18 | 6 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Morgan Keyser (W, 0-0) | 0 | 1.0 | 3 | 3 |
| 2 | Anjoneena Garza | 2 | 2.0 | 3 | 5 |
| 16 | Bailey Russell | 1 | 1.0 | 1 | 2 |
| Totals | 3 | 4.0 | 7 | 10 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Laney | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Laney | 0 | 0 | 0 | 0 | 2 |
| Merced | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Laney | 04:23 | Joy Perrin | Ejection |
| -- 2nd -- | |||
| Laney | 07:33 | Nanette Wurdinger | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
