|
YUBA at WESTHILL - Coalinga, CA 9/17/2016 - 2:00 pm |
|
|
Yuba
21 |
Coalinga
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (1-2) | 0 | 14 | 0 | 7 | 21 |
| Coalinga (1-2) | 7 | 0 | 0 | 28 | 35 |
| Coalinga, CA | Memorial Bowl | |||||
| Prd | Time | Scoring Summary | Yuba - Coalinga |
|---|---|---|---|
| 1 | 03:00 | Coalinga - Kimuani Johnson rush for 24 yards to the YUBA00, TOUCHDOWN, clock 03:00. (C. Horsting kick is good). | 0 - 7 |
| 2 | 13:36 | Yuba - Jackson Hopkins pass complete to Nick Golovko for 24 yards to the WESTHILL00, TOUCHDOWN, clock 13:36. (Juan Torres kick is good). | 7 - 7 |
| 2 | 00:25 | Yuba - Shawn Hessler pass complete to Robert Majors for 1 yard to the WESTHILL00, TOUCHDOWN, clock 00:25. (Juan Torres kick is good). | 14 - 7 |
| 4 | 13:59 | Coalinga - J. Bradwell pass complete to Kris Lewis for 29 yards to the YUBA00, TOUCHDOWN, clock 13:59. (C. Horsting kick is good). | 14 - 14 |
| 4 | 11:58 | Yuba - Jackson Hopkins pass complete to Tyrone Dennis for 3 yards to the WESTHILL00, TOUCHDOWN, clock 11:58. (Juan Torres kick is good). | 21 - 14 |
| 4 | 10:05 | Coalinga - J. Bradwell pass complete to Kris Lewis for 21 yards to the YUBA00, TOUCHDOWN, clock 10:05. (C. Horsting kick is good). | 21 - 21 |
| 4 | 06:39 | Coalinga - J. Bradwell rush for 6 yards to the YUBA00, TOUCHDOWN, clock 06:39. (C. Horsting kick is good). | 21 - 28 |
| 4 | 05:32 | Coalinga - Juan Torres punt 31 yards to the 50 yardline, Kris Lewis return 50 yards to the YUBA00, TOUCHDOWN, clock 05:32. (C. Horsting kick is good). | 21 - 35 |
| Yuba | Statistics | Coalinga |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 12 5 2 |
Passing Rushing Penalty |
8 7 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 348 | TOTAL OFFENSE | 320 |
| 74 4.7 |
Total Offensive Plays Average gain per play |
64 5.0 |
| 220 | NET YARDS PASSING | 153 |
| 24-41
5.4 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
6.7 3-23 1 |
| 128 | NET YARDS RUSHING | 167 |
| 33 3.9 |
Rushing Attempts Average gain per rush |
41 4.1 |
| 8-237 | PUNTS: Number-Yards | 4-147 |
| 29.6 | Average | 36.8 |
| 187 | TOTAL RETURN YARDS | 131 |
| 0 0 6-187 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-70 2-61 1-0 |
| 11-91 | PENALTIES: Number-Yards | 9-71 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:10 | TIME OF POSSESSION | 26:50 |
Yuba |
Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tahj'ee Smith | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 10 | Deondre Whittington-Grays | 5 | 4 | 9 | 1 - 5 | 2 - 16 | - | - | ||||
| 1 | Tieneal Martin | 2 | 4 | 6 | - | 1 - 5 | - | - | ||||
| 23 | Markel Robinson | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 6 | Izzaya Johnson | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 55 | Aderopo Awani | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Ashad Guice | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 44 | Carlos Washington | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Chris Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | Nick Hernandez | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 35 | Ryan Leichus | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Ariyon Huff | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Dejon Board | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Joashua Chappell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kumande Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jonathan Mayo | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Dywon Byrd | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Nick Fuselier | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nick Golovko | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 32 | 66 | 3 - 23 | 8 - 42 | 1-0 | 1-0 | 3 | ||||
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Adrian McCaleb | 8 | 1 | 9 | - | - | - | - | 2 | |||
| 10 | Kia'ipono Kini | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 22 | Chavildo Van | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Michael Jones | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 14 | Justin Hayden | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 26 | Tranealius Abrams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 57 | Lukas Ruoss | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Dast Sturkie | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 40 | Michael Lightsey | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Darrian McMillan | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Tyron Vrede | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 42 | Ualesi Sale | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Ekiumeni Atuatasi | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Markees Jones | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 19 | Elijah Tausaga | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Demettrius Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Andreaz Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Lee Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Joshua Parks | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Ryan Hardin | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Travion White | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Quintin Winder | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Loic Sapart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 18 | 68 | 2 - 16 | 4 - 22 | 0-0 | 1-0 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, CA Stadium: Memorial Bowl Attendance: 270 Weather: Sunny Temperature: 93 |
Referee: Kerry Udell Umpire: Louis Salazar Head Linesman: Andrew Fayram Line Judge: DJ Loden Back Judge: Kevin Blevens Field Judge: Dan Burch Side Judge: Michael Perez |
