| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (4-4) | 15 | 6 | 21 | 7 | 49 |
| Gavilan (4-4) | 7 | 0 | 7 | 0 | 14 |
| Gilroy, CA | Garcia-Elder Complex | |||||
| Prd | Time | Scoring Summary | Merced - Gavilan |
|---|---|---|---|
| 1 | 14:41 | Gavilan - PJ Reichert pass complete to Beau Bassian for 86 yards to the MERC00, TOUCHDOWN, clock 14:41. (Troy Sanchez kick is good). | 6 - 7 |
| 1 | 11:02 | Merced - Frank Cocio pass complete to W.R. Sanders for 15 yards to the GAV00, TOUCHDOWN, clock 11:02. (Noah Croninger kick is good). | 13 - 7 |
| 1 | 07:23 | Merced - Frank Cocio pass complete to NihJer Jackson for 43 yards to the GAV00, TOUCHDOWN, clock 07:23. (2 pt conversion pass by NihJer Jackson is good). | 21 - 7 |
| 2 | 10:01 | Merced - W.R. Sanders rush for 1 yard to the GAV00, TOUCHDOWN, clock 10:01. | 27 - 7 |
| 3 | 13:20 | Merced - Frank Cocio pass complete to Nick Cook for 14 yards to the GAV00, TOUCHDOWN, clock 13:20. (2 pt conversion pass by Frank Cocio is good). | 35 - 7 |
| 3 | 09:29 | Merced - Frank Cocio pass complete to NihJer Jackson for 26 yards to the GAV00, TOUCHDOWN, clock 09:29. | 41 - 7 |
| 3 | 03:57 | Merced - J. Buchannon rush for 2 yards to the GAV00, TOUCHDOWN, clock 03:57. (Noah Croninger kick is good). | 48 - 7 |
| 3 | 02:09 | Gavilan - Frank Cocio sacked for loss of 4 yards to the GAV45, fumble by Frank Cocio recovered by GAV Anthony Ventura at 50 yardline, Anthony Ventura for 50 yards to the MERC00, TOUCHDOWN, clock 02:09. (Troy Sanchez kick is good). | 48 - 14 |
| 4 | 12:31 | Merced - Daniel Kelley rush for 8 yards to the GAV00, TOUCHDOWN, clock 12:31. (Noah Croninger kick is good). | 55 - 14 |
| Merced | Statistics | Gavilan |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 9 16 0 |
Passing Rushing Penalty |
12 1 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 453 | TOTAL OFFENSE | 215 |
| 74 6.1 |
Total Offensive Plays Average gain per play |
67 3.2 |
| 209 | NET YARDS PASSING | 200 |
| 12-19
11.0 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-40
5.0 8-49 1 |
| 244 | NET YARDS RUSHING | 15 |
| 55 4.4 |
Rushing Attempts Average gain per rush |
27 0.6 |
| 3-116 | PUNTS: Number-Yards | 6-186 |
| 38.7 | Average | 31.0 |
| 129 | TOTAL RETURN YARDS | 151 |
| 4-28 3-80 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-145 1-6 |
| 13-152 | PENALTIES: Number-Yards | 10-85 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 7-44 | SACKS: Number-Yards | 1-13 |
| 1-21 | INTERCEPTIONS: Number-Yards | 1-6 |
| 29:51 | TIME OF POSSESSION | 28:15 |
Merced |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Troy Lowe | 2 | 6 | 8 | - | 2.5 - 3 | - | - | ||||
| 48 | Kamilo Tongamoa | 2 | 5 | 7 | 1.5 - 10 | 3 - 15 | - | - | 1 | 1 | ||
| 49 | Wendel Sidelien | 2 | 5 | 7 | 2.5 - 11 | 2.5 - 11 | - | - | 2 | |||
| 41 | Chazzaniel Sau | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Jac Yoruw | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Nathan Duran | 3 | 1 | 4 | 2 - 18 | 2 - 18 | - | - | 4 | |||
| 52 | Hunter Stefani | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3 | Brandon Williams | 3 | 0 | 3 | - | - | - | 1-21 | 1 | |||
| 11 | Avion Warmsley | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Soane Vaohea | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 2 | John Toussaint | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 1 | Daiquan Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kaven Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Keanu Popejoy-Kamamu | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Cristian Nava | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kalauga Laloulu | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Keyontae Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Louis Flores | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 28 | 58 | 7 - 44 | 11 - 52 | 0-0 | 1-21 | 9 | 6 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Dominic Maciel | 2 | 10 | 12 | - | - | - | - | ||||
| 40 | Tim Hackney | 2 | 9 | 11 | - | - | - | - | ||||
| 5 | Christian Rodriguez | 3 | 7 | 10 | - | 1 - 4 | - | - | ||||
| 55 | Dustin Avila | 1 | 8 | 9 | - | 0.5 - 0 | - | - | ||||
| 6 | Gus Konadu | 3 | 4 | 7 | - | 1 - 9 | - | - | ||||
| 15 | Brandon Finona | 3 | 4 | 7 | - | - | - | 1-6 | ||||
| 49 | Brett Hardegree | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 99 | Cameron Castro | 0 | 7 | 7 | - | 0.5 - 2 | - | - | ||||
| 87 | Ryan Rodriguez | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Tyler Goodwin | 5 | 0 | 5 | - | 1 - 57 | - | - | 1 | |||
| 42 | Anthony Ventura | 2 | 2 | 4 | 1 - 13 | 1 - 13 | 1-50 | - | ||||
| 93 | Matt O'Keefe | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 23 | Anthony Navarro | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 37 | Zed Tademy | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Brandon Sorce | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | PJ Reichert | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Corey Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Hutchinson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Louie Bustillos | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | AJ Baheyadeen | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | 0 | 1 | 1 | - | - | - | - | |||||
| 51 | Elijah Valentine | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Austin Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | 0 | 1 | 1 | - | - | - | - | |||||
| 92 | Phillip Vitek | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ryan Reynolds | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 72 | 104 | 1 - 13 | 6 - 88 | 2-50 | 1-6 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Garcia-Elder Complex Attendance: 0 Weather: Mostly Sunny |
|
