| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (0-1) | 7 | 7 | 7 | 6 | 27 |
| Modesto (1-0) | 14 | 14 | 9 | 0 | 37 |
| Modesto College | Modesto | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSM35 | Modesto won toss; will defer; CSM to receive on North end |
| 1st and 10 at CSM35 | MODESTO ball on MODESTO35. |
| Julio Gonzalez kickoff 54 yards to the CSM11, Ramiah Marshall return 23 yards to the CSM34, PENALTY CSM holding (Hamilton To'o) 10 yards to the CSM24, 1st and 10, CSM ball on CSM24. | |
| San Mateo at 15:00 | |
|---|---|
| 1st and 10 at CSM24 | College of San Mateo drive start at 15:00. |
| 1st and 10 at CSM24 | Bobby Calmeyn pass complete to Ramiah Marshall for 15 yards to the CSM39 (D. Holcombe). |
| 1st and 10 at CSM39 | S Finefeuiaki rush for 11 yards to the 50 yardline (D. Holcombe). |
| 1st and 10 at CSM50 | Bobby Calmeyn pass complete to Adam Hernandez for 9 yards to the MODESTO41 (D. Orzhekhovsky). |
| 2nd and 1 at MODESTO41 | Bobby Calmeyn pass incomplete to S Finefeuiaki, QB hurry by Michael Osborne. |
| 3rd and 1 at MODESTO41 | Keenan Snith rush for loss of 1 yard to the MODESTO42 (D. Orzhekhovsky). |
| 4th and 2 at MODESTO42 | Timeout MODESTO, clock 12:46. |
| 4th and 2 at MODESTO42 | PENALTY CSM delay of game (Bobby Calmeyn) 5 yards to the MODESTO47. |
| 4th and 7 at MODESTO47 | Tasi Teu punt 43 yards to the MODESTO04, Javonte Norman return 17 yards to the MODESTO21, out-of-bounds (J Huddleston). |
| 5 plays, 29 yards, 02:26 elapsed | |
| Modesto at 12:34 | |
| 1st and 10 at MODESTO21 | MODESTO drive start at 12:34. |
| 1st and 10 at MODESTO21 | Shawn Munoz pass complete to Jay Green for 8 yards to the MODESTO29 (Kwami Jones). |
| 2nd and 2 at MODESTO29 | Ravon Alexander rush for 15 yards to the MODESTO44 (Josh Clarke). |
| 1st and 10 at MODESTO44 | Lovell Collins rush for 16 yards to the CSM40 (Jordan Hendy; Josh Clarke). |
| 1st and 10 at CSM40 | Shawn Munoz pass complete to Ravon Alexander for 28 yards to the CSM12. |
| 1st and 10 at CSM12 | Ravon Alexander rush for 3 yards to the CSM09 (Daniel Lavulo). |
| 2nd and 7 at CSM09 | Jay Green rush for 3 yards to the CSM06 (Dorzel Hicks; Fabian Tufono). |
| 3rd and 4 at CSM06 | Jay Green rush for 6 yards to the CSM00, TOUCHDOWN, clock 10:36. |
| Lane Trapp kick attempt good. | |
| San Mateo 0, Modesto 7 | |
| 7 plays, 79 yards, 01:58 elapsed | |
| Julio Gonzalez kickoff 54 yards to the CSM11, Ramiah Marshall return 18 yards to the CSM29, out-of-bounds (Lamar Johnson). | |
| San Mateo at 10:30 | |
| 1st and 10 at CSM29 | College of San Mateo drive start at 10:30. |
| 1st and 10 at CSM29 | Keenan Snith rush for 10 yards to the CSM39 (Sifa Tuavao). |
| 1st and 10 at CSM39 | Keenan Snith rush for 37 yards to the MODESTO24, out-of-bounds (Lamar Johnson). |
| 1st and 10 at MODESTO24 | Bobby Calmeyn rush for no gain to the MODESTO24, fumble by Bobby Calmeyn recovered by MODESTO Santiago Medina at MODESTO24. |
| 3 plays, 47 yards, 01:10 elapsed | |
| Modesto at 09:20 | |
| 1st and 10 at MODESTO24 | MODESTO drive start at 09:20. |
| 1st and 10 at MODESTO24 | Shawn Munoz rush for 6 yards to the MODESTO30 (Elijah Orr). |
| 2nd and 4 at MODESTO30 | PENALTY MODESTO false start (Lovell Collins) 5 yards to the MODESTO25. |
| 2nd and 9 at MODESTO25 | Shawn Munoz pass incomplete to Blake Smallie, dropped pass. |
| 3rd and 9 at MODESTO25 | PENALTY MODESTO false start (Blake Smallie) 5 yards to the MODESTO20. |
| 3rd and 14 at MODESTO20 | Shawn Munoz rush for 5 yards to the MODESTO25 (Daniel Lavulo). |
| 4th and 9 at MODESTO25 | Lane Trapp punt 29 yards to the CSM46, downed. |
| 3 plays, 1 yards, 01:34 elapsed | |
| San Mateo at 07:46 | |
| 1st and 10 at CSM46 | College of San Mateo drive start at 07:46. |
| 1st and 10 at CSM46 | Keenan Snith rush for 31 yards to the MODESTO23, out-of-bounds (D. Holcombe). |
| 1st and 10 at MODESTO23 | Keenan Snith rush for 2 yards to the MODESTO21 (E. Leiberger; Michael Osborne). |
| 2nd and 8 at MODESTO21 | Bobby Calmeyn pass complete to S Finefeuiaki for 3 yards to the MODESTO18 (Brandon Dabney). |
| 3rd and 5 at MODESTO18 | Bobby Calmeyn pass complete to Ramiah Marshall for 11 yards to the MODESTO07 (Santiago Medina). |
| 1st and Goal at MODESTO07 | Bobby Calmeyn pass complete to S Finefeuiaki for 3 yards to the MODESTO04 (Rylan Boutelle; Brandon Dabney). |
| 2nd and Goal at MODESTO04 | Bobby Calmeyn pass complete to Ramiah Marshall for 4 yards to the MODESTO00, TOUCHDOWN, clock 05:12. |
| Jose Elizondo kick attempt good. | |
| San Mateo 7, Modesto 7 | |
| 6 plays, 54 yards, 02:34 elapsed | |
| Cesar Silva kickoff 61 yards to the MODESTO04, Javonte Norman return 6 yards to the MODESTO10 (Dorzel Hicks). | |
| Modesto at 05:04 | |
| 1st and 10 at MODESTO10 | MODESTO drive start at 05:04. |
| 1st and 10 at MODESTO10 | Shawn Munoz pass complete to Alex Kiriluk for no gain to the MODESTO10 (Josh Clarke). |
| 2nd and 10 at MODESTO10 | Shawn Munoz pass complete to M. Thompson for 32 yards to the MODESTO42 (Kava Maka). |
| 1st and 10 at MODESTO42 | Shawn Munoz rush for 4 yards to the MODESTO46 (Kwami Jones). |
| 2nd and 6 at MODESTO46 | Jay Green rush for 6 yards to the CSM48 (Josh Clarke). |
| 1st and 10 at CSM48 | Jay Green rush for 48 yards to the CSM00, TOUCHDOWN, clock 03:36. |
| Lane Trapp kick attempt good. | |
| San Mateo 7, Modesto 14 | |
| 5 plays, 90 yards, 01:28 elapsed | |
| Julio Gonzalez kickoff 57 yards to the CSM08, Ramiah Marshall return 24 yards to the CSM32 (Brandon Dabney). | |
| San Mateo at 03:30 | |
| 1st and 10 at CSM32 | College of San Mateo drive start at 03:30. |
| 1st and 10 at CSM32 | Bobby Calmeyn rush for 1 yard to the CSM33 (D. Holcombe). |
| 2nd and 9 at CSM33 | Bobby Calmeyn pass incomplete to Keenan Snith. |
| 3rd and 9 at CSM33 | Bobby Calmeyn pass incomplete to Adam Hernandez. |
| 4th and 9 at CSM33 | Tasi Teu punt 54 yards to the MODESTO13, Javonte Norman return 0 yards to the MODESTO13. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Modesto at 02:36 | |
| 1st and 10 at MODESTO13 | MODESTO drive start at 02:36. |
| 1st and 10 at MODESTO13 | Jay Green rush for 2 yards to the MODESTO15 (Dorzel Hicks). |
| 2nd and 8 at MODESTO15 | Shawn Munoz pass complete to Blake Smallie for 6 yards to the MODESTO21 (Jordan Hendy). |
| 3rd and 2 at MODESTO21 | Shawn Munoz pass complete to Jay Green for 4 yards to the MODESTO25. |
| 1st and 10 at MODESTO25 | Shawn Munoz pass complete to F. Jordanglou for 1 yard to the MODESTO26 (Colt Doughty). |
| 2nd and 9 at MODESTO26 | Shawn Munoz pass complete to Jay Green for 1 yard to the MODESTO27 (Jordan Hendy; Colt Doughty). |
| 3rd and 8 at MODESTO27 | Shawn Munoz pass incomplete. |
| 4th and 8 at MODESTO27 | Lane Trapp punt 24 yards to the CSM49, downed. |
| 6 plays, 14 yards, 02:26 elapsed | |
| San Mateo at 00:10 | |
| 1st and 10 at CSM49 | College of San Mateo drive start at 00:10. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CSM49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CSM49 | Bobby Calmeyn rush for loss of 4 yards to the CSM45 (Michael Osborne). |
| 2nd and 14 at CSM45 | Bobby Calmeyn sacked for loss of 10 yards to the CSM35 (D. Holcombe). |
| 3rd and 24 at CSM35 | Bobby Calmeyn pass complete to S Finefeuiaki for 38 yards to the MODESTO27 (D. Holcombe; Brandon Dabney). |
| 1st and 10 at MODESTO27 | Bobby Calmeyn pass complete to Adam Hernandez for 8 yards to the MODESTO19 (Santiago Medina; Sifa Tuavao). |
| 2nd and 2 at MODESTO19 | Bobby Calmeyn pass complete to S Finefeuiaki for 4 yards to the MODESTO15, out-of-bounds. |
| 1st and 10 at MODESTO15 | Bobby Calmeyn pass incomplete (Angel Roblero). |
| 2nd and 10 at MODESTO15 | Timeout College of San Mateo, clock 13:10. |
| 2nd and 10 at MODESTO15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at MODESTO15 | Bobby Calmeyn pass incomplete to Ramiah Marshall (D. Holcombe). |
| 3rd and 10 at MODESTO15 | Bobby Calmeyn pass incomplete to Adam Hernandez. |
| 4th and 10 at MODESTO15 | Jose Elizondo field goal attempt from 32 MISSED - wide right, spot at MODESTO20, clock 12:59. |
| 9 plays, 36 yards, 02:11 elapsed | |
| Modesto at 12:59 | |
| 1st and 10 at MODESTO20 | MODESTO drive start at 12:59. |
| 1st and 10 at MODESTO20 | Shawn Munoz pass complete to Jay Green for 17 yards to the MODESTO37, out-of-bounds (Elijah Orr). |
| 1st and 10 at MODESTO37 | Shawn Munoz pass complete to M. Thompson for 5 yards to the MODESTO42 (Daniel Lavulo; Reuben Baker). |
| 2nd and 5 at MODESTO42 | Jay Green rush for loss of 1 yard to the MODESTO41 (Dorzel Hicks). |
| 3rd and 6 at MODESTO41 | Shawn Munoz pass complete to M. Thompson for 6 yards to the MODESTO47 (Reuben Baker). |
| 1st and 10 at MODESTO47 | Shawn Munoz rush for 1 yard to the MODESTO48 (Dorzel Hicks; Jelani Brown). |
| 2nd and 9 at MODESTO48 | Shawn Munoz rush for 7 yards to the CSM45 (Daniel Lavulo). |
| 3rd and 2 at CSM45 | Shawn Munoz pass complete to Jay Green for 5 yards to the CSM40 (Dorzel Hicks). |
| 1st and 10 at CSM40 | Shawn Munoz rush for loss of 1 yard to the CSM41 (Kwami Jones). |
| 2nd and 11 at CSM41 | Lovell Collins rush for 27 yards to the CSM14, out-of-bounds (Keenan Johnson). |
| 1st and 10 at CSM14 | Jay Green rush for 2 yards to the CSM12 (Josh Clarke). |
| 2nd and 8 at CSM12 | Shawn Munoz rush for 9 yards to the CSM03 (Keone Keahi; Josh Clarke). |
| 1st and Goal at CSM03 | Jay Green rush for loss of 1 yard to the CSM04 (Dorzel Hicks). |
| 2nd and Goal at CSM04 | PENALTY MODESTO il (Brandon Perez) 5 yards to the CSM09. |
| 2nd and Goal at CSM09 | Isaiah Robinson rush for 9 yards to the CSM00, TOUCHDOWN, clock 08:21. |
| Lane Trapp kick attempt good. | |
| San Mateo 7, Modesto 21 | |
| 13 plays, 80 yards, 04:38 elapsed | |
| Julio Gonzalez kickoff 64 yards to the CSM01, R Fontenette return 25 yards to the CSM26 (Noah Jones; Damon Lynch). | |
| San Mateo at 08:15 | |
| 1st and 10 at CSM26 | College of San Mateo drive start at 08:15. |
| 1st and 10 at CSM26 | Bobby Calmeyn pass complete to Adam Hernandez for 8 yards to the CSM34 (D. Holcombe). |
| 2nd and 2 at CSM34 | Keenan Snith rush for loss of 1 yard to the CSM33 (Sifa Tuavao). |
| 3rd and 3 at CSM33 | Bobby Calmeyn pass incomplete to Line Latu, PENALTY MODESTO encroachment (Lamar Johnson) 11 yards to the CSM44, NO PLAY. |
| 1st and 10 at CSM44 | Bobby Calmeyn pass complete to Line Latu for 4 yards to the CSM48 (Lamar Johnson; Jevan Hogan). |
| 2nd and 6 at CSM48 | R Fontenette rush for 2 yards to the 50 yardline (Angel Roblero). |
| 3rd and 4 at CSM50 | Bobby Calmeyn pass complete to S Finefeuiaki for 10 yards to the MODESTO40, PENALTY CSM holding (George Moore) 10 yards to the CSM40, NO PLAY. |
| 3rd and 14 at CSM40 | Bobby Calmeyn pass incomplete to Adam Hernandez. |
| 4th and 14 at CSM40 | Tasi Teu punt 33 yards to the MODESTO27, downed. |
| 5 plays, 14 yards, 02:35 elapsed | |
| Modesto at 05:40 | |
| 1st and 10 at MODESTO27 | MODESTO drive start at 05:40. |
| 1st and 10 at MODESTO27 | Ravon Alexander rush for loss of 10 yards to the MODESTO17 (Kwami Jones). |
| 2nd and 20 at MODESTO17 | Shawn Munoz pass complete to M. Thompson for 83 yards to the CSM00, TOUCHDOWN, clock 04:54. |
| Lane Trapp kick attempt good. | |
| San Mateo 7, Modesto 28 | |
| 1st and 10 at MODESTO35 | PENALTY MODESTO unsportmanlike conduct 15 yards to the MODESTO20. |
| 2 plays, 73 yards, 00:46 elapsed | |
| Julio Gonzalez kickoff 65 yards to the CSM15, Ramiah Marshall return 25 yards to the CSM40 (Michael Barrow). | |
| San Mateo at 04:46 | |
| 1st and 10 at CSM40 | College of San Mateo drive start at 04:46. |
| 1st and 10 at CSM40 | Timeout MODESTO, clock 04:45. |
| 1st and 10 at CSM40 | Keenan Snith rush for 21 yards to the MODESTO39 (Cinque Benn). |
| 1st and 10 at MODESTO39 | Bobby Calmeyn pass incomplete to Ramiah Marshall. |
| 2nd and 10 at MODESTO39 | R Fontenette rush for 4 yards to the MODESTO35 (Santiago Medina), PENALTY MODESTO offside (Angel Roblero) 5 yards to the MODESTO34, NO PLAY. |
| 2nd and 5 at MODESTO34 | Bobby Calmeyn pass complete to Ramiah Marshall for 9 yards to the MODESTO25 (D. Holcombe). |
| 1st and 10 at MODESTO25 | Timeout MODESTO, clock 03:49. |
| 1st and 10 at MODESTO25 | Ramiah Marshall rush for 11 yards to the MODESTO14 (Lamar Johnson). |
| 1st and 10 at MODESTO14 | R Fontenette rush for no gain to the MODESTO14 (K. Freehauf). |
| 2nd and 10 at MODESTO14 | Bobby Calmeyn pass incomplete to S Finefeuiaki. |
| 3rd and 10 at MODESTO14 | Bobby Calmeyn pass complete to Line Latu for 14 yards to the MODESTO00, TOUCHDOWN, clock 02:43. |
| Jose Elizondo kick attempt good. | |
| San Mateo 14, Modesto 28 | |
| 7 plays, 60 yards, 02:03 elapsed | |
| Cesar Silva kickoff 52 yards to the MODESTO13, Lovell Collins return 12 yards to the MODESTO25 (Elijah Orr), PENALTY MODESTO ib (Cameron Hatter) 10 yards to the MODESTO15, 1st and 10, MODESTO ball on MODESTO15. | |
| Modesto at 02:35 | |
| 1st and 10 at MODESTO15 | MODESTO drive start at 02:35. |
| 1st and 10 at MODESTO15 | Jay Green rush for 10 yards to the MODESTO25 (Kava Maka). |
| 1st and 10 at MODESTO25 | Jay Green rush for 3 yards to the MODESTO28 (Daniel Lavulo). |
| 2nd and 7 at MODESTO28 | Shawn Munoz rush for 8 yards to the MODESTO36 (Dorzel Hicks). |
| 1st and 10 at MODESTO36 | PENALTY MODESTO holding 10 yards to the MODESTO26. |
| 1st and 20 at MODESTO26 | Shawn Munoz pass incomplete to Blake Smallie. |
| 2nd and 20 at MODESTO26 | Shawn Munoz pass complete to M. Thompson for 10 yards to the MODESTO36, PENALTY MODESTO holding (Vaatofu Sauvao) 10 yards to the MODESTO16, NO PLAY. |
| 2nd and 30 at MODESTO16 | Shawn Munoz pass complete to M. Thompson for 9 yards to the MODESTO25 (Keenan Johnson). |
| 3rd and 21 at MODESTO25 | Jay Green rush for 1 yard to the MODESTO26 (Thomas Toki). |
| 6 plays, 11 yards, 02:35 elapsed | |
| 4th and 20 at MODESTO26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MODESTO26 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MODESTO26 | CSM ball on CSM35. |
| Cesar Silva kickoff 47 yards to the MODESTO18, Javonte Norman return 12 yards to the MODESTO30, out-of-bounds (Keenan Johnson). | |
| Modesto at 14:57 | |
| 1st and 10 at MODESTO30 | MODESTO drive start at 14:57. |
| 1st and 10 at MODESTO30 | Lovell Collins rush for 8 yards to the MODESTO38 (Hamilton To'o). |
| 2nd and 2 at MODESTO38 | Jay Green rush for 6 yards to the MODESTO44 (Hamilton To'o). |
| 1st and 10 at MODESTO44 | Jay Green rush for 5 yards to the MODESTO49 (Dorzel Hicks). |
| 2nd and 5 at MODESTO49 | Jay Green rush for 11 yards to the CSM40 (Jordan Hendy; Kava Maka). |
| 1st and 10 at CSM40 | Isaiah Robinson rush for 6 yards to the CSM34 (Dorzel Hicks). |
| 2nd and 4 at CSM34 | Lovell Collins rush for 1 yard to the CSM33 (Hamilton To'o). |
| 3rd and 3 at CSM33 | Jay Green rush for 1 yard to the CSM32 (Josh Clarke; Kwami Jones). |
| 4th and 2 at CSM32 | Shawn Munoz pass incomplete to M. Thompson. |
| 8 plays, 38 yards, 02:36 elapsed | |
| San Mateo at 12:21 | |
| 1st and 10 at CSM32 | College of San Mateo drive start at 12:21. |
| 1st and 10 at CSM32 | Bobby Calmeyn pass complete to Ramiah Marshall for 27 yards to the MODESTO41 (Frankie Sanchez). |
| 1st and 10 at MODESTO41 | Bobby Calmeyn pass complete to Line Latu for 6 yards to the MODESTO35 (Lamar Johnson). |
| 2nd and 4 at MODESTO35 | Keenan Snith rush for 3 yards to the MODESTO32 (Santiago Medina; E. Leiberger). |
| 3rd and 1 at MODESTO32 | Keenan Snith rush for no gain to the MODESTO32. |
| 4th and 1 at MODESTO32 | Timeout College of San Mateo, clock 10:30. |
| 4th and 1 at MODESTO32 | Keenan Snith rush for 20 yards to the MODESTO12 (Frankie Sanchez). |
| 1st and 10 at MODESTO12 | Keenan Snith rush for 7 yards to the MODESTO05 (Santiago Medina). |
| 2nd and 3 at MODESTO05 | Bobby Calmeyn pass complete to Ramiah Marshall for 5 yards to the MODESTO00, TOUCHDOWN, clock 09:36. |
| Jose Elizondo kick attempt good. | |
| San Mateo 21, Modesto 28 | |
| 1st and 10 at CSM35 | PENALTY CSM unsportmanlike conduct (Ramiah Marshall) 15 yards to the CSM20. |
| 7 plays, 68 yards, 02:45 elapsed | |
| Cesar Silva kickoff 52 yards to the MODESTO28, Lovell Collins return 33 yards to the CSM39 (Keenan Johnson; Bubba Tongamoa). | |
| Modesto at 09:28 | |
| 1st and 10 at CSM39 | MODESTO drive start at 09:28. |
| 1st and 10 at CSM39 | Shawn Munoz rush for no gain to the CSM39 (Kwami Jones). |
| 2nd and 10 at CSM39 | Shawn Munoz rush for 4 yards to the CSM35 (Josh Clarke). |
| 3rd and 6 at CSM35 | Shawn Munoz pass complete to M. Thompson for 11 yards to the CSM24. |
| 1st and 10 at CSM24 | Jay Green rush for 8 yards to the CSM16, out-of-bounds (Jordan Hendy). |
| 2nd and 2 at CSM16 | Jay Green rush for 5 yards to the CSM11 (Kava Maka). |
| 1st and 10 at CSM11 | Shawn Munoz rush for 2 yards to the CSM09 (Kevin Powers). |
| 2nd and 8 at CSM09 | Shawn Munoz pass incomplete to Alex Kiriluk. |
| 3rd and 8 at CSM09 | Shawn Munoz rush for 1 yard to the CSM08 (Hamilton To'o; Michael Maunga). |
| 4th and 7 at CSM08 | Lane Trapp field goal attempt from 25 GOOD, clock 07:05. |
| San Mateo 21, Modesto 31 | |
| 9 plays, 31 yards, 02:23 elapsed | |
| Julio Gonzalez kickoff 63 yards to the CSM02, Ramiah Marshall return 25 yards to the CSM27 (Robert Rucker). | |
| San Mateo at 06:58 | |
| 1st and 10 at CSM27 | College of San Mateo drive start at 06:58. |
| 1st and 10 at CSM27 | Bobby Calmeyn pass complete to Adam Hernandez for 37 yards to the MODESTO36 (Lamar Johnson; Robert Rucker). |
| 1st and 10 at MODESTO36 | Bobby Calmeyn pass incomplete to Line Latu (Jevan Hogan). |
| 2nd and 10 at MODESTO36 | Bobby Calmeyn pass complete to S Finefeuiaki for 25 yards to the MODESTO11 (Robert Rucker). |
| 1st and 10 at MODESTO11 | Bobby Calmeyn rush for loss of 2 yards to the MODESTO13, fumble by Bobby Calmeyn recovered by MODESTO Brandon Dabney at MODESTO13, Brandon Dabney for 87 yards to the CSM00, TOUCHDOWN, clock 06:06. |
| San Mateo 21, Modesto 37 | |
| 4 plays, 60 yards, 00:52 elapsed | |
| Modesto at 06:06 | |
| Lane Trapp kick attempt failed (blocked), returned by TEAM. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Julio Gonzalez kickoff 63 yards to the CSM02, Ramiah Marshall return 18 yards to the CSM20 (Cinque Benn). | |
| San Mateo at 06:00 | |
| 1st and 10 at CSM20 | College of San Mateo drive start at 06:00. |
| 1st and 10 at CSM20 | Keenan Snith rush for 9 yards to the CSM29 (Brandon Dabney). |
| 2nd and 1 at CSM29 | Keenan Snith rush for loss of 1 yard to the CSM28 (Frankie Sanchez). |
| 3rd and 2 at CSM28 | Bobby Calmeyn sacked for loss of 5 yards to the CSM23 (K. Freehauf). |
| 4th and 7 at CSM23 | Tasi Teu punt 21 yards to the CSM44, out-of-bounds. |
| 3 plays, 3 yards, 01:43 elapsed | |
| Modesto at 04:17 | |
| 1st and 10 at CSM44 | MODESTO drive start at 04:17. |
| 1st and 10 at CSM44 | Shawn Munoz rush for 5 yards to the CSM39 (Hamilton To'o). |
| 2nd and 5 at CSM39 | Shawn Munoz pass incomplete to Blake Smallie. |
| 3rd and 5 at CSM39 | Shawn Munoz pass incomplete to Jay Green. |
| 4th and 5 at CSM39 | Shawn Munoz punt 21 yards to the CSM18, out-of-bounds. |
| 3 plays, 5 yards, 00:40 elapsed | |
| San Mateo at 03:37 | |
| 1st and 10 at CSM18 | College of San Mateo drive start at 03:37. |
| 1st and 10 at CSM18 | Keenan Snith rush for 7 yards to the CSM25 (Frankie Sanchez). |
| 2nd and 3 at CSM25 | Bobby Calmeyn pass complete to Ramiah Marshall for 16 yards to the CSM41 (Brandon Dabney). |
| 1st and 10 at CSM41 | Bobby Calmeyn pass incomplete to Adam Hernandez. |
| 2nd and 10 at CSM41 | Bobby Calmeyn pass complete to Tasi Teu for 12 yards to the MODESTO47 (Cinque Benn; Brandon Dabney). |
| 1st and 10 at MODESTO47 | Ramiah Marshall rush for 3 yards to the MODESTO44 (D. Orzhekhovsky). |
| 2nd and 7 at MODESTO44 | Bobby Calmeyn pass complete to Line Latu for 5 yards to the MODESTO39 (Frankie Sanchez). |
| 3rd and 2 at MODESTO39 | Bobby Calmeyn sacked for loss of 4 yards to the MODESTO43 (Nick Vermillion). |
| 4th and 6 at MODESTO43 | Tasi Teu punt 23 yards to the MODESTO20, downed. |
| 7 plays, 39 yards, 02:56 elapsed | |
| Modesto at 00:41 | |
| 1st and 10 at MODESTO20 | MODESTO drive start at 00:41. |
| 1st and 10 at MODESTO20 | Shawn Munoz pass incomplete to Blake Smallie, dropped pass. |
| 2nd and 10 at MODESTO20 | Jay Green rush for 19 yards to the MODESTO39, out-of-bounds (Kava Maka). |
| 1st and 10 at MODESTO39 | Alex Kiriluk pass incomplete to Blake Smallie. |
| 2nd and 10 at MODESTO39 | Shawn Munoz rush for 8 yards to the MODESTO47 (Reuben Baker). |
| back to top | |
|
4th
|
|
| 3rd and 2 at MODESTO47 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at MODESTO47 | Jay Green rush for 26 yards to the CSM27 (Reuben Baker; Keenan Johnson). |
| 1st and 10 at CSM27 | Isaiah Robinson rush for 8 yards to the CSM19 (Dorzel Hicks). |
| 2nd and 2 at CSM19 | Lovell Collins rush for 5 yards to the CSM14 (Josh Clarke). |
| 1st and 10 at CSM14 | Isaiah Robinson rush for 1 yard to the CSM13 (Hamilton To'o). |
| 2nd and 9 at CSM13 | Jay Green rush for 1 yard to the CSM12 (Keone Keahi), PENALTY MODESTO holding (Greg Hickman) 10 yards to the CSM23, NO PLAY. |
| 2nd and 19 at CSM23 | Shawn Munoz pass incomplete to M. Thompson. |
| 3rd and 19 at CSM23 | Shawn Munoz pass complete to Lovell Collins for 7 yards to the CSM16 (Josh Clarke). |
| 4th and 12 at CSM16 | Lane Trapp field goal attempt from 33 MISSED - wide right, spot at CSM20, clock 12:05. |
| 11 plays, 64 yards, 03:36 elapsed | |
| San Mateo at 12:05 | |
| 1st and 10 at CSM20 | College of San Mateo drive start at 12:05. |
| 1st and 10 at CSM20 | Bobby Calmeyn pass complete to S Finefeuiaki for 15 yards to the CSM35 (Frankie Sanchez). |
| 1st and 10 at CSM35 | Bobby Calmeyn pass incomplete to Michae Pumacayo. |
| 2nd and 10 at CSM35 | Bobby Calmeyn pass complete to Line Latu for 11 yards to the CSM46. |
| 1st and 10 at CSM46 | S Finefeuiaki rush for 3 yards to the CSM49. |
| 2nd and 7 at CSM49 | Bobby Calmeyn pass intercepted by Brandon Dabney at the MODESTO19, Brandon Dabney return 0 yards to the MODESTO19 (Ramiah Marshall). |
| 5 plays, 29 yards, 01:40 elapsed | |
| Modesto at 10:25 | |
| 1st and 10 at MODESTO19 | MODESTO drive start at 10:25. |
| 1st and 10 at MODESTO19 | Shawn Munoz pass complete to Jay Green for 11 yards to the MODESTO30 (Dorzel Hicks). |
| 1st and 10 at MODESTO30 | Jay Green rush for 1 yard to the MODESTO31. |
| 2nd and 9 at MODESTO31 | Jay Green rush for loss of 5 yards to the MODESTO26 (Daniel Lavulo). |
| 3rd and 14 at MODESTO26 | PENALTY MODESTO holding 10 yards to the MODESTO16. |
| 3rd and 24 at MODESTO16 | Shawn Munoz sacked for loss of 5 yards to the MODESTO11 (Daniel Lavulo). |
| 4th and 29 at MODESTO11 | Lane Trapp punt 28 yards to the MODESTO39, downed. |
| 4 plays, -8 yards, 02:56 elapsed | |
| San Mateo at 07:29 | |
| 1st and 10 at MODESTO39 | College of San Mateo drive start at 07:29. |
| 1st and 10 at MODESTO39 | Bobby Calmeyn pass complete to Tasi Teu for 4 yards to the MODESTO35 (Lamar Johnson). |
| 2nd and 6 at MODESTO35 | Keenan Snith rush for 1 yard to the MODESTO34 (Rhine Haleck). |
| 3rd and 5 at MODESTO34 | Bobby Calmeyn pass complete to Tasi Teu for 9 yards to the MODESTO25 (Lamar Johnson), PENALTY MODESTO offside declined. |
| 1st and 10 at MODESTO25 | Bobby Calmeyn pass complete to Keenan Snith for 9 yards to the MODESTO16 (James Nelson). |
| 2nd and 1 at MODESTO16 | Keenan Snith rush for 6 yards to the MODESTO10 (Jevan Hogan). |
| 1st and Goal at MODESTO10 | Bobby Calmeyn pass incomplete to S Finefeuiaki, QB hurry by Sifa Tuavao. |
| 2nd and Goal at MODESTO10 | Bobby Calmeyn pass complete to Ramiah Marshall for 10 yards to the MODESTO00, TOUCHDOWN, clock 05:29. |
| San Mateo 27, Modesto 37 | |
| Bobby Calmeyn pass attempt failed. | |
| 7 plays, 39 yards, 02:00 elapsed | |
| Cesar Silva kickoff 63 yards to the MODESTO02, Javonte Norman return 24 yards to the MODESTO26 (). | |
| Modesto at 05:22 | |
| 1st and 10 at MODESTO26 | MODESTO drive start at 05:22. |
| 1st and 10 at MODESTO26 | Jay Green rush for 5 yards to the MODESTO31 (Daniel Lavulo). |
| 2nd and 5 at MODESTO31 | Jay Green rush for 11 yards to the MODESTO42 (Elijah Orr). |
