| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (0-1) | 3 | 6 | 13 | 0 | 22 |
| Gavilan (1-0) | 0 | 7 | 7 | 13 | 27 |
| Gilroy, CA | Garcia Elder Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SJCC35 | Start of 1st quarter, clock 15:00, GAV ball on GAV35. |
| Austin Gomez kickoff 54 yards to the SJCC11, D. Hopkins return 21 yards to the SJCC32 (Teddy Wesley). | |
| San Jose at 15:00 | |
|---|---|
| 1st and 10 at SJCC32 | San Jose drive start at 15:00. |
| 1st and 10 at SJCC32 | Deion C Packer rush for 3 yards to the SJCC35, fumble by Deion C Packer recovered by SJCC Deion C Packer at SJCC32. |
| 2nd and 10 at SJCC32 | Deion C Packer rush for 2 yards to the SJCC34 (C. Rodriguez; Jerrad Mariscal). |
| 3rd and 8 at SJCC34 | PENALTY SJCC false start (Jordan A Garcia) 5 yards to the SJCC29. |
| 3rd and 13 at SJCC29 | Delmon Williams pass complete to D. Weathersby for 17 yards to the SJCC46, out-of-bounds (Gus Konadu). |
| 1st and 10 at SJCC46 | Deion C Packer rush for 2 yards to the SJCC48 (Anthony Ventura; Tim Hackney). |
| 2nd and 8 at SJCC48 | Delmon Williams pass complete to P. Bonelli for 31 yards to the GAV21 (J. Hutchinson; Gus Konadu). |
| 1st and 10 at GAV21 | PENALTY SJCC false start (Jordan A Garcia) 5 yards to the GAV26. |
| 1st and 15 at GAV26 | Delmon Williams pass incomplete to A. Guerrero. |
| 2nd and 15 at GAV26 | Deion C Packer rush for 16 yards to the GAV10 (Teddy Wesley). |
| 1st and Goal at GAV10 | Deion C Packer rush for 1 yard to the GAV09, out-of-bounds, PENALTY GAV personal foul (Teddy Wesley) 5 yards to the GAV04. |
| 1st and Goal at GAV04 | 1st and 4. |
| 1st and Goal at GAV04 | Deion C Packer rush for 3 yards to the GAV01 (Brandon Finona). |
| 2nd and Goal at GAV01 | Deion C Packer rush for loss of 1 yard to the GAV02 (Teddy Wesley). |
| 3rd and Goal at GAV02 | Delmon Williams pass incomplete (Brandon Finona). |
| 4th and Goal at GAV02 | D. Hopkins field goal attempt from 20 GOOD, clock 09:37. |
| San Jose 3, Gavilan 0 | |
| 12 plays, 66 yards, 05:23 elapsed | |
| D. Hopkins kickoff 50 yards to the GAV15, Ryan Reynolds return 19 yards to the GAV34 (Agape Love). | |
| Gavilan at 09:29 | |
| 1st and 10 at GAV34 | Gavilan drive start at 09:29. |
| 1st and 10 at GAV34 | PENALTY GAV false start (Rene Fregoso) 6 yards to the GAV28. |
| 1st and 16 at GAV28 | Adam Garza rush for 8 yards to the GAV36 (G. Gonzales; Trevor Santos). |
| 2nd and 8 at GAV36 | Adam Garza rush for loss of 2 yards to the GAV34 (M. Alaalatoa). |
| 3rd and 10 at GAV34 | Kenny Dipko pass complete to PJ Reichert for 9 yards to the GAV43, out-of-bounds (Marcel D Baker). |
| 4th and 1 at GAV43 | Kenny Dipko pass complete to Jakob Good for 33 yards to the SJCC24 (Marcel D Baker). |
| 1st and 10 at SJCC24 | Adam Garza rush for 13 yards to the SJCC11, fumble by Adam Garza recovered by SJCC Trevor Santos at SJCC12. |
| 5 plays, 54 yards, 01:40 elapsed | |
| San Jose at 07:49 | |
| 1st and 10 at SJCC12 | San Jose drive start at 07:49. |
| 1st and 10 at SJCC12 | Delmon Williams pass complete to D. Weathersby for 33 yards to the SJCC45, out-of-bounds (Juwan Epperson). |
| 1st and 10 at SJCC45 | Delmon Williams pass incomplete to D. Weathersby. |
| 2nd and 10 at SJCC45 | Delmon Williams rush for 1 yard to the SJCC46 (Gus Konadu; Jerrad Mariscal). |
| 3rd and 9 at SJCC46 | PENALTY SJCC delay of game (Delmon Williams) 5 yards to the SJCC41. |
| 3rd and 14 at SJCC41 | Delmon Williams pass incomplete to D. Weathersby, PENALTY SJCC holding declined. |
| 4th and 14 at SJCC41 | Taivon Baker punt 24 yards to the GAV35, downed. |
| 4 plays, 29 yards, 01:36 elapsed | |
| Gavilan at 06:13 | |
| 1st and 10 at GAV35 | Gavilan drive start at 06:13. |
| 1st and 10 at GAV35 | Adam Garza rush for 1 yard to the GAV36 (G. Gonzales; Daniel G Garcia). |
| 2nd and 9 at GAV36 | Kenny Dipko pass complete to Ryan Reynolds for 4 yards to the GAV40 (Agape Love). |
| 3rd and 5 at GAV40 | Kenny Dipko sacked for loss of 6 yards to the GAV34 (G. Gonzales). |
| 4th and 11 at GAV34 | Austin Gomez punt 26 yards to the SJCC40, downed. |
| 3 plays, -1 yards, 02:05 elapsed | |
| San Jose at 04:08 | |
| 1st and 10 at SJCC40 | San Jose drive start at 04:08. |
| 1st and 10 at SJCC40 | PENALTY SJCC false start (Jarrad A Pagan) 5 yards to the SJCC35. |
| 1st and 15 at SJCC35 | Delmon Williams rush for 13 yards to the SJCC48 (Brandon Sorce). |
| 2nd and 2 at SJCC48 | Deion C Packer rush for 8 yards to the GAV44, out-of-bounds. |
| 1st and 10 at GAV44 | Deion C Packer rush for 1 yard to the GAV43 (C. Rodriguez). |
| 2nd and 9 at GAV43 | Deion C Packer rush for no gain to the GAV43 (Dustin Avila). |
| 3rd and 9 at GAV43 | Delmon Williams pass complete to D. Weathersby for 4 yards to the GAV39 (Teddy Wesley). |
| 4th and 5 at GAV39 | D. Hopkins punt 14 yards to the GAV25, out-of-bounds. |
| 5 plays, 21 yards, 02:57 elapsed | |
| Gavilan at 01:11 | |
| 1st and 10 at GAV25 | Gavilan drive start at 01:11. |
| 1st and 10 at GAV25 | Adam Garza rush for 6 yards to the GAV31 (G. Gonzales). |
| 2nd and 4 at GAV31 | Adam Garza rush for 3 yards to the GAV34 (M. Alaalatoa; G. Gonzales). |
| 3rd and 1 at GAV34 | Darius Wheeler rush for loss of 1 yard to the GAV33 (M. Alaalatoa; Matthew K Ryan). |
| back to top | |
|
2nd
|
|
| 4th and 2 at GAV33 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at GAV33 | Jakob Good rush for 40 yards to the SJCC27, out-of-bounds (P. Bonelli), PENALTY GAV unsportmanlike conduct (Jakob Good) 15 yards to the SJCC42. |
| 1st and 10 at SJCC42 | 1st and 10. |
| 1st and 10 at SJCC42 | Kenny Dipko pass complete to Jakob Good for 14 yards to the SJCC28 (D. Hopkins; Jason Diaz). |
| 1st and 10 at SJCC28 | Kenny Dipko pass incomplete to Ryan Reynolds, dropped pass. |
| 2nd and 10 at SJCC28 | Timeout San Jose, clock 14:24. |
| 2nd and 10 at SJCC28 | Kenny Dipko pass complete to Darius Wheeler for 3 yards to the SJCC25 (Daniel G Garcia), PENALTY GAV ineligible man down field (Rene Fregoso) 5 yards to the SJCC33, NO PLAY. |
| 2nd and 15 at SJCC33 | Kenny Dipko pass incomplete to Beau Bassian. |
| 3rd and 15 at SJCC33 | Kenny Dipko pass incomplete to PJ Reichert (M. Favors). |
| 4th and 15 at SJCC33 | Austin Gomez punt 11 yards to the SJCC22, out-of-bounds. |
| 8 plays, 42 yards, 02:25 elapsed | |
| San Jose at 13:46 | |
| 1st and 10 at SJCC22 | San Jose drive start at 13:46. |
| 1st and 10 at SJCC22 | Timeout San Jose, clock 13:46. |
| 1st and 10 at SJCC22 | Delmon Williams pass complete to Deion C Packer for 14 yards to the SJCC36, out-of-bounds (Brandon Finona). |
| 1st and 10 at SJCC36 | Deion C Packer rush for no gain to the SJCC36 (Brandon Finona), PENALTY SJCC illegal block (D. Francis) 15 yards to the SJCC21, NO PLAY. |
| 1st and 25 at SJCC21 | Deion C Packer rush for 3 yards to the SJCC24 (C. Rodriguez; Gus Konadu). |
| 2nd and 22 at SJCC24 | Delmon Williams sacked for loss of 5 yards to the SJCC19 (Anthony Ventura; Phillip Vitek). |
| 3rd and 27 at SJCC19 | Delmon Williams pass incomplete to L. Wiggins, dropped pass, QB hurry by Brett Hardegree. |
| 4th and 27 at SJCC19 | D. Hopkins punt 36 yards to the GAV45, Ryan Reynolds return 0 yards to the GAV45, Ryan Reynolds for 12 yards to the SJCC43, fumble by Ryan Reynolds recovered by GAV Anthony Ventura at SJCC38. |
| 4 plays, -3 yards, 01:56 elapsed | |
| Gavilan at 11:50 | |
| 1st and 10 at SJCC38 | Gavilan drive start at 11:50, GAV ball on SJCC38. |
| 1st and 10 at SJCC38 | Adam Garza rush for 19 yards to the SJCC19 (Trevor Santos), PENALTY GAV holding (Juan Trujillo) 10 yards to the SJCC48, NO PLAY. |
| 1st and 20 at SJCC48 | Kenny Dipko sacked for loss of 9 yards to the GAV43, fumble by Kenny Dipko recovered by GAV Kenny Dipko at SJCC36. |
| 2nd and 8 at SJCC36 | Kenny Dipko pass complete to JC Caldwell for 8 yards to the SJCC28 (Trevor Santos; Marcel D Baker). |
| 1st and 10 at SJCC28 | GAV ball on SJCC27. |
| 1st and 10 at SJCC27 | 3rd and 1. |
| 3rd and 1 at SJCC27 | Kenny Dipko sacked for loss of 6 yards to the SJCC33 (M. Favors; Marcel D Baker). |
| 4th and 7 at SJCC33 | Kenny Dipko pass complete to JC Caldwell for 7 yards to the SJCC26, out-of-bounds. |
| 1st and 10 at SJCC26 | Kenny Dipko pass incomplete to PJ Reichert, dropped pass. |
| 2nd and 10 at SJCC26 | Kenny Dipko pass incomplete to Ryan Reynolds. |
| 3rd and 10 at SJCC26 | Kenny Dipko pass incomplete to Austin Gomez (D. Hopkins). |
| 4th and 10 at SJCC26 | Timeout Gavilan, clock 08:26. |
| 4th and 10 at SJCC26 | Kenny Dipko sacked for loss of 6 yards to the SJCC32 (M. Alaalatoa), fumble by Kenny Dipko recovered by GAV TEAM at SJCC40. |
| 8 plays, -3 yards, 03:36 elapsed | |
| San Jose at 08:14 | |
| 1st and 10 at SJCC40 | San Jose drive start at 08:14. |
| 1st and 10 at SJCC40 | Delmon Williams pass incomplete to D. Weathersby (Louie Bustillos), PENALTY SJCC holding (Jarrad A Pagan) 10 yards to the SJCC30, NO PLAY. |
| 1st and 20 at SJCC30 | Delmon Williams pass complete to Deion C Packer for 13 yards to the SJCC43, out-of-bounds (J. Hutchinson). |
| 2nd and 7 at SJCC43 | Deion C Packer rush for 2 yards to the SJCC45 (Gus Konadu; Michael Fa). |
| 3rd and 5 at SJCC45 | Delmon Williams pass incomplete to A. Guerrero (Brandon Finona). |
| 4th and 5 at SJCC45 | Taivon Baker punt 29 yards to the GAV26, Teddy Wesley return 11 yards to the GAV37 (A. Zavala-Jones). |
| 3 plays, 5 yards, 01:18 elapsed | |
| Gavilan at 06:56 | |
| 1st and 10 at GAV37 | Gavilan drive start at 06:56. |
| 1st and 10 at GAV37 | Kenny Dipko pass complete to Ryan Reynolds for 6 yards to the GAV43 (G. Gonzales). |
| 2nd and 4 at GAV43 | Adam Garza rush for 2 yards to the GAV45 (Daniel G Garcia; V. Flocchini). |
| 3rd and 2 at GAV45 | Adam Garza rush for 8 yards to the SJCC47 (D. Hopkins). |
| 1st and 10 at SJCC47 | Adam Garza rush for 4 yards to the SJCC43 (Agape Love). |
| 2nd and 6 at SJCC43 | Kenny Dipko pass incomplete to Beau Bassian (Marcel D Baker). |
| 3rd and 6 at SJCC43 | Kenny Dipko pass complete to Ryan Reynolds for 22 yards to the SJCC21 (Omar A Elserogy; D. Hopkins). |
| 1st and 10 at SJCC21 | Adam Garza rush for 8 yards to the SJCC13, out-of-bounds (D. Hopkins; Jason Diaz). |
| 2nd and 2 at SJCC13 | Jakob Good rush for no gain to the SJCC13 (Samuel R France; Agape Love), PENALTY GAV illegal block (Jose Manzo) 15 yards to the SJCC28, NO PLAY. |
| 2nd and 17 at SJCC28 | Kenny Dipko rush for 5 yards to the SJCC23, out-of-bounds (Travon Wood). |
| 3rd and 12 at SJCC23 | Kenny Dipko rush for 9 yards to the SJCC14 (Daniel G Garcia). |
| 4th and 3 at SJCC14 | Kenny Dipko pass complete to Jakob Good for 6 yards to the SJCC08 (Travon Wood). |
| 1st and Goal at SJCC08 | Kenny Dipko pass complete to Ryan Reynolds for 8 yards to the SJCC00, TOUCHDOWN, clock 01:14. |
| Troy Sanchez kick attempt good. | |
| San Jose 3, Gavilan 7 | |
| 11 plays, 63 yards, 05:42 elapsed | |
| Austin Gomez kickoff 39 yards to the SJCC26, D. Hopkins return 12 yards to the SJCC38 (Adam Garza). | |
| San Jose at 01:07 | |
| 1st and 10 at SJCC38 | San Jose drive start at 01:07. |
| 1st and 10 at SJCC38 | Delmon Williams pass complete to A. Guerrero for 7 yards to the SJCC45 (Brandon Finona), PENALTY GAV 12 men on the field 5 yards to the SJCC43, NO PLAY. |
| 1st and 5 at SJCC43 | Delmon Williams pass incomplete to L. Wiggins, PENALTY GAV pass interference (Brandon Sorce) 15 yards to the GAV42, NO PLAY. |
| 1st and 10 at GAV42 | Delmon Williams rush for 11 yards to the GAV31 (C. Rodriguez; C. Fitzgerald). |
| 1st and 10 at GAV31 | Delmon Williams pass complete to D. Weathersby for 31 yards to the GAV00, TOUCHDOWN, clock 00:41. |
| San Jose 9, Gavilan 7 | |
| 1st and Goal at GAV03 | PENALTY GAV encroachment 2 yards to the GAV01. |
| D. Hopkins kick attempt failed. | |
| 2 plays, 62 yards, 00:26 elapsed | |
| D. Hopkins kickoff 52 yards to the GAV13, JC Caldwell return 13 yards to the GAV26 (E. Mosqueda; X. Wilkins). | |
| Gavilan at 00:32 | |
| 1st and 10 at GAV26 | Gavilan drive start at 00:32. |
| 1st and 10 at GAV26 | Kenny Dipko pass complete to PJ Reichert for 6 yards to the GAV32, out-of-bounds (Travon Wood). |
| 2nd and 4 at GAV32 | Kenny Dipko pass complete to PJ Reichert for 9 yards to the GAV41 (Travon Wood). |
| 1st and 10 at GAV41 | Kenny Dipko pass incomplete to Jose Manzo, dropped pass. |
| 2nd and 10 at GAV41 | Kenny Dipko pass complete to Beau Bassian for 8 yards to the GAV49, out-of-bounds (Marcel D Baker). |
| 3rd and 2 at GAV49 | Kenny Dipko pass incomplete to Jose Manzo, dropped pass. |
| 4th and 2 at GAV49 | Kenny Dipko pass incomplete to PJ Reichert. |
| 6 plays, 23 yards, 00:32 elapsed | |
| San Jose at 00:00 | |
| 1st and 10 at GAV49 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at GAV49 | Start of 3rd quarter, clock 15:00. |
| SJCC ball on SJCC35, D. Hopkins kickoff 53 yards to the GAV12, JC Caldwell return 33 yards to the GAV45 (Trevor Santos). | |
| Gavilan at 14:51 | |
| 1st and 10 at GAV45 | Gavilan drive start at 14:51. |
| 1st and 10 at GAV45 | Kenny Dipko pass complete to JC Caldwell for 8 yards to the SJCC47, out-of-bounds (Travon Wood). |
| 2nd and 2 at SJCC47 | Kenny Dipko pass complete to Ryan Reynolds for 5 yards to the SJCC42, out-of-bounds (Omar A Elserogy). |
| 1st and 10 at SJCC42 | Kenny Dipko pass incomplete to Ryan Reynolds, dropped pass. |
| 2nd and 10 at SJCC42 | Adam Garza rush for loss of 3 yards to the SJCC45 (J. Velasquez). |
| 3rd and 13 at SJCC45 | Kenny Dipko pass incomplete to Adam Garza. |
| 4th and 13 at SJCC45 | Austin Gomez punt 17 yards to the SJCC28, downed. |
| 5 plays, 10 yards, 01:32 elapsed | |
| San Jose at 13:19 | |
| 1st and 10 at SJCC28 | San Jose drive start at 13:19. |
| 1st and 10 at SJCC28 | Delmon Williams pass complete to A. Guerrero for 8 yards to the SJCC36 (Cameron Castro). |
| 2nd and 2 at SJCC36 | Delmon Williams pass complete to L. Wiggins for 1 yard to the SJCC37 (Brandon Sorce; C. Rodriguez). |
| 3rd and 1 at SJCC37 | Delmon Williams pass incomplete to L. Wiggins (Brandon Sorce). |
| 4th and 1 at SJCC37 | Taivon Baker punt 25 yards to the GAV38, Devon Woodward return 13 yards to the 50 yardline (Ian Nobmann; Jon Carrasco), PENALTY GAV holding (J. Hutchinson) 25 yards to the GAV38, NO PLAY. |
| 1st and 10 at GAV38 | GAV ball on GAV38. |
| 1st and 10 at GAV38 | clock 11:27. |
| 1st and 10 at GAV38 | Adam Garza rush for no gain to the GAV38 (Daniel G Garcia; Omar A Elserogy). |
| 2nd and 10 at GAV38 | Kenny Dipko pass complete to Ronnie Martin for 3 yards to the GAV41 (Omar A Elserogy; Daniel G Garcia). |
| 3rd and 7 at GAV41 | Kenny Dipko pass complete to Adam Garza for 14 yards to the SJCC45 (D. Hopkins; Agape Love). |
| 1st and 10 at SJCC45 | Kenny Dipko pass incomplete to Elijah Brooks. |
| 2nd and 10 at SJCC45 | Kenny Dipko pass incomplete (TEAM). |
| 3rd and 10 at SJCC45 | Kenny Dipko pass incomplete to Elijah Brooks. |
| 4th and 10 at SJCC45 | Austin Gomez punt 30 yards to the SJCC15, out-of-bounds. |
| 9 plays, 51 yards, 03:42 elapsed | |
| San Jose at 09:37 | |
| 1st and 10 at SJCC15 | San Jose drive start at 09:37. |
| 1st and 10 at SJCC15 | Deion C Packer rush for 3 yards to the SJCC18 (Brett Hardegree; Teddy Wesley). |
| 2nd and 7 at SJCC18 | Delmon Williams pass complete to L. Wiggins for 24 yards to the SJCC42, out-of-bounds (C. Fitzgerald). |
| 1st and 10 at SJCC42 | Deion C Packer rush for 2 yards to the SJCC44 (Brett Hardegree; Phillip Vitek). |
| 2nd and 8 at SJCC44 | Delmon Williams pass complete to P. Bonelli for 8 yards to the GAV48 (Teddy Wesley). |
| 1st and 10 at GAV48 | Delmon Williams pass complete to P. Bonelli for 13 yards to the GAV35 (Anthony Ventura; Ryan Reynolds). |
| 1st and 10 at GAV35 | Delmon Williams pass complete to Deion C Packer for 31 yards to the GAV04, out-of-bounds. |
| 1st and Goal at GAV04 | Deion C Packer rush for loss of 3 yards to the GAV07 (C. Rodriguez; Elijah Brooks). |
| 2nd and Goal at GAV07 | Delmon Williams pass incomplete to L. Wiggins, PENALTY GAV pass interference (Juwan Epperson) 5 yards to the GAV02, NO PLAY. |
| 2nd and Goal at GAV02 | 1st and 2. |
| 1st and Goal at GAV02 | Delmon Williams rush for loss of 2 yards to the GAV04 (Brett Hardegree). |
| 2nd and Goal at GAV04 | Delmon Williams pass complete to Deion C Packer for no gain to the GAV04 (C. Rodriguez). |
| 3rd and Goal at GAV04 | Delmon Williams pass complete to A. Guerrero for 4 yards to the GAV00, TOUCHDOWN, clock 04:25. |
| D. Hopkins kick attempt good. | |
| San Jose 16, Gavilan 7 | |
| 10 plays, 85 yards, 05:12 elapsed | |
| D. Hopkins kickoff 32 yards to the GAV33, Louie Bustillos return 8 yards to the GAV41 (X. Wilkins). | |
| Gavilan at 04:20 | |
| 1st and 10 at GAV41 | Gavilan drive start at 04:20. |
| 1st and 10 at GAV41 | Kenny Dipko pass complete to Jose Manzo for 6 yards to the GAV47 (Agape Love). |
| 2nd and 4 at GAV47 | Kenny Dipko pass complete to Ryan Reynolds for 5 yards to the SJCC48 (Agape Love). |
| 1st and 10 at SJCC48 | Adam Garza rush for 8 yards to the SJCC40 (Omar A Elserogy). |
| 2nd and 2 at SJCC40 | Kenny Dipko sacked for loss of 1 yard to the SJCC41 (G. Gonzales). |
| 3rd and 3 at SJCC41 | Kenny Dipko pass incomplete to PJ Reichert, PENALTY SJCC pass interference (Jason Diaz) 15 yards to the SJCC26, NO PLAY. |
| 1st and 10 at SJCC26 | Kenny Dipko pass complete to PJ Reichert for 26 yards to the SJCC00, TOUCHDOWN, clock 01:58. |
| Troy Sanchez kick attempt good. | |
| San Jose 16, Gavilan 14 | |
| 5 plays, 59 yards, 02:22 elapsed | |
| Austin Gomez kickoff 51 yards to the SJCC14, A. Guerrero return 27 yards to the SJCC41, out-of-bounds (Juwan Epperson). | |
| San Jose at 01:51 | |
| 1st and 10 at SJCC41 | San Jose drive start at 01:51. |
| 1st and 10 at SJCC41 | Timeout San Jose, clock 01:51. |
| 1st and 10 at SJCC41 | Deion C Packer rush for loss of 2 yards to the SJCC39 (Brandon Sorce; C. Rodriguez). |
| 2nd and 12 at SJCC39 | Delmon Williams pass complete to L. Wiggins for 21 yards to the GAV40 (Teddy Wesley). |
| 1st and 10 at GAV40 | Delmon Williams pass complete to D. Weathersby for 29 yards to the GAV11 (J. Hutchinson). |
| 1st and 10 at GAV11 | Delmon Williams pass complete to Deion C Packer for 11 yards to the GAV00, TOUCHDOWN, clock 00:13, PENALTY SJCC unsportmanlike conduct (D. Francis) 15 yards to the GAV18. |
| San Jose 22, Gavilan 14 | |
| 1st and 17 at GAV18 | 1st and 18. |
| 1st and Goal at GAV18 | PENALTY SJCC false start 5 yards to the GAV23. |
| Delmon Williams pass attempt failed. | |
| 4 plays, 44 yards, 01:38 elapsed | |
| D. Hopkins kickoff 36 yards to the GAV29, Louie Bustillos return 13 yards to the GAV42, out-of-bounds (Devon Woodward). | |
| Gavilan at 00:06 | |
| 1st and 10 at GAV42 | Gavilan drive start at 00:06. |
| 1st and 10 at GAV42 | Kenny Dipko rush for 14 yards to the SJCC44 (Joel Gomez; Trevor Santos). |
| back to top | |
|
4th
|
|
| 1st and 10 at SJCC44 | Start of 4th quarter, clock 15:00, Adam Garza rush for no gain to the SJCC44 (Omar A Elserogy). |
| 2nd and 10 at SJCC44 | Kenny Dipko pass incomplete to Jakob Good, QB hurry by G. Gonzales. |
| 3rd and 10 at SJCC44 | Kenny Dipko pass incomplete to PJ Reichert. |
| 4th and 10 at SJCC44 | Kenny Dipko pass complete to Ryan Reynolds for 44 yards to the SJCC00, TOUCHDOWN, clock 13:32. |
| San Jose 22, Gavilan 20 | |
| Kenny Dipko rush attempt failed. | |
| 5 plays, 58 yards, 01:34 elapsed | |
| Austin Gomez kickoff 37 yards to the SJCC28, E. Mosqueda return 0 yards to the SJCC28, fumble by E. Mosqueda recovered by GAV Brandon Sorce at SJCC40. | |
| Gavilan at 13:22 | |
| 1st and 10 at SJCC40 | Gavilan drive start at 13:22. |
| 1st and 10 at SJCC40 | Kenny Dipko rush for 12 yards to the SJCC28 (D. Hopkins; J. Velasquez). |
| 1st and 10 at SJCC28 | Ryan Reynolds rush for 6 yards to the SJCC22 (Trevor Santos; Daniel G Garcia). |
| 2nd and 4 at SJCC22 | Adam Garza rush for 8 yards to the SJCC14 (Agape Love; Jason Diaz). |
| 1st and 10 at SJCC14 | Adam Garza rush for 1 yard to the SJCC13 (Jason Diaz; G. Gonzales). |
| 2nd and 9 at SJCC13 | Darius Wheeler rush for 7 yards to the SJCC06 (Daniel G Garcia), PENALTY GAV illegal formation (JC Caldwell) 5 yards to the SJCC18, NO PLAY. |
| 2nd and 14 at SJCC18 | Kenny Dipko pass complete to Beau Bassian for 6 yards to the SJCC12. |
| 3rd and 8 at SJCC12 | Kenny Dipko pass complete to Austin Gomez for 12 yards to the SJCC00, TOUCHDOWN, clock 10:22. |
| San Jose 22, Gavilan 27 | |
| 1st and Goal at SJCC03 | PENALTY GAV delay of game 5 yards to the SJCC08. |
| Troy Sanchez kick attempt good. | |
| 1st and 10 at GAV35 | PENALTY SJCC roughing the kicker (Omar A Elserogy) 15 yards to the 50 yardline. |
| 6 plays, 40 yards, 03:00 elapsed | |
| Austin Gomez kickoff 50 yards to the SJCC00, A. Guerrero return 17 yards to the SJCC17 (Brandon Finona). | |
| San Jose at 10:18 | |
| 1st and 10 at SJCC17 | San Jose drive start at 10:18, Delmon Williams pass complete to P. Bonelli for no gain to the SJCC17 (Brandon Sorce). |
| 2nd and 10 at SJCC17 | Delmon Williams pass incomplete to D. Weathersby. |
| 3rd and 10 at SJCC17 | Delmon Williams pass incomplete, QB hurry by Anthony Ventura. |
| 4th and 10 at SJCC17 | D. Hopkins punt 36 yards to the GAV47, fair catch by Teddy Wesley. |
| 3 plays, 0 yards, 00:48 elapsed | |
| Gavilan at 09:30 | |
| 1st and 10 at GAV47 | Gavilan drive start at 09:30. |
| 1st and 10 at GAV47 | Kenny Dipko pass incomplete to Darius Wheeler (Trevor Santos), PENALTY GAV ineligible man down field (Rene Fregoso) 4 yards to the GAV43, NO PLAY. |
| 1st and 14 at GAV43 | Kenny Dipko pass complete to PJ Reichert for 8 yards to the SJCC49, out-of-bounds (Marcel D Baker). |
| 2nd and 6 at SJCC49 | Adam Garza rush for 15 yards to the SJCC34 (D. Hopkins), PENALTY GAV holding (PJ Reichert) 0 yards to the SJCC49, NO PLAY. |
| 2nd and 6 at SJCC49 | Ryan Reynolds rush for 4 yards to the SJCC45 (G. Gonzales; J. Velasquez). |
| 3rd and 2 at SJCC45 | Jakob Good rush for 1 yard to the SJCC44 (Daniel G Garcia; Omar A Elserogy). |
| 4th and 1 at SJCC44 | Jakob Good rush for loss of 2 yards to the SJCC46 (M. Alaalatoa; Agape Love). |
| 4 plays, 7 yards, 01:54 elapsed | |
| San Jose at 07:36 | |
| 1st and 10 at SJCC46 | San Jose drive start at 07:36. |
| 1st and 10 at SJCC46 | Delmon Williams rush for 3 yards to the SJCC49 (C. Rodriguez). |
| 2nd and 7 at SJCC49 | Delmon Williams pass incomplete to L. Wiggins. |
| 3rd and 7 at SJCC49 | Delmon Williams rush for 2 yards to the GAV49 (Phillip Vitek; Gus Konadu). |
| 4th and 5 at GAV49 | Delmon Williams pass complete to Deion C Packer for loss of 2 yards to the SJCC49 (Gus Konadu). |
| 4 plays, 3 yards, 01:50 elapsed | |
| Gavilan at 05:46 | |
| 1st and 10 at SJCC49 | Gavilan drive start at 05:46. |
| 1st and 10 at SJCC49 | Adam Garza rush for 9 yards to the SJCC40 (M. Alaalatoa; Trevor Santos). |
| 2nd and 1 at SJCC40 | Darius Wheeler rush for 1 yard to the SJCC39 (Omar A Elserogy). |
| 1st and 10 at SJCC39 | Darius Wheeler rush for no gain to the SJCC39 (Agape Love). |
| 2nd and 10 at SJCC39 | Kenny Dipko pass complete to Jakob Good for 4 yards to the SJCC35 (Marcel D Baker). |
| 3rd and 6 at SJCC35 | Ryan Reynolds rush for loss of 1 yard to the SJCC36 (Matthew K Ryan; Daniel G Garcia). |
| 4th and 7 at SJCC36 | Timeout San Jose, clock 03:51. |
| 4th and 7 at SJCC36 | Austin Gomez punt 30 yards to the SJCC06, out-of-bounds. |
| 5 plays, 13 yards, 01:58 elapsed | |
| San Jose at 03:48 | |
| 1st and 10 at SJCC06 | San Jose drive start at 03:48. |
| 1st and 10 at SJCC06 | Delmon Williams pass complete to A. Guerrero for 14 yards to the SJCC20 (Brandon Finona). |
| 1st and 10 at SJCC20 | Delmon Williams pass complete to Deion C Packer for 5 yards to the SJCC25 (C. Rodriguez; Gus Konadu). |
| 2nd and 5 at SJCC25 | Delmon Williams pass complete to P. Bonelli for 14 yards to the SJCC39, PENALTY SJCC illegal shift off-setting, PENALTY GAV pass interference off-setting, NO PLAY. |
| 2nd and 5 at SJCC25 | Delmon Williams sacked for loss of 6 yards to the SJCC19 (Anthony Ventura). |
| 3rd and 11 at SJCC19 | Delmon Williams pass intercepted by Brandon Sorce at the SJCC29, Brandon Sorce return 0 yards to the SJCC29. |
| 4 plays, 13 yards, 01:55 elapsed | |
| Gavilan at 01:53 | |
| 1st and 10 at SJCC29 | Gavilan drive start at 01:53. |
| 1st and 10 at SJCC29 | Adam Garza rush for 3 yards to the SJCC26 (Omar A Elserogy). |
| 2nd and 7 at SJCC26 | Adam Garza rush for 12 yards to the SJCC14 (Omar A Elserogy; Jason Diaz). |
| 1st and 10 at SJCC14 | TEAM rush for loss of 6 yards to the SJCC20. |
| 2nd and 16 at SJCC20 | TEAM rush for loss of 5 yards to the SJCC25. |
| 4 plays, 4 yards, 01:53 elapsed | |
| 3rd and 21 at SJCC25 | End of game, clock 00:00. |
| San Jose 22, Gavilan 27 | |
| back to top | |
