| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (1-4) | 7 | 7 | 6 | 29 | 49 |
| Chabot (1-4) | 14 | 21 | 6 | 14 | 55 |
| Unknown | Chabot | |||||
| Prd | Time | Scoring Summary | De Anza - Chabot |
|---|---|---|---|
| 1 | 14:46 | Chabot - Zach Silva pass complete to Christian Rita for 11 yards to the CHAB00, TOUCHDOWN, clock 04:44. (Ivan Flores kick is good). | 0 - 7 |
| 1 | 04:44 | De Anza - Keon Suber rush for 5 yards to the DAC00, TOUCHDOWN, clock 01:48. (Pedro Delgado kick is good). | 7 - 7 |
| 1 | 01:48 | Chabot - Johnny O'Brien pass complete to Malik Henderson for 9 yards to the DAC00, TOUCHDOWN, clock 12:52. (Ivan Flores kick is good). | 7 - 14 |
| 2 | 12:52 | Chabot - Zach Silva pass complete to Christian Rita for 45 yards to the CHAB00, TOUCHDOWN, clock 09:56. (Ivan Flores kick is good). | 7 - 21 |
| 2 | 09:56 | De Anza - Johnny O'Brien pass complete to Alan Busey for 24 yards to the DAC00, TOUCHDOWN, clock 07:47. (Pedro Delgado kick is good). | 14 - 21 |
| 2 | 07:47 | Chabot - Tyrayl Martin rush for 9 yards to the DAC00, TOUCHDOWN, clock 03:26. (Ivan Flores kick is good). | 14 - 28 |
| 2 | 03:26 | Chabot - Trevon Harris rush for 2 yards to the CHAB00, TOUCHDOWN, clock 08:33. (Ivan Flores kick is good). | 14 - 35 |
| 3 | 08:33 | De Anza - Jack Moroney pass complete to Josh Revay for 12 yards to the DAC00, TOUCHDOWN, clock 07:05. (Peter Vadasz kick failed). | 20 - 35 |
| 3 | 07:05 | Chabot - Trevon Harris rush for 2 yards to the CHAB00, TOUCHDOWN, clock 14:55. (Ivan Flores kick failed). | 20 - 41 |
| 4 | 14:55 | De Anza - Jack Moroney pass complete to Nick Covert for 7 yards to the DAC00, TOUCHDOWN, clock 12:24. (2 pt conversion rush by Austin Cascio is good). | 28 - 41 |
| 4 | 12:24 | Chabot - Zach Silva pass complete to Devin Johnson for 19 yards to the CHAB00, TOUCHDOWN, clock 10:28. (Ivan Flores kick is good). | 28 - 48 |
| 4 | 10:28 | De Anza - Jack Moroney pass complete to Tyrayl Martin for 19 yards to the DAC00, TOUCHDOWN, clock 08:26. (2 pt conversion pass by Trevon Harris is good). | 36 - 48 |
| 4 | 08:26 | Chabot - Zach Silva pass complete to Christian Rita for 20 yards to the CHAB00, TOUCHDOWN, clock 05:33. (Ivan Flores kick is good). | 36 - 55 |
| 4 | 05:33 | De Anza - Deandre Price rush for 2 yards to the CHAB00, TOUCHDOWN, clock 01:44. (2 pt conversion pass by Zach Silva failed). | 42 - 55 |
| 4 | 01:44 |
De Anza
- Deandre Price 2 yd run.
(Peter Vadasz kick
is good).
Drive: 11 plays, 86 yards in 2:34. |
49 - 55 |
| De Anza | Statistics | Chabot |
|---|---|---|
| 30 | FIRST DOWNS | 26 |
| 14 12 4 |
Passing Rushing Penalty |
12 13 1 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 597 | TOTAL OFFENSE | 436 |
| 89 6.7 |
Total Offensive Plays Average gain per play |
60 7.3 |
| 381 | NET YARDS PASSING | 250 |
| 23-43
8.9 4-46 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24
10.4 0-0 0 |
| 216 | NET YARDS RUSHING | 186 |
| 46 4.7 |
Rushing Attempts Average gain per rush |
36 5.2 |
| 2-65 | PUNTS: Number-Yards | 2-68 |
| 32.5 | Average | 34.0 |
| 175 | TOTAL RETURN YARDS | 138 |
| 0 0 9-175 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-137 0 0 |
| 8-51 | PENALTIES: Number-Yards | 10-76 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 4-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:10 | TIME OF POSSESSION | 25:32 |
De Anza |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Austin Cascio | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 52 | Ryan Quadros | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Samson Tai | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Kasoga Casem | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Damon Laushaul | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Malachi Foote | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Gabe Fuentes | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Isaiah Sires-Wills | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Elijah Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Henry Stern | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Romello Parrish | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Gervell Laney | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Justin Elmensdorp | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Bugsy Tui | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Antelea Moli | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Cedric Ceja | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Alex Tchangam | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 10 | 42 | - | 2 - 2 | 1-0 | - | |||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Nohea Keahi | 7 | 3 | 10 | - | 1 - 3 | - | - | ||||
| 90 | Aaron Andrews | 4 | 2 | 6 | 3 - 32 | 3 - 32 | - | - | ||||
| 2 | Amu Aukusitino | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 6 | Mekai Clarke | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Kyle Pointer | 2 | 3 | 5 | - | 1.5 - 9 | - | - | ||||
| 26 | Walter Thomas | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Chase Newton | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Dante Griffith-Johnso< | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Antrey Singleton | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Chris Mccormick | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Johnny Eustaquio | 2 | 1 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 53 | Raheem Patterson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | John Vave | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Trevion Greene | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Dream Greene | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Tyrel Carrigan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Mike Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Lakevion Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jaelin Renfro | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Kendell Scott | 1 | 1 | 2 | - | 0.5 - 6 | - | - | ||||
| 42 | Jordan Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Kala'Iku Pokini | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Hunter Lake | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Mathias Jensen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Eric Tafeamalii | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Gavin Scully | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 38 | 78 | 4 - 46 | 7 - 64 | 1-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Chabot Attendance: 700 |
|
