|
LOSMEDANOS at MENDOCINO - Unknown 10/1/2016 - |
|
|
Los Medanos
35 |
Mendocino
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (4-1) | 14 | 14 | 0 | 7 | 35 |
| Mendocino (3-2) | 14 | 0 | 0 | 6 | 20 |
| Unknown | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mendocino | 1 | 15:00 | 01:53 | LMC32 | 4 | 28 | FUMB |
| Los Medanos | 1 | 13:07 | 02:06 | LMC40 | 5 | 60 | TD |
| Mendocino | 1 | 10:54 | 00:25 | LMC40 | 2 | 60 | TD |
| Los Medanos | 1 | 10:13 | 01:54 | LMC39 | 4 | 61 | TD |
| Mendocino | 1 | 08:12 | 05:07 | LMC08 | 9 | 92 | TD |
| Los Medanos | 1 | 02:57 | 01:33 | LMC42 | 3 | -3 | PUNT |
| Mendocino | 1 | 01:24 | 03:08 | LMC30 | 5 | 24 | PUNT |
| Los Medanos | 2 | 13:16 | 02:39 | LMC08 | 6 | 92 | TD |
| Mendocino | 2 | 10:31 | 06:36 | LMC31 | 3 | -10 | PUNT |
| Los Medanos | 2 | 03:55 | 00:00 | LMC44 | 4 | 11 | PUNT |
| Mendocino | 2 | 06:45 | 05:54 | LMC02 | 11 | 85 | INT |
| Los Medanos | 2 | 00:51 | 00:25 | LMC26 | 4 | 74 | TD |
| Mendocino | 2 | 00:18 | 00:18 | LMC27 | 2 | 54 | KO |
| Los Medanos | 3 | 14:54 | 00:48 | LMC29 | 4 | 43 | INT |
| Mendocino | 3 | 14:06 | 00:56 | LMC20 | 3 | 20 | FUMB |
| Los Medanos | 3 | 13:10 | 02:08 | MEND22 | 4 | 3 | FGA |
| Mendocino | 3 | 11:02 | 05:07 | LMC20 | 14 | 57 | DOWNS |
| Los Medanos | 3 | 05:55 | 03:17 | LMC23 | 6 | 14 | PUNT |
| Mendocino | 3 | 02:38 | 02:36 | LMC25 | 8 | 49 | DOWNS |
| Los Medanos | 3 | 00:02 | 01:31 | LMC26 | 5 | 13 | PUNT |
| Mendocino | 4 | 13:31 | 01:50 | LMC23 | 4 | 37 | FUMB |
| Los Medanos | 4 | 11:41 | 01:38 | LMC46 | 3 | 11 | INT |
| Mendocino | 4 | 10:03 | 03:57 | LMC16 | 9 | 84 | TD |
| Los Medanos | 4 | 05:59 | 02:59 | LMC36 | 6 | 64 | TD |
| Mendocino | 4 | 02:52 | 01:43 | LMC35 | 9 | 32 | DOWNS |
| Los Medanos | 4 | 01:09 | 00:00 | LMC33 | 1 | 14 |
