| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell | 15 | 15 | 14 | 0 | 44 |
| Gavilan | 0 | 0 | 7 | 7 | 14 |
| Gilroy, CA | Garcia Elder Complex | |||||
| Prd | Time | Scoring Summary | Hartnell - Gavilan |
|---|---|---|---|
| 1 | 05:05 | Hartnell - Dorion Isaak pass complete to Elisha Peat for 28 yards to the GAV00, TOUCHDOWN, clock 05:05. (2 pt conversion rush by Sherrod Hawkes is good). | 8 - 0 |
| 1 | 02:14 | Hartnell - Jarrett Banks rush for 8 yards to the GAV00, TOUCHDOWN, clock 02:14. (Miguel Mendez kick is good). | 15 - 0 |
| 2 | 13:52 | Hartnell - Sherrod Hawkes rush for 52 yards to the GAV00, TOUCHDOWN, clock 13:52. (2 pt conversion rush by Randy Ivey is good). | 23 - 0 |
| 2 | 01:44 | Hartnell - Jarrett Banks rush for 1 yard to the GAV00, TOUCHDOWN, clock 01:44. (Miguel Mendez kick is good). | 30 - 0 |
| 3 | 11:27 | Gavilan - RJ Clark rush for 8 yards to the HART00, TOUCHDOWN, clock 11:27. (Troy Sanchez kick is good). | 30 - 7 |
| 3 | 09:17 | Hartnell - Sherrod Hawkes rush for 6 yards to the GAV00, TOUCHDOWN, clock 09:17. (Miguel Mendez kick is good). | 37 - 7 |
| 3 | 05:04 | Hartnell - Sherrod Hawkes rush for 7 yards to the GAV00, TOUCHDOWN, clock 05:04. (Miguel Mendez kick is good). | 44 - 7 |
| 4 | 09:47 | Gavilan - RJ Clark pass complete to Ryan Reynolds for 33 yards to the HART00, TOUCHDOWN, clock 09:47. (Troy Sanchez kick is good). | 44 - 14 |
| Hartnell | Statistics | Gavilan |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 6 20 0 |
Passing Rushing Penalty |
5 15 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 436 | TOTAL OFFENSE | 312 |
| 68 6.4 |
Total Offensive Plays Average gain per play |
69 4.5 |
| 101 | NET YARDS PASSING | 83 |
| 6-19
5.3 4-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17
4.9 6-41 1 |
| 335 | NET YARDS RUSHING | 229 |
| 49 6.8 |
Rushing Attempts Average gain per rush |
52 4.4 |
| 4-150 | PUNTS: Number-Yards | 9-290 |
| 37.5 | Average | 32.2 |
| 85 | TOTAL RETURN YARDS | 104 |
| 1-0 3-78 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-96 1-8 |
| 6-91 | PENALTIES: Number-Yards | 10-123 |
| 3 -1 | FUMBLES: Number-Lost | 3 -0 |
| 6-41 | SACKS: Number-Yards | 4-10 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-8 |
| 24:36 | TIME OF POSSESSION | 33:45 |
Hartnell |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Donyae Moody | 8 | 3 | 11 | - | 2 - 6 | - | - | ||||
| 14 | John Stackhouse | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Brian Grace | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 94 | Lanier King | 3 | 3 | 6 | 1.5 - 11 | 2.5 - 12 | - | - | 3 | |||
| 9 | J. Mccoulough | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Matt Wright | 2 | 3 | 5 | 1 - 3 | 2 - 7 | - | - | 1 | |||
| 45 | Damon Perez | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 55 | Rene Chavez | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Wilbur Young | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | T. Richburg | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Angel Maldonado | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 34 | Cody Vanblarcom | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 40 | David Vega | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Joshua Deck | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Eduardo Barbosa | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Darren Jones | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 12 | Zionnez Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Devaughn Silver | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Lorenzo Novoa | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Alex Azevedo | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Edwin Nava | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | E. Hernandez | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Jarrett Banks | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Skye Keller | 0 | 0 | 0 | - | - | 1--1 | - | ||||
| TOTALS | 45 | 24 | 69 | 6 - 41 | 12 - 58 | 1 | 2--1 | 1-7 | 1 | 1 | 5 | |
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Teddy Wesley | 6 | 2 | 8 | - | - | 1 | - | 1-8 | 1 | ||
| 49 | Brett Hardegree | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Anthony Navarro | 3 | 3 | 6 | 1 - 4 | 2 - 8 | - | - | 1 | |||
| 96 | Phillip Vitek | 5 | 1 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 34 | Troy Sanchez | 5 | 0 | 5 | 1 - 2 | 3 - 6 | - | - | ||||
| 24 | Tyler Goodwin | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 35 | Louie Bustillos | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Christian Fitzgerald | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Jayme Chavez | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Tim Hackney | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 42 | Anthony Ventura | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 99 | Cameron Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Elijah Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andrew Barley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Isaac Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jakob Good | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jason Boulware | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Enoch Ray | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | JC Caldwell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 22 | Ian Nobmann | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 20 | Ryan Reynolds | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 16 | 56 | 4 - 10 | 9 - 21 | 2 | 4-0 | 1-8 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Garcia Elder Complex Attendance: 0 Weather: Sunny |
|
