| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (0-6-0) | 0 | 0 | 13 | 0 | 13 |
| Monterey (6-0-0) | 20 | 7 | 13 | 7 | 47 |
| Monterey | LObo | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 15:00 | 02:28 | CABRIL~131 | 6 | 29 | PUNT |
| Monterey | 1 | 12:32 | 04:03 | CABRIL~114 | 8 | 25 | PUNT |
| Cabrillo | 1 | 08:29 | 00:56 | CABRIL~120 | 3 | 1 | PUNT |
| Monterey | 1 | 07:33 | 00:00 | MONTER~115 | 0 | 0 | TD |
| Cabrillo | 1 | 07:25 | 01:37 | CABRIL~125 | 4 | -13 | DOWNS |
| Monterey | 1 | 05:48 | 00:05 | MONTER~112 | 1 | 12 | TD |
| Cabrillo | 1 | 05:36 | 01:01 | CABRIL~125 | 3 | -4 | PUNT |
| Monterey | 1 | 04:35 | 01:08 | MONTER~147 | 2 | 2 | PUNT |
| Cabrillo | 1 | 03:27 | 01:01 | CABRIL~111 | 3 | -2 | PUNT |
| Monterey | 1 | 02:26 | 01:00 | MONTER~132 | 4 | 32 | TD |
| Cabrillo | 1 | 01:20 | 02:06 | CABRIL~119 | 3 | -3 | PUNT |
| Monterey | 2 | 14:14 | 05:19 | CABRIL~140 | 11 | 55 | FUMB |
| Cabrillo | 2 | 08:55 | 03:21 | CABRIL~105 | 5 | 16 | PUNT |
| Monterey | 2 | 05:34 | 00:58 | MONTER~143 | 3 | 43 | TD |
| Cabrillo | 2 | 04:28 | 02:12 | CABRIL~139 | 3 | 1 | PUNT |
| Monterey | 2 | 02:16 | 01:33 | CABRIL~128 | 3 | 9 | PUNT |
| Cabrillo | 2 | 00:43 | 00:43 | CABRIL~127 | 1 | -14 | HALF |
| Cabrillo | 3 | 14:57 | 04:03 | MONTER~142 | 6 | 28 | DOWNS |
| Monterey | 3 | 10:54 | 00:00 | CABRIL~114 | 4 | 86 | TD |
| Cabrillo | 3 | 10:47 | 01:27 | CABRIL~130 | 3 | -10 | PUNT |
| Monterey | 3 | 09:20 | 00:58 | CABRIL~120 | 4 | -20 | FUMB |
| Cabrillo | 3 | 08:22 | 00:00 | MONTER~100 | 0 | 0 | TD |
| Monterey | 3 | 08:17 | 00:08 | CABRIL~141 | 1 | -5 | INT |
| Cabrillo | 3 | 08:09 | 00:00 | MONTER~100 | 0 | 0 | TD |
| Monterey | 3 | 08:03 | 01:09 | CABRIL~131 | 3 | 69 | TD |
| Cabrillo | 3 | 06:48 | 02:27 | CABRIL~125 | 3 | -5 | PUNT |
| Monterey | 3 | 04:21 | 06:11 | MONTER~148 | 11 | 48 | TD |
| Cabrillo | 4 | 12:57 | 01:39 | CABRIL~125 | 3 | 5 | PUNT |
| Monterey | 4 | 11:18 | 04:19 | CABRIL~131 | 6 | -2 | PUNT |
| Cabrillo | 4 | 06:59 | 03:32 | CABRIL~130 | 5 | 22 | PUNT |
| Monterey | 4 | 03:27 | 01:40 | CABRIL~124 | 3 | 0 | PUNT |
| Cabrillo | 4 | 01:47 | 00:44 | MONTER~118 | 4 | -3 | DOWNS |
| Monterey | 4 | 01:03 | 00:00 | CABRIL~121 | 2 | -4 |
