|
LosMedanos at SanJoseCity - San Jose, CA 10/22/2016 - 3:00 |
|
|
Los Medanos
34 |
San Jose
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (5-1) | 21 | 0 | 7 | 6 | 34 |
| San Jose (1-5) | 7 | 7 | 0 | 14 | 28 |
| San Jose, CA | SJCC Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Jose | 1 | 15:00 | 02:20 | SANJOS~244 | 4 | -12 | DOWNS |
| Los Medanos | 1 | 12:40 | 01:50 | SANJOS~244 | 4 | 44 | TD |
| San Jose | 1 | 10:45 | 01:05 | LOSMED~115 | 3 | 8 | PUNT |
| Los Medanos | 1 | 09:40 | 04:08 | SANJOS~242 | 7 | 42 | TD |
| San Jose | 1 | 05:26 | 01:55 | SANJOS~244 | 6 | 44 | TD |
| Los Medanos | 1 | 03:27 | 00:41 | LOSMED~142 | 2 | 58 | TD |
| San Jose | 1 | 02:41 | 04:02 | LOSMED~134 | 8 | 37 | DOWNS |
| Los Medanos | 2 | 13:39 | 02:47 | LOSMED~129 | 8 | 37 | DOWNS |
| San Jose | 2 | 10:52 | 02:46 | LOSMED~134 | 8 | 61 | FGA |
| Los Medanos | 2 | 08:06 | 02:23 | LOSMED~120 | 3 | -6 | PUNT |
| San Jose | 2 | 05:43 | 00:42 | LOSMED~148 | 2 | 52 | TD |
| Los Medanos | 2 | 04:51 | 00:08 | LOSMED~141 | 1 | 28 | FUMB |
| San Jose | 2 | 04:43 | 01:32 | LOSMED~131 | 3 | 7 | PUNT |
| Los Medanos | 2 | 03:11 | 02:01 | SANJOS~248 | 6 | 20 | DOWNS |
| San Jose | 2 | 01:10 | 01:10 | LOSMED~128 | 7 | 26 | HALF |
| Los Medanos | 3 | 14:56 | 02:31 | LOSMED~130 | 5 | 32 | PUNT |
| San Jose | 3 | 12:25 | 06:00 | LOSMED~114 | 16 | 48 | PUNT |
| Los Medanos | 3 | 06:25 | 03:32 | LOSMED~127 | 8 | 73 | TD |
| San Jose | 3 | 02:47 | 04:55 | LOSMED~123 | 10 | 77 | TD |
| Los Medanos | 4 | 12:51 | 02:11 | LOSMED~112 | 3 | 5 | PUNT |
| San Jose | 4 | 10:40 | 00:09 | LOSMED~141 | 1 | 59 | TD |
| Los Medanos | 4 | 10:26 | 04:36 | LOSMED~125 | 11 | 67 | DOWNS |
| San Jose | 4 | 05:50 | 04:18 | LOSMED~108 | 11 | 47 | INT |
| Los Medanos | 4 | 01:32 | 00:44 | LOSMED~139 | 3 | 2 | PUNT |
| San Jose | 4 | 00:48 | 00:34 | LOSMED~127 | 3 | 1 | PUNT |
| Los Medanos | 4 | 00:14 | 00:00 | SANJOS~200 | 0 | 0 | TD |
| San Jose | 4 | 00:11 | 00:11 | LOSMED~127 | 3 | 41 | HALF |
