|
CONTRACO at DEANZA~1 - Unknown 10/29/2016 - 1:00 |
|
|
Contra Costa
29 |
De Anza
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (2-6) | 7 | 7 | 7 | 8 | 29 |
| De Anza (1-7) | 3 | 7 | 6 | 6 | 22 |
| Unknown | De Anza College | |||||
| Prd | Time | Scoring Summary | Contra Costa - De Anza |
|---|---|---|---|
| 1 | 09:26 | Contra Costa - Cameron Burston pass complete to Harris Ross for 11 yards to the DEANZA~100, TOUCHDOWN, clock 09:26. ( kick is good). | 7 - 0 |
| 1 | 03:31 |
De Anza
- Austin, Wyatt 39 yd field goal.
Drive: 10 plays, 30 yards in 5:51. |
7 - 3 |
| 2 | 13:45 | De Anza - Bernardo, Nick rush for 2 yards to the CONTRACO00, TOUCHDOWN, clock 13:45. (Austin, Wyatt kick is good). | 7 - 10 |
| 2 | 03:56 | Contra Costa - Cameron Burston pass complete to Tyrone Morgan for 25 yards to the DEANZA~100, TOUCHDOWN, clock 03:56. ( kick is good). | 14 - 10 |
| 3 | 02:57 | Contra Costa - Cameron Burston pass complete to Marquis Pippins for 9 yards to the DEANZA~100, TOUCHDOWN, clock 02:57. ( kick is good). | 21 - 10 |
| 3 | 02:01 | De Anza - Andrade, E. pass complete to Rita, Christian for 73 yards to the CONTRACO00, TOUCHDOWN, clock 02:01. (Austin, Wyatt kick failed). | 21 - 16 |
| 4 | 11:24 | De Anza - Colaianni, A. rush for 3 yards to the CONTRACO00, TOUCHDOWN, clock 11:24. (2 pt conversion pass by Andrade, E. intercepted - no score). | 21 - 22 |
| 4 | 09:21 | Contra Costa - Cameron Burston pass complete to Osai Brown for 6 yards to the DEANZA~100, TOUCHDOWN, clock 09:21. (2 pt conversion rush by Jonathan Thomas is good). | 29 - 22 |
| Contra Costa | Statistics | De Anza |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 7 15 3 |
Passing Rushing Penalty |
7 7 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 418 | TOTAL OFFENSE | 372 |
| 69 6.1 |
Total Offensive Plays Average gain per play |
58 6.4 |
| 152 | NET YARDS PASSING | 225 |
| 14-25
6.1 4-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
11.8 2-17 0 |
| 266 | NET YARDS RUSHING | 147 |
| 44 6.0 |
Rushing Attempts Average gain per rush |
39 3.8 |
| 4-118 | PUNTS: Number-Yards | 3-84 |
| 29.5 | Average | 28.0 |
| 20 | TOTAL RETURN YARDS | 67 |
| 0 0 2-20 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-67 0 0 |
| 10-104 | PENALTIES: Number-Yards | 5-58 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 4-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:11 | TIME OF POSSESSION | 30:27 |
Contra Costa |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Elijah Williams | 4 | 5 | 9 | - | 1 - 3 | - | - | ||||
| 1 | Arthur Hayes | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 17 | Chandler Gumbs | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | DeJuan Watson | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Lavon Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | 1 | 2 | 3 | - | 1.5 - 3 | - | - | |||||
| 50 | Richie George | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | Malik Brown | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | James Eggelton | 3 | 0 | 3 | - | 1 - 5 | 1 | - | - | |||
| 3 | Bomani Bassette | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Jaylin Hayward | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Lacy Cain | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Phillip Huff | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 72 | Jibrel Fowler | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Rodney Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Prentiss Reid | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 20 | Cameron Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jakari Simpson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Kameron Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | DeAundray Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Aaron Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Mike Ihejeto | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 24 | 59 | 1 - 1 | 6 - 14 | 1 | 1-0 | - | 1 | 1 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Samson Tai | 1 | 6 | 7 | - | - | - | - | ||||
| 12 | Austin Cascio | 4 | 3 | 7 | 1 - 4 | 2 - 8 | - | - | 1 | |||
| 52 | Ryan Quadros | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | Emeka Ndoh | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 88 | Alex Tchangam | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Waylen Lindsay | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 4 | Isaiah Sires-Wills | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 8 | Kasoga Casem | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Josh Landers | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 29 | Malachi Foote | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | Henry Stern | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Damon Laushaul | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 80 | Andrew Morgan | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Curtis Royal | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Vaiavea Malu'ulu | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Bugsy Tui | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 39 | 66 | 4 - 13 | 6 - 21 | 0-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: De Anza College Attendance: 400 |
|
