| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (3-5) | 7 | 0 | 0 | 0 | 7 |
| Modesto (6-2) | 14 | 7 | 28 | 3 | 52 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Chabot - Modesto |
|---|---|---|---|
| 1 | 12:05 | Modesto - Wyatt Clapper pass complete to Jay Green for 18 yards to the CHAB00, TOUCHDOWN, clock 12:05. (Julio Gonzalez kick is good). | 0 - 7 |
| 1 | 10:59 | Chabot - Jack Moroney rush for 4 yards to the MOD00, TOUCHDOWN, clock 10:59. (Ivan Flores kick is good). | 7 - 7 |
| 1 | 05:48 | Modesto - Jack Moroney pass intercepted by K. Freehauf at the MOD35, K. Freehauf return 65 yards to the CHAB00, TOUCHDOWN, clock 05:48. (Julio Gonzalez kick is good). | 7 - 14 |
| 2 | 01:39 | Modesto - Jay Green rush for 2 yards to the CHAB00, TOUCHDOWN, clock 01:39. (Lane Trapp kick is good). | 7 - 21 |
| 3 | 09:58 | Modesto - Wyatt Clapper rush for 3 yards to the CHAB00, TOUCHDOWN, clock 09:58. (Julio Gonzalez kick is good). | 7 - 28 |
| 3 | 07:32 | Modesto - Wyatt Clapper rush for 3 yards to the CHAB00, TOUCHDOWN, clock 07:32. (Julio Gonzalez kick is good). | 7 - 35 |
| 3 | 01:30 | Modesto - Jay Green rush for 1 yard to the CHAB00, TOUCHDOWN, clock 01:30. (Julio Gonzalez kick is good). | 7 - 42 |
| 3 | 00:05 | Modesto - Gavin Scully punt 12 yards to the CHAB20, M. Thompson return 20 yards to the CHAB00, TOUCHDOWN, clock 00:05. (Julio Gonzalez kick is good). | 7 - 49 |
| 4 | 10:54 |
Modesto
- Julio Gonzalez 34 yd field goal.
Drive: 8 plays, 13 yards in 3:59. |
7 - 52 |
| Chabot | Statistics | Modesto |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 5 7 2 |
Passing Rushing Penalty |
14 7 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 258 | TOTAL OFFENSE | 373 |
| 65 4.0 |
Total Offensive Plays Average gain per play |
84 4.4 |
| 118 | NET YARDS PASSING | 297 |
| 10-31
3.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
10.2 6-40 0 |
| 140 | NET YARDS RUSHING | 76 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
55 1.4 |
| 6-194 | PUNTS: Number-Yards | 4-127 |
| 32.3 | Average | 31.8 |
| 184 | TOTAL RETURN YARDS | 197 |
| 2-16 8-168 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 2-48 3-121 |
| 8-48 | PENALTIES: Number-Yards | 9-91 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 6-40 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-121 |
| 24:05 | TIME OF POSSESSION | 35:55 |
Chabot |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Aaron Andrews | 6 | 5 | 11 | 3 - 20 | 3.5 - 21 | - | - | ||||
| 18 | Titus Sullivan | 7 | 1 | 8 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 26 | Walter Thomas | 5 | 3 | 8 | - | - | - | - | ||||
| 45 | Nohea Keahi | 3 | 5 | 8 | - | 2 - 11 | - | - | ||||
| 44 | Chris Mccormick | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 95 | Kyle Pointer | 4 | 3 | 7 | 1 - 6 | 2 - 9 | - | - | ||||
| 43 | Antrey Singleton | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 40 | Kendell Scott | 1 | 4 | 5 | - | - | - | - | ||||
| 52 | Eric Tafeamalii | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 2 | Amu Aukusitino | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 19 | Jelifer Alphonse | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 53 | Raheem Patterson | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Mike Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Trevion Greene | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Tyrayl Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lakevion Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Mathias Jensen | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Nick Covert | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brennan Molleur | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Keith Alston | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Bo Samuelu-Kim | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kala'Iku Pokini | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Edwyn Labaze | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 41 | 50 | 91 | 6 - 40 | 13 - 62 | 0-0 | - | 2 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dennis Orzhekhovsky | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 43 | Santiago Medina | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 28 | Dashawn Holcombe | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Isaiah Robinson | 2 | 2 | 4 | - | 0.5 - 5 | - | - | ||||
| 29 | Izell Price | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 20 | Cinque Benn | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Kekupaa Freehauf | 2 | 1 | 3 | - | - | - | 1-65 | ||||
| 95 | Rob Luckett | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 25 | Robert Rucker | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Robby Huddelston | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Frankie Sanchez | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 93 | Elliot Leiberger | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Sifa Tuavao | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 7 | Brandon Dabney | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Jovon Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | James Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kenny King | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jesus Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Damon Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Rhine Haleck | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Michael Barrow | 1 | 0 | 1 | - | - | - | 1-51 | ||||
| 58 | Nick Vermillion | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Zevey Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dion Cavin | 0 | 0 | 0 | - | - | - | 1-5 | ||||
| 14 | Lamar Johnson | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 41 | 14 | 55 | - | 3 - 12 | 2-0 | 3-121 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 750 |
Scorekeeper: D. Sousa |
