| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (6-3) | 0 | 3 | 6 | 15 | 24 |
| Yuba (2-7) | 13 | 0 | 7 | 0 | 20 |
| Marysville, CA | Yuba | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MERC35 | Yuba won toss and elected to defer to second half. |
| 1st and 10 at MERC35 | Change of possession, YUBA ball on YUBA35, 1st and 10. |
| Yuba at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Torres kickoff 58 yards to the MERC07, B. Williams return 17 yards to the MERC24 (Tanner Fellows). | |
| Merced at 14:52 | |
| 1st and 10 at MERC24 | MERCED drive start at 14:52. |
| 1st and 10 at MERC24 | Frank Cocio pass complete to Daniel Kelley for 9 yards to the MERC33 (Tahj'ee Smith; Ashad Guice). |
| 2nd and 1 at MERC33 | J. Buchannon rush for no gain to the MERC33, fumble by J. Buchannon recovered by YUBA Jonathan Mayo at MERC33. |
| 2 plays, 9 yards, 00:32 elapsed | |
| Yuba at 14:20 | |
| 1st and 10 at MERC33 | YUBA drive start at 14:20. |
| 1st and 10 at MERC33 | Tyrone Dennis rush for 5 yards to the MERC28 (Troy Lowe; Hunter Stefani). |
| 2nd and 5 at MERC28 | Jackson Hopkins pass complete to Ariyon Huff for 10 yards to the MERC18 (Troy Lowe). |
| 1st and 10 at MERC18 | Tyrone Dennis rush for 2 yards to the MERC16, out-of-bounds (John Toussaint), PENALTY MERC personal foul 9 yards to the MERC07. |
| 1st and Goal at MERC07 | 1st and 7. |
| 1st and Goal at MERC07 | Tyrone Dennis rush for 1 yard to the MERC06 (Troy Lowe). |
| 2nd and Goal at MERC06 | Tyrone Dennis rush for 6 yards to the MERC00, TOUCHDOWN, clock 12:40. |
| Juan Torres kick attempt good. | |
| Merced 0, Yuba 7 | |
| 5 plays, 33 yards, 01:40 elapsed | |
| Juan Torres kickoff 42 yards to the MERC23, Jac Yoruw return 6 yards to the MERC29 (Dejon Board). | |
| Merced at 12:36 | |
| 1st and 10 at MERC29 | MERCED drive start at 12:36. |
| 1st and 10 at MERC29 | J. Buchannon rush for 9 yards to the MERC38 (Jonathan Mayo; C. Washington). |
| 2nd and 1 at MERC38 | W.R. Sanders rush for 2 yards to the MERC40 (C. Washington; Ashad Guice). |
| 1st and 10 at MERC40 | Frank Cocio pass complete to Josh Wilson for 27 yards to the YUBA33, out-of-bounds (Jonathan Mayo). |
| 1st and 10 at YUBA33 | W.R. Sanders rush for 9 yards to the YUBA24 (Micheal Porras; Jonathan Mayo). |
| 2nd and 1 at YUBA24 | Frank Cocio pass incomplete to NihJer Jackson. |
| 3rd and 1 at YUBA24 | Frank Cocio pass incomplete to NihJer Jackson. |
| 4th and 1 at YUBA24 | clock 10:00. |
| 4th and 1 at YUBA24 | J. Buchannon rush for no gain to the YUBA24 (C. Washington). |
| 7 plays, 47 yards, 02:36 elapsed | |
| 1st and 10 at YUBA24 | Change of possession, YUBA ball on YUBA24, 1st and 10. |
| Yuba at 10:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at YUBA24 | Change of possession, YUBA ball on YUBA24, 1st and 10. |
| Yuba at 10:00 | |
| 1st and 10 at YUBA24 | clock 09:00. |
| 1st and 10 at YUBA24 | YUBA drive start at 12:36. |
| 1st and 10 at YUBA24 | Nate VanDusen rush for 7 yards to the YUBA31 (Nathan Duran). |
| 2nd and 3 at YUBA31 | Jackson Hopkins pass complete to Robert Majors for 6 yards to the YUBA37 (B. Williams). |
| 1st and 10 at YUBA37 | Nate VanDusen rush for 5 yards to the YUBA42 (Wendel Sidelien; Daiquan Kelly). |
| 2nd and 5 at YUBA42 | Jackson Hopkins pass incomplete to Robert Majors, PENALTY MERC personal foul 15 yards to the MERC43, NO PLAY. |
| 1st and 10 at MERC43 | Nate VanDusen rush for 2 yards to the MERC41 (Cristian Nava; Hunter Stefani). |
| 2nd and 8 at MERC41 | Jackson Hopkins pass complete to Nate VanDusen for 4 yards to the MERC37 (Hunter Stefani). |
| 3rd and 4 at MERC37 | Jackson Hopkins pass complete to Nick Golovko for 5 yards to the MERC32 (John Toussaint). |
| 1st and 10 at MERC32 | Timeout YUBA, clock 07:08. |
| 1st and 10 at MERC32 | Jackson Hopkins pass incomplete to Ariyon Huff. |
| 2nd and 10 at MERC32 | Tyrone Dennis rush for 2 yards to the MERC30 (Cristian Nava; Wendel Sidelien). |
| 3rd and 8 at MERC30 | PENALTY MERC personal foul 15 yards to the MERC15. |
| 1st and 10 at MERC15 | Jackson Hopkins pass incomplete to Joel Contreras, PENALTY MERC offside defense 5 yards to the MERC10, NO PLAY. |
| 1st and 5 at MERC10 | Jackson Hopkins pass complete to Tanner Fellows for no gain to the MERC10 (Cristian Nava), PENALTY MERC offside defense 5 yards to the MERC05, NO PLAY. |
| 1st and Goal at MERC05 | Nate VanDusen rush for 4 yards to the MERC01 (Daiquan Kelly). |
| 2nd and Goal at MERC01 | Jackson Hopkins pass incomplete to Robert Majors. |
| 3rd and Goal at MERC01 | Nate VanDusen rush for loss of 2 yards to the MERC03 (Avion Warmsley; Kamilo Tongamoa). |
| 4th and Goal at MERC03 | Juan Torres field goal attempt from 20 MISSED - wide left, spot at MERC20, clock 04:35. |
| 12 plays, 73 yards, 05:25 elapsed | |
| Merced at 04:35 | |
| 1st and 10 at MERC20 | Frank Cocio pass complete to Josh Wilson for 11 yards to the MERC31 (Jonathan Mayo; J. Chappell). |
| 1st and 10 at MERC31 | J. Buchannon rush for loss of 2 yards to the MERC29 (Aderopo Awani; Ryan Leichus). |
| 2nd and 12 at MERC29 | Frank Cocio pass incomplete to NihJer Jackson. |
| 3rd and 12 at MERC29 | Frank Cocio pass complete to Nick Cook for 15 yards to the MERC44 (Jonathan Mayo). |
| 1st and 10 at MERC44 | J. Buchannon rush for 5 yards to the MERC49 (Chris Brown). |
| 2nd and 5 at MERC49 | W.R. Sanders rush for 14 yards to the YUBA37 (Tahj'ee Smith). |
| 1st and 10 at YUBA37 | W.R. Sanders rush for 4 yards to the YUBA33 (Micheal Porras). |
| 2nd and 6 at YUBA33 | Frank Cocio pass incomplete to Nick Cook (Dywon Byrd). |
| 3rd and 6 at YUBA33 | Frank Cocio pass intercepted by Dejon Board at the YUBA15, Dejon Board return 85 yards to the MERC00, TOUCHDOWN, clock 01:32. |
| Merced 0, Yuba 13 | |
| 9 plays, 47 yards, 03:03 elapsed | |
| Yuba at 01:32 | |
| Juan Torres kick attempt failed. | |
| 1st and 10 at YUBA35 | PENALTY YUBA delay of game 5 yards to the YUBA30. |
| 0 plays, -5 yards, 00:00 elapsed | |
| Juan Torres kickoff 52 yards to the MERC18, B. Williams return 21 yards to the MERC39 (Retu Depree). | |
| Merced at 01:23 | |
| 1st and 10 at MERC39 | MERCED drive start at 01:23. |
| 1st and 10 at MERC39 | J. Buchannon rush for 9 yards to the MERC48 (Ashad Guice). |
| 2nd and 1 at MERC48 | J. Buchannon rush for 3 yards to the YUBA49 (Jonathan Mayo; Aderopo Awani). |
| 1st and 10 at YUBA49 | J. Buchannon rush for loss of 2 yards to the MERC49 (Juan Torres). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at MERC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at MERC49 | J. Buchannon rush for 7 yards to the YUBA44 (Tahj'ee Smith; Micheal Porras). |
| 3rd and 5 at YUBA44 | J. Buchannon rush for 1 yard to the YUBA43 (David Pakele). |
| 4th and 4 at YUBA43 | Noah Croninger punt 43 yards to the YUBA00, touchback. |
| 5 plays, 18 yards, 02:47 elapsed | |
| Yuba at 13:36 | |
| 1st and 10 at YUBA20 | YUBA drive start at 13:36. |
| 1st and 10 at YUBA20 | Jackson Hopkins rush for 5 yards to the YUBA25 (Jac Yoruw). |
| 2nd and 5 at YUBA25 | Jackson Hopkins pass complete to Ariyon Huff for 4 yards to the YUBA29 (Jac Yoruw; Soane Vaohea). |
| 3rd and 1 at YUBA29 | Tyrone Dennis rush for no gain to the YUBA29 (Kamilo Tongamoa; Troy Lowe). |
| 4th and 1 at YUBA29 | Joel Contreras punt 16 yards to the YUBA45, out-of-bounds. |
| 3 plays, 9 yards, 01:46 elapsed | |
| Merced at 11:50 | |
| 1st and 10 at YUBA45 | MERCED drive start at 11:50. |
| 1st and 10 at YUBA45 | W.R. Sanders rush for 10 yards to the YUBA35 (Micheal Porras). |
| 1st and 10 at YUBA35 | W.R. Sanders rush for 4 yards to the YUBA31 (Tahj'ee Smith; Dejon Board). |
| 2nd and 6 at YUBA31 | W.R. Sanders rush for 4 yards to the YUBA27 (Micheal Porras). |
| 3rd and 2 at YUBA27 | Frank Cocio pass incomplete to David Johnson, PENALTY YUBA pass interference 6 yards to the YUBA21, NO PLAY. |
| 1st and 10 at YUBA21 | W.R. Sanders rush for 7 yards to the YUBA14 (Tahj'ee Smith). |
| 2nd and 3 at YUBA14 | Frank Cocio pass incomplete to NihJer Jackson (Jonathan Mayo). |
| 3rd and 3 at YUBA14 | Frank Cocio pass incomplete to NihJer Jackson. |
| 4th and 3 at YUBA14 | Frank Cocio pass complete to NihJer Jackson for 9 yards to the YUBA05 (Dywon Byrd). |
| 1st and Goal at YUBA05 | PENALTY MERC personal foul 15 yards to the YUBA20. |
| 1st and Goal at YUBA20 | 1st and 10. |
| 1st and 15 at YUBA20 | W.R. Sanders rush for 4 yards to the YUBA16 (D. Whittington-; Dywon Byrd). |
| 2nd and 11 at YUBA16 | Frank Cocio pass incomplete to Nick Cook, PENALTY YUBA roughing the passer 8 yards to the YUBA08, NO PLAY. |
| 1st and Goal at YUBA08 | W.R. Sanders rush for 1 yard to the YUBA07 (D. Whittington-). |
| 2nd and Goal at YUBA07 | Timeout MERCED, clock 07:38. |
| 2nd and Goal at YUBA07 | PENALTY MERC unsportmanlike conduct 19 yards to the YUBA26. |
| 2nd and Goal at YUBA26 | Frank Cocio pass incomplete to NihJer Jackson. |
| 3rd and Goal at YUBA26 | Frank Cocio pass incomplete to NihJer Jackson. |
| 4th and Goal at YUBA26 | Noah Croninger field goal attempt from 39 GOOD, clock 07:22. |
| Merced 3, Yuba 13 | |
| 12 plays, 19 yards, 04:28 elapsed | |
| Noah Croninger kickoff 64 yards to the YUBA01, Ariyon Huff return 20 yards to the YUBA21 (W.R. Sanders; Avion Warmsley), PENALTY YUBA illegal block 13 yards to the YUBA08, 1st and 10, YUBA ball on YUBA08. | |
| Yuba at 07:16 | |
| 1st and 10 at YUBA08 | YUBA drive start at 07:16. |
| 1st and 10 at YUBA08 | Tyrone Dennis rush for 3 yards to the YUBA11 (Soane Vaohea; Kamilo Tongamoa), PENALTY MERC face mask 12 yards to the YUBA20, NO PLAY. |
| 1st and 10 at YUBA20 | Tyrone Dennis rush for 5 yards to the YUBA25 (Soane Vaohea). |
| 2nd and 5 at YUBA25 | Jackson Hopkins pass complete to Robert Majors for 14 yards to the YUBA39 (Jac Yoruw). |
| 1st and 10 at YUBA39 | Tyrone Dennis rush for 2 yards to the YUBA41 (Hunter Stefani; Troy Lowe). |
| 2nd and 8 at YUBA41 | Jackson Hopkins pass incomplete to Ariyon Huff, QB hurry by Kamilo Tongamoa. |
| 3rd and 8 at YUBA41 | Tyrone Dennis rush for 5 yards to the YUBA46 (Avion Warmsley; Chazzaniel Sa?u), PENALTY YUBA holding declined. |
| 4th and 3 at YUBA46 | Jackson Hopkins punt 46 yards to the MERC08. |
| 5 plays, 38 yards, 03:03 elapsed | |
| Merced at 04:13 | |
| 1st and 10 at MERC08 | MERCED drive start at 04:13. |
| 1st and 10 at MERC08 | Daniel Kelley rush for 5 yards to the MERC13 (D. Whittington-). |
| 2nd and 5 at MERC13 | J. Buchannon rush for 12 yards to the MERC25 (Dywon Byrd). |
| 1st and 10 at MERC25 | J. Buchannon rush for 4 yards to the MERC29 (Aderopo Awani). |
| 2nd and 6 at MERC29 | J. Buchannon rush for 15 yards to the MERC44 (Dejon Board; Dywon Byrd). |
| 1st and 10 at MERC44 | J. Buchannon rush for 4 yards to the MERC48 (Aderopo Awani; Ty O'Bryant). |
| 2nd and 6 at MERC48 | Frank Cocio pass incomplete to Nick Cook. |
| 3rd and 6 at MERC48 | Frank Cocio pass complete to J. Buchannon for 15 yards to the YUBA37, out-of-bounds (Dejon Board). |
| 1st and 10 at YUBA37 | Frank Cocio pass incomplete to David Johnson. |
| 2nd and 10 at YUBA37 | Timeout MERCED, clock 01:45. |
| 2nd and 10 at YUBA37 | Frank Cocio pass incomplete to David Johnson, PENALTY MERC holding 10 yards to the YUBA47, NO PLAY. |
| 2nd and 20 at YUBA47 | Frank Cocio rush for 5 yards to the YUBA42 (Aderopo Awani). |
| 3rd and 15 at YUBA42 | Frank Cocio pass incomplete to Josh Wilson. |
| 4th and 15 at YUBA42 | Noah Croninger punt 32 yards to the YUBA10, fair catch by Ariyon Huff. |
| 10 plays, 50 yards, 03:22 elapsed | |
| Yuba at 00:51 | |
| 1st and 10 at YUBA10 | YUBA drive start at 00:51. |
| 1st and 10 at YUBA10 | Tyrone Dennis rush for 6 yards to the YUBA16 (Nathan Duran). |
| 1 plays, 6 yards, 00:51 elapsed | |
| 2nd and 4 at YUBA16 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at YUBA16 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at YUBA16 | Change of possession, MERC ball on MERC35, 1st and 10. |
| Merced at 15:00 | |
| 1st and 10 at MERC35 | MERCED drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Noah Croninger kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 15:00 | |
| 1st and 10 at YUBA20 | YUBA drive start at 15:00. |
| 1st and 10 at YUBA20 | YUBA ball on YUBA25. |
| 1st and 10 at YUBA25 | Tyrone Dennis rush for 4 yards to the YUBA29 (Chazzaniel Sa?u). |
| 2nd and 6 at YUBA29 | Jackson Hopkins pass incomplete to Ariyon Huff (Chazzaniel Sa?u). |
| 3rd and 6 at YUBA29 | Jackson Hopkins pass incomplete to Ariyon Huff. |
| 4th and 6 at YUBA29 | Joel Contreras punt 22 yards to the MERC49, B. Williams return 0 yards to the MERC49 (L. Green-Thomps). |
| 3 plays, 4 yards, 01:00 elapsed | |
| Merced at 14:00 | |
| 1st and 10 at MERC49 | MERCED drive start at 14:00. |
| 1st and 10 at MERC49 | J. Buchannon rush for loss of 1 yard to the MERC48 (Aderopo Awani). |
| 2nd and 11 at MERC48 | Frank Cocio pass complete to J. Buchannon for 3 yards to the YUBA49 (Dywon Byrd). |
| 3rd and 8 at YUBA49 | Frank Cocio pass complete to J. Buchannon for 6 yards to the YUBA43 (Jonathan Mayo). |
| 4th and 2 at YUBA43 | Noah Croninger punt 40 yards to the YUBA03, downed, PENALTY YUBA holding 1 yards to the YUBA02, 1st and 10, YUBA ball on YUBA02. |
| 3 plays, 8 yards, 01:30 elapsed | |
| Yuba at 12:30 | |
| 1st and 10 at YUBA02 | YUBA drive start at 12:30. |
| 1st and 10 at YUBA02 | Tyrone Dennis rush for 3 yards to the YUBA05 (Daiquan Kelly). |
| 2nd and 7 at YUBA05 | Tyrone Dennis rush for 3 yards to the YUBA08 (Nathan Duran), PENALTY MERC offside defense 5 yards to the YUBA10, NO PLAY. |
| 2nd and 2 at YUBA10 | Tyrone Dennis rush for 5 yards to the YUBA15 (Soane Vaohea). |
| 1st and 10 at YUBA15 | Tyrone Dennis rush for 13 yards to the YUBA28 (Jac Yoruw), PENALTY YUBA holding 7 yards to the YUBA08, NO PLAY. |
| 1st and 17 at YUBA08 | Tanner Fellows rush for 7 yards to the YUBA15 (Chazzaniel Sa?u). |
| 2nd and 10 at YUBA15 | Jackson Hopkins pass incomplete to Ariyon Huff. |
| 3rd and 10 at YUBA15 | Jackson Hopkins rush for 9 yards to the YUBA24. |
| 4th and 1 at YUBA24 | Joel Contreras punt 26 yards to the 50 yardline, out-of-bounds. |
| 5 plays, 22 yards, 03:23 elapsed | |
| Merced at 09:07 | |
| 1st and 10 at MERC50 | MERCED drive start at 09:07. |
| 1st and 10 at MERC50 | Frank Cocio pass complete to W.R. Sanders for loss of 3 yards to the MERC47 (Tahj'ee Smith). |
| 2nd and 13 at MERC47 | Frank Cocio sacked for loss of 5 yards to the MERC42 (Aderopo Awani). |
| 3rd and 18 at MERC42 | Frank Cocio pass complete to NihJer Jackson for 19 yards to the YUBA39 (Chris Brown; Retu Depree). |
| 1st and 10 at YUBA39 | W.R. Sanders rush for 10 yards to the YUBA29 (Ashad Guice; J. Chappell). |
| 1st and 10 at YUBA29 | W.R. Sanders rush for 17 yards to the YUBA12 (Dejon Board). |
| 1st and 10 at YUBA12 | W.R. Sanders rush for 8 yards to the YUBA04 (Dywon Byrd; Dejon Board). |
| 2nd and 2 at YUBA04 | W.R. Sanders rush for no gain to the YUBA04 (Tahj'ee Smith). |
| 3rd and 2 at YUBA04 | Frank Cocio pass complete to NihJer Jackson for 4 yards to the YUBA00, TOUCHDOWN, clock 05:56. |
| Merced 9, Yuba 13 | |
| 1st and 1 at YUBA03 | PENALTY MERC holding 10 yards to the YUBA13. |
| Noah Croninger kick attempt failed (blocked), returned by TEAM, PENALTY YUBA holding 57 yards to the YUBA08. | |
| 8 plays, 50 yards, 03:11 elapsed | |
| Noah Croninger kickoff 8 yards to the YUBA00, touchback. | |
| Yuba at 05:56 | |
| 1st and 10 at YUBA20 | YUBA drive start at 05:56. |
| 1st and 10 at YUBA20 | YUBA ball on YUBA25. |
| 1st and 10 at YUBA25 | Tyrone Dennis rush for 6 yards to the YUBA31 (Daiquan Kelly). |
| 2nd and 4 at YUBA31 | Jackson Hopkins pass complete to Ariyon Huff for no gain to the YUBA31 (Daiquan Kelly). |
| 3rd and 4 at YUBA31 | Jackson Hopkins pass complete to Robert Majors for 66 yards to the MERC03, out-of-bounds (B. Williams). |
| 1st and Goal at MERC03 | Tyrone Dennis rush for no gain to the MERC03 (Wendel Sidelien). |
| 2nd and Goal at MERC03 | Jackson Hopkins pass complete to Ariyon Huff for 1 yard to the MERC02 (John Toussaint). |
| 3rd and Goal at MERC02 | Timeout YUBA, clock 02:33. |
| 3rd and Goal at MERC02 | Tyrone Dennis rush for 2 yards to the MERC00, TOUCHDOWN, clock 02:27. |
| Juan Torres kick attempt good. | |
| Merced 9, Yuba 20 | |
| 6 plays, 75 yards, 03:29 elapsed | |
| Juan Torres kickoff 54 yards to the MERC11, Nick Cook return 9 yards to the MERC20 (Manuel Aguirre). | |
| Merced at 02:21 | |
| 1st and 10 at MERC20 | MERCED drive start at 02:21. |
| 1st and 10 at MERC20 | Daniel Kelley rush for 3 yards to the MERC23 (D. Whittington-; C. Washington). |
| 2nd and 7 at MERC23 | J. Buchannon rush for 4 yards to the MERC27 (D. Whittington-). |
| 3rd and 3 at MERC27 | Frank Cocio pass complete to David Johnson for 16 yards to the MERC43 (Dejon Board). |
| 1st and 10 at MERC43 | Frank Cocio sacked for loss of 8 yards to the MERC35 (Aderopo Awani). |
| back to top | |
|
4th
|
|
| 2nd and 18 at MERC35 | Start of 4th quarter, clock 15:00. |
| 2nd and 18 at MERC35 | Frank Cocio pass intercepted by Dywon Byrd at the MERC46, Dywon Byrd return 3 yards to the MERC43 (NihJer Jackson). |
| 5 plays, 15 yards, 02:27 elapsed | |
| Yuba at 14:54 | |
| 1st and 10 at MERC43 | YUBA drive start at 14:54. |
| 1st and 10 at MERC43 | Tyrone Dennis rush for 2 yards to the MERC41 (Troy Lowe). |
| 2nd and 8 at MERC41 | Tyrone Dennis rush for 5 yards to the MERC36 (Soane Vaohea; Kamilo Tongamoa). |
| 3rd and 3 at MERC36 | Jackson Hopkins pass complete to Ariyon Huff for 12 yards to the MERC24 (Avion Warmsley). |
| 1st and 10 at MERC24 | Tyrone Dennis rush for loss of 4 yards to the MERC28 (Kamilo Tongamoa; Wendel Sidelien). |
| 2nd and 14 at MERC28 | Jackson Hopkins pass complete to Joel Contreras for 10 yards to the MERC18, out-of-bounds (John Toussaint). |
| 3rd and 4 at MERC18 | Timeout YUBA, clock 11:44. |
| 3rd and 4 at MERC18 | Jackson Hopkins pass incomplete to Robert Majors. |
| 4th and 4 at MERC18 | Juan Torres field goal attempt from 35 MISSED - short, spot at MERC20, clock 11:35. |
| 7 plays, 25 yards, 03:19 elapsed | |
| Merced at 11:35 | |
| 1st and 10 at MERC20 | W.R. Sanders rush for no gain to the MERC20 (Ty O'Bryant). |
| 2nd and 10 at MERC20 | Frank Cocio pass complete to W.R. Sanders for 13 yards to the MERC33, out-of-bounds (Jonathan Mayo). |
| 1st and 10 at MERC33 | Frank Cocio pass complete to NihJer Jackson for 50 yards to the YUBA17 (Nick Fuselier). |
| 1st and 10 at YUBA17 | W.R. Sanders rush for 13 yards to the YUBA04 (C. Washington). |
| 1st and Goal at YUBA04 | W.R. Sanders rush for 2 yards to the YUBA02 (D. Whittington-; Tahj'ee Smith). |
| 2nd and Goal at YUBA02 | W.R. Sanders rush for no gain to the YUBA02 (C. Washington; Ashad Guice). |
| 3rd and Goal at YUBA02 | W.R. Sanders rush for 1 yard to the YUBA01 (Nick Fuselier), PENALTY YUBA face mask 0 yards to the YUBA01. |
| 1st and Goal at YUBA01 | 1st and 1. |
| 1st and Goal at YUBA01 | W.R. Sanders rush for 1 yard to the YUBA00, TOUCHDOWN, clock 08:13. |
| W.R. Sanders rush attempt good. | |
| Merced 17, Yuba 20 | |
| 1st and 10 at MERC35 | PENALTY YUBA personal foul 15 yards to the 50 yardline. |
| 8 plays, 80 yards, 03:22 elapsed | |
| Noah Croninger kickoff 50 yards to the YUBA00, touchback. | |
| Yuba at 08:13 | |
| 1st and 10 at YUBA20 | YUBA drive start at 08:13. |
| 1st and 10 at YUBA20 | YUBA ball on YUBA25. |
| 1st and 10 at YUBA25 | Tyrone Dennis rush for loss of 2 yards to the YUBA23 (Kamilo Tongamoa). |
| 2nd and 12 at YUBA23 | Tyrone Dennis rush for 2 yards to the YUBA25 (Troy Lowe). |
| 3rd and 10 at YUBA25 | Jackson Hopkins pass complete to Ariyon Huff for 41 yards to the MERC34. |
| 1st and 10 at MERC34 | Tyrone Dennis rush for 5 yards to the MERC29 (Troy Lowe). |
| 2nd and 5 at MERC29 | Tyrone Dennis rush for loss of 4 yards to the MERC33 (Kamilo Tongamoa). |
| 3rd and 9 at MERC33 | Jackson Hopkins sacked for loss of 10 yards to the MERC43 (Kamilo Tongamoa). |
| 4th and 19 at MERC43 | Timeout MERCED, clock 04:34. |
| 4th and 19 at MERC43 | Joel Contreras punt 33 yards to the MERC10, B. Williams return 5 yards to the MERC15 (Nick Golovko). |
| 6 plays, 32 yards, 03:50 elapsed | |
| Merced at 04:23 | |
| 1st and 10 at MERC15 | MERCED drive start at 04:23. |
| 1st and 10 at MERC15 | W.R. Sanders rush for loss of 2 yards to the MERC13 (C. Washington; D. Whittington-). |
| 2nd and 12 at MERC13 | Frank Cocio pass complete to NihJer Jackson for 12 yards to the MERC25 (D. Whittington-; Jonathan Mayo). |
| 1st and 10 at MERC25 | Frank Cocio pass incomplete to David Johnson. |
| 2nd and 10 at MERC25 | Frank Cocio pass complete to David Johnson for 35 yards to the YUBA40 (D. Whittington-). |
| 1st and 10 at YUBA40 | Frank Cocio pass complete to David Johnson for 6 yards to the YUBA34 (Dejon Board). |
| 2nd and 4 at YUBA34 | W.R. Sanders rush for 3 yards to the YUBA31 (Ty O'Bryant; Aderopo Awani). |
| 3rd and 1 at YUBA31 | Frank Cocio pass complete to Josh Wilson for 9 yards to the YUBA22 (Dywon Byrd). |
| 1st and 10 at YUBA22 | W.R. Sanders rush for 6 yards to the YUBA16 (Ashad Guice; C. Washington). |
| 2nd and 4 at YUBA16 | Frank Cocio pass incomplete (C. Washington). |
| 3rd and 4 at YUBA16 | Frank Cocio pass complete to NihJer Jackson for 9 yards to the YUBA07, out-of-bounds (J. Chappell). |
| 1st and Goal at YUBA07 | Frank Cocio pass incomplete to David Johnson. |
| 2nd and Goal at YUBA07 | Frank Cocio pass complete to David Johnson for 7 yards to the YUBA00, TOUCHDOWN, clock 00:46. |
| Merced 24, Yuba 20 | |
| 1st and Goal at YUBA03 | PENALTY YUBA offside defense 1 yards to the YUBA02. |
| 1st and Goal at YUBA02 | PENALTY MERC false start 6 yards to the YUBA08. |
| Noah Croninger kick attempt good. | |
| Noah Croninger kickoff 62 yards to the YUBA03, Jackson Watts return 40 yards to the YUBA25 (Ty O'Bryant; J. Chappell), PENALTY YUBA illegal block 50 yards to the YUBA15, NO PLAY. | |
| 1st and 10 at YUBA15 | Change of possession, YUBA ball on YUBA15, 1st and 10. |
| 12 plays, 85 yards, 03:42 elapsed | |
| Yuba at 00:41 | |
| 1st and 10 at YUBA15 | YUBA drive start at 00:41. |
| 1st and 10 at YUBA15 | Jackson Hopkins pass incomplete. |
| 2nd and 10 at YUBA15 | Jackson Hopkins pass complete to Robert Majors for 13 yards to the YUBA28. |
| 1st and 10 at YUBA28 | Jackson Hopkins pass incomplete to Robert Majors. |
| 2nd and 10 at YUBA28 | Jackson Hopkins pass complete to Ariyon Huff for 8 yards to the YUBA36, out-of-bounds (Avion Warmsley). |
| 3rd and 2 at YUBA36 | Jackson Hopkins pass complete to Ariyon Huff for 4 yards to the YUBA40, out-of-bounds. |
| 1st and 10 at YUBA40 | Jackson Hopkins pass complete to Ariyon Huff for 9 yards to the YUBA49, out-of-bounds. |
| 2nd and 1 at YUBA49 | Jackson Hopkins pass complete to Ariyon Huff for 9 yards to the MERC42, out-of-bounds. |
| 1st and 10 at MERC42 | Timeout YUBA, clock 00:07. |
| 1st and 10 at MERC42 | Jackson Hopkins pass incomplete to Tyrone Dennis. |
| 2nd and 10 at MERC42 | Jackson Hopkins pass incomplete. |
| 9 plays, 43 yards, 00:41 elapsed | |
| 3rd and 10 at MERC42 | End of game, clock 00:00. |
| Merced 24, Yuba 20 | |
| back to top | |
