| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (6-5) | 0 | 7 | 0 | 6 | 13 |
| Merced (8-3) | 0 | 7 | 0 | 7 | 14 |
| Merced, CA | Stadium 76 | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Merced | 1 | 15:00 | 00:08 | HARTNELL35 | 0 | 0 | KO |
| Hartnell | 1 | 14:52 | 01:31 | HARTNELL23 | 3 | 4 | PUNT |
| Merced | 1 | 13:21 | 01:25 | HARTNELL37 | 3 | -9 | PUNT |
| Hartnell | 1 | 11:56 | 02:01 | MERC16 | 4 | 3 | FGA |
| Merced | 1 | 09:55 | 00:26 | HARTNELL20 | 3 | 2 | PUNT |
| Hartnell | 1 | 09:29 | 04:38 | MERC45 | 7 | 14 | PUNT |
| Merced | 1 | 04:51 | 01:51 | HARTNELL02 | 4 | 46 | PUNT |
| Hartnell | 1 | 03:00 | 02:12 | HARTNELL23 | 4 | 1 | PUNT |
| Merced | 1 | 00:48 | 01:29 | HARTNELL33 | 5 | 67 | TD |
| Hartnell | 2 | 14:10 | 01:47 | HARTNELL33 | 3 | 67 | TD |
| Merced | 2 | 12:18 | 01:31 | HARTNELL22 | 3 | 8 | PUNT |
| Hartnell | 2 | 10:47 | 03:23 | HARTNELL30 | 5 | 18 | PUNT |
| Merced | 2 | 07:24 | 01:44 | HARTNELL23 | 4 | 40 | FUMB |
| Hartnell | 2 | 05:40 | 01:31 | HARTNELL37 | 3 | -2 | PUNT |
| Merced | 2 | 04:09 | 01:08 | HARTNELL35 | 3 | 3 | PUNT |
| Hartnell | 2 | 03:01 | 01:49 | HARTNELL15 | 4 | 24 | PUNT |
| Merced | 2 | 01:12 | 00:52 | HARTNELL30 | 3 | 23 | INT |
| Hartnell | 2 | 00:20 | 00:20 | HARTNELL35 | 1 | 0 | HALF |
| Merced | 3 | 14:55 | 02:22 | HARTNELL18 | 5 | 40 | PUNT |
| Hartnell | 3 | 12:33 | 02:01 | HARTNELL07 | 5 | 3 | PUNT |
| Merced | 3 | 10:32 | 01:10 | MERC38 | 3 | 38 | FUMB |
| Hartnell | 3 | 09:22 | 04:32 | HARTNELL20 | 6 | 20 | PUNT |
| Merced | 3 | 04:50 | 01:17 | HARTNELL40 | 3 | 9 | INT |
| Hartnell | 3 | 03:33 | 01:23 | HARTNELL33 | 3 | -5 | INT |
| Merced | 3 | 02:10 | 01:37 | MERC14 | 6 | 5 | FUMB |
| Hartnell | 3 | 00:33 | 01:12 | HARTNELL09 | 3 | -9 | FUMB |
| Merced | 4 | 14:21 | 00:00 | MERC00 | 0 | 0 | TD |
| Hartnell | 4 | 14:17 | 00:28 | HARTNELL21 | 2 | 79 | TD |
| Merced | 4 | 13:45 | 06:11 | HARTNELL15 | 13 | 78 | FGA |
| Hartnell | 4 | 07:34 | 04:01 | HARTNELL20 | 8 | 23 | PUNT |
| Merced | 4 | 03:33 | 01:26 | HARTNELL36 | 4 | 26 | PUNT |
| Hartnell | 4 | 02:07 | 01:45 | HARTNELL02 | 7 | 23 | INT |
| Merced | 4 | 00:22 | 00:22 | MERC18 | 1 | -7 | HALF |
