|
Monterey Peninsula at Yuba - Marysville CA 9/2/2017 - 7:00 PM |
|
|
Monterey Peninsula
26 |
Yuba
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (0-1) | 0 | 7 | 7 | 12 | 26 |
| Yuba (1-0) | 6 | 13 | 0 | 9 | 28 |
| Marysville CA | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Yuba |
|---|---|---|---|
| 1 | 00:18 | Yuba - Jacob Gildea rush for 3 yards to the MONTEREY00, TOUCHDOWN, clock 00:18. (Juan Anguiano kick failed). | 0 - 6 |
| 2 | 13:42 | Yuba - Jordan Bernal rush for loss of 24 yards to the MONTEREY17, fumble forced by Dywon Byrd, fumble by Jordan Bernal recovered by YUBA Ivan Gale at MONTEREY00, TOUCHDOWN, clock 13:42. (Juan Anguiano kick is good). | 0 - 13 |
| 2 | 07:56 | Yuba - Jordan Bernal pass intercepted by Tieneal Martin at the YUBA08, Tieneal Martin return 92 yards to the MONTEREY00, TOUCHDOWN, clock 07:56. (2 pt conversion rush by Isaiah Rios failed). | 0 - 19 |
| 2 | 02:50 | Monterey Peninsula - Hunter Raquet pass complete to Michael Armstea for 48 yards to the YUBA00, TOUCHDOWN, clock 02:50. (Roberto Reyes kick is good). | 7 - 19 |
| 3 | 04:05 | Monterey Peninsula - Hunter Raquet pass complete to Eliott Ghattas for 3 yards to the YUBA00, TOUCHDOWN, clock 04:05. (Roberto Reyes kick is good). | 14 - 19 |
| 4 | 15:00 | Yuba - Jacob Gildea rush for 5 yards to the MONTEREY00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Isaiah Rios failed). | 14 - 25 |
| 4 | 14:31 | Monterey Peninsula - Hunter Raquet rush for 21 yards to the YUBA00, TOUCHDOWN, clock 02:55. (2 pt conversion pass by Hunter Raquet failed). | 20 - 25 |
| 4 | 02:55 |
Monterey Peninsula
- Team 21 yd run.
(2 pt conversion pass by Hunter Raquet
failed).
Drive: 7 plays, 48 yards in 3:39. |
26 - 25 |
| 4 | 00:44 |
Yuba
- Juan Anguiano 18 yd field goal.
Drive: 8 plays, 64 yards in 2:06. |
26 - 28 |
| Monterey Peninsula | Statistics | Yuba |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 12 4 0 |
Passing Rushing Penalty |
9 9 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 244 | TOTAL OFFENSE | 262 |
| 60 4.1 |
Total Offensive Plays Average gain per play |
63 4.2 |
| 245 | NET YARDS PASSING | 122 |
| 20-34
7.2 3-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
4.9 0-0 1 |
| -1 | NET YARDS RUSHING | 140 |
| 26 -0.0 |
Rushing Attempts Average gain per rush |
38 3.7 |
| 5-153 | PUNTS: Number-Yards | 6-159 |
| 30.6 | Average | 26.5 |
| 143 | TOTAL RETURN YARDS | 167 |
| 1-2 4-137 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 5-59 3-97 |
| 10-83 | PENALTIES: Number-Yards | 12-63 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-22 |
| 1-4 | INTERCEPTIONS: Number-Yards | 3-97 |
| 29:26 | TIME OF POSSESSION | 30:04 |
Monterey Peninsula |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Derrek Meek | 3 | 11 | 14 | - | 1 - 4 | - | 1-4 | ||||
| 39 | Dalton Lykins | 6 | 5 | 11 | - | - | - | - | ||||
| 3 | Paul Williams | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 7 | Anthony Saavedra | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 24 | Ire Stroud | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Jonathan Giles | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Jaden Johnson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 13 | Troy Loper | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Dylan Beechum | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Alessandro Sarris | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Devontaye Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Isaiah Kearney | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Donovan (Jabari) Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Donald Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Hunter Nye | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 35 | Benjimin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | James Pizano | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Eliott Ghattas | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Antwon Griffith | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Matteo D'Alfonso | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ethan Denneen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 44 | 78 | - | 2 - 5 | 1 | 1-0 | 1-4 | 1 | |||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tieneal Martin | 4 | 6 | 10 | - | 1 - 2 | - | 1-92 | ||||
| 10 | Deondre Whittington-Grays | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 25 | Tyrese Randall | 3 | 4 | 7 | 2 - 14 | 2.5 - 15 | 1 | - | - | |||
| 42 | Zebadiah Selu | 2 | 5 | 7 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 5 | Joshua Chapell | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Dywon Byrd | 5 | 1 | 6 | - | 1 - 38 | 1 | - | 1-3 | |||
| 22 | David Talentino | 0 | 4 | 4 | - | 0.5 - 0 | - | 1-2 | ||||
| 3 | Jacob Lowrie | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jonathan Harvey | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Timothy Markham | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Gerald Atwater | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Ryan Leichus | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Anthony Pedroia | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Deandre Washington | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | Mitchell Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Joel Contreras | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Larry Bruce | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ivan Gale | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 32 | Jacob Gildea | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 26 | 42 | 68 | 3 - 22 | 8 - 66 | 2 | 2-0 | 3-97 | ||||
| Other Information | |
|---|---|
|
Location: Marysville CA Attendance: 350 Weather: Hot Temperature: 108 |
Scorekeeper: Rod Beilby |
