|
Monterey Peninsula at Yuba - Marysville CA 9/2/2017 - 7:00 PM |
|
|
Monterey Peninsula
26 |
Yuba
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (0-1) | 0 | 7 | 7 | 12 | 26 |
| Yuba (1-0) | 6 | 13 | 0 | 9 | 28 |
| Marysville CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MONTEREY35 | YUBA ball on YUBA35, clock 15:00. |
| Juan Anguiano kickoff 57 yards to the MONTEREY08, downed. | |
| Monterey Peninsula at 14:56 | |
|---|---|
| 1st and 10 at MONTEREY08 | Monterey Peninsula drive start at 14:56. |
| 1st and 10 at MONTEREY08 | PENALTY MONTEREY clipping (Jonathan Giles) 4 yards to the MONTEREY04. |
| 1st and 10 at MONTEREY04 | PENALTY YUBA encroachment (Jacob Lowrie) 5 yards to the MONTEREY09. |
| 1st and 5 at MONTEREY09 | Hunter Nye rush for 3 yards to the MONTEREY12 (Deondre Whittin; Tieneal Martin). |
| 2nd and 2 at MONTEREY12 | PENALTY MONTEREY false start (Kaleb Webster) 4 yards to the MONTEREY08. |
| 2nd and 6 at MONTEREY08 | Hunter Nye rush for 2 yards to the MONTEREY10 (Deondre Whittin; Tyrese Randall). |
| 3rd and 4 at MONTEREY10 | Jordan Bernal pass complete to Matteo D'Alfons for 8 yards to the MONTEREY18 (Joshua Chapell). |
| 1st and 10 at MONTEREY18 | Hunter Nye rush for 2 yards to the MONTEREY20 (Tieneal Martin; Deondre Whittin). |
| 2nd and 8 at MONTEREY20 | Jordan Bernal pass complete to Matteo D'Alfons for 4 yards to the MONTEREY24 (Joshua Chapell; Jacob Lowrie). |
| 3rd and 4 at MONTEREY24 | Jordan Bernal pass complete to Matteo D'Alfons for 17 yards to the MONTEREY41 (Joshua Chapell), out-of-bounds. |
| 1st and 10 at MONTEREY41 | Michael Armstea rush for no gain to the MONTEREY41 (Tieneal Martin). |
| 2nd and 10 at MONTEREY41 | PENALTY YUBA encroachment (Tyrese Randall) 5 yards to the MONTEREY46. |
| 2nd and 5 at MONTEREY46 | Jordan Bernal pass complete to Haji Mcdaniel for 12 yards to the YUBA42 (Dywon Byrd). |
| 1st and 10 at YUBA42 | Jordan Bernal rush for loss of 6 yards to the YUBA48, fumble forced by Tyrese Randall, fumble by Jordan Bernal recovered by MONTEREY Hunter Nye at YUBA49. |
| 2nd and 17 at YUBA49 | PENALTY YUBA encroachment (Ryan Leichus) 5 yards to the YUBA44. |
| 2nd and 12 at YUBA44 | Jordan Bernal pass complete to Hunter Nye for 6 yards to the YUBA38 (Joshua Chapell), out-of-bounds. |
| 3rd and 6 at YUBA38 | Jordan Bernal pass incomplete to Haji Mcdaniel. |
| 4th and 6 at YUBA38 | Timeout Yuba, clock 08:13. |
| 4th and 6 at YUBA38 | Jordan Bernal punt 23 yards to the YUBA15, out-of-bounds. |
| 11 plays, 54 yards, 06:51 elapsed | |
| Yuba at 08:05 | |
| 1st and 10 at YUBA15 | Yuba drive start at 08:05. |
| 1st and 10 at YUBA15 | Jacob Gildea rush for 4 yards to the YUBA19 (Ethan Denneen; Derrek Meek). |
| 2nd and 6 at YUBA19 | Ariyon Huff rush for 12 yards to the YUBA31 (Paul Williams), out-of-bounds. |
| 1st and 10 at YUBA31 | PENALTY MONTEREY holding (Jaden Johnson) 10 yards to the YUBA41. |
| 1st and 10 at YUBA41 | Jacob Gildea rush for 14 yards to the MONTEREY45 (Paul Williams; Anthony Saavedr). |
| 1st and 10 at MONTEREY45 | Isaiah Rios rush for no gain to the MONTEREY45 (Benjimin Smith; Jaden Johnson), PENALTY YUBA illegal motion declined. |
| 2nd and 10 at MONTEREY45 | Jacob Gildea rush for 11 yards to the MONTEREY34 (Dalton Lykins; Ire Stroud). |
| 1st and 10 at MONTEREY34 | Isaiah Rios rush for 4 yards to the MONTEREY30 (Jonathan Giles), out-of-bounds. |
| 2nd and 6 at MONTEREY30 | PENALTY YUBA illegal formation (Ariyon Huff) 0 yards to the MONTEREY30. |
| 2nd and 6 at MONTEREY30 | Ariyon Huff rush for 8 yards to the MONTEREY22 (Anthony Saavedr; Jonathan Giles). |
| 1st and 10 at MONTEREY22 | Isaiah Rios pass incomplete to Xavier Mitchell. |
| 2nd and 10 at MONTEREY22 | Isaiah Rios pass complete to Ariyon Huff for no gain to the MONTEREY22 (Anthony Saavedr; Derrek Meek). |
| 3rd and 10 at MONTEREY22 | Isaiah Rios pass complete to Ariyon Huff for 11 yards to the MONTEREY11 (Ire Stroud), out-of-bounds. |
| 1st and 10 at MONTEREY11 | Jacob Gildea rush for 5 yards to the MONTEREY06 (Troy Loper; Derrek Meek). |
| 2nd and 5 at MONTEREY06 | Jacob Gildea rush for 3 yards to the MONTEREY03 (Derrek Meek; Troy Loper). |
| 3rd and 2 at MONTEREY03 | Jacob Gildea rush for no gain to the MONTEREY03 (Derrek Meek; Troy Loper). |
| 4th and 2 at MONTEREY03 | Jacob Gildea rush for 3 yards to the MONTEREY00, TOUCHDOWN, clock 00:18. |
| Juan Anguiano kick attempt failed. | |
| Monterey Peninsula 0, Yuba 6 | |
| 14 plays, 85 yards, 07:47 elapsed | |
| Juan Anguiano kickoff 45 yards to the MONTEREY20, Akili Jones return 24 yards to the MONTEREY44 (Timothy Markham; Ivan Gale). | |
| Monterey Peninsula at 00:06 | |
| 1st and 10 at MONTEREY44 | Monterey Peninsula drive start at 00:06. |
| 1st and 10 at MONTEREY44 | Hunter Nye rush for 2 yards to the MONTEREY46 (Tieneal Martin; Zebadiah Selu). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MONTEREY46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MONTEREY46 | PENALTY MONTEREY illegal formation (Jordan Bernal) 4 yards to the MONTEREY42. |
| 2nd and 12 at MONTEREY42 | Hunter Raquet rush for loss of 1 yard to the MONTEREY41 (Deandre Washing). |
| 3rd and 13 at MONTEREY41 | Hunter Raquet pass incomplete. |
| 4th and 13 at MONTEREY41 | Jordan Bernal rush for loss of 24 yards to the MONTEREY17, fumble forced by Dywon Byrd, fumble by Jordan Bernal recovered by YUBA Ivan Gale at MONTEREY00, TOUCHDOWN, clock 13:42. |
| 4 plays, -44 yards, 01:24 elapsed | |
| Yuba at 13:42 | |
| 1st and Goal at MONTEREY03 | Yuba drive start at 13:42. |
| Juan Anguiano kick attempt good. | |
| Monterey Peninsula 0, Yuba 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Anguiano kickoff 45 yards to the MONTEREY20, Jaylin Reavis return 18 yards to the MONTEREY38 (Jacob Lowrie). | |
| Monterey Peninsula at 13:36 | |
| 1st and 10 at MONTEREY38 | Monterey Peninsula drive start at 13:36. |
| 1st and 10 at MONTEREY38 | Jaylin Reavis rush for 1 yard to the MONTEREY39 (Ryan Leichus; Zebadiah Selu). |
| 2nd and 9 at MONTEREY39 | Jaylin Reavis rush for 1 yard to the MONTEREY40 (Deondre Whittin). |
| 3rd and 8 at MONTEREY40 | Hunter Raquet pass incomplete. |
| 4th and 8 at MONTEREY40 | Jordan Bernal punt 36 yards to the YUBA24, Ariyon Huff return 1 yards to the YUBA25 (Devontaye Clark; Dylan Beechum). |
| 3 plays, 2 yards, 00:00 elapsed | |
| Yuba at 13:36 | |
| 1st and 10 at YUBA25 | Yuba drive start at 13:36. |
| 1st and 10 at YUBA25 | Isaiah Rios rush for loss of 11 yards to the YUBA14, fumble forced by Anthony Saavedr, fumble by Isaiah Rios recovered by YUBA Jacob Gildea at YUBA24 (Jaden Johnson). |
| 2nd and 11 at YUBA24 | Isaiah Rios pass incomplete (Paul Williams). |
| 3rd and 11 at YUBA24 | Isaiah Rios rush for 6 yards to the YUBA30 (Paul Williams). |
| 4th and 5 at YUBA30 | Jacob Lowrie punt 26 yards to the MONTEREY44, downed. |
| 3 plays, 5 yards, 03:37 elapsed | |
| Monterey Peninsula at 09:59 | |
| 1st and 10 at MONTEREY44 | Monterey Peninsula drive start at 09:59. |
| 1st and 10 at MONTEREY44 | Hunter Raquet pass complete to Matteo D'Alfons for 35 yards to the YUBA21 (Joshua Chapell). |
| 1st and 10 at YUBA21 | Akili Jones rush for 12 yards to the YUBA09 (Tieneal Martin). |
| 1st and Goal at YUBA09 | Akili Jones rush for loss of 1 yard to the YUBA10 (Deondre Whittin; David Talentino). |
| 2nd and Goal at YUBA10 | Akili Jones rush for no gain to the YUBA10 (Tieneal Martin). |
| 3rd and Goal at YUBA10 | Jordan Bernal pass intercepted by Tieneal Martin at the YUBA08, Tieneal Martin return 92 yards to the MONTEREY00, TOUCHDOWN, clock 07:56. |
| 5 plays, 46 yards, 02:03 elapsed | |
| Yuba at 07:56 | |
| 1st and Goal at MONTEREY03 | Yuba drive start at 07:56. |
| Isaiah Rios rush attempt failed. | |
| Monterey Peninsula 0, Yuba 19 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Anguiano kickoff 44 yards to the MONTEREY21, Akili Jones return 16 yards to the MONTEREY37 (Jonathan Harvey; Timothy Markham). | |
| Monterey Peninsula at 07:50 | |
| 1st and 10 at MONTEREY37 | Monterey Peninsula drive start at 07:50. |
| 1st and 10 at MONTEREY37 | Hunter Nye rush for 8 yards to the MONTEREY45 (Dywon Byrd). |
| 2nd and 2 at MONTEREY45 | Hunter Raquet rush for 5 yards to the 50 yardline (Tieneal Martin). |
| 1st and 10 at MONTEREY50 | Hunter Raquet pass complete to Michael Armstea for 4 yards to the YUBA46 (Deondre Whittin). |
| 2nd and 6 at YUBA46 | Hunter Raquet pass complete to Matteo D'Alfons for loss of 2 yards to the YUBA48 (Tieneal Martin; Zebadiah Selu). |
| 3rd and 8 at YUBA48 | Hunter Raquet pass complete to Hunter Nye for 3 yards to the YUBA45 (Deondre Whittin). |
| 4th and 5 at YUBA45 | Jordan Bernal punt 35 yards to the YUBA10, downed. |
| 5 plays, 18 yards, 02:19 elapsed | |
| Yuba at 05:31 | |
| 1st and 10 at YUBA10 | Yuba drive start at 05:31. |
| 1st and 10 at YUBA10 | Jacob Gildea rush for 1 yard to the YUBA11 (Derrek Meek). |
| 2nd and 9 at YUBA11 | Jacob Gildea rush for 5 yards to the YUBA16 (Dalton Lykins). |
| 3rd and 4 at YUBA16 | Jacob Gildea rush for 3 yards to the YUBA19 (Dalton Lykins; Jaden Johnson). |
| 4th and 1 at YUBA19 | Jacob Lowrie punt 30 yards to the YUBA49, downed. |
| 3 plays, 9 yards, 01:24 elapsed | |
| Monterey Peninsula at 04:07 | |
| 1st and 10 at YUBA49 | Monterey Peninsula drive start at 04:07. |
| 1st and 10 at YUBA49 | Hunter Nye rush for 1 yard to the YUBA48 (Tyrese Randall; Gerald Atwater). |
| 2nd and 9 at YUBA48 | Hunter Raquet pass complete to Michael Armstea for 48 yards to the YUBA00, TOUCHDOWN, clock 02:50. |
| Roberto Reyes kick attempt good. | |
| Monterey Peninsula 7, Yuba 19 | |
| 2 plays, 49 yards, 01:17 elapsed | |
| Roberto Reyes kickoff 49 yards to the YUBA16, David Talentino return 10 yards to the YUBA26 (Alessandro Sarr; Troy Loper). | |
| Yuba at 02:45 | |
| 1st and 10 at YUBA26 | Yuba drive start at 02:45. |
| 1st and 10 at YUBA26 | Isaiah Rios pass complete to Jeremiah Malone for 9 yards to the YUBA35 (Paul Williams), out-of-bounds. |
| 2nd and 1 at YUBA35 | Dwayne Yiggins rush for 3 yards to the YUBA38 (Derrek Meek; Ire Stroud). |
| 1st and 10 at YUBA38 | Isaiah Rios rush for 2 yards to the YUBA40 (Paul Williams). |
| 2nd and 8 at YUBA40 | Isaiah Rios pass incomplete. |
| 3rd and 8 at YUBA40 | PENALTY YUBA false start (Alando McDonald) 5 yards to the YUBA35. |
| 3rd and 13 at YUBA35 | Isaiah Rios rush for no gain to the YUBA35 (Derrek Meek). |
| 4th and 13 at YUBA35 | Jacob Lowrie punt 33 yards to the MONTEREY32, downed. |
| 5 plays, 9 yards, 01:44 elapsed | |
| Monterey Peninsula at 01:01 | |
| 1st and 10 at MONTEREY32 | Monterey Peninsula drive start at 01:01. |
| 1st and 10 at MONTEREY32 | Hunter Raquet sacked for loss of 6 yards to the MONTEREY26 (Tyrese Randall). |
| 2nd and 16 at MONTEREY26 | Hunter Raquet pass complete to Isaiah Kearney for 16 yards to the MONTEREY42 (Dywon Byrd). |
| 1st and 10 at MONTEREY42 | Hunter Raquet pass incomplete. |
| 2nd and 10 at MONTEREY42 | Hunter Raquet sacked for loss of 8 yards to the MONTEREY34 (Tyrese Randall). |
| back to top | |
|
3rd
|
|
| 3rd and 18 at MONTEREY34 | Start of 3rd quarter, clock 15:00, MONTEREY ball on MONTEREY35. |
| 4 plays, 2 yards, 01:01 elapsed | |
| Roberto Reyes kickoff 44 yards to the YUBA21, Skylar Brede return 3 yards to the YUBA24 (James Pizano). | |
| Yuba at 14:55 | |
| 1st and 10 at YUBA24 | Yuba drive start at 14:55. |
| 1st and 10 at YUBA24 | Jacob Gildea rush for 1 yard to the YUBA25 (Dalton Lykins). |
| 2nd and 9 at YUBA25 | Isaiah Rios rush for 3 yards to the YUBA28 (Jaden Johnson). |
| 3rd and 6 at YUBA28 | Isaiah Rios pass complete to Trystin Strickl for 14 yards to the YUBA42 (Dalton Lykins; Anthony Saavedr). |
| 1st and 10 at YUBA42 | Dwayne Yiggins rush for 2 yards to the YUBA44 (Dylan Beechum; Derrek Meek). |
| 2nd and 8 at YUBA44 | Isaiah Rios rush for loss of 2 yards to the YUBA42, out-of-bounds. |
| 3rd and 10 at YUBA42 | Isaiah Rios pass complete to Ariyon Huff for 9 yards to the MONTEREY49 (Ire Stroud). |
| 4th and 1 at MONTEREY49 | Jacob Lowrie punt 26 yards to the MONTEREY23, downed. |
| 6 plays, 27 yards, 03:46 elapsed | |
| Monterey Peninsula at 11:09 | |
| 1st and 10 at MONTEREY23 | Monterey Peninsula drive start at 11:09. |
| 1st and 10 at MONTEREY23 | Hunter Raquet pass complete to Isaiah Kearney for 23 yards to the MONTEREY46 (David Talentino; Jacob Lowrie). |
| 1st and 10 at MONTEREY46 | Hunter Raquet pass incomplete. |
| 2nd and 10 at MONTEREY46 | Hunter Raquet rush for 2 yards to the MONTEREY48 (Zebadiah Selu). |
| 3rd and 8 at MONTEREY48 | Hunter Raquet pass incomplete to Paul Williams. |
| 4th and 8 at MONTEREY48 | Jordan Bernal punt 32 yards to the YUBA20, fair catch by Ariyon Huff. |
| 4 plays, 25 yards, 01:46 elapsed | |
| Yuba at 09:23 | |
| 1st and 10 at YUBA20 | Yuba drive start at 09:23. |
| 1st and 10 at YUBA20 | Dwayne Yiggins rush for 1 yard to the YUBA21 (Dalton Lykins). |
| 2nd and 9 at YUBA21 | Ariyon Huff rush for 7 yards to the YUBA28 (Jonathan Giles). |
| 3rd and 2 at YUBA28 | Isaiah Rios pass incomplete. |
| 4th and 2 at YUBA28 | PENALTY YUBA delay of game (Jacob Lowrie) 5 yards to the YUBA23. |
| 4th and 7 at YUBA23 | Jacob Lowrie punt 12 yards to the YUBA35, out-of-bounds. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Monterey Peninsula at 07:46 | |
| 1st and 10 at YUBA35 | Monterey Peninsula drive start at 07:46. |
| 1st and 10 at YUBA35 | Hunter Nye rush for 1 yard to the YUBA34 (Mitchell Neal; Ryan Leichus). |
| 2nd and 9 at YUBA34 | Hunter Raquet pass intercepted by David Talentino at the YUBA26, David Talentino return 2 yards to the YUBA28 (Isaiah Kearney). |
| 2 plays, 1 yards, 00:26 elapsed | |
| Yuba at 07:20 | |
| 1st and 10 at YUBA28 | Yuba drive start at 07:20. |
| 1st and 10 at YUBA28 | Jacob Gildea rush for 1 yard to the YUBA29 (Dalton Lykins). |
| 2nd and 9 at YUBA29 | PENALTY YUBA holding (Ross Applegrath) 10 yards to the YUBA19. |
| 2nd and 19 at YUBA19 | Isaiah Rios pass incomplete. |
| 3rd and 19 at YUBA19 | Isaiah Rios pass incomplete. |
| 4th and 19 at YUBA19 | Jacob Lowrie rush for loss of 4 yards to the YUBA15 (Derrek Meek). |
| 4 plays, -13 yards, 00:21 elapsed | |
| Monterey Peninsula at 06:59 | |
| 1st and 10 at YUBA15 | Monterey Peninsula drive start at 06:59. |
| 1st and 10 at YUBA15 | Akili Jones rush for 11 yards to the YUBA04. |
| 1st and Goal at YUBA04 | Akili Jones rush for loss of 2 yards to the YUBA06 (Tieneal Martin; Tyrese Randall). |
| 2nd and Goal at YUBA06 | Hunter Raquet pass incomplete. |
| 3rd and Goal at YUBA06 | PENALTY YUBA encroachment (Zebadiah Selu) 3 yards to the YUBA03. |
| 3rd and Goal at YUBA03 | Hunter Raquet pass complete to Eliott Ghattas for 3 yards to the YUBA00, TOUCHDOWN, clock 04:05. |
| Roberto Reyes kick attempt good. | |
| Monterey Peninsula 14, Yuba 19 | |
| 4 plays, 15 yards, 02:54 elapsed | |
| Roberto Reyes kickoff 65 yards to the YUBA00, David Talentino return 16 yards to the YUBA16 (Donovan (Jabari). | |
| Yuba at 04:01 | |
| 1st and 10 at YUBA16 | Yuba drive start at 04:01. |
| 1st and 10 at YUBA16 | PENALTY YUBA delay of game (Isaiah Rios) 5 yards to the YUBA11. |
| 1st and 15 at YUBA11 | Isaiah Rios pass complete to Ariyon Huff for 3 yards to the YUBA14 (Dylan Beechum). |
| 2nd and 12 at YUBA14 | Jacob Gildea rush for 2 yards to the YUBA16 (Derrek Meek; Dylan Beechum). |
| 3rd and 10 at YUBA16 | Isaiah Rios pass complete to Jacob Gildea for 17 yards to the YUBA33 (Ire Stroud). |
| 1st and 10 at YUBA33 | Ariyon Huff rush for 32 yards to the MONTEREY35 (Paul Williams). |
| 1st and 10 at MONTEREY35 | Jacob Gildea rush for 1 yard to the MONTEREY34 (Derrek Meek; Antwon Griffith). |
| 2nd and 9 at MONTEREY34 | Isaiah Rios pass incomplete, PENALTY MONTEREY pass interference (Jonathan Giles) 14 yards to the MONTEREY20, NO PLAY. |
| 1st and 10 at MONTEREY20 | Isaiah Rios pass complete to Jacob Gildea for 2 yards to the MONTEREY18 (Paul Williams). |
| 2nd and 8 at MONTEREY18 | Isaiah Rios pass complete to Trystin Strickl for 13 yards to the MONTEREY05 (Anthony Saavedr). |
| back to top | |
|
4th
|
|
| 1st and Goal at MONTEREY05 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at MONTEREY05 | Jacob Gildea rush for 5 yards to the MONTEREY00, TOUCHDOWN, clock 15:00. |
| Isaiah Rios pass attempt to TEAM failed. | |
| Monterey Peninsula 14, Yuba 25 | |
| 8 plays, 84 yards, 04:01 elapsed | |
| Juan Anguiano kickoff 44 yards to the MONTEREY21, Akili Jones return 79 yards to the YUBA00, TOUCHDOWN, clock 14:31. | |
| Monterey Peninsula at 14:31 | |
| Hunter Raquet pass attempt to TEAM failed. | |
| Monterey Peninsula 20, Yuba 25 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Roberto Reyes kickoff 49 yards to the YUBA16, David Talentino return 7 yards to the YUBA23 (Dalton Lykins). | |
| Yuba at 14:31 | |
| 1st and 10 at YUBA23 | Jacob Gildea rush for 2 yards to the YUBA25 (Jaden Johnson). |
| 2nd and 8 at YUBA25 | Jacob Gildea rush for no gain to the YUBA25 (Donald Torres; Ire Stroud). |
| 3rd and 8 at YUBA25 | Isaiah Rios pass incomplete. |
| 4th and 8 at YUBA25 | Jacob Lowrie punt 32 yards to the MONTEREY43, Michael Armstea return 2 yards to the MONTEREY45 (Jonathan Harvey; Larry Bruce). |
| 3 plays, 2 yards, 00:00 elapsed | |
| Monterey Peninsula at 14:31 | |
| 1st and 10 at MONTEREY45 | Paul Williams punt loss of 3 yards to the MONTEREY42, Michael Armstea return 11 yards to the YUBA44 (Jonathan Harvey; Larry Bruce), PENALTY MONTEREY illegal block (Anthony Saavedr) 0 yards to the MONTEREY45, NO PLAY. |
| 1st and 10 at MONTEREY45 | Hunter Raquet pass complete to Akili Jones for 5 yards to the 50 yardline (Joshua Chapell; Gerald Atwater). |
| 2nd and 5 at MONTEREY50 | Akili Jones rush for 1 yard to the YUBA49 (Anthony Pedroia; Zebadiah Selu). |
| 3rd and 4 at YUBA49 | Hunter Raquet pass complete to Isaiah Kearney for 6 yards to the YUBA43 (Deondre Whittin). |
| 1st and 10 at YUBA43 | Hunter Raquet pass incomplete. |
| 2nd and 10 at YUBA43 | Hunter Raquet pass complete to Akili Jones for 3 yards to the YUBA40 (Tyrese Randall; Deondre Whittin). |
| 3rd and 7 at YUBA40 | Hunter Raquet sacked for loss of 8 yards to the YUBA48 (Zebadiah Selu). |
| 4th and 15 at YUBA48 | Jordan Bernal punt 27 yards to the YUBA21, Ariyon Huff return 10 yards to the YUBA31 (Hunter Nye; Eliott Ghattas). |
| 6 plays, 7 yards, 05:04 elapsed | |
| Yuba at 09:27 | |
| 1st and 10 at YUBA31 | Yuba drive start at 09:27. |
| 1st and 10 at YUBA31 | Jacob Gildea rush for 3 yards to the YUBA34 (Dalton Lykins; Derrek Meek). |
| 2nd and 7 at YUBA34 | Isaiah Rios pass complete to Ariyon Huff for 8 yards to the YUBA42 (Jonathan Giles). |
| 1st and 10 at YUBA42 | Jacob Gildea rush for 3 yards to the YUBA45 (Dalton Lykins). |
| 2nd and 7 at YUBA45 | Isaiah Rios rush for no gain to the YUBA45 (Jonathan Giles). |
| 3rd and 7 at YUBA45 | PENALTY YUBA delay of game (Isaiah Rios) 5 yards to the YUBA40. |
| 3rd and 12 at YUBA40 | Isaiah Rios pass intercepted by Anthony Saavedr at the MONTEREY48, Derrek Meek return 4 yards to the YUBA48 (Joel Contreras). |
| 5 plays, 9 yards, 02:53 elapsed | |
| Monterey Peninsula at 06:34 | |
| 1st and 10 at YUBA48 | Monterey Peninsula drive start at 06:34. |
| 1st and 10 at YUBA48 | Hunter Nye rush for no gain to the YUBA48 (Anthony Pedroia; Zebadiah Selu). |
| 2nd and 10 at YUBA48 | Hunter Raquet pass complete to Isaiah Kearney for 8 yards to the YUBA40 (Tieneal Martin; Jeremy Lewis), PENALTY MONTEREY illegal cut (Patrick Hungate) 10 yards to the MONTEREY42, NO PLAY. |
| 2nd and 20 at MONTEREY42 | Hunter Raquet pass complete to Hunter Nye for 11 yards to the YUBA47 (Deondre Whittin). |
| 3rd and 9 at YUBA47 | Hunter Raquet pass incomplete. |
| 4th and 9 at YUBA47 | Hunter Raquet pass incomplete (Joshua Chapell), PENALTY YUBA pass interference (Joshua Chapell) 10 yards to the YUBA37, NO PLAY. |
| 1st and 10 at YUBA37 | Hunter Raquet pass incomplete. |
| 2nd and 10 at YUBA37 | Hunter Raquet pass complete to Isaiah Kearney for 14 yards to the YUBA23 (Dywon Byrd; David Talentino). |
| 1st and 10 at YUBA23 | Hunter Raquet pass complete to Michael Armstea for 2 yards to the YUBA21 (Tieneal Martin; David Talentino). |
| 2nd and 8 at YUBA21 | Hunter Raquet rush for 21 yards to the YUBA00, TOUCHDOWN, clock 02:55. |
| Hunter Raquet pass attempt to TEAM failed. | |
| Monterey Peninsula 26, Yuba 25 | |
| 7 plays, 48 yards, 03:39 elapsed | |
| Roberto Reyes kickoff 53 yards to the YUBA12, Ariyon Huff return 23 yards to the YUBA35 (Alessandro Sarr). | |
| Yuba at 02:50 | |
| 1st and 10 at YUBA35 | Yuba drive start at 02:50. |
| 1st and 10 at YUBA35 | Isaiah Rios pass incomplete. |
| 2nd and 10 at YUBA35 | Isaiah Rios rush for 1 yard to the YUBA36 (Paul Williams; Derrek Meek), PENALTY MONTEREY unsportmanlike conduct (Dylan Beechum) 15 yards to the MONTEREY49. |
| 1st and 10 at MONTEREY49 | Isaiah Rios pass complete to Joel Contreras for 20 yards to the MONTEREY29, out-of-bounds. |
| 1st and 10 at MONTEREY29 | Isaiah Rios pass complete to Ariyon Huff for 8 yards to the MONTEREY21, out-of-bounds. |
| 2nd and 2 at MONTEREY21 | Isaiah Rios pass complete to Ariyon Huff for 3 yards to the MONTEREY18, out-of-bounds. |
| 1st and 10 at MONTEREY18 | Isaiah Rios pass incomplete to Joel Contreras, PENALTY MONTEREY pass interference (Paul Williams) 12 yards to the MONTEREY06, NO PLAY. |
| 1st and Goal at MONTEREY06 | Isaiah Rios pass complete to Jacob Gildea for 3 yards to the MONTEREY03 (Paul Williams). |
| 2nd and Goal at MONTEREY03 | Isaiah Rios pass complete to Ariyon Huff for 2 yards to the MONTEREY01 (Paul Williams; Dalton Lykins). |
| 3rd and Goal at MONTEREY01 | Isaiah Rios pass incomplete. |
| 4th and Goal at MONTEREY01 | Juan Anguiano field goal attempt from 18 GOOD, clock 00:44. |
| Monterey Peninsula 26, Yuba 28 | |
| 9 plays, 64 yards, 02:06 elapsed | |
| Juan Anguiano kickoff 33 yards to the MONTEREY32, downed. | |
| Monterey Peninsula at 00:44 | |
| 1st and 10 at MONTEREY32 | Monterey Peninsula drive start at 00:44. |
| 1st and 10 at MONTEREY32 | Hunter Raquet pass incomplete, PENALTY MONTEREY holding (Patrick Hungate) 10 yards to the MONTEREY22, NO PLAY. |
| 1st and 20 at MONTEREY22 | Hunter Raquet pass complete to Isaiah Kearney for 27 yards to the MONTEREY49 (Dywon Byrd). |
| 1st and 10 at MONTEREY49 | Hunter Raquet pass incomplete. |
| 2nd and 10 at MONTEREY49 | Hunter Raquet pass intercepted by Dywon Byrd at the YUBA32, Dywon Byrd return 3 yards to the YUBA35 (Matteo D'Alfons). |
| 3 plays, 17 yards, 00:37 elapsed | |
| Yuba at 00:07 | |
| 1st and 10 at YUBA35 | Yuba drive start at 00:07. |
| 1st and 10 at YUBA35 | PENALTY YUBA delay of game (Isaiah Rios) 5 yards to the YUBA30. |
| 1st and 15 at YUBA30 | Isaiah Rios rush for loss of 1 yard to the YUBA29. |
| 1 plays, -6 yards, 00:07 elapsed | |
| 2nd and 16 at YUBA29 | End of game, clock 00:00. |
| back to top | |
