| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (1-3) | 0 | 7 | 0 | 0 | 7 |
| Laney (3-1) | 18 | 21 | 14 | 7 | 60 |
| Oakland, CA | Stan Peters Field | |||||
| Prd | Time | Scoring Summary | De Anza - Laney |
|---|---|---|---|
| 1 | 11:53 | Laney - N. Suszckiewicz pass complete to Keith Tracy for 12 yards to the DEANZA00, TOUCHDOWN, clock 11:53. (KC Onwuemeka kick failed). | 0 - 6 |
| 1 | 05:41 | Laney - Marcel Dancy rush for 65 yards to the DEANZA00, TOUCHDOWN, clock 05:41. (KC Onwuemeka kick blocked). | 0 - 12 |
| 1 | 14:58 | Laney - Ahmari Davis rush for 3 yards to the DEANZA00, TOUCHDOWN, clock 14:58. (2 pt conversion pass by Nick Sternad failed). | 0 - 18 |
| 2 | 13:33 | De Anza - Jeffrey Diala pass complete to Antwan Banks for 86 yards to the LANEY00, TOUCHDOWN, clock 13:33. (G. Gonzalez kick is good). | 7 - 18 |
| 2 | 11:55 | Laney - Andrew Ve'e rush for 4 yards to the DEANZA00, TOUCHDOWN, clock 11:55. (Isaak Parada kick is good). | 7 - 25 |
| 2 | 07:11 | Laney - N. Suszckiewicz pass complete to Devond Blair for 27 yards to the DEANZA00, TOUCHDOWN, clock 07:11. (Isaak Parada kick is good). | 7 - 32 |
| 2 | 04:14 | Laney - Marcel Dancy rush for 4 yards to the DEANZA00, TOUCHDOWN, clock 04:14. (Isaak Parada kick is good). | 7 - 39 |
| 3 | 14:31 | Laney - Ahmari Davis rush for 9 yards to the DEANZA00, TOUCHDOWN, clock 14:31. (Isaak Parada kick is good). | 7 - 46 |
| 3 | 06:24 | Laney - Ahmari Davis rush for 11 yards to the DEANZA00, TOUCHDOWN, clock 06:24. (Isaak Parada kick is good). | 7 - 53 |
| 4 | 01:20 | Laney - Kendall Prater rush for 1 yard to the DEANZA00, TOUCHDOWN, clock 01:20. (Isaak Parada kick is good). | 7 - 60 |
| De Anza | Statistics | Laney |
|---|---|---|
| 7 | FIRST DOWNS | 24 |
| 2 2 3 |
Passing Rushing Penalty |
7 13 4 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 186 | TOTAL OFFENSE | 481 |
| 44 4.2 |
Total Offensive Plays Average gain per play |
67 7.2 |
| 164 | NET YARDS PASSING | 181 |
| 8-21
7.8 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
9.5 0-0 0 |
| 22 | NET YARDS RUSHING | 300 |
| 23 1.0 |
Rushing Attempts Average gain per rush |
48 6.3 |
| 8-208 | PUNTS: Number-Yards | 1-50 |
| 26.0 | Average | 50.0 |
| 146 | TOTAL RETURN YARDS | 17 |
| 1-2 8-144 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 1-0 1-0 |
| 19-161 | PENALTIES: Number-Yards | 11-108 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 42:40 | TIME OF POSSESSION | 27:57 |
De Anza |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Ryan Quadros | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 92 | William Kaufusi | 5 | 1 | 6 | - | 1 - 1 | - | - | 1 | |||
| 23 | Sean Wallace | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Malachi Foote | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 47 | Tyler Hattix | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Enrique Rivera | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 25 | Marquise Reid | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 50 | Gabe Fuentes | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Ethan Muagututia | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 41 | Dominic Puaatuua | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 43 | Waylen Lindsey | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Trevor Scheibley | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Vince Britton | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Isaiah Sires-Wils | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Solomon Foketi | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Elijah Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | James Amara | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Deandre Lockhart | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lavell Gates | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Michael Pyle | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Rice Casillas | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaryn Daite-Kailiuli | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 8 | 54 | - | 5 - 10 | 0-0 | - | 3 | 1 | |||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Cameron Nathan | 1 | 3 | 4 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 16 | Joseph Butler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Armani Turner-Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 71 | Leo Rodriguez | 1 | 2 | 3 | 1.5 - 5 | 2 - 7 | - | - | ||||
| 10 | Jahari Kay | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Sonny Sowles | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Noah Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Vili Paea | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 48 | Emory Simmons | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Bishop Apodaka | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Joe Pitts | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Sione Mesui | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | V'Siol Jones | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 12 | Greg Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Imani Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Emeliano Mailangi | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Daren Mailangi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Da'Meak Brandon | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 29 | Zach Zimmerman | 0 | 1 | 1 | - | - | 1-10 | - | 2 | |||
| 33 | Jordan Whittley | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 37 | Ke'nigil Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Taivale Tautalatasi | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Je'Vari Anderson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Erin Austin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Christian Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Siliveinusi Tomasi | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dominic Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 16 | 43 | 4 - 18 | 6 - 24 | 1-10 | 1-0 | 10 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Stan Peters Field Attendance: 300 |
|
