| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-4) | 0 | 0 | 7 | 8 | 15 |
| De Anza (1-4) | 3 | 0 | 6 | 0 | 9 |
| Cupertino CA | De Anza | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAB35 | Chabot wins toss, rec. |
| 1st and 10 at CHAB35 | DAC ball on DAC35. |
| Arun Craythorne kickoff 65 yards to the CHAB00, touchback. | |
| Chabot at 15:00 | |
|---|---|
| 1st and 10 at CHAB25 | CHABOT COLLEGE drive start at 15:00. |
| 1st and 10 at CHAB25 | J. O'Brien pass complete to Shanai Leon for 8 yards to the CHAB33 (Malachi Foote). |
| 2nd and 2 at CHAB33 | J. O'Brien pass complete to Malik Langham for 4 yards to the CHAB37 (I. Sires-Wils). |
| 1st and 10 at CHAB37 | Deangelo rush for 4 yards to the CHAB41 (I. Sires-Wils; T. Scheibley). |
| 2nd and 6 at CHAB41 | Deangelo rush for 2 yards to the CHAB43 (Ryan Quadros). |
| 3rd and 4 at CHAB43 | PENALTY DAC holding 10 yards to the DAC47. |
| 1st and 10 at DAC47 | J. O'Brien pass complete to DaJuan Johnson for 20 yards to the DAC27 (I. Sires-Wils; Ryan Quadros). |
| 1st and 10 at DAC27 | David Teu rush for 9 yards to the DAC18 (Elijah Scott; Malachi Foote). |
| 2nd and 1 at DAC18 | J. O'Brien pass complete to Samuel Adams for 7 yards to the DAC11. |
| 1st and 10 at DAC11 | Deangelo rush for loss of 8 yards to the DAC19 (Ryan Quadros). |
| 2nd and 18 at DAC19 | J. O'Brien sacked for loss of 8 yards to the DAC27 (Alex Tchangam). |
| 3rd and 26 at DAC27 | J. O'Brien sacked for loss of 5 yards to the DAC32 (D. Puaatuua; E. Muagututia). |
| 4th and 31 at DAC32 | Julo Tagalu punt 28 yards to the DAC04, downed. |
| 10 plays, 43 yards, 05:59 elapsed | |
| De Anza at 09:01 | |
| 1st and 10 at DAC04 | De Anza College drive start at 09:01. |
| 1st and 10 at DAC04 | A. Colaianni rush for 21 yards to the DAC25. |
| 1st and 10 at DAC25 | Joshua Jackson rush for 3 yards to the DAC28 (A. Singleton). |
| 2nd and 7 at DAC28 | A. Colaianni rush for 2 yards to the DAC30 (M. Hufangahau; Maka Lopeti). |
| 3rd and 5 at DAC30 | PENALTY CHAB offside 5 yards to the DAC35. |
| 1st and 10 at DAC35 | A. Colaianni rush for 7 yards to the DAC42 (Brandon Larson). |
| 2nd and 3 at DAC42 | Jeffrey Diala rush for 13 yards to the CHAB45 (Lakevion Thomas). |
| 1st and 10 at CHAB45 | PENALTY DAC illegal block 15 yards to the DAC40. |
| 1st and 25 at DAC40 | Jeffrey Diala pass incomplete. |
| 2nd and 25 at DAC40 | A. Colaianni rush for 1 yard to the DAC41 (Brandon Larson). |
| 3rd and 24 at DAC41 | PENALTY CHAB holding 5 yards to the DAC46. |
| 3rd and 19 at DAC46 | Tyler Mcgovern rush for 2 yards to the DAC48 (O. Seuteni). |
| 4th and 17 at DAC48 | Xavier James punt 52 yards to the CHAB00, touchback. |
| 8 plays, 44 yards, 05:41 elapsed | |
| Chabot at 03:20 | |
| 1st and 10 at CHAB20 | CHABOT COLLEGE drive start at 03:20. |
| 1st and 10 at CHAB20 | Deangelo rush for 2 yards to the CHAB22 (Tyler Hattix). |
| 2nd and 8 at CHAB22 | Deangelo rush for 2 yards to the CHAB24. |
| 3rd and 6 at CHAB24 | PENALTY CHAB holding declined. |
| 3rd and 6 at CHAB24 | J. O'Brien pass incomplete. |
| 4th and 6 at CHAB24 | PENALTY DAC 12 men on the field 5 yards to the CHAB29. |
| 4th and 1 at CHAB29 | Julo Tagalu rush for no gain to the CHAB29. |
| 4 plays, 9 yards, 01:29 elapsed | |
| De Anza at 01:51 | |
| 1st and 10 at CHAB29 | De Anza College drive start at 01:51. |
| 1st and 10 at CHAB29 | Jeffrey Diala pass incomplete. |
| 2nd and 10 at CHAB29 | A. Colaianni rush for loss of 2 yards to the CHAB31 (M. Hufangahau; Harrison Mayo). |
| 3rd and 12 at CHAB31 | PENALTY CHAB roughing the passer 15 yards to the CHAB16. |
| 1st and 10 at CHAB16 | Jeffrey Diala pass incomplete to Antwan Banks. |
| 2nd and 10 at CHAB16 | Jeffrey Diala pass incomplete to Terrance Colvin. |
| 3rd and 10 at CHAB16 | Jeffrey Diala sacked for loss of 10 yards to the CHAB26 (S. Cavallini). |
| 4th and 20 at CHAB26 | G. Gonzalez field goal attempt from 42 GOOD, clock 00:00. |
| Chabot 0, De Anza 3 | |
| 6 plays, 3 yards, 01:51 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at DAC35 | Start of 2nd quarter, clock 15:00. |
| Arun Craythorne kickoff 45 yards to the CHAB20, Ricky Flowers return 11 yards to the CHAB31 (Lawrence Atkins). | |
| Chabot at 14:54 | |
| 1st and 10 at CHAB31 | CHABOT COLLEGE drive start at 14:54. |
| 1st and 10 at CHAB31 | CHABOT COLLEGE drive start at 14:54. |
| 1st and 10 at CHAB31 | Deangelo rush for 4 yards to the CHAB35 (E. Muagututia). |
| 2nd and 6 at CHAB35 | J. O'Brien pass complete to Malik Henderson for 19 yards to the DAC46 (James Amara; Sean Wallace). |
| 1st and 10 at DAC46 | David Teu rush for 35 yards to the DAC11 (Malachi Foote; Gabe Fuentes). |
| 1st and 10 at DAC11 | PENALTY CHAB holding 10 yards to the DAC21. |
| 1st and 20 at DAC21 | David Teu rush for loss of 3 yards to the DAC24 (E. Muagututia; Sean Wallace). |
| 2nd and 23 at DAC24 | J. O'Brien pass incomplete. |
| 3rd and 23 at DAC24 | J. O'Brien pass incomplete to Malik Langham. |
| 4th and 23 at DAC24 | J. O'Brien pass incomplete to Malik Langham. |
| 7 plays, 45 yards, 02:32 elapsed | |
| De Anza at 12:22 | |
| 1st and 10 at DAC24 | De Anza College drive start at 12:22. |
| 1st and 10 at DAC24 | A. Colaianni rush for 9 yards to the DAC33 (O. Seuteni). |
| 2nd and 1 at DAC33 | Jeffrey Diala pass complete to Antwan Banks for 8 yards to the DAC41. |
| 1st and 10 at DAC41 | PENALTY DAC holding 10 yards to the DAC31. |
| 1st and 20 at DAC31 | Jeffrey Diala sacked for loss of 7 yards to the DAC24 (Roope Lindfors). |
| 2nd and 27 at DAC24 | PENALTY DAC illegal block 12 yards to the DAC12. |
| 2nd and 39 at DAC12 | Jeffrey Diala pass incomplete. |
| 3rd and 39 at DAC12 | Jeffrey Diala rush for 3 yards to the DAC15 (S. Cavallini; Roope Lindfors). |
| 4th and 36 at DAC15 | PENALTY DAC personal foul 15 yards to the DAC30. |
| 1st and 10 at DAC30 | PENALTY CHAB offside 5 yards to the DAC35. |
| 1st and 5 at DAC35 | Joshua Jackson rush for 2 yards to the DAC37 (Maka Lopeti; Neami Politoni). |
| 2nd and 3 at DAC37 | Joshua Jackson rush for 2 yards to the DAC39 (Dante). |
| 3rd and 1 at DAC39 | A. Colaianni rush for 1 yard to the DAC40 (TEAM; TEAM). |
| 1st and 10 at DAC40 | Tyler Mcgovern pass complete to Antwan Banks for 46 yards to the CHAB14 (C. Montgomery). |
| 1st and 10 at CHAB14 | A. Colaianni rush for no gain to the CHAB14 (Roope Lindfors). |
| 2nd and 10 at CHAB14 | PENALTY DAC personal foul 15 yards to the CHAB29. |
| 2nd and 25 at CHAB29 | Tyler Mcgovern pass incomplete. |
| 3rd and 25 at CHAB29 | Tyler Mcgovern pass incomplete to D. Ferguson (Karee Khaleel). |
| 4th and 25 at CHAB29 | Paul Lomanto rush for loss of 14 yards to the CHAB43. |
| 13 plays, 33 yards, 07:12 elapsed | |
| Chabot at 05:10 | |
| 1st and 10 at CHAB43 | CHABOT COLLEGE drive start at 05:10. |
| 1st and 10 at CHAB43 | J. O'Brien pass complete to Deangelo for 18 yards to the DAC39. |
| 1st and 10 at DAC39 | PENALTY DAC personal foul 13 yards to the DAC26. |
| 1st and 10 at DAC26 | J. O'Brien pass incomplete to Malik Henderson. |
| 2nd and 10 at DAC26 | Deangelo rush for 1 yard to the DAC25 (Gabe Fuentes). |
| 3rd and 9 at DAC25 | J. O'Brien pass incomplete. |
| 4th and 9 at DAC25 | PENALTY CHAB delay of game 5 yards to the DAC30. |
| 4th and 14 at DAC30 | Julo Tagalu punt 30 yards to the DAC00, touchback. |
| 4 plays, 27 yards, 01:04 elapsed | |
| De Anza at 04:06 | |
| 1st and 10 at DAC20 | De Anza College drive start at 04:06. |
| 1st and 10 at DAC20 | Timeout De Anza College, clock 04:06. |
| 1st and 10 at DAC20 | Tyler Mcgovern rush for 3 yards to the DAC23 (M. Hufangahau). |
| 2nd and 7 at DAC23 | Tyler Mcgovern pass complete to Terrance Colvin for 17 yards to the DAC40 (Dante). |
| 1st and 10 at DAC40 | Jacobe Burrell rush for 10 yards to the 50 yardline (Lakevion Thomas). |
| 1st and 10 at DAC50 | Jeffrey Diala rush for 4 yards to the CHAB46 (Golden Venters). |
| 2nd and 6 at CHAB46 | Jeffrey Diala pass complete to Antwan Banks for 7 yards to the CHAB39. |
| 1st and 10 at CHAB39 | Jeffrey Diala rush for 3 yards to the CHAB36 (Golden Venters). |
| 2nd and 7 at CHAB36 | Jeffrey Diala pass incomplete to Suhas Ravi. |
| 3rd and 7 at CHAB36 | Jeffrey Diala sacked for loss of 6 yards to the CHAB42 (Harrison Mayo). |
| 4th and 13 at CHAB42 | clock 00:44. |
| 4th and 13 at CHAB42 | Xavier James punt 34 yards to the CHAB08, downed. |
| 8 plays, 38 yards, 03:30 elapsed | |
| Chabot at 00:36 | |
| 1st and 10 at CHAB08 | CHABOT COLLEGE drive start at 00:36. |
| 1st and 10 at CHAB08 | Deangelo rush for 2 yards to the CHAB10 (Lloyd Riley). |
| 1 plays, 2 yards, 00:36 elapsed | |
| 2nd and 8 at CHAB10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB10 | Start of 3rd quarter, clock 15:00, CHAB ball on CHAB35. |
| Jason Castro kickoff 55 yards to the DAC10, Terrance Colvin return 34 yards to the DAC44. | |
| De Anza at 14:48 | |
| 1st and 10 at DAC44 | De Anza College drive start at 14:48. |
| 1st and 10 at DAC44 | A. Colaianni rush for 37 yards to the CHAB19 (Lakevion Thomas). |
| 1st and 10 at CHAB19 | Jeffrey Diala rush for 3 yards to the CHAB16 (Kyle Pointer). |
| 2nd and 7 at CHAB16 | Jeffrey Diala rush for 2 yards to the CHAB14 (Roope Lindfors). |
| 3rd and 5 at CHAB14 | Jeffrey Diala pass incomplete to Antwan Banks. |
| 4th and 5 at CHAB14 | PENALTY CHAB offside 5 yards to the CHAB09. |
| 1st and Goal at CHAB09 | Jeffrey Diala rush for loss of 3 yards to the CHAB12. |
| 2nd and Goal at CHAB12 | PENALTY CHAB pass interference 10 yards to the CHAB02. |
| 1st and Goal at CHAB02 | A. Colaianni rush for 2 yards to the CHAB00, TOUCHDOWN, clock 12:24. |
| Jeffrey Diala pass attempt failed. | |
| Chabot 0, De Anza 9 | |
| 6 plays, 56 yards, 02:24 elapsed | |
| Arun Craythorne kickoff 52 yards to the CHAB13, DaJuan Johnson return 15 yards to the CHAB28 (Lawrence Atkins). | |
| Chabot at 12:11 | |
| 1st and 10 at CHAB28 | CHABOT COLLEGE drive start at 12:11. |
| 1st and 10 at CHAB28 | J. O'Brien pass complete to Malik Langham for 7 yards to the CHAB35 (Aaron Couch). |
| 2nd and 3 at CHAB35 | Deangelo rush for 1 yard to the CHAB36 (T. Scheibley; Tyler Hattix). |
| 3rd and 2 at CHAB36 | PENALTY CHAB delay of game 5 yards to the CHAB31. |
| 3rd and 7 at CHAB31 | J. O'Brien pass complete to Malik Langham for 8 yards to the CHAB39 (Malachi Foote). |
| 1st and 10 at CHAB39 | David Teu rush for 6 yards to the CHAB45 (Gabe Fuentes). |
| 2nd and 4 at CHAB45 | J. O'Brien pass incomplete to Shanai Leon (Zachary Silva). |
| 3rd and 4 at CHAB45 | J. O'Brien pass complete to DaJuan Johnson for 7 yards to the DAC48 (Sean Wallace). |
| 1st and 10 at DAC48 | J. O'Brien pass complete to DaJuan Johnson for 4 yards to the DAC44 (Sean Wallace). |
| 2nd and 6 at DAC44 | PENALTY CHAB false start (Kepu Fonua) 5 yards to the DAC49. |
| 2nd and 11 at DAC49 | J. O'Brien pass complete to DaJuan Johnson for no gain to the DAC49 (Antwan Banks). |
| 3rd and 11 at DAC49 | J. O'Brien pass complete to Malik Langham for 10 yards to the DAC39 (Lavell Gates). |
| 4th and 1 at DAC39 | J. O'Brien rush for 28 yards to the DAC11 (Lavell Gates). |
| 1st and 10 at DAC11 | Deangelo rush for 4 yards to the DAC07 (Walter Peters). |
| 2nd and 6 at DAC07 | J. O'Brien pass incomplete. |
| 3rd and 6 at DAC07 | PENALTY CHAB false start 5 yards to the DAC12. |
| 3rd and 11 at DAC12 | J. O'Brien pass incomplete to Malik Langham (Lavell Gates). |
| 4th and 11 at DAC12 | Jason Castro field goal attempt from 29 BLOCKED, recovered by DAC Alex Tchangam, spot at DAC12, clock 08:08 (blocked by TEAM), Aaron Couch for 55 yards to the CHAB33. |
| 14 plays, 60 yards, 04:03 elapsed | |
| De Anza at 08:08 | |
| 1st and Goal at CHAB33 | A. Colaianni rush for 7 yards to the CHAB26 (J. Alphonse). |
| 1st and 10 at CHAB26 | Paul Lomanto rush for 6 yards to the CHAB20 (A. Singleton; Ethan Owens). |
| 2nd and 4 at CHAB20 | Paul Lomanto rush for 7 yards to the CHAB13 (Ethan Owens). |
| 1st and 10 at CHAB13 | Jeffrey Diala rush for no gain to the CHAB13 (Samuela Vaenuku). |
| 2nd and 10 at CHAB13 | N. Sermons rush for loss of 2 yards to the CHAB15 (Roope Lindfors; M. Hufangahau). |
| 3rd and 12 at CHAB15 | Jeffrey Diala pass incomplete to Antwan Banks. |
| 4th and 12 at CHAB15 | De Anza College drive start at 11:45. |
| 4th and 12 at CHAB15 | Zachary Silva rush for loss of 6 yards to the CHAB21 (Lakevion Thomas). |
| 7 plays, 12 yards, 03:37 elapsed | |
| Chabot at 11:45 | |
| 1st and 10 at CHAB21 | PENALTY CHAB false start 5 yards to the CHAB16. |
| 1st and 15 at CHAB16 | J. O'Brien pass complete to David Teu for 14 yards to the CHAB30 (I. Sires-Wils). |
| 2nd and 1 at CHAB30 | PENALTY DAC pass interference 15 yards to the CHAB45. |
| 1st and 10 at CHAB45 | Deangelo rush for 5 yards to the 50 yardline (I. Sires-Wils). |
| 2nd and 5 at CHAB50 | J. O'Brien pass incomplete. |
| 3rd and 5 at CHAB50 | J. O'Brien pass complete to DaJuan Johnson for 19 yards to the DAC31 (D. Ferguson), PENALTY DAC personal foul 13 yards to the DAC18. |
| 1st and 10 at DAC18 | 1st and 10. |
| 1st and 10 at DAC18 | J. O'Brien pass incomplete to Malik Langham. |
| 2nd and 10 at DAC18 | David Teu rush for 6 yards to the DAC12 (Marquise Reid). |
| 3rd and 4 at DAC12 | David Teu rush for 8 yards to the DAC04 (Marquise Reid). |
| 1st and Goal at DAC04 | David Teu rush for 4 yards to the DAC00, TOUCHDOWN, clock 10:49. |
| Jason Castro kick attempt good. | |
| Chabot 7, De Anza 9 | |
| 8 plays, 79 yards, 00:56 elapsed | |
| Jason Castro kickoff 51 yards to the DAC14, Terrance Colvin return 15 yards to the DAC29 (J. Alphonse). | |
| De Anza at 10:40 | |
| 1st and 10 at DAC29 | De Anza College drive start at 10:40. |
| 1st and 10 at DAC29 | Joshua Jackson rush for 4 yards to the DAC33 (Dante). |
| back to top | |
|
4th
|
|
| 2nd and 6 at DAC33 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at DAC33 | Jeffrey Diala rush for 20 yards to the CHAB47 (TEAM). |
| 1st and 10 at CHAB47 | Joshua Jackson rush for 26 yards to the CHAB21 (Dante). |
| 1st and 10 at CHAB21 | Jeffrey Diala rush for 4 yards to the CHAB17 (Kyle Pointer). |
| 2nd and 6 at CHAB17 | PENALTY DAC personal foul 15 yards to the CHAB32. |
| 2nd and 21 at CHAB32 | Jeffrey Diala sacked for loss of 6 yards to the CHAB38 (Roope Lindfors; Maka Lopeti). |
| 3rd and 27 at CHAB38 | Jeffrey Diala pass complete to Paul Lomanto for 25 yards to the CHAB13 (Neami Politoni). |
| 4th and 2 at CHAB13 | Paul Lomanto rush for no gain to the CHAB13 (TEAM; TEAM). |
| 7 plays, 58 yards, 13:40 elapsed | |
| Chabot at 12:00 | |
| 1st and 10 at CHAB13 | CHABOT COLLEGE drive start at 12:00. |
| 1st and 10 at CHAB13 | J. O'Brien pass complete to Jhayvee Daily for 15 yards to the CHAB28 (Malachi Foote). |
| 1st and 10 at CHAB28 | J. O'Brien pass incomplete to Deangelo. |
| 2nd and 10 at CHAB28 | J. O'Brien pass complete to Jhayvee Daily for 7 yards to the CHAB35 (Marquise Reid). |
| 3rd and 3 at CHAB35 | CHABOT COLLEGE drive start at 09:30. |
| 3rd and 3 at CHAB35 | TEAM sacked for loss of 20 yards to the CHAB15, fumble by TEAM recovered by CHAB David Teu at CHAB15. |
| 4th and 23 at CHAB15 | Julo Tagalu punt 20 yards to the CHAB35, downed. |
| 4 plays, 2 yards, 02:30 elapsed | |
| De Anza at 09:30 | |
| 1st and 10 at CHAB35 | De Anza College drive start at 09:30. |
| 1st and 10 at CHAB35 | A. Colaianni rush for 4 yards to the CHAB31 (Maka Lopeti). |
| 2nd and 6 at CHAB31 | Jeffrey Diala rush for loss of 4 yards to the CHAB35 (A. Singleton). |
| 3rd and 10 at CHAB35 | Timeout CHABOT COLLEGE, clock 08:04. |
| 3rd and 10 at CHAB35 | Jeffrey Diala sacked for loss of 10 yards to the CHAB45 (Roope Lindfors). |
| 4th and 20 at CHAB45 | Xavier James punt 34 yards to the CHAB11, fair catch by Dante. |
| 3 plays, -10 yards, 02:30 elapsed | |
| Chabot at 07:00 | |
| 1st and 10 at CHAB11 | CHABOT COLLEGE drive start at 07:00. |
| 1st and 10 at CHAB11 | Deangelo rush for 4 yards to the CHAB15 (E. Muagututia). |
| 2nd and 6 at CHAB15 | J. O'Brien rush for 7 yards to the CHAB22 (I. Sires-Wils). |
| 1st and 10 at CHAB22 | Deangelo rush for 8 yards to the CHAB30 (James Amara). |
| 2nd and 2 at CHAB30 | PENALTY DAC holding 10 yards to the CHAB40. |
| 1st and 10 at CHAB40 | PENALTY DAC pass interference 15 yards to the DAC45. |
| 1st and 10 at DAC45 | PENALTY DAC unsportmanlike conduct 15 yards to the DAC30. |
| 1st and 10 at DAC30 | Deangelo rush for 4 yards to the DAC26 (I. Sires-Wils). |
| 2nd and 6 at DAC26 | J. O'Brien pass complete to David Teu for 16 yards to the DAC10 (Malachi Foote). |
| 1st and Goal at DAC10 | Deangelo rush for 2 yards to the DAC08 (Tyler Hattix). |
| 2nd and Goal at DAC08 | J. O'Brien pass incomplete to Jhayvee Daily. |
| 3rd and Goal at DAC08 | J. O'Brien pass complete to Deangelo for 8 yards to the DAC00, TOUCHDOWN, clock 03:15. |
| J. O'Brien pass attempt to Jhayvee Daily good. | |
| Chabot 15, De Anza 9 | |
| 8 plays, 89 yards, 03:45 elapsed | |
| Jason Castro kickoff 50 yards to the DAC15, Antwan Banks return 4 yards to the DAC19 (Julo Tagalu; J. Alphonse). | |
| De Anza at 02:00 | |
| 1st and 10 at DAC19 | De Anza College drive start at 02:00. |
| 1st and 10 at DAC19 | Jeffrey Diala pass incomplete to D. Ferguson. |
| 2nd and 10 at DAC19 | Jeffrey Diala pass complete to D. Ferguson for 5 yards to the DAC24 (Karee Khaleel). |
| 3rd and 5 at DAC24 | Jeffrey Diala rush for 7 yards to the DAC31 (Kosema Mahoni). |
| 1st and 10 at DAC31 | Jeffrey Diala pass incomplete. |
| 2nd and 10 at DAC31 | Jeffrey Diala pass incomplete to Antwan Banks (Samuela Vaenuku). |
| 3rd and 10 at DAC31 | Jeffrey Diala pass complete to D. Ferguson for 11 yards to the DAC42 (Kimball James). |
| 1st and 10 at DAC42 | PENALTY DAC false start (W. Garrahan) 5 yards to the DAC37. |
| 1st and 15 at DAC37 | Jeffrey Diala pass incomplete to D. Ferguson. |
| 2nd and 15 at DAC37 | Jeffrey Diala sacked for loss of 3 yards to the DAC34 (Timothy Fisher). |
| 3rd and 18 at DAC34 | Timeout De Anza College, clock 01:20. |
| 3rd and 18 at DAC34 | Jeffrey Diala sacked for loss of 8 yards to the DAC26 (Timothy Fisher). |
| 4th and 26 at DAC26 | Jeffrey Diala pass incomplete to D. Ferguson (J. Alphonse). |
| 10 plays, 7 yards, 01:02 elapsed | |
| Chabot at 00:58 | |
| 1st and 10 at DAC26 | CHABOT COLLEGE drive start at 00:58. |
| 1st and 10 at DAC26 | TEAM rush for loss of 2 yards to the DAC28. |
| 2nd and 12 at DAC28 | TEAM rush for loss of 1 yard to the DAC29. |
| 2 plays, -3 yards, 00:58 elapsed | |
| 3rd and 13 at DAC29 | End of game, clock 00:00. |
| back to top | |
