|
San Jose at Los Medanos - Pittsburg, Ca 10/21/2017 - 1:00 PM |
|
|
San Jose
27 |
Los Medanos
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (2-7, 1) | 0 | 14 | 13 | 0 | 27 |
| Los Medanos (7-1, 3) | 6 | 6 | 7 | 22 | 41 |
| Pittsburg, Ca | Los Medanos college | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SJC35 | SJC ball on SJC35, clock 15:00. |
| Joel Gomez kickoff 44 yards to the LMC21, Armon McRaven return 14 yards to the LMC35 (TEAM). | |
| Los Medanos at 14:52 | |
|---|---|
| 1st and 10 at LMC35 | Los Medanos drive start at 14:52. |
| 1st and 10 at LMC35 | Sohail Mohsini pass complete to James Looney for 40 yards to the SJC25 (Toure Oliver). |
| 1st and 10 at SJC25 | PENALTY SJC unsportmanlike conduct 13 yards to the SJC12. |
| 1st and 10 at SJC12 | PENALTY LMC false start 5 yards to the SJC17. |
| 1st and 15 at SJC17 | Namontte Grisby rush for 6 yards to the SJC11 (Dylan Grant; Michael Wyche). |
| 2nd and 9 at SJC11 | Sohail Mohsini rush for 6 yards to the SJC05 (Richard Fedelin; Brenden Jones). |
| 3rd and 3 at SJC05 | Craijon Menefee rush for 3 yards to the SJC02 (Brenden Jones). |
| 1st and Goal at SJC02 | Sohail Mohsini rush for 1 yard to the SJC01, PENALTY LMC holding (Tyrone \TJ\ Rob) 10 yards to the SJC12, NO PLAY. |
| 1st and Goal at SJC12 | Sohail Mohsini pass complete to Brian Barnett for 11 yards to the SJC01 (Toure Oliver). |
| 2nd and Goal at SJC01 | Craijon Menefee rush for loss of 2 yards to the SJC03 (D'Shawn Hopkins; Elias Yanez). |
| 3rd and Goal at SJC03 | Craijon Menefee rush for 2 yards to the SJC01, fumble forced by Brandon Inneh, fumble by Craijon Menefee recovered by SJC Lionell Wiggins at SJC01. |
| 7 plays, 64 yards, 03:29 elapsed | |
| San Jose at 11:23 | |
| 1st and 10 at SJC01 | San Jose drive start at 11:23. |
| 1st and 10 at SJC01 | Tyree Nesmith rush for 6 yards to the SJC07 (Charlie Ramirez; Christian Garci). |
| 2nd and 4 at SJC07 | Jimmie Garewal pass complete to Jalen Lewis for 3 yards to the SJC10 (Daniel Sheppard). |
| 3rd and 1 at SJC10 | Tyree Nesmith rush for 11 yards to the SJC21 (Charlie Ramirez; Damani McGee). |
| 1st and 10 at SJC21 | Jimmie Garewal rush for 2 yards to the SJC23 (Tauqeer London). |
| 2nd and 8 at SJC23 | Jimmie Garewal pass complete to Nathaniel Stron for 22 yards to the SJC45 (Tauqeer London). |
| 1st and 10 at SJC45 | Tyree Nesmith rush for 1 yard to the SJC46 (Jason Ternes; King Slocum). |
| 2nd and 9 at SJC46 | Tyree Nesmith rush for loss of 3 yards to the SJC43 (Richie Peralta). |
| 3rd and 12 at SJC43 | QB hurry by Daniel Sheppard. |
| 3rd and 12 at SJC43 | Jimmie Garewal pass incomplete. |
| 4th and 12 at SJC43 | Nadiem Momand punt 24 yards to the LMC33, downed. |
| 8 plays, 42 yards, 04:52 elapsed | |
| Los Medanos at 06:31 | |
| 1st and 10 at LMC33 | Los Medanos drive start at 06:31. |
| 1st and 10 at LMC33 | Sohail Mohsini rush for 5 yards to the LMC38 (Michael Wyche). |
| 2nd and 5 at LMC38 | Namontte Grisby rush for 4 yards to the LMC42 (Richard Fedelin). |
| 3rd and 1 at LMC42 | Namontte Grisby rush for 7 yards to the LMC49 (Malo Alaalatoa). |
| 1st and 10 at LMC49 | Sohail Mohsini rush for 3 yards to the SJC48 (Richard Fedelin). |
| 2nd and 7 at SJC48 | PENALTY LMC false start (Keenan Norris) 5 yards to the LMC47. |
| 2nd and 12 at LMC47 | Sohail Mohsini pass complete to Brian Barnett for 15 yards to the SJC38 (TEAM). |
| 1st and 10 at SJC38 | Namontte Grisby rush for 9 yards to the SJC29 (Dylan Grant; D'Shawn Hopkins). |
| 2nd and 1 at SJC29 | Namontte Grisby rush for loss of 2 yards to the SJC31 (D'Shawn Hopkins), PENALTY LMC holding (Jordan Montoya) 10 yards to the SJC39, NO PLAY. |
| 2nd and 11 at SJC39 | Sohail Mohsini pass incomplete to Jelani Davis. |
| 3rd and 11 at SJC39 | Sohail Mohsini rush for 10 yards to the SJC29 (TEAM). |
| 4th and 1 at SJC29 | Sohail Mohsini rush for 2 yards to the SJC27 (Richard Fedelin). |
| 1st and 10 at SJC27 | Sohail Mohsini pass incomplete. |
| 2nd and 10 at SJC27 | Namontte Grisby rush for 12 yards to the SJC15 (Brenden Jones; Richard Fedelin). |
| 1st and 10 at SJC15 | Sohail Mohsini rush for 15 yards to the SJC00, TOUCHDOWN, clock 01:25. |
| Sam DeRenobe kick attempt failed (blocked), returned by TEAM (blocked by Richard Fedelin). | |
| San Jose 0, Los Medanos 6 | |
| 12 plays, 67 yards, 05:06 elapsed | |
| Sam DeRenobe kickoff 42 yards to the SJC23, Isaiah Grant return 1 yards to the SJC24 (Jordan Davis). | |
| San Jose at 01:20 | |
| 1st and 10 at SJC24 | San Jose drive start at 01:20. |
| 1st and 10 at SJC24 | Tyree Nesmith rush for 9 yards to the SJC33 (Damani McGee; Richie Peralta). |
| 2nd and 1 at SJC33 | Jimmie Garewal pass complete to Nathaniel Stron for 2 yards to the SJC35 (Charlie Ramirez). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SJC35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SJC35 | Jimmie Garewal pass complete to Darius Thomas for 45 yards to the LMC20 (Antoine Tanner), out-of-bounds. |
| 1st and 10 at LMC20 | Jimmie Garewal pass complete to Nathaniel Stron for 5 yards to the LMC15 (Jason Ternes; Brooklyn Hardim). |
| 2nd and 5 at LMC15 | Jimmie Garewal rush for no gain to the LMC15 (Richie Peralta), PENALTY LMC player disqualification (Armon McRaven) 8 yards to the LMC07. |
| 1st and Goal at LMC07 | Tyree Nesmith rush for 3 yards to the LMC04 (King Slocum; Nolan Benjamin). |
| 2nd and Goal at LMC04 | Jimmie Garewal pass complete to Tyree Nesmith for 2 yards to the LMC02 (Antoine Tanner; Charlie Ramirez). |
| 3rd and Goal at LMC02 | Isaiah Feaster rush for 1 yard to the LMC01 (King Slocum; Charlie Ramirez). |
| 4th and Goal at LMC01 | Timeout San Jose, clock 11:13. |
| 4th and Goal at LMC01 | Tyree Nesmith rush for 1 yard to the LMC00, TOUCHDOWN, clock 11:09. |
| D'Shawn Hopkins kick attempt good. | |
| San Jose 7, Los Medanos 6 | |
| 9 plays, 76 yards, 05:11 elapsed | |
| D'Shawn Hopkins kickoff 53 yards to the LMC12, Trejon Hawkins return 30 yards to the LMC42 (D'Shawn Hopkins), PENALTY SJC offside 5 yards to the LMC47. | |
| Los Medanos at 11:02 | |
| 1st and 10 at LMC47 | Los Medanos drive start at 11:02. |
| 1st and 10 at LMC47 | Namontte Grisby rush for 2 yards to the LMC49 (Nicholas Carril). |
| 2nd and 8 at LMC49 | Sohail Mohsini pass incomplete to Tyrone \TJ\ Rob. |
| 3rd and 8 at LMC49 | Sohail Mohsini pass complete to Namontte Grisby for 14 yards to the SJC37 (TEAM). |
| 1st and 10 at SJC37 | Trejon Hawkins rush for 5 yards to the SJC32 (Brenden Jones). |
| 2nd and 5 at SJC32 | Sohail Mohsini sacked for 1 yard to the SJC31 (Lionell Wiggins; Nicholas Carril). |
| 3rd and 4 at SJC31 | Sohail Mohsini sacked for loss of 9 yards to the SJC40 (D'Shawn Hopkins). |
| 4th and 13 at SJC40 | Craijon Menefee punt 31 yards to the SJC09, downed. |
| 6 plays, 13 yards, 03:27 elapsed | |
| San Jose at 07:35 | |
| 1st and 10 at SJC09 | San Jose drive start at 07:35. |
| 1st and 10 at SJC09 | Jimmie Garewal pass complete to Jalen Lewis for 6 yards to the SJC15 (Damani McGee). |
| 2nd and 4 at SJC15 | Jimmie Garewal pass complete to Darius Thomas for 12 yards to the SJC27 (Damani McGee). |
| 1st and 10 at SJC27 | Jimmie Garewal pass complete to Jalen Lewis for 3 yards to the SJC30 (Nolan Benjamin). |
| 2nd and 7 at SJC30 | Tyree Nesmith rush for 8 yards to the SJC38 (Charlie Ramirez; Nolan Benjamin). |
| 1st and 10 at SJC38 | Timeout San Jose, clock 05:17. |
| 1st and 10 at SJC38 | Jimmie Garewal pass complete to Tyree Nesmith for 4 yards to the SJC42 (Nolan Benjamin). |
| 2nd and 6 at SJC42 | Jimmie Garewal pass incomplete to Darius Thomas. |
| 3rd and 6 at SJC42 | Jason Diaz rush for loss of 2 yards to the SJC40 (Nolan Benjamin; Joseph Neal-Cla). |
| 4th and 8 at SJC40 | Nadiem Momand punt 35 yards to the LMC25, fair catch by Armon McRaven. |
| 7 plays, 31 yards, 03:53 elapsed | |
| Los Medanos at 03:42 | |
| 1st and 10 at LMC25 | Los Medanos drive start at 03:42. |
| 1st and 10 at LMC25 | Sohail Mohsini pass incomplete to Jelani Davis. |
| 2nd and 10 at LMC25 | Namontte Grisby rush for 1 yard to the LMC26 (Lionell Wiggins; TEAM). |
| 3rd and 9 at LMC26 | Sohail Mohsini pass complete to Jelani Davis for 74 yards to the SJC00, TOUCHDOWN, clock 02:44. |
| 1st and Goal at SJC03 | Timeout Los Medanos, clock 02:44. |
| Sohail Mohsini pass attempt to TEAM failed (intercepted), returned by Brenden Jones. | |
| San Jose 7, Los Medanos 12 | |
| 3 plays, 75 yards, 00:58 elapsed | |
| Sam DeRenobe kickoff 44 yards to the SJC21, Blajon Lux return 36 yards to the LMC43 (Sam DeRenobe). | |
| San Jose at 02:36 | |
| 1st and 10 at LMC43 | San Jose drive start at 02:36. |
| 1st and 10 at LMC43 | Tyree Nesmith rush for 6 yards to the LMC37 (Christian Garci). |
| 2nd and 4 at LMC37 | Jimmie Garewal pass complete to Nathaniel Stron for 15 yards to the LMC22 (Daniel Sheppard). |
| 1st and 10 at LMC22 | Tyree Nesmith rush for loss of 2 yards to the LMC24, PENALTY SJC unsportmanlike conduct (Samuel Mason) 0 yards to the LMC24, PENALTY LMC unsportmanlike conduct (Daniel Sheppard) 0 yards to the LMC24. |
| 1st and 12 at LMC24 | Jimmie Garewal pass complete to Blajon Lux for 24 yards to the LMC00, TOUCHDOWN, clock 02:44, PENALTY SJC pass interference (Blajon Lux) 15 yards to the LMC39, NO PLAY. |
| 1st and 27 at LMC39 | Jimmie Garewal pass incomplete. |
| 2nd and 27 at LMC39 | Jimmie Garewal pass incomplete. |
| 3rd and 27 at LMC39 | Jimmie Garewal pass incomplete (Antoine Tanner). |
| 4th and 27 at LMC39 | Timeout San Jose, clock 00:47. |
| 4th and 27 at LMC39 | Jimmie Garewal pass complete to Darius Thomas for 39 yards to the LMC00, TOUCHDOWN, clock 00:40. |
| D'Shawn Hopkins kick attempt good. | |
| San Jose 14, Los Medanos 12 | |
| 7 plays, 4 yards, 01:56 elapsed | |
| D'Shawn Hopkins kickoff 48 yards to the LMC17, Jelani Davis return 8 yards to the LMC25 (Dylan Grant). | |
| Los Medanos at 00:33 | |
| 1st and 10 at LMC25 | Los Medanos drive start at 00:33. |
| 1st and 10 at LMC25 | Sohail Mohsini pass complete to Armon McRaven for 17 yards to the LMC42, out-of-bounds. |
| 1st and 10 at LMC42 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 6 yards to the LMC48 (Richard Fedelin). |
| 2nd and 4 at LMC48 | Timeout Los Medanos, clock 00:22. |
| 2nd and 4 at LMC48 | Sohail Mohsini pass incomplete. |
| 3rd and 4 at LMC48 | Sohail Mohsini pass complete to Namontte Grisby for 6 yards to the SJC46 (Lionell Wiggins; Richard Fedelin), PENALTY LMC holding (Ebaristo \EB\ R) 10 yards to the LMC38, NO PLAY. |
| 3rd and 14 at LMC38 | Timeout Los Medanos, clock 00:02. |
| 3rd and 14 at LMC38 | Sohail Mohsini pass complete to Trejon Hawkins for 20 yards to the SJC42 (Richard Fedelin). |
| back to top | |
|
3rd
|
|
| 1st and 10 at SJC42 | Start of 3rd quarter, clock 15:00, LMC ball on LMC35. |
| 4 plays, 33 yards, 00:33 elapsed | |
| Sam DeRenobe kickoff 36 yards to the SJC29, Blajon Lux return 28 yards to the LMC43 (Zyree Fears). | |
| San Jose at 14:55 | |
| 1st and 10 at LMC43 | San Jose drive start at 14:55. |
| 1st and 10 at LMC43 | Jimmie Garewal pass incomplete. |
| 2nd and 10 at LMC43 | Tyree Nesmith rush for 6 yards to the LMC37 (Nolan Benjamin). |
| 3rd and 4 at LMC37 | Jimmie Garewal pass incomplete to Darius Thomas. |
| 4th and 4 at LMC37 | Nadiem Momand punt 28 yards to the LMC09, fair catch by Armon McRaven. |
| 3 plays, 6 yards, 01:00 elapsed | |
| Los Medanos at 13:55 | |
| 1st and 10 at LMC09 | Los Medanos drive start at 13:55. |
| 1st and 10 at LMC09 | Namontte Grisby rush for 20 yards to the LMC29 (D'Shawn Hopkins). |
| 1st and 10 at LMC29 | Namontte Grisby rush for loss of 2 yards to the LMC27 (TEAM). |
| 2nd and 12 at LMC27 | Sohail Mohsini pass incomplete to Jelani Davis. |
| 3rd and 12 at LMC27 | Sohail Mohsini rush for 14 yards to the LMC41. |
| 1st and 10 at LMC41 | Sohail Mohsini rush for no gain to the LMC41, out-of-bounds. |
| 2nd and 10 at LMC41 | Namontte Grisby rush for 24 yards to the SJC35 (Brenden Jones; Juanluis Heredi). |
| 1st and 10 at SJC35 | Namontte Grisby rush for 5 yards to the SJC30 (Lionell Wiggins; Michael Wyche). |
| 2nd and 5 at SJC30 | PENALTY SJC offside defense 5 yards to the SJC25. |
| 1st and 10 at SJC25 | Sohail Mohsini pass complete to Jelani Davis for 18 yards to the SJC07 (Richard Fedelin). |
| 1st and Goal at SJC07 | Namontte Grisby rush for loss of 4 yards to the SJC11 (TEAM). |
| 2nd and Goal at SJC11 | Sohail Mohsini sacked for loss of 9 yards to the SJC20 (Lionell Wiggins). |
| 3rd and Goal at SJC20 | Sohail Mohsini pass incomplete to Brian Barnett. |
| 4th and Goal at SJC20 | Sohail Mohsini sacked for loss of 2 yards to the SJC22 (Dylan Grant). |
| 12 plays, 69 yards, 04:57 elapsed | |
| San Jose at 08:58 | |
| 1st and 10 at SJC22 | clock 08:58. |
| 1st and 10 at SJC22 | Tyree Nesmith rush for 78 yards to the LMC00, TOUCHDOWN, clock 08:42. |
| D'Shawn Hopkins kick attempt good. | |
| San Jose 21, Los Medanos 12 | |
| 1 plays, 78 yards, 00:16 elapsed | |
| D'Shawn Hopkins kickoff 9 yards to the SJC44, on-side kick, recovered by LMC on SJC44, PENALTY SJC offside 5 yards to the SJC39. | |
| Los Medanos at 08:42 | |
| 1st and 5 at SJC39 | clock 08:39, 1st and 10. |
| 1st and 10 at SJC39 | Sohail Mohsini pass incomplete to Jelani Davis (Jason Diaz). |
| 2nd and 10 at SJC39 | Sohail Mohsini pass incomplete to Jelani Davis. |
| 3rd and 10 at SJC39 | Sohail Mohsini rush for 8 yards to the SJC31 (Jason Diaz), PENALTY SJC offside defense 5 yards to the SJC34, NO PLAY. |
| 3rd and 5 at SJC34 | Sohail Mohsini pass incomplete to Jelani Davis, PENALTY SJC pass interference (Jason Diaz) 15 yards to the SJC19, NO PLAY. |
| 1st and 10 at SJC19 | Namontte Grisby rush for 11 yards to the SJC08 (D'Shawn Hopkins; Toure Oliver). |
| 1st and Goal at SJC08 | Namontte Grisby rush for no gain to the SJC08 (Nicholas Carril). |
| 2nd and Goal at SJC08 | Sohail Mohsini pass complete to Craijon Menefee for 7 yards to the SJC01 (Toure Oliver; D'Shawn Hopkins). |
| 3rd and Goal at SJC01 | Craijon Menefee rush for 1 yard to the SJC00, TOUCHDOWN, clock 06:22. |
| Sam DeRenobe kick attempt good. | |
| San Jose 21, Los Medanos 19 | |
| Keimont Ragsdal kickoff 56 yards to the SJC09, TEAM return 19 yards to the SJC46, fumble forced by TEAM, fumble by TEAM recovered by LMC TEAM at SJC46, PENALTY LMC offside 5 yards to the LMC30, NO PLAY. | |
| 6 plays, 39 yards, 02:20 elapsed | |
| Keimont Ragsdal kickoff 50 yards to the SJC20, Nathaniel Stron return 18 yards to the SJC38 (Jahari Kirkendo). | |
| San Jose at 06:03 | |
| 1st and 10 at SJC38 | San Jose drive start at 06:03. |
| 1st and 10 at SJC38 | Tyree Nesmith rush for 1 yard to the SJC39 (Nolan Benjamin; Joseph Neal-Cla). |
| 2nd and 9 at SJC39 | Jimmie Garewal pass complete to Jalen Lewis for 11 yards to the 50 yardline (Daniel Sheppard), PENALTY SJC holding (Anthony Campos) 4 yards to the SJC43, NO PLAY. |
| 2nd and 5 at SJC43 | PENALTY LMC unsportmanlike conduct (Charlie Ramirez) 15 yards to the LMC42. |
| 1st and 10 at LMC42 | Tyree Nesmith rush for 3 yards to the LMC39 (Jason Ternes). |
| 2nd and 7 at LMC39 | Tyree Nesmith rush for 36 yards to the LMC03 (Brooklyn Hardim). |
| 1st and Goal at LMC03 | Isaiah Feaster rush for 1 yard to the LMC02 (Christian Garci; Nolan Benjamin). |
| 2nd and Goal at LMC02 | Isaiah Feaster rush for 2 yards to the LMC00, TOUCHDOWN, clock 02:26. |
| D'Shawn Hopkins kick attempt failed. | |
| San Jose 27, Los Medanos 19 | |
| 5 plays, 62 yards, 03:37 elapsed | |
| D'Shawn Hopkins kickoff 54 yards to the LMC11, Jelani Davis return 6 yards to the LMC17 (Richard Fedelin; Jalen Lewis). | |
| Los Medanos at 02:22 | |
| 1st and 10 at LMC17 | Los Medanos drive start at 02:22. |
| 1st and 10 at LMC17 | Sohail Mohsini pass incomplete (TEAM). |
| 2nd and 10 at LMC17 | Sohail Mohsini rush for 4 yards to the LMC21, out-of-bounds. |
| 3rd and 6 at LMC21 | PENALTY LMC false start 5 yards to the LMC16. |
| 3rd and 11 at LMC16 | Sohail Mohsini pass complete to Brian Barnett for 15 yards to the LMC31 (Brenden Jones). |
| 1st and 10 at LMC31 | Craijon Menefee rush for 3 yards to the LMC34 (Nicholas Carril). |
| 2nd and 7 at LMC34 | Sohail Mohsini pass complete to Craijon Menefee for 60 yards to the SJC06 (Toure Oliver). |
| 1st and Goal at SJC06 | Sohail Mohsini rush for 1 yard to the SJC05 (Lionell Wiggins). |
| back to top | |
|
4th
|
|
| 2nd and Goal at SJC05 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at SJC05 | PENALTY SJC delay of game (Richard Fedelin) 2 yards to the SJC03. |
| 2nd and Goal at SJC03 | Sohail Mohsini sacked for loss of 11 yards to the SJC14 (Lionell Wiggins). |
| 3rd and Goal at SJC14 | Sohail Mohsini pass complete to Craijon Menefee for 13 yards to the SJC01 (D'Shawn Hopkins; Toure Oliver). |
| 4th and Goal at SJC01 | Timeout San Jose, clock 13:39. |
| 4th and Goal at SJC01 | Sohail Mohsini rush for 1 yard to the SJC00, TOUCHDOWN, clock 13:32. |
| 1st and Goal at SJC03 | PENALTY LMC false start 5 yards to the SJC08. |
| Sohail Mohsini pass attempt to Tyrone \TJ\ Rob good. | |
| San Jose 27, Los Medanos 27 | |
| 9 plays, 83 yards, 03:50 elapsed | |
| Keimont Ragsdal kickoff 58 yards to the SJC07, Blajon Lux return 21 yards to the SJC28 (Jordan Davis). | |
| San Jose at 13:26 | |
| 1st and 10 at SJC28 | San Jose drive start at 13:26. |
| 1st and 10 at SJC28 | Jimmie Garewal pass complete to Jalen Lewis for no gain to the SJC28 (Daniel Sheppard). |
| 2nd and 10 at SJC28 | Tyree Nesmith rush for 5 yards to the SJC33 (Charlie Ramirez; Brooklyn Hardim). |
| 3rd and 5 at SJC33 | Jimmie Garewal pass incomplete to Blajon Lux. |
| 4th and 5 at SJC33 | Nadiem Momand punt 32 yards to the LMC35, downed. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Los Medanos at 11:50 | |
| 1st and 10 at LMC35 | Los Medanos drive start at 11:50. |
| 1st and 10 at LMC35 | Sohail Mohsini pass complete to James Looney for 11 yards to the LMC46 (Nicholas Carril). |
| 1st and 10 at LMC46 | Sohail Mohsini pass complete to Jelani Davis for 49 yards to the SJC05 (Toure Oliver). |
| 1st and Goal at SJC05 | Namontte Grisby rush for 5 yards to the SJC00, TOUCHDOWN, clock 11:01. |
| Sam DeRenobe kick attempt good. | |
| San Jose 27, Los Medanos 34 | |
| 3 plays, 65 yards, 00:49 elapsed | |
| Keimont Ragsdal kickoff 58 yards to the SJC07, Blajon Lux return 28 yards to the SJC35. | |
| San Jose at 10:49 | |
| 1st and 10 at SJC35 | San Jose drive start at 10:49. |
| 1st and 10 at SJC35 | Tyree Nesmith rush for 5 yards to the SJC40, fumble forced by Nolan Benjamin, fumble by Tyree Nesmith recovered by LMC Charlie Ramirez at SJC40. |
| 1 plays, 5 yards, 00:10 elapsed | |
| Los Medanos at 10:39 | |
| 1st and 10 at SJC40 | Los Medanos drive start at 10:39. |
| 1st and 10 at SJC40 | Namontte Grisby rush for 9 yards to the SJC31 (Jason Diaz), PENALTY LMC holding 10 yards to the SJC41. |
| 1st and 11 at SJC41 | Sohail Mohsini pass incomplete to James Looney. |
| 2nd and 11 at SJC41 | Craijon Menefee rush for 6 yards to the SJC35 (Richard Fedelin; D'Shawn Hopkins). |
| 3rd and 5 at SJC35 | Sohail Mohsini sacked for loss of 10 yards to the SJC45 (Brenden Jones). |
| 4th and 15 at SJC45 | Craijon Menefee punt 39 yards to the SJC06, downed. |
| 4 plays, -5 yards, 02:13 elapsed | |
| San Jose at 08:26 | |
| 1st and 10 at SJC06 | San Jose drive start at 08:26. |
| 1st and 10 at SJC06 | Jimmie Garewal pass complete to Jalen Lewis for 16 yards to the SJC22 (Charlie Ramirez). |
| 1st and 10 at SJC22 | Jimmie Garewal pass incomplete to Darius Thomas (Antoine Tanner). |
| 2nd and 10 at SJC22 | Jimmie Garewal pass incomplete. |
| 3rd and 10 at SJC22 | Jimmie Garewal pass complete to Nathaniel Stron for 16 yards to the SJC38 (Charlie Ramirez). |
| 1st and 10 at SJC38 | Isaiah Feaster rush for 14 yards to the LMC48 (Leonard Gordon). |
| 1st and 10 at LMC48 | Jimmie Garewal pass incomplete (Nolan Benjamin). |
| 2nd and 10 at LMC48 | Jimmie Garewal pass incomplete. |
| 3rd and 10 at LMC48 | Jimmie Garewal pass incomplete (Charlie Ramirez). |
| 4th and 10 at LMC48 | Jimmie Garewal pass incomplete (Nolan Benjamin). |
| 9 plays, 46 yards, 01:56 elapsed | |
| Los Medanos at 06:30 | |
| 1st and 10 at LMC48 | Los Medanos drive start at 06:30. |
| 1st and 10 at LMC48 | Craijon Menefee rush for 4 yards to the SJC48 (Richard Fedelin). |
| 2nd and 6 at SJC48 | Craijon Menefee rush for 9 yards to the SJC39 (D'Shawn Hopkins). |
| 1st and 10 at SJC39 | Namontte Grisby rush for 11 yards to the SJC28 (Drew Hemmingway). |
| 1st and 10 at SJC28 | Namontte Grisby rush for no gain to the SJC28 (Drew Hemmingway). |
| 2nd and 10 at SJC28 | Namontte Grisby rush for 15 yards to the SJC13, fumble forced by Isaiah Foster, fumble by Namontte Grisby recovered by SJC TEAM at SJC13. |
| 5 plays, 39 yards, 01:54 elapsed | |
| San Jose at 04:36 | |
| 1st and 10 at SJC13 | San Jose drive start at 04:36. |
| 1st and 10 at SJC13 | Isaiah Feaster rush for 1 yard to the SJC14 (King Slocum; Elijah Avery). |
| 2nd and 9 at SJC14 | Jimmie Garewal pass incomplete (Antoine Tanner). |
| 3rd and 9 at SJC14 | Jimmie Garewal pass intercepted by Antoine Tanner at the SJC20, Antoine Tanner return 20 yards to the SJC00, TOUCHDOWN, clock 03:43. |
| 3 plays, 1 yards, 00:53 elapsed | |
| Los Medanos at 03:43 | |
| 1st and Goal at SJC03 | Los Medanos drive start at 03:43. |
| Sam DeRenobe kick attempt good. | |
| San Jose 27, Los Medanos 41 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Keimont Ragsdal kickoff 49 yards to the SJC16, Nathaniel Stron return 21 yards to the SJC37 (Elijah Avery; Zyree Fears). | |
| San Jose at 03:43 | |
| 1st and 10 at SJC37 | San Jose drive start at 03:43. |
| 1st and 10 at SJC37 | Jimmie Garewal pass complete to Jalen Lewis for 6 yards to the SJC43 (Daniel Sheppard). |
| 2nd and 4 at SJC43 | Isaiah Feaster rush for 2 yards to the SJC45 (Elijah Avery; Brooklyn Hardim). |
| 3rd and 2 at SJC45 | Jimmie Garewal pass complete to Nathaniel Stron for 14 yards to the LMC41 (Brooklyn Hardim). |
| 1st and 10 at LMC41 | Isaiah Feaster rush for 7 yards to the LMC34 (Joseph Neal-Cla; Jason Ternes). |
| 2nd and 3 at LMC34 | Jimmie Garewal pass complete to Blajon Lux for 11 yards to the LMC23 (Brooklyn Hardim). |
| 1st and 10 at LMC23 | Jimmie Garewal pass incomplete (Antoine Tanner). |
| 2nd and 10 at LMC23 | Jimmie Garewal pass intercepted by Damani McGee at the LMC12, Damani McGee return 60 yards to the SJC28 (Isaiah Feaster). |
| 7 plays, 40 yards, 02:53 elapsed | |
| Los Medanos at 00:50 | |
| 1st and 10 at SJC28 | Los Medanos drive start at 00:50. |
| 0 plays, 0 yards, 00:50 elapsed | |
| 1st and 10 at SJC28 | End of game, clock 00:00. |
| back to top | |
