|
Sierra at Feather River - Quincy, CA 10/21/2017 - 1:00 |
|
|
Sierra
43 |
Feather River
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (3-3) | 7 | 14 | 7 | 15 | 43 |
| Feather River (1-5) | 16 | 14 | 0 | 12 | 42 |
| Quincy, CA | Shane Smith Stadium | |||||
| Prd | Time | Scoring Summary | Sierra - Feather River |
|---|---|---|---|
| 1 | 12:04 |
Feather River
- C. Williams 37 yd field goal.
Drive: 5 plays, 39 yards in 1:13. |
0 - 3 |
| 1 | 11:17 | Sierra - Joseph Curry pass complete to Brandon Aiyuk for 70 yards to the FRC00, TOUCHDOWN, clock 11:17. (Aaron Peart kick is good). | 7 - 3 |
| 1 | 08:32 | Feather River - Ryan Albiani pass complete to Lewis Davalos for 20 yards to the SIER00, TOUCHDOWN, clock 08:32. (C. Williams kick is good). | 7 - 10 |
| 1 | 03:15 | Feather River - Ryan Albiani pass complete to Jaime Taylor for 26 yards to the SIER00, TOUCHDOWN, clock 03:15. (C. Williams kick failed). | 7 - 16 |
| 2 | 07:10 | Feather River - Alexis Archie pass complete to D. Portillos for 14 yards to the SIER00, TOUCHDOWN, clock 07:10. (C. Williams kick is good). | 7 - 23 |
| 2 | 06:58 | Sierra - Joseph Curry pass complete to Ryan Graham for 70 yards to the FRC00, TOUCHDOWN, clock 06:58. (Aaron Peart kick is good). | 14 - 23 |
| 2 | 01:03 | Sierra - Joseph Curry pass complete to Brandon Aiyuk for 1 yard to the FRC00, TOUCHDOWN, clock 01:03. (Aaron Peart kick is good). | 21 - 23 |
| 2 | 00:10 | Feather River - Ryan Albiani pass complete to Oscee Calhoun for 12 yards to the SIER00, TOUCHDOWN, clock 00:10. (C. Williams kick is good). | 21 - 30 |
| 3 | 12:10 | Sierra - Joseph Curry pass complete to Kenneth McGloan for 7 yards to the FRC00, TOUCHDOWN, clock 12:10. (Aaron Peart kick is good). | 28 - 30 |
| 4 | 13:27 | Sierra - Ryan Graham rush for 45 yards to the FRC00, TOUCHDOWN, clock 13:27. (2 pt conversion pass by Kenneth McGloan is good). | 36 - 30 |
| 4 | 09:29 | Feather River - Ryan Albiani pass complete to Jaime Taylor for 51 yards to the SIER00, TOUCHDOWN, clock 09:29. (C. Williams kick blocked). | 36 - 36 |
| 4 | 08:28 | Feather River - Joseph Curry pass intercepted by D. Hamilton at the SIER47, D. Hamilton return 47 yards to the SIER00, TOUCHDOWN, clock 08:28. (C. Williams kick failed). | 36 - 42 |
| 4 | 05:33 | Sierra - Ryan Graham rush for 2 yards to the FRC00, TOUCHDOWN, clock 05:33. (Aaron Peart kick is good). | 43 - 42 |
| Sierra | Statistics | Feather River |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 10 6 2 |
Passing Rushing Penalty |
14 5 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 462 | TOTAL OFFENSE | 446 |
| 66 7.0 |
Total Offensive Plays Average gain per play |
78 5.7 |
| 357 | NET YARDS PASSING | 363 |
| 23-37
9.6 6-36 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
7.9 1-5 1 |
| 105 | NET YARDS RUSHING | 83 |
| 29 3.6 |
Rushing Attempts Average gain per rush |
32 2.6 |
| 5-164 | PUNTS: Number-Yards | 8-225 |
| 32.8 | Average | 28.1 |
| 221 | TOTAL RETURN YARDS | 166 |
| 3-60 5-161 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-95 4-71 |
| 10-128 | PENALTIES: Number-Yards | 9-90 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-5 | SACKS: Number-Yards | 5-30 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-71 |
| 30:19 | TIME OF POSSESSION | 29:41 |
Sierra |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cheapell Jones-Morris | 6 | 5 | 11 | - | 0.5 - 1 | 1 | - | - | |||
| 10 | Waylen Cozad | 4 | 5 | 9 | - | 1.5 - 8 | - | - | ||||
| 24 | Caleb Mitchell | 6 | 3 | 9 | - | - | - | - | ||||
| 3 | William Brocchini | 4 | 4 | 8 | - | - | - | 1-0 | 2 | |||
| 5 | Felipe Chambers | 2 | 5 | 7 | - | 1 - 3 | - | - | 1 | 2 | ||
| 32 | Brian Lee | 4 | 2 | 6 | 1 - 5 | 2 - 11 | - | - | 1 | 2 | ||
| 16 | Jason Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Dominick Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Damaree Morris | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Andre Sandridge | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 45 | Jacob Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Leon Van | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 26 | Bassey Ukpong | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Steven Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Colton Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | 0 | 1 | 1 | - | - | - | - | |||||
| 79 | Carlos Barazza | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 38 | 76 | 1 - 5 | 5 - 23 | 2 | 0-0 | 1-0 | 5 | 2 | 4 | |
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jan-Phillip Bombek | 5 | 2 | 7 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 23 | Kalani Segovia | 6 | 1 | 7 | - | 1 - 5 | - | - | 1 | |||
| 11 | Antonio Wabanimke | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 12 | Ty'Noah Williams | 4 | 1 | 5 | - | - | - | 1-14 | 1 | |||
| 32 | Daniel Garces | 2 | 3 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 5 | Dakarai Hamilton | 3 | 1 | 4 | - | 1 - 5 | - | 2-54 | ||||
| 26 | Natonious Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Lavar Holman | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 43 | Tyron Ferguson | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Brandon Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Taylor Christian | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 54 | Tori Leota | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Darren Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Deiontae Lynch | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Keanu Kelly | 1 | 0 | 1 | - | - | - | 1-3 | ||||
| 38 | 1 | 0 | 1 | - | - | - | - | |||||
| 41 | Chase Ohm | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | 0 | 1 | 1 | - | - | - | - | |||||
| 58 | Dajon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Hunter Addison | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Kapena Texiera | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| TOTALS | 36 | 26 | 62 | 5 - 30 | 11 - 51 | 1 | 0-0 | 4-71 | 2 | |||
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Shane Smith Stadium Attendance: 200 |
|
