|
Cerritos Falcons at Desert Roadrunners - Palm Desert, CA 9/15/2018 - 7:00 pm |
|
|
Cerritos
65 |
Desert
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-0) | 14 | 17 | 27 | 7 | 65 |
| Desert (1-2) | 10 | 7 | 0 | 18 | 35 |
| Palm Desert, CA | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | Cerritos - Desert |
|---|---|---|---|
| 1 | 14:44 | Desert - Shoeman,Noah pass complete to Ringo,Kerrion for 80 yards to the CERR00, TOUCHDOWN, clock 14:44. (Martinez,Diego kick is good). | 0 - 7 |
| 1 | 10:35 | Cerritos - Bravo,Isaiah pass complete to Parks,C.J. for 29 yards to the COD00, TOUCHDOWN, clock 10:35. (Rodriguez,Paul kick is good). | 7 - 7 |
| 1 | 06:50 |
Desert
- Martinez,Diego 33 yd field goal.
Drive: 11 plays, 59 yards in 3:41. |
7 - 10 |
| 1 | 02:22 | Cerritos - Martinez,Diego field goal attempt from 33 GOOD, clock 06:50. (Rodriguez,Paul kick is good). | 14 - 10 |
| 2 | 12:49 |
Cerritos
- Arzt,Leonard 28 yd field goal.
Drive: 10 plays, 42 yards in 4:00. |
17 - 10 |
| 2 | 03:55 | Desert - Bravo,Isaiah pass complete to Gasser,Jacob for 45 yards to the COD00, TOUCHDOWN, clock 02:22. (Martinez,Diego kick is good). | 17 - 17 |
| 2 | 02:25 | Cerritos - Arzt,Leonard field goal attempt from 28 GOOD, clock 12:49. (Rodriguez,Paul kick is good). | 24 - 17 |
| 2 | 00:17 | Cerritos - Shoeman,Noah pass complete to Ringo,Kerrion for 44 yards to the CERR00, TOUCHDOWN, clock 03:55. (Rodriguez,Paul kick is good). | 31 - 17 |
| 3 | 14:36 | Cerritos - Bravo,Isaiah pass complete to Parks,C.J. for 25 yards to the COD00, TOUCHDOWN, clock 02:25. (2 pt conversion pass by Bravo,Isaiah failed). | 37 - 17 |
| 3 | 06:56 | Cerritos - TEAM rush for loss of 23 yards to the COD14, fumble forced by Landeros,Theore, fumble by TEAM recovered by CERR Landeros,Theore at COD14, Landeros,Theore for 14 yards to the COD00, TOUCHDOWN, clock 00:17. (Rodriguez,Paul kick is good). | 44 - 17 |
| 3 | 02:37 | Cerritos - Stevenson,Rhamo rush for 57 yards to the COD00, TOUCHDOWN, clock 14:36. (Rodriguez,Paul kick is good). | 51 - 17 |
| 3 | 02:09 | Cerritos - Bravo,Isaiah rush for 19 yards to the COD00, TOUCHDOWN, clock 06:56. (Rodriguez,Paul kick is good). | 58 - 17 |
| 4 | 06:34 | Desert - Bravo,Isaiah pass complete to Tucker,Jovohn for 19 yards to the COD00, TOUCHDOWN, clock 02:37. (2 pt conversion rush by Dreiling,Andre failed). | 58 - 23 |
| 4 | 04:38 | Desert - Olden Jr.,Shane rush for 2 yards to the COD00, TOUCHDOWN, clock 02:09. (2 pt conversion rush by Deniz,Armando failed). | 58 - 29 |
| 4 | 02:57 | Cerritos - Williams,GJer'D pass complete to Ringo,Kerrion for 19 yards to the CERR00, TOUCHDOWN, clock 06:34, PENALTY CERR encroachment declined. (Rodriguez,Paul kick is good). | 65 - 29 |
| 4 | 00:08 | Desert - Arzt,Leonard punt 36 yards to the COD42, Welmas,Kaleb return 58 yards to the CERR00, TOUCHDOWN, clock 04:38. (Martinez,Diego kick failed). | 65 - 35 |
| Cerritos | Statistics | Desert |
|---|---|---|
| 27 | FIRST DOWNS | 17 |
| 12 9 6 |
Passing Rushing Penalty |
6 7 4 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 305 |
| 64 7.9 |
Total Offensive Plays Average gain per play |
61 5.0 |
| 269 | NET YARDS PASSING | 251 |
| 20-28
9.6 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
8.4 3-21 1 |
| 236 | NET YARDS RUSHING | 54 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
31 1.7 |
| 2-66 | PUNTS: Number-Yards | 4-154 |
| 33.0 | Average | 38.5 |
| 190 | TOTAL RETURN YARDS | 176 |
| 3-41 6-149 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-58 10-118 0 0 |
| 13-138 | PENALTIES: Number-Yards | 11-123 |
| 4 -2 | FUMBLES: Number-Lost | 4 -3 |
| 3-21 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:24 | TIME OF POSSESSION | 26:36 |
Cerritos |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jason Nettles | 3 | 5 | 8 | 0.5 - 1 | 1.5 - 3 | 1 | 1-0 | - | |||
| 1B | Joshua Martinez | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 23 | Ugonna Olumba | 1 | 5 | 6 | - | - | - | - | ||||
| 1F | Tishawn Barnaby | 4 | 1 | 5 | - | - | - | - | ||||
| 6D | Nate Walker | 3 | 2 | 5 | - | - | - | - | ||||
| 7D | Noah Peterson | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Jordan Thomas | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1A | Latrell Stearns | 0 | 3 | 3 | - | - | - | - | ||||
| 9D | Theoren Landeros | 2 | 1 | 3 | - | 2 - 28 | 2 | 1-14 | - | 1 | ||
| 20 | Dior Denson | 1 | 2 | 3 | - | 1 - 3 | - | - | 1 | |||
| 27 | Christian King | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Ikenna Ahumibe | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1G | Dakarai Guerra | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Bryan Sarnowski | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Noah Guzman | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Zarin Redfud | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Donta Sharp | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Trevon Holloway | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Omar Garcia | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 1E | Ronald Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Tre'Vion Ballard | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 4D | DeVonte' Murrey | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Devin Gill | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 49 | Diego Salgado | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Peni Kalavi | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 99 | Anthony Shipton | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 1J | Markell Hunter | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 1D | Robert Corner | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 31 | 44 | 75 | 3 - 21 | 8 - 57 | 4 | 3-14 | 1-0 | 6 | 4 | ||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Derwin Johnson | 5 | 6 | 11 | - | - | - | - | ||||
| 8 | Datona Jackson | 5 | 3 | 8 | 2 - 13 | 3 - 15 | 1 | - | - | 1 | ||
| 21 | Lloyd Jones | 1 | 6 | 7 | - | - | 1-0 | - | ||||
| 33 | Christopher Arnold | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 6 | Joshua Gutierrez | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 30 | Quintcy Egson | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 43 | Malik Ashford | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Aulsondro Hamilton | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Jerry Kinney | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Roger Dyujay | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Scott Arnold | 2 | 1 | 3 | - | 1 - 8 | 1 | 1-58 | - | |||
| 94 | Jonnathan Avila-Burgueno | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Khallil Mason | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 42 | Jiovanni Duarte | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | David Mares | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Stone Forrest | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Kerrion Ringo | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Levi Holden | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Noah Montesinos | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Donovan Wegner | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jayden Newcomb | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Diego Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Caleel Price-Menewather | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 40 | 73 | 3 - 20 | 6 - 33 | 3 | 2-58 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 1778 Temperature: 106 |
Referee: John O'Connor Umpire: Scott Carroll Head Linesman: Bradley Bob Line Judge: Dominick Valdez Back Judge: Mark Halby Field Judge: Cornelius Holle Side Judge: Matthew Star |
