|
San Francisco at Sacramento City - Sacramento, CA 9/7/2018 - 6:00 PM |
|
|
San Francisco
37 |
Sacramento City
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (2-0) | 6 | 17 | 7 | 7 | 37 |
| Sacramento City (0-2) | 14 | 7 | 0 | 8 | 29 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Sacramento City |
|---|---|---|---|
| 1 | 13:51 | Sacramento City - Tre Bussey rush for 5 yards to the CCSF00, TOUCHDOWN, clock 13:51, PENALTY CCSF offside declined, Aaron Ortiz kick attempt good. (Aaron Ortiz kick is good). | 0 - 7 |
| 1 | 10:26 | Sacramento City - Reuben Lee rush for 15 yards to the CCSF00, TOUCHDOWN, clock 10:26, Aaron Ortiz kick attempt good. (Aaron Ortiz kick is good). | 0 - 14 |
| 1 | 01:38 | San Francisco - Jack Newman rush for 5 yards to the SACR00, TOUCHDOWN, clock 01:38, Dominik Soos kick attempt failed (blocked), returned by Zack Buick (blocked by Eurijah Ports). (Dominik Soos kick blocked). | 6 - 14 |
| 2 | 14:00 | San Francisco - Jack Newman pass complete to DeShawn Collins for 22 yards to the SACR00, TOUCHDOWN, clock 14:00, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 13 - 14 |
| 2 | 08:18 |
San Francisco
- Dominik Soos 32 yd field goal.
Drive: 5 plays, 26 yards in 1:17. |
16 - 14 |
| 2 | 04:56 | San Francisco - Dominik Soos field goal attempt from 32 GOOD, clock 08:18. (Dominik Soos kick is good). | 23 - 14 |
| 2 | 01:54 | Sacramento City - Jack Newman pass complete to Frank Hall for 39 yards to the SACR00, TOUCHDOWN, clock 04:56, Dominik Soos kick attempt good. (Aaron Ortiz kick is good). | 23 - 21 |
| 3 | 00:04 | San Francisco - Jayden Machado pass complete to Tyrone Roper for 5 yards to the CCSF00, TOUCHDOWN, clock 01:54, Aaron Ortiz kick attempt good. (Dominik Soos kick is good). | 30 - 21 |
| 4 | 10:08 | San Francisco - Jack Newman pass complete to Baylei Coston for 22 yards to the SACR00, TOUCHDOWN, clock 00:04, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 37 - 21 |
| 4 | 03:53 | Sacramento City - DeShawn Collins rush for 5 yards to the SACR00, TOUCHDOWN, clock 10:08, Dominik Soos kick attempt good. (2 pt conversion pass by Jeremiah Moore is good). | 37 - 29 |
| San Francisco | Statistics | Sacramento City |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 11 6 6 |
Passing Rushing Penalty |
12 5 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 437 | TOTAL OFFENSE | 383 |
| 65 6.7 |
Total Offensive Plays Average gain per play |
76 5.0 |
| 371 | NET YARDS PASSING | 278 |
| 27-38
9.8 5-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-44
6.3 3-14 1 |
| 66 | NET YARDS RUSHING | 105 |
| 27 2.4 |
Rushing Attempts Average gain per rush |
32 3.3 |
| 2-62 | PUNTS: Number-Yards | 6-160 |
| 31.0 | Average | 26.7 |
| 158 | TOTAL RETURN YARDS | 155 |
| 0 0 5-135 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-150 1-5 |
| 12-136 | PENALTIES: Number-Yards | 17-144 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 5-26 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-5 |
| 29:25 | TIME OF POSSESSION | 30:35 |
San Francisco |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Folasa'aitu Tofi | 5 | 4 | 9 | 1 - 5 | 2 - 7 | - | - | ||||
| 27 | Daniel Gunnarsson | 6 | 2 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Tyriq Mack | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 44 | Timote Finau | 2 | 3 | 5 | - | 3 - 7 | - | - | ||||
| 3 | Anthony Porter | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 11 | Tavai Tuitasi | 2 | 2 | 4 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 21 | Isaiah Avery | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Ronald Ragland | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 20 | Gamon Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Stanley Falenofoa | 0 | 3 | 3 | - | 1.5 - 3 | - | - | ||||
| 56 | Nick Sagaiga | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 4 | Jacquez Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Kenyon McTear | 2 | 0 | 2 | - | 1 - 2 | - | 1-23 | ||||
| 90 | Josiah Simmons | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | DeShawn Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Isaiah Mays | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Derrick Langford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Dominik Soos | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jeffrey Branner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 20 | 63 | 3 - 14 | 12 - 32 | 0-0 | 1-23 | 4 | ||||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Eurijah Ports | 8 | 2 | 10 | - | - | - | - | 1 | 1 | ||
| 45 | Aarmon Euwing | 5 | 4 | 9 | - | - | - | - | ||||
| 52 | Alexander Rowe | 2 | 3 | 5 | 1.5 - 13 | 1.5 - 13 | 1-0 | - | ||||
| 58 | Samuel Brooks | 3 | 2 | 5 | - | 2.5 - 5 | - | - | ||||
| 92 | Jonah Allman | 2 | 3 | 5 | 0.5 - 1 | 2.5 - 7 | 1 | - | - | |||
| 2 | Cameren Davis | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 18 | Jalen Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Brandon Wright | 3 | 0 | 3 | - | 1 - 1 | 2 | - | - | |||
| 90 | Alema Taamu | 2 | 1 | 3 | 2.5 - 9 | 2.5 - 9 | - | 1-5 | ||||
| 35 | Brandon Paich Provost Baty | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 55 | Johnny Smith | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 12 | Tyrone Vickers | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Aaron Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jayden Machado | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Julian Serrano | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Zack Buick | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jerick Maghoney | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Miles Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael McKee | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Authur Owens | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Sam Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Johnie Nolen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Garren Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Romania Tyson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 22 | 62 | 5 - 26 | 11 - 39 | 3 | 4-0 | 1-5 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
|
