| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (1-1) | 14 | 3 | 27 | 0 | 44 |
| Gavilan (1-1) | 14 | 0 | 7 | 7 | 28 |
| Gilroy, CA | Garcia Elder Complex | |||||
| Prd | Time | Scoring Summary | Redwoods - Gavilan |
|---|---|---|---|
| 1 | 11:50 | Gavilan - John Bell pass complete to Jawaun Hardy for 38 yards to the COR00, TOUCHDOWN, clock 11:50. (C. Murphy kick is good). | 0 - 7 |
| 1 | 08:30 | Redwoods - Brody Lucero pass complete to Z. Loveland for 28 yards to the GAV00, TOUCHDOWN, clock 08:30. (2 pt conversion rush by Austin Davis fumbled - no score). | 6 - 7 |
| 1 | 06:04 | Redwoods - Brody Lucero pass complete to Marcus Finney for 5 yards to the GAV00, TOUCHDOWN, clock 06:04. (2 pt conversion rush by Brody Lucero is good). | 14 - 7 |
| 1 | 02:11 | Gavilan - Kyree Harbin rush for 1 yard to the COR00, TOUCHDOWN, clock 02:11. (C. Murphy kick is good). | 14 - 14 |
| 2 | 14:53 |
Redwoods
- Roberto Ortiz 34 yd field goal.
Drive: 7 plays, 29 yards in 2:12. |
17 - 14 |
| 3 | 14:50 | Redwoods - Start of 3rd quarter, clock 15:00, GAV ball on GAV35, C. Murphy kickoff 10 yards to the GAV25, Marcus Finney return 25 yards to the GAV00, TOUCHDOWN, clock 14:50. (Roberto Ortiz kick is good). | 24 - 14 |
| 3 | 13:40 | Redwoods - John Bell pass intercepted by Tariq Moore at the GAV36, Tariq Moore return 36 yards to the GAV00, TOUCHDOWN, clock 13:40. (Roberto Ortiz kick blocked). | 30 - 14 |
| 3 | 09:42 | Redwoods - Elijah Hicks rush for 44 yards to the GAV00, TOUCHDOWN, clock 09:42. (Roberto Ortiz kick is good). | 37 - 14 |
| 3 | 05:09 | Gavilan - John Bell rush for 1 yard to the COR00, TOUCHDOWN, clock 05:09. (C. Murphy kick is good). | 37 - 21 |
| 3 | 03:05 | Redwoods - Brody Lucero pass complete to Marcus Finney for 33 yards to the GAV00, TOUCHDOWN, clock 03:05. (Roberto Ortiz kick is good). | 44 - 21 |
| 4 | 05:23 | Gavilan - C. Murphy rush for 6 yards to the COR00, TOUCHDOWN, clock 05:23, C. Murphy kick attempt good. (C. Murphy kick is good). | 44 - 28 |
| Redwoods | Statistics | Gavilan |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 8 11 5 |
Passing Rushing Penalty |
8 8 3 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 433 | TOTAL OFFENSE | 343 |
| 65 6.7 |
Total Offensive Plays Average gain per play |
67 5.1 |
| 239 | NET YARDS PASSING | 265 |
| 14-31
7.7 2-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
8.0 7-41 2 |
| 194 | NET YARDS RUSHING | 78 |
| 34 5.7 |
Rushing Attempts Average gain per rush |
34 2.3 |
| 0 0 | PUNTS: Number-Yards | 5-91 |
| Average | 18.2 | |
| 153 | TOTAL RETURN YARDS | 159 |
| 1-18 4-80 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-155 3-4 |
| 10-99 | PENALTIES: Number-Yards | 14-130 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-41 | SACKS: Number-Yards | 2-8 |
| 2-55 | INTERCEPTIONS: Number-Yards | 3-4 |
| 27:17 | TIME OF POSSESSION | 32:43 |
Redwoods |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Damian Natt | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 50 | Fatu Tuitasi | 2 | 7 | 9 | 1 - 15 | 1 - 15 | - | - | ||||
| 4 | Blaine Herb | 5 | 1 | 6 | - | - | - | - | ||||
| 52 | Josiah Vaiolo | 3 | 3 | 6 | 0.5 - 0 | 1 - 3 | - | - | ||||
| 54 | Chriss Giacomozzi | 1 | 5 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 48 | Dakota Moore | 3 | 2 | 5 | 2.5 - 7 | 2.5 - 8 | - | - | 1 | |||
| 25 | Kaimana Swann-Merritt | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Teejay Tome | 1 | 3 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | 1 | |||
| 6 | Tariq Moore | 2 | 1 | 3 | - | - | - | 1-36 | ||||
| 28 | Levi Scribner | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Juan Villafan | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | James Solomon | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Hayz Lantz | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Tyrique Bell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Jordan Randall | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Bruce Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ibraheem Ball | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dominic Goldsmith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Marcus Montgomery | 0 | 1 | 1 | - | - | - | 1-19 | ||||
| 53 | Jeremiah Norbury | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Brad Engelman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Quaderrious Redmon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Marcus Finney | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 36 | 73 | 7 - 41 | 8 - 46 | 0-0 | 2-55 | 1 | 3 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Cecil Murphy | 6 | 1 | 7 | - | - | - | - | ||||
| 99 | Richard Justo | 6 | 1 | 7 | 2 - 8 | 3 - 18 | - | - | 1 | 1 | ||
| 8 | Alec Calderon | 4 | 2 | 6 | - | - | - | 1--3 | 1 | |||
| 50 | Branden Garcia | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Cameron Castro | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 27 | Jaime Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Nathan Aguayo | 1 | 1 | 2 | - | - | - | 2-7 | ||||
| 32 | Donny Torres | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Carlos Lopez | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 44 | Tobias Lesui | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Desmond Hatten | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Talon Ziraldo | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Neyantez Langston | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Noah Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Charles Good | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | 1 | 0 | 1 | - | - | - | - | |||||
| 33 | Marqus Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Marco Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Victor Sevillano | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 10 | 46 | 2 - 8 | 3 - 18 | 0-0 | 3-4 | 2 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Garcia Elder Complex Attendance: 100 Weather: Sunny Temperature: 91 Wind: 0-10mph |
|
