|
San Jose City at Contra Costa - San Pablo, CA 10/6/2018 - 1:00 |
|
|
San Jose
23 |
Contra Costa
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-5) | 3 | 14 | 0 | 6 | 23 |
| Contra Costa (0-6) | 0 | 0 | 8 | 6 | 14 |
| San Pablo, CA | Comet Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SJC35 | Change of possession, CCC ball on CCC35, 1st and 10. |
| Contra Costa at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CCC35 | Change of possession, SJC ball on SJC35, 1st and 10. |
| San Jose at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Corrales, M. kickoff 47 yards to the CCC18, Wesley, Quadry return 13 yards to the CCC31 (Wilkins, X.). | |
| Contra Costa at 14:54 | |
| 1st and 10 at CCC31 | Contra Costa drive start at 14:54. |
| 1st and 10 at CCC31 | Jackson, Kyree rush for 5 yards to the CCC36 (Wilkins, X.). |
| 2nd and 5 at CCC36 | Kidd, Ronald rush for loss of 2 yards to the CCC34 (Tuiono, Sosiua). |
| 3rd and 7 at CCC34 | Lee, Riley rush for 2 yards to the CCC36 (Fernandez, G.). |
| 4th and 5 at CCC36 | Jarvis, Kyle punt 37 yards to the SJC27, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| San Jose at 13:20 | |
| 1st and 10 at SJC27 | San Jose City drive start at 13:20. |
| 1st and 10 at SJC27 | Johnson, D. rush for 1 yard to the SJC28 (Kitchen, Jovan). |
| 2nd and 9 at SJC28 | Catano, Jospeh pass complete to Augustus, Kirk for 11 yards to the SJC39 (Phelps, Jaylen). |
| 1st and 10 at SJC39 | Wilson, Fred rush for loss of 1 yard to the SJC38 (McDade, Julius). |
| 2nd and 11 at SJC38 | Catano, Jospeh pass complete to Faulcon, M. for 6 yards to the SJC44 (Sewell, Jovon). |
| 3rd and 5 at SJC44 | Catano, Jospeh pass incomplete to Augustus, Kirk (James, Ty'reke). |
| 4th and 5 at SJC44 | Baker, Taivon punt 38 yards to the CCC18, out-of-bounds. |
| 5 plays, 17 yards, 02:46 elapsed | |
| Contra Costa at 10:34 | |
| 1st and 10 at CCC18 | Contra Costa drive start at 10:34. |
| 1st and 10 at CCC18 | Kidd, Ronald rush for 3 yards to the CCC21 (Fernandez, G.). |
| 2nd and 7 at CCC21 | Lee, Riley pass complete to Kidd, Ronald for no gain to the CCC21 (Alverado, R.). |
| 3rd and 7 at CCC21 | CCC ball on CCC21. |
| 3rd and 10 at CCC21 | 3rd and 7. |
| 3rd and 7 at CCC21 | Lee, Riley pass incomplete to Owens, Terique. |
| 4th and 7 at CCC21 | Jarvis, Kyle punt 31 yards to the SJC48, fair catch by Bellamy, K.. |
| 3 plays, 3 yards, 01:24 elapsed | |
| San Jose at 09:10 | |
| 1st and 10 at SJC48 | San Jose City drive start at 09:10. |
| 1st and 10 at SJC48 | Catano, Jospeh pass complete to Faulcon, M. for 1 yard to the SJC49 (Sewell, Jovon). |
| 2nd and 9 at SJC49 | Catano, Jospeh sacked for loss of 5 yards to the SJC44 (Kitchen, Jovan). |
| 3rd and 14 at SJC44 | Landeros, G pass complete to Bellamy, K. for 25 yards to the CCC31 (Holmes, Anthony). |
| 1st and 10 at CCC31 | PENALTY CCC personal foul 15 yards to the CCC16. |
| 1st and 10 at CCC16 | Mills, Duante rush for 2 yards to the CCC14 (McDade, Julius). |
| 2nd and 8 at CCC14 | Landeros, G pass incomplete to Augustus, Kirk. |
| 3rd and 8 at CCC14 | Landeros, G pass incomplete to Faulcon, M. (Holmes, Anthony). |
| 4th and 8 at CCC14 | Corrales, M. field goal attempt from 31 GOOD, clock 06:48. |
| San Jose 3, Contra Costa 0 | |
| 7 plays, 38 yards, 02:22 elapsed | |
| Corrales, M. kickoff 51 yards to the CCC14, Wesley, Quadry return 13 yards to the CCC27 (Alverado, R.). | |
| Contra Costa at 06:42 | |
| 1st and 10 at CCC27 | Contra Costa drive start at 06:42. |
| 1st and 10 at CCC27 | Lee, Riley pass complete to Robinson, M. for 22 yards to the CCC49 (Wilkins, X.). |
| 1st and 10 at CCC49 | Lee, Riley rush for loss of 1 yard to the CCC48 (Fernandez, G.). |
| 2nd and 11 at CCC48 | PENALTY CCC false start 5 yards to the CCC43. |
| 2nd and 16 at CCC43 | Lee, Riley pass intercepted by Oliver, Toure' at the SJC20, Oliver, Toure' return 0 yards to the SJC20 (Wesley, Quadry), PENALTY CCC illegal formation declined. |
| 3 plays, 16 yards, 01:33 elapsed | |
| San Jose at 05:09 | |
| 1st and 10 at SJC20 | San Jose City drive start at 05:09. |
| 1st and 10 at SJC20 | Wilson, Fred rush for 8 yards to the SJC28 (Sewell, Jovon). |
| 2nd and 2 at SJC28 | Wilson, Fred rush for loss of 2 yards to the SJC26 (Rashun Jr.). |
| 3rd and 4 at SJC26 | Landeros, G rush for 26 yards to the CCC48, out-of-bounds (Hall, Kyree). |
| 1st and 10 at CCC48 | Landeros, G pass incomplete to Bellamy, K.. |
| 2nd and 10 at CCC48 | Landeros, G pass complete to Harris, Kylan for 20 yards to the CCC28 (Daniels, T.). |
| 1st and 10 at CCC28 | PENALTY SJC false start 5 yards to the CCC33. |
| 1st and 15 at CCC33 | Wilson, Fred rush for loss of 1 yard to the CCC34 (Holmes, Anthony). |
| 2nd and 16 at CCC34 | Landeros, G pass complete to Wilson, Fred for no gain to the CCC34 (Holmes, Anthony; Gabriel, Victor). |
| 3rd and 16 at CCC34 | Landeros, G pass intercepted by Holmes, Anthony at the CCC32, Holmes, Anthony return 12 yards to the CCC44, out-of-bounds. |
| 8 plays, 46 yards, 04:48 elapsed | |
| Contra Costa at 00:21 | |
| 1st and 10 at CCC44 | Contra Costa drive start at 00:21. |
| 1st and 10 at CCC44 | Robinson, M. rush for 5 yards to the CCC49 (Hammons, C.). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at CCC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at CCC49 | Lee, Riley pass complete to Jackson, Kyree for 3 yards to the SJC48 (Oliver, Toure'). |
| 3rd and 2 at SJC48 | Robinson, M. rush for no gain to the SJC48 (Rodriguez, A.). |
| 4th and 2 at SJC48 | Jarvis, Kyle punt 36 yards to the SJC12, Bellamy, K. return 17 yards to the SJC29 (Stewart, Erick). |
| 3 plays, 8 yards, 01:45 elapsed | |
| San Jose at 13:36 | |
| 1st and 10 at SJC29 | San Jose City drive start at 13:36. |
| 1st and 10 at SJC29 | Momand, Daniel rush for 6 yards to the SJC35 (Sewell, Jovon). |
| 2nd and 4 at SJC35 | Landeros, G pass incomplete (Milton, Marco). |
| 3rd and 4 at SJC35 | Landeros, G rush for 1 yard to the SJC36 (Kitchen, Jovan). |
| 4th and 3 at SJC36 | Baker, Taivon punt 42 yards to the CCC22, downed. |
| 3 plays, 7 yards, 01:38 elapsed | |
| Contra Costa at 11:58 | |
| 1st and 10 at CCC22 | Contra Costa drive start at 11:58. |
| 1st and 10 at CCC22 | PENALTY CCC false start 5 yards to the CCC17. |
| 1st and 15 at CCC17 | Robinson, M. rush for loss of 3 yards to the CCC14 (Lewis, Delfonse). |
| 2nd and 18 at CCC14 | Lee, Riley pass complete to Jackson, Kyree for loss of 4 yards to the CCC10 (Oliver, Toure'). |
| 3rd and 22 at CCC10 | Timeout Contra Costa, clock 10:23. |
| 3rd and 22 at CCC10 | Lee, Riley pass intercepted by Grant, Dylan at the CCC08, Grant, Dylan return 8 yards to the CCC00, TOUCHDOWN, clock 10:17. |
| 3 plays, -12 yards, 01:41 elapsed | |
| San Jose at 10:17 | |
| Corrales, M. kick attempt good. | |
| San Jose 10, Contra Costa 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Corrales, M. kickoff 48 yards to the CCC17, Robinson, M. return -1 yards to the CCC16 (Thomas, Davion). | |
| Contra Costa at 10:14 | |
| 1st and 10 at CCC16 | Contra Costa drive start at 10:14. |
| 1st and 10 at CCC16 | PENALTY CCC delay of game 5 yards to the CCC11. |
| 1st and 15 at CCC11 | Robinson, M. rush for loss of 1 yard to the CCC10 (Fedelin, R.). |
| 2nd and 16 at CCC10 | Robinson, M. rush for 1 yard to the CCC11 (Tuiono, Sosiua; Fernandez, G.). |
| 3rd and 15 at CCC11 | Lee, Riley pass complete to Jackson, Kyree for 30 yards to the CCC41 (Thomas, Davion). |
| 1st and 10 at CCC41 | Robinson, M. rush for loss of 3 yards to the CCC38 (Fedelin, R.). |
| 2nd and 13 at CCC38 | Robinson, M. rush for 1 yard to the CCC39 (Alverado, R.; Payne, Taivon). |
| 3rd and 12 at CCC39 | Lee, Riley pass incomplete. |
| 4th and 12 at CCC39 | Jarvis, Kyle punt 32 yards to the SJC29, Bellamy, K. return 0 yards to the SJC29, fumble by Bellamy, K. recovered by SJC Bellamy, K. at SJC29. |
| 6 plays, 23 yards, 03:41 elapsed | |
| San Jose at 06:33 | |
| 1st and 10 at SJC29 | San Jose City drive start at 06:33. |
| 1st and 10 at SJC29 | Augustus, Kirk rush for 5 yards to the SJC34 (Sewell, Jovon). |
| 2nd and 5 at SJC34 | Baker, Taivon rush for 4 yards to the SJC38 (McDade, Julius; Loren Jr., C.). |
| 3rd and 1 at SJC38 | Wilson, Fred rush for 2 yards to the SJC40 (Stewart, Erick). |
| 1st and 10 at SJC40 | Augustus, Kirk rush for loss of 8 yards to the SJC32 (James, Ty'reke). |
| 2nd and 18 at SJC32 | Landeros, G pass complete to Harris, Kylan for 19 yards to the CCC49. |
| 1st and 10 at CCC49 | Landeros, G pass incomplete to Bellamy, K., PENALTY CCC roughing the passer 15 yards to the CCC34. |
| 1st and 10 at CCC34 | 1st and 10. |
| 1st and 10 at CCC34 | Mills, Duante rush for 1 yard to the CCC33 (Rashun Jr.). |
| 2nd and 9 at CCC33 | Landeros, G pass incomplete, PENALTY SJC intentional grounding 5 yards to the CCC38. |
| 3rd and 14 at CCC38 | 3rd and 14. |
| 3rd and 14 at CCC38 | SJC ball on 50 yardline. |
| 3rd and 10 at SJC50 | 3rd and 26. |
| 3rd and 26 at SJC50 | Timeout San Jose City, clock 02:20. |
| 3rd and 26 at SJC50 | Landeros, G pass complete to Mills, Duante for 10 yards to the CCC40 (Sable, Gabriel). |
| 4th and 16 at CCC40 | Baker, Taivon punt 36 yards to the CCC04, downed. |
| 9 plays, 43 yards, 04:29 elapsed | |
| Contra Costa at 02:04 | |
| 1st and 10 at CCC04 | Contra Costa drive start at 02:04. |
| 1st and 10 at CCC04 | Robinson, M. rush for 9 yards to the CCC13, fumble by Robinson, M. recovered by SJC TEAM at CCC08. |
| 1 plays, 4 yards, 00:10 elapsed | |
| San Jose at 01:54 | |
| 1st and Goal at CCC08 | San Jose City drive start at 01:54. |
| 1st and Goal at CCC08 | Landeros, G rush for 4 yards to the CCC04 (Franks, Anthony). |
| 2nd and Goal at CCC04 | Mills, Duante rush for 2 yards to the CCC02 (Rashun Jr.). |
| 3rd and Goal at CCC02 | Timeout San Jose City, clock 00:27. |
| 3rd and Goal at CCC02 | Landeros, G rush for 2 yards to the CCC00, TOUCHDOWN, clock 00:21. |
| Corrales, M. kick attempt good. | |
| San Jose 17, Contra Costa 0 | |
| 3 plays, 8 yards, 01:33 elapsed | |
| Corrales, M. kickoff 33 yards to the CCC32, Loren Jr., C. return 16 yards to the CCC48 (Fernandez, G.). | |
| Contra Costa at 00:17 | |
| 1st and 10 at CCC48 | Contra Costa drive start at 00:17. |
| 1st and 10 at CCC48 | Robinson, M. rush for 4 yards to the SJC48 (Fernandez, G.). |
| 2nd and 6 at SJC48 | Timeout Contra Costa, clock 00:02. |
| 2nd and 6 at SJC48 | Jarvis, Kyle rush for no gain to the SJC48, out-of-bounds, PENALTY SJC personal foul 15 yards to the SJC33. |
| 1st and 10 at SJC33 | 1st and 10. |
| 1st and 10 at SJC33 | Lee, Riley pass incomplete to Jackson, Kyree (Augustus, Kirk). |
| 3 plays, 19 yards, 00:17 elapsed | |
| 2nd and 10 at SJC33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SJC33 | Start of 3rd quarter, clock 15:00. |
| Lee, Riley kickoff 19 yards to the SJC14, Mills, Duante return 31 yards to the SJC45 (Gabriel, Victor). | |
| San Jose at 14:53 | |
| 1st and 10 at SJC45 | San Jose City drive start at 14:53. |
| 1st and 10 at SJC45 | Johnson, D. rush for 4 yards to the SJC49 (Milton, Marco). |
| 2nd and 6 at SJC49 | Augustus, Kirk rush for 7 yards to the CCC44 (Daniels, T.). |
| 1st and 10 at CCC44 | Johnson, D. rush for 2 yards to the CCC42 (Milton, Marco). |
| 2nd and 8 at CCC42 | Landeros, G pass incomplete to Faulcon, M., PENALTY SJC illegal cut 15 yards to the SJC43, NO PLAY. |
| 2nd and 23 at SJC43 | Landeros, G pass complete to Wilson, Fred for 2 yards to the SJC45 (Franks, Anthony; Ma'ae, R.J.). |
| 3rd and 21 at SJC45 | Landeros, G rush for 19 yards to the CCC36, out-of-bounds, PENALTY SJC personal foul declined. |
| 4th and 2 at CCC36 | Baker, Taivon punt 5 yards to the CCC31, Daniels, T. return 19 yards to the 50 yardline (Kawaguchi, K.). |
| 5 plays, 19 yards, 03:29 elapsed | |
| Contra Costa at 11:24 | |
| 1st and 10 at CCC50 | Contra Costa drive start at 11:24. |
| 1st and 10 at CCC50 | Kidd, Ronald rush for 4 yards to the SJC46 (Payne, Taivon; Tuiono, Sosiua). |
| 2nd and 6 at SJC46 | Jackson, Kyree rush for 2 yards to the SJC44 (Lewis, Delfonse). |
| 3rd and 4 at SJC44 | Lee, Riley pass complete to Kidd, Ronald for loss of 3 yards to the SJC47 (Grant, Dylan). |
| 4th and 7 at SJC47 | Jarvis, Kyle punt 47 yards to the SJC00, touchback. |
| 3 plays, 3 yards, 01:40 elapsed | |
| San Jose at 09:44 | |
| 1st and 10 at SJC20 | San Jose City drive start at 09:44. |
| 1st and 10 at SJC20 | PENALTY SJC false start 5 yards to the SJC15. |
| 1st and 15 at SJC15 | Landeros, G rush for 5 yards to the SJC20, out-of-bounds (Shackles, Chris). |
| 2nd and 10 at SJC20 | Mills, Duante rush for 3 yards to the SJC23 (Ma'ae, R.J.). |
| 3rd and 7 at SJC23 | Landeros, G pass incomplete, PENALTY SJC intentional grounding 13 yards to the SJC10. |
| 4th and 20 at SJC10 | 4th and 20. |
| 4th and 20 at SJC10 | Corrales, M. punt 37 yards to the SJC47, Daniels, T. return 6 yards to the SJC41 (Grant, Dylan). |
| 3 plays, -10 yards, 02:50 elapsed | |
| Contra Costa at 06:54 | |
| 1st and 10 at SJC41 | Contra Costa drive start at 06:54. |
| 1st and 10 at SJC41 | Kidd, Ronald rush for 14 yards to the SJC27 (Wilkins, X.). |
| 1st and 10 at SJC27 | Kidd, Ronald rush for 3 yards to the SJC24 (Lewis, Delfonse), PENALTY CCC holding 10 yards to the SJC37, NO PLAY. |
| 1st and 20 at SJC37 | Lee, Riley pass complete to Jackson, Kyree for 16 yards to the SJC21. |
| 2nd and 4 at SJC21 | Kidd, Ronald rush for loss of 3 yards to the SJC24. |
| 3rd and 7 at SJC24 | 2nd and 9. |
| 2nd and 9 at SJC24 | Lee, Riley pass complete to Robinson, M. for 1 yard to the SJC23 (Alverado, R.). |
| 3rd and 8 at SJC23 | Lee, Riley pass incomplete. |
| 4th and 8 at SJC23 | Lee, Riley pass complete to Jackson, Kyree for 17 yards to the SJC06. |
| 1st and Goal at SJC06 | Timeout Contra Costa, clock 04:43. |
| 1st and Goal at SJC06 | Robinson, M. rush for 2 yards to the SJC04 (Fernandez, G.). |
| 2nd and Goal at SJC04 | Robinson, M. rush for 1 yard to the SJC03 (Tuiono, Sosiua). |
| 3rd and Goal at SJC03 | PENALTY SJC unsportmanlike conduct 2 yards to the SJC01. |
| 1st and Goal at SJC01 | TEAM rush for no gain to the SJC01, fumble by TEAM recovered by CCC TEAM at CCC22. |
| 2nd and Goal at CCC22 | Timeout San Jose City, clock 02:52. |
| 2nd and Goal at CCC22 | Lee, Riley pass complete to Jarvis, Kyle for 66 yards to the SJC12, out-of-bounds. |
| 3rd and Goal at SJC12 | Lee, Riley pass incomplete, PENALTY CCC illegal formation declined. |
| 4th and Goal at SJC12 | Timeout Contra Costa, clock 02:12. |
| 4th and Goal at SJC12 | Lee, Riley pass incomplete to Jarvis, Kyle, PENALTY SJC pass interference 11 yards to the SJC01, NO PLAY. |
| 1st and Goal at SJC01 | Allen, Samual rush for 1 yard to the SJC00, TOUCHDOWN, clock 01:26. |
| Phelps, Jaylen rush attempt good. | |
| San Jose 17, Contra Costa 8 | |
| Lee, Riley kickoff 50 yards to the SJC15, Jarvis, Kyle return 22 yards to the SJC43 (Cortez, Brandon), PENALTY CCC personal foul 8 yards to the CCC43, NO PLAY. | |
| 1st and 2 at CCC43 | Change of possession, SJC ball on CCC43, 1st and 10. |
| 12 plays, 41 yards, 05:36 elapsed | |
| San Jose at 01:18 | |
| 1st and 10 at CCC43 | San Jose City drive start at 01:18. |
| 1st and 10 at CCC43 | Mills, Duante rush for 2 yards to the CCC41 (Bey, Yusuf). |
| 2nd and 8 at CCC41 | Mills, Duante rush for 1 yard to the CCC40. |
| back to top | |
|
4th
|
|
| 3rd and 7 at CCC40 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at CCC40 | Landeros, G rush for 14 yards to the CCC26 (Sewell, Jovon; Daniels, T.). |
| 1st and 10 at CCC26 | Mills, Duante rush for 4 yards to the CCC22 (Holmes, Anthony). |
| 2nd and 6 at CCC22 | Landeros, G sacked for loss of 11 yards to the CCC33 (Gabriel, Victor). |
| 3rd and 17 at CCC33 | PENALTY SJC delay of game 5 yards to the CCC38. |
| 3rd and 22 at CCC38 | Wilson, Fred rush for 2 yards to the CCC36 (Rashun Jr.; Holmes, Anthony). |
| 4th and 20 at CCC36 | Baker, Taivon punt 26 yards to the CCC10, out-of-bounds. |
| 6 plays, 7 yards, 05:13 elapsed | |
| Contra Costa at 11:05 | |
| 1st and 10 at CCC10 | Contra Costa drive start at 11:05. |
| 1st and 10 at CCC10 | Key, Jayden rush for loss of 1 yard to the CCC09 (Fedelin, R.). |
| 2nd and 11 at CCC09 | Robinson, M. rush for 7 yards to the CCC16 (Wilkins, X.). |
| 3rd and 4 at CCC16 | Lee, Riley pass incomplete to Jackson, Kyree (Thomas, Davion). |
| 4th and 4 at CCC16 | Jarvis, Kyle punt 40 yards to the SJC44, out-of-bounds. |
| 3 plays, 6 yards, 01:26 elapsed | |
| San Jose at 09:39 | |
| 1st and 10 at SJC44 | San Jose City drive start at 09:39. |
| 1st and 10 at SJC44 | Augustus, Kirk rush for 1 yard to the SJC45, out-of-bounds (James, Ty'reke). |
| 2nd and 9 at SJC45 | Augustus, Kirk rush for 7 yards to the CCC48 (Daniels, T.; Holmes, Anthony). |
| 3rd and 2 at CCC48 | Landeros, G pass complete to Augustus, Kirk for 9 yards to the CCC39 (Sewell, Jovon). |
| 1st and 10 at CCC39 | Mills, Duante rush for no gain to the CCC39 (Milton, Marco). |
| 2nd and 10 at CCC39 | Landeros, G pass complete to Bellamy, K. for 9 yards to the CCC30 (Gabriel, Victor). |
| 3rd and 1 at CCC30 | Timeout San Jose City, clock 06:09. |
| 3rd and 1 at CCC30 | Mills, Duante rush for 2 yards to the CCC28 (Holmes, Anthony). |
| 1st and 10 at CCC28 | Mills, Duante rush for 8 yards to the CCC20 (Hall, Kyree). |
| 2nd and 2 at CCC20 | Mills, Duante rush for no gain to the CCC20 (Holmes, Anthony; Bey, Yusuf), PENALTY CCC personal foul 10 yards to the CCC10. |
| 1st and Goal at CCC10 | 1st and 10. |
| 1st and Goal at CCC10 | Mills, Duante rush for 6 yards to the CCC04 (McDade, Julius). |
| 2nd and Goal at CCC04 | PENALTY SJC illegal shift 11 yards to the CCC15. |
| 2nd and Goal at CCC15 | 1st and 15. |
| 1st and Goal at CCC15 | Mills, Duante rush for 4 yards to the CCC11 (McDade, Julius). |
| 2nd and Goal at CCC11 | Mills, Duante rush for 10 yards to the CCC01 (Holmes, Anthony; McDade, Julius). |
| 3rd and Goal at CCC01 | Mills, Duante rush for 1 yard to the CCC00, TOUCHDOWN, clock 02:07. |
| Landeros, G rush attempt failed. | |
| San Jose 23, Contra Costa 8 | |
| 12 plays, 56 yards, 07:32 elapsed | |
| Corrales, M. kickoff 43 yards to the CCC22, Wesley, Quadry return 5 yards to the CCC27 (Alverado, R.). | |
| Contra Costa at 02:02 | |
| 1st and 10 at CCC27 | Contra Costa drive start at 02:02. |
| 1st and 10 at CCC27 | Jackson, Kyree pass incomplete to Key, Jayden, PENALTY SJC personal foul 15 yards to the CCC42, NO PLAY. |
| 1st and 10 at CCC42 | Lee, Riley pass complete to Owens, Terique for 3 yards to the CCC45 (Grant, Dylan). |
| 2nd and 7 at CCC45 | Lee, Riley pass complete to Owens, Terique for 40 yards to the SJC15, out-of-bounds. |
| 1st and 10 at SJC15 | Timeout San Jose City, clock 01:24. |
| 1st and 10 at SJC15 | Lee, Riley pass complete to Jackson, Kyree for 15 yards to the SJC00, TOUCHDOWN, clock 01:20. |
| Lee, Riley pass attempt failed. | |
| San Jose 23, Contra Costa 14 | |
| 1st and 10 at CCC35 | PENALTY CCC unsportmanlike conduct 15 yards to the CCC20. |
| 3 plays, 73 yards, 00:42 elapsed | |
| Lee, Riley kickoff 11 yards to the CCC31, downed. | |
| San Jose at 01:20 | |
| 1st and 10 at CCC31 | San Jose City drive start at 01:20. |
| 1st and 10 at CCC31 | TEAM rush for loss of 1 yard to the CCC32. |
| 2nd and 11 at CCC32 | Timeout Contra Costa, clock 01:14. |
| 2nd and 11 at CCC32 | TEAM rush for loss of 5 yards to the CCC37. |
| 3rd and 16 at CCC37 | TEAM rush for loss of 4 yards to the CCC41. |
| 3 plays, -10 yards, 01:20 elapsed | |
| 4th and 20 at CCC41 | End of game, clock 00:00. |
| back to top | |
