| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (6-0, 2) | 7 | 17 | 7 | 7 | 38 |
| Gavilan (0-7, 0) | 0 | 0 | 6 | 0 | 6 |
| Christopher HS | Don Christopher SC | |||||
| Prd | Time | Scoring Summary | Reedley - Gavilan |
|---|---|---|---|
| 1 | 10:51 | Reedley - Jamon Chambers rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 10:51. (Michael Hamman kick is good). | 7 - 0 |
| 2 | 13:20 | Reedley - Jamon Chambers rush for 8 yards to the GAVILAN00, TOUCHDOWN, clock 13:20. (Michael Hamman kick is good). | 14 - 0 |
| 2 | 05:46 |
Reedley
- Michael Hamman 21 yd field goal.
Drive: 6 plays, 25 yards in 2:00. |
17 - 0 |
| 2 | 02:08 | Reedley - Michael Hamman field goal attempt from 21 GOOD, clock 05:46. (Ryan Richter kick is good). | 24 - 0 |
| 3 | 12:34 | Reedley - Randall R. John pass complete to Nicholas J. Cla for 18 yards to the GAVILAN00, TOUCHDOWN, clock 02:08. (Michael Hamman kick is good). | 31 - 0 |
| 3 | 00:09 | Gavilan - Randall R. John pass complete to Nicholas J. Cla for 21 yards to the GAVILAN00, TOUCHDOWN, clock 12:34. (Cecil Murphy kick failed). | 31 - 6 |
| 4 | 02:47 | Reedley - River Walker pass intercepted by Alec Calderon at the GAVILAN12, Alec Calderon return 88 yards to the REEDLEY00, TOUCHDOWN, clock 00:09. (Ryan Richter kick is good). | 38 - 6 |
| Reedley | Statistics | Gavilan |
|---|---|---|
| 25 | FIRST DOWNS | 6 |
| 14 11 0 |
Passing Rushing Penalty |
4 1 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 446 | TOTAL OFFENSE | 73 |
| 68 6.6 |
Total Offensive Plays Average gain per play |
46 1.6 |
| 270 | NET YARDS PASSING | 82 |
| 20-35
7.7 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
3.4 4-24 2 |
| 176 | NET YARDS RUSHING | -9 |
| 33 5.3 |
Rushing Attempts Average gain per rush |
22 -0.4 |
| 4-120 | PUNTS: Number-Yards | 8-271 |
| 30.0 | Average | 33.9 |
| 72 | TOTAL RETURN YARDS | 183 |
| 1-26 0 0 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-93 2-88 |
| 6-44 | PENALTIES: Number-Yards | 4-18 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-24 | SACKS: Number-Yards | 1-10 |
| 2-46 | INTERCEPTIONS: Number-Yards | 2-88 |
| 36:53 | TIME OF POSSESSION | 22:36 |
Reedley |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Lazavier Q. Moore | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 13 | Marcus H. Maness | 3 | 0 | 3 | 1 - 7 | 3 - 12 | - | - | ||||
| 20 | Everest S. Jennings | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Joseph M. Mejia-Langi | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Emylle Jones | 3 | 0 | 3 | 2 - 12 | 2 - 12 | - | - | ||||
| 24 | Jaylin Talbot | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 32 | Raul S. Montalvo | 2 | 0 | 2 | - | 1 - 14 | - | - | ||||
| 38 | Timothy Ben | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Jesson Cerenio | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Glenn Bertrand | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Calen A. Warren | 1 | 0 | 1 | - | - | - | 2-46 | 1 | |||
| 14 | D'Angelo A. Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Quintavious J. Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Isaiah C. Tigler | 1 | 0 | 1 | - | - | 1-26 | - | ||||
| 21 | Cyle Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Max F. Marius | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Darwon D. Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Travien R. Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Davondra T. Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Armando Mejia | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brandon Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Regginald Gaines | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 8 | 40 | 4 - 24 | 9 - 54 | 1-26 | 2-46 | 3 | ||||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Neyantez Langston | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 31 | Nathan Aguayo | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 99 | Richard Justo | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Cecil Murphy | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Noah Munoz | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Tobias Lesui | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 97 | Cameron Castro | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 8 | Alec Calderon | 2 | 0 | 2 | - | - | - | 1-88 | ||||
| 33 | Marqus Marquez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Carlos Lopez | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 6 | Nieko Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Charlie Haake | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaime Garcia | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | David Salvatier | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Donny Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Luis Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Daniel Pasillas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | 1 - 10 | 5 - 15 | 1 | 1-0 | 2-88 | 1 | |||
| Other Information | |
|---|---|
|
Location: Christopher HS Stadium: Don Christopher SC Attendance: 0 |
Scorekeeper: Jason Hunt |
