| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-10, 0-6) | 0 | 7 | 0 | 0 | 7 |
| Merced (4-6, 3-3) | 7 | 23 | 10 | 14 | 54 |
| Merced, CA | | |||||
| Prd | Time | Scoring Summary | Gavilan - Merced |
|---|---|---|---|
| 1 | 10:36 | Merced - Osby Green pass complete to Daniel Guerrero for 14 yards to the GAVILAN00, TOUCHDOWN, clock 10:36. (Joseph Lema kick is good). | 0 - 7 |
| 2 | 14:19 | Gavilan - John Bell pass complete to Corey Garcia for 8 yards to the MERCED00, TOUCHDOWN, clock 14:19. (Corey Garcia kick is good). | 7 - 7 |
| 2 | 13:08 | Merced - WR Sanders rush for 16 yards to the GAVILAN00, TOUCHDOWN, clock 13:08. (Joseph Lema kick is good). | 7 - 14 |
| 2 | 08:03 | Merced - Team safety | 7 - 16 |
| 2 | 05:54 | Merced - Osby Green pass complete to Andre Browder for 3 yards to the GAVILAN00, TOUCHDOWN, clock 05:54. (Joseph Lema kick is good). | 7 - 23 |
| 2 | 00:20 | Merced - Leka Lotulelei rush for 5 yards to the GAVILAN00, TOUCHDOWN, clock 00:20. (Joseph Lema kick is good). | 7 - 30 |
| 3 | 14:41 | Merced - WR Sanders rush for 61 yards to the GAVILAN00, TOUCHDOWN, clock 14:41. (Joseph Lema kick is good). | 7 - 37 |
| 3 | 06:14 |
Merced
- Joseph Lema 42 yd field goal.
Drive: 10 plays, 40 yards in 6:44. |
7 - 40 |
| 4 | 11:33 | Merced - Osby Green rush for 47 yards to the GAVILAN00, TOUCHDOWN, clock 11:33. (Joseph Lema kick is good). | 7 - 47 |
| 4 | 07:47 | Merced - Alex Guitierrez rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 07:47. (Joseph Lema kick is good). | 7 - 54 |
| Gavilan | Statistics | Merced |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 9 4 0 |
Passing Rushing Penalty |
3 19 1 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 158 | TOTAL OFFENSE | 453 |
| 51 3.1 |
Total Offensive Plays Average gain per play |
63 7.2 |
| 137 | NET YARDS PASSING | 27 |
| 12-23
6.0 6-57 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-6
4.5 0-0 0 |
| 21 | NET YARDS RUSHING | 426 |
| 28 0.8 |
Rushing Attempts Average gain per rush |
57 7.5 |
| 5-166 | PUNTS: Number-Yards | 1-26 |
| 33.2 | Average | 26.0 |
| 158 | TOTAL RETURN YARDS | 87 |
| 0 0 8-158 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 3-34 3-19 |
| 3-20 | PENALTIES: Number-Yards | 5-50 |
| 4 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 6-57 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-19 |
| 25:32 | TIME OF POSSESSION | 34:28 |
Gavilan |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Cameron Castro | 6 | 6 | 12 | - | 0.5 - 0 | 1 | - | - | |||
| 8 | Alec Calderon | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 25 | Noah Munoz | 6 | 2 | 8 | - | - | - | - | ||||
| 33 | Marqus Marquez | 3 | 5 | 8 | - | - | - | - | ||||
| 35 | Marco Hernandez | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 30 | David Salvatier | 4 | 3 | 7 | - | - | - | - | ||||
| 79 | Daniel Pasillas | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 32 | Donny Torres | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | Corey Garcia | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Neyantez Langston | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Nathan Aguayo | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Deven Day | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Carlos Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marcus Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | - | 2 - 4 | 1 | 0-0 | - | 1 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Alex Andrade | 2 | 3 | 5 | - | 0.5 - 2 | - | 1-12 | ||||
| 22 | Rayveon Slaton | 3 | 1 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 34 | Leka Lotulelei | 3 | 1 | 4 | 1 - 14 | 1 - 14 | 1-0 | - | ||||
| 45 | Daniel Chavez | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Louis Bershall | 2 | 2 | 4 | 2.5 - 16 | 2.5 - 16 | 1 | - | - | |||
| 55 | Christian Amado | 2 | 2 | 4 | 1 - 14 | 1 - 14 | - | - | ||||
| 92 | Hunter Stefani | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 32 | Chris Meneley | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Kala Dusenberry-Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Luther Gallashaw | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Donte Askew | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 5 | Rodney Winzer | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 9 | Justin Landero | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Anthony Caballero | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Joshua Yoruw | 1 | 1 | 2 | - | - | - | 1-7 | ||||
| 38 | Luis Canela | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Gabe Bartholomew | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Luke Jenkiins | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 23 | Reon Scales | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Alex Guitierrez | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Andre Vaivela | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Marcus Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 29 | 30 | 59 | 6 - 57 | 7 - 61 | 3 | 1-0 | 3-19 | 2 | |||
| Other Information | |
|---|---|
|
Location: Merced, CA Attendance: 250 Temperature: 65 |
Scorekeeper: Pat Kelly |
