| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-7, 0-2) | 7 | 0 | 0 | 7 | 14 |
| Butte (5-2, 2-0) | 13 | 20 | 21 | 10 | 64 |
| Chico, CA | | |||||
| Prd | Time | Scoring Summary | Siskiyous - Butte |
|---|---|---|---|
| 1 | 09:23 |
Butte
- Jobanni Esparza 21 yd field goal.
Drive: 8 plays, 76 yards in 3:59. |
0 - 3 |
| 1 | 07:08 | Butte - Jobanni Esparza field goal attempt from 21 GOOD, clock 09:23. (Magnus Wattles kick is good). | 0 - 10 |
| 1 | 06:18 | Siskiyous - Deonta McMahon rush for 8 yards to the SISKIYOU00, TOUCHDOWN, clock 07:08. (Tristan Lewis kick is good). | 7 - 10 |
| 1 | 01:43 |
Butte
- Jobanni Esparza 28 yd field goal.
Drive: 7 plays, 64 yards in 4:30. |
7 - 13 |
| 2 | 13:34 | Butte - Hayden Chittock pass complete to D'Angelo Biggs for 60 yards to the BUTTE00, TOUCHDOWN, clock 06:18. (Magnus Wattles kick is good). | 7 - 20 |
| 2 | 09:11 | Butte - Jobanni Esparza field goal attempt from 28 GOOD, clock 01:43. (2 pt conversion rush by Marshal Brose failed). | 7 - 26 |
| 2 | 00:32 | Butte - Avery McCuaig rush for 22 yards to the SISKIYOU00, TOUCHDOWN, clock 13:34. (Jobanni Esparza kick is good). | 7 - 33 |
| 3 | 09:20 | Butte - Kyle Lindquist rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 09:11. (Magnus Wattles kick is good). | 7 - 40 |
| 3 | 03:42 | Butte - Kyle Lindquist pass complete to Steele Roring for 27 yards to the SISKIYOU00, TOUCHDOWN, clock 00:32. (Jobanni Esparza kick is good). | 7 - 47 |
| 3 | 01:27 | Butte - Deonta McMahon rush for 2 yards to the SISKIYOU00, TOUCHDOWN, clock 09:20. (Magnus Wattles kick is good). | 7 - 54 |
| 4 | 10:33 | Siskiyous - Avery McCuaig rush for 52 yards to the SISKIYOU00, TOUCHDOWN, clock 03:42. (Tristan Lewis kick is good). | 14 - 54 |
| 4 | 06:38 | Butte - Johnny Williams rush for 34 yards to the SISKIYOU00, TOUCHDOWN, clock 01:27. (Jobanni Esparza kick is good). | 14 - 61 |
| 4 | 02:12 |
Butte
- Magnus Wattles 29 yd field goal.
Drive: 6 plays, 15 yards in 4:10. |
14 - 64 |
| Siskiyous | Statistics | Butte |
|---|---|---|
| 10 | FIRST DOWNS | 31 |
| 5 5 0 |
Passing Rushing Penalty |
13 17 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 238 | TOTAL OFFENSE | 707 |
| 49 4.9 |
Total Offensive Plays Average gain per play |
67 10.6 |
| 142 | NET YARDS PASSING | 356 |
| 10-16
8.9 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
12.7 0-0 0 |
| 96 | NET YARDS RUSHING | 351 |
| 33 2.9 |
Rushing Attempts Average gain per rush |
39 9.0 |
| 6-210 | PUNTS: Number-Yards | 0 0 |
| 35.0 | Average | |
| 143 | TOTAL RETURN YARDS | 96 |
| 0 0 10-143 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 3-58 1-12 |
| 7-73 | PENALTIES: Number-Yards | 7-75 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 29:29 | TIME OF POSSESSION | 30:31 |
Siskiyous |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Finn Reeves | 8 | 3 | 11 | - | 1 - 3 | - | - | ||||
| 30 | Nicolas Koppy | 4 | 4 | 8 | - | - | - | - | ||||
| 23 | Daniel Ernest | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Jonathon Bailey | 1 | 4 | 5 | - | - | - | - | ||||
| TM | Team | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 3 | Jordan Forbes | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | De'Leand Ford | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 93 | Robesean Abraham | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 12 | Aubrey Jones | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Gerald Damus | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 27 | Marty Foelz | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Tavares Spann | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 33 | Angelo Puljic | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Chase LaRue | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Carter Dennis | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Christian Dowdell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Hayden McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Reone' Thompkins | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Lacin Montemayor | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Robert Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kadin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Juwan Marshall | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 42 | Addison Galen | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Casey Green | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Herb Polu | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Jamir Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 76 | GW Fulford | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gavin Gately | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Amire Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | - | 4 - 12 | 2 | 1-0 | - | 1 | 1 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Siaosi Finau | 4 | 3 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 34 | Chuck Stephens | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Terrel Goodwan | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Zack Macintire | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Cameron Alfaro | 3 | 0 | 3 | - | - | - | 1-12 | ||||
| 6 | Russell Dandy | 1 | 1 | 2 | - | 1 - 1 | 1 | 1-0 | - | |||
| 11 | Cliff Jackson | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 16 | Tizell Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Nate Eschleman | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jake Farrell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 26 | Cleon Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | RJ Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Dario Pizzuti | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Gavin Rodinsky | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Junior Pousima | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Marshal Brose | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Trevor Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Caleb Cooley | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Blayn Gieg | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lavar Seay | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Joe Rizzo | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jesus Pacheco | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joe Keller | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Grant Ewell | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ronnie Nieto | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 46 | Cade Duggins | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Steven Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Hunter Apple | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Cooper Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Sam Smart | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Adonis Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Blaine Dart | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Iqbal Khan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 24 | 60 | 1 - 4 | 5 - 9 | 1 | 2-0 | 1-12 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Chico, CA Attendance: 0 |
Scorekeeper: David Silverstein |
