|
East Los Angeles at Ventura - Ventura College 11/9/2019 - 6:00 |
|
|
East Los Angeles
42 |
Ventura
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (3-6) | 0 | 7 | 14 | 21 | 42 |
| Ventura (7-2) | 17 | 7 | 7 | 14 | 45 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Ventura |
|---|---|---|---|
| 1 | 12:55 | Ventura - Dino Maldonado pass complete to Terrell Vaughn for 5 yards to the ELA00, TOUCHDOWN, clock 12:55. (Alberto Arroyo kick is good). | 0 - 7 |
| 1 | 06:28 |
Ventura
- Alberto Arroyo 37 yd field goal.
Drive: 8 plays, 52 yards in 2:43. |
0 - 10 |
| 1 | 02:05 | Ventura - Dino Maldonado pass complete to Terrell Vaughn for 62 yards to the ELA00, TOUCHDOWN, clock 02:05. (Alberto Arroyo kick is good). | 0 - 17 |
| 2 | 06:54 | East Los Angeles - Nevin Yuen pass intercepted by Shamar Whestone at the ELA01, Shamar Whestone return 99 yards to the VENT00, TOUCHDOWN, clock 06:54. (Juan Rangel kick is good). | 7 - 17 |
| 2 | 04:58 | Ventura - Chuck Wick rush for 4 yards to the ELA00, TOUCHDOWN, clock 04:58. (Alberto Arroyo kick is good). | 7 - 24 |
| 3 | 05:56 | East Los Angeles - Armando Velasco rush for 12 yards to the VENT00, TOUCHDOWN, clock 05:56. (Juan Rangel kick is good). | 14 - 24 |
| 3 | 05:38 | East Los Angeles - Jayden Vargas rush for loss of 9 yards to the VENT41, fumble forced by Emmanuel Cater, fumble by Jayden Vargas recovered by ELA Ben Key at VENT41, Ben Key for 41 yards to the VENT00, TOUCHDOWN, clock 05:38. (Juan Rangel kick is good). | 21 - 24 |
| 3 | 04:44 | Ventura - Chuck Wick rush for 19 yards to the ELA00, TOUCHDOWN, clock 04:44. (Alberto Arroyo kick is good). | 21 - 31 |
| 4 | 10:12 | East Los Angeles - Rudy Garcia pass complete to Armando Velasco for 34 yards to the VENT00, TOUCHDOWN, clock 10:12. (Juan Rangel kick is good). | 28 - 31 |
| 4 | 09:56 | Ventura - Jayden Vargas rush for 45 yards to the ELA00, TOUCHDOWN, clock 09:56. (Alberto Arroyo kick is good). | 28 - 38 |
| 4 | 03:23 | East Los Angeles - Armando Velasco rush for 3 yards to the VENT00, TOUCHDOWN, clock 03:23. (Juan Rangel kick is good). | 35 - 38 |
| 4 | 01:39 | Ventura - Jayden Vargas rush for 22 yards to the ELA00, TOUCHDOWN, clock 01:39. (Alberto Arroyo kick is good). | 35 - 45 |
| 4 | 00:26 | East Los Angeles - Rudy Garcia rush for 5 yards to the VENT00, TOUCHDOWN, clock 00:26. (Juan Rangel kick is good). | 42 - 45 |
| East Los Angeles | Statistics | Ventura |
|---|---|---|
| 27 | FIRST DOWNS | 26 |
| 13 11 3 |
Passing Rushing Penalty |
14 9 3 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 426 | TOTAL OFFENSE | 570 |
| 88 4.8 |
Total Offensive Plays Average gain per play |
76 7.5 |
| 249 | NET YARDS PASSING | 323 |
| 20-46
5.4 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-49
6.6 0-0 3 |
| 177 | NET YARDS RUSHING | 247 |
| 42 4.2 |
Rushing Attempts Average gain per rush |
27 9.1 |
| 9-343 | PUNTS: Number-Yards | 4-140 |
| 38.1 | Average | 35.0 |
| 261 | TOTAL RETURN YARDS | 96 |
| 1-7 7-126 3-128 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-1 5-95 1-0 |
| 25-226 | PENALTIES: Number-Yards | 12-112 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-16 |
| 3-128 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:55 | TIME OF POSSESSION | 25:05 |
East Los Angeles |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Javante Van Buren | 6 | 3 | 9 | - | - | - | - | ||||
| 11 | Aaron Hill | 5 | 2 | 7 | - | - | - | 1-4 | 2 | |||
| 23 | Kirshawn Snelson | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 90 | Emmanuel Cater | 4 | 3 | 7 | - | 1 - 2 | 1 | - | - | 1 | ||
| 99 | John Tuitupou | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 33 | Malaetasi Sofa | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | Daniel Robledo | 0 | 5 | 5 | - | 0.5 - 2 | - | - | 2 | |||
| 57 | Ben Key | 2 | 3 | 5 | - | - | 1-41 | - | ||||
| 6 | Kris Jolley | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 8 | Tzion Dixon | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Jamaal Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Shamar Whestone | 1 | 2 | 3 | - | - | - | 2-124 | 1 | |||
| 36 | Darrion Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Branden Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Wesley Blazek | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Cedric Hood | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Khamarli Jarrett | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 38 | Rob Castenada | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaden James | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 34 | 74 | - | 3 - 6 | 1 | 1-41 | 3-128 | 9 | 4 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Jalen Cooper | 6 | 6 | 12 | - | - | - | - | 2 | |||
| 4D | Jeremiah Nunnery | 7 | 5 | 12 | - | 1 - 3 | - | - | 1 | |||
| 1E | Ralph Navarro | 5 | 4 | 9 | - | - | - | - | ||||
| 32 | Fern Romero | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 1 | Cory Owens | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 7D | Wes Anusiem | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 20 | Calvin Williams | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 19 | Dassani Freeman | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 1 | ||
| 88 | Martez Morton | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8D | Praise Villiamu | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Travis Calloway | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 58 | John Cervantez | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 5D | Jarell Knight | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Keeven Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Isaiah Yeast | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Dom Brown | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 1C | Dedrrick Holmes | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 6 | Dino Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Terrell Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Juan Gaytan | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Aleli Tuitasi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2A | Mychal Victor | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 48 | 38 | 86 | 2 - 16 | 7 - 26 | 0-0 | 1-0 | 12 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 1000 |
|
