| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (6-4) | 14 | 7 | 0 | 20 | 41 |
| Chabot (4-5) | 0 | 14 | 0 | 7 | 21 |
| Hayward CA | Chabot | |||||
| Prd | Time | Scoring Summary | Laney - Chabot |
|---|---|---|---|
| 1 | 11:21 | Laney - Ryan Mackey pass complete to D. Walker-Scott for 13 yards to the CHAB00, TOUCHDOWN, clock 11:21. (KC Onwuemeka kick is good). | 7 - 0 |
| 1 | 00:20 | Laney - Ryan Mackey pass complete to Merle Bass for 15 yards to the CHAB00, TOUCHDOWN, clock 00:20. (KC Onwuemeka kick is good). | 14 - 0 |
| 2 | 09:56 | Laney - Ryan Mackey pass complete to RJ Stern for 9 yards to the CHAB00, TOUCHDOWN, clock 09:56. (KC Onwuemeka kick is good). | 21 - 0 |
| 2 | 06:01 | Chabot - Chayce Akaka pass complete to J. Crankfield for 19 yards to the LANE00, TOUCHDOWN, clock 06:01. (Pablo Rico kick is good). | 21 - 7 |
| 2 | 00:46 | Chabot - Chayce Akaka pass complete to Tanner Wright for 13 yards to the LANE00, TOUCHDOWN, clock 00:46. (Pablo Rico kick is good). | 21 - 14 |
| 4 | 13:42 | Laney - Ryan Mackey pass complete to Ta'ir Brooks for 13 yards to the CHAB00, TOUCHDOWN, clock 13:42. (KC Onwuemeka kick failed). | 27 - 14 |
| 4 | 09:41 | Laney - Ryan Mackey pass complete to D. Walker-Scott for 3 yards to the CHAB00, TOUCHDOWN, clock 09:41. (2 pt conversion rush by RJ Stern is good). | 35 - 14 |
| 4 | 02:58 | Laney - Ryan Mackey pass complete to Elias Escobar for 29 yards to the CHAB00, TOUCHDOWN, clock 02:58. (KC Onwuemeka kick failed). | 41 - 14 |
| 4 | 00:57 | Chabot - Chayce Akaka pass complete to J. Crankfield for 23 yards to the LANE00, TOUCHDOWN, clock 00:57. (Pablo Rico kick is good). | 41 - 21 |
| Laney | Statistics | Chabot |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 19 5 1 |
Passing Rushing Penalty |
6 10 2 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 469 | TOTAL OFFENSE | 361 |
| 73 6.4 |
Total Offensive Plays Average gain per play |
54 6.7 |
| 350 | NET YARDS PASSING | 178 |
| 25-36
9.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
8.1 0-0 1 |
| 119 | NET YARDS RUSHING | 183 |
| 37 3.2 |
Rushing Attempts Average gain per rush |
32 5.7 |
| 1-47 | PUNTS: Number-Yards | 5-202 |
| 47.0 | Average | 40.4 |
| 59 | TOTAL RETURN YARDS | 103 |
| 1-3 3-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-103 0 0 |
| 6-43 | PENALTIES: Number-Yards | 9-85 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:47 | TIME OF POSSESSION | 21:16 |
Laney |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jack Lutz | 7 | 3 | 10 | - | - | - | - | ||||
| 9 | Abdul Holland | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 10 | D'Marcus Ross | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Elias Escobar | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Amir Mujahid | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Aquatay Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Hamilton Darwin | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Donovan Mayer | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Sioni Mafi | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Kitioni Tau | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kentrell Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Peyton Small | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Merle Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tayvian Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Roman Rashada | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nick Patterson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 21 | Keyshawn Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Laprel Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | LJ Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Billy Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh Bolding | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Timmy Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ti'Yahti Harris | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 37 | 8 | 45 | - | 2 - 4 | 0-0 | 1-0 | |||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Darriell Wells | 9 | 1 | 10 | - | 1 - 10 | - | - | 3 | |||
| 99 | Jeremiah Famor | 5 | 2 | 7 | - | - | - | - | ||||
| 35 | Nainoa Keahi | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Tyrone Simmons Jr | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Neami Politoni | 5 | 0 | 5 | - | 1 - 8 | - | - | ||||
| 25 | Apakasi Felemi | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Chris Bacos | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 51 | Anthony James | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Tai Nguyen | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Nick Vaimaona | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Janiero Crankfield | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Najee Rushing | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Nyles Pokipala-Waiohu | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | J'Kazee Dorrough | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Chris Afe-Alaivanu | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jacari Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Avery Armstrong-MacInni | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kupono Duarte | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 49 | 10 | 59 | - | 3 - 19 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Chabot Attendance: 1500 |
|
