|
Saddleback at Canyons - COC 11/23/2019 - 6:00 PM |
|
|
Saddleback
53 |
Canyons
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (9-2) | 7 | 12 | 7 | 27 | 53 |
| Canyons (9-2) | 13 | 17 | 21 | 7 | 58 |
| COC | | |||||
| Prd | Time | Scoring Summary | Saddleback - Canyons |
|---|---|---|---|
| 1 | 13:01 | Saddleback - Chance Nolan pass complete to Elijah Jefferso for 16 yards to the CANYONS00, TOUCHDOWN, clock 13:01. (Matthew Freem kick is good). | 7 - 0 |
| 1 | 10:14 | Canyons - Cayden Dunn rush for 11 yards to the SADDLEBA00, TOUCHDOWN, clock 10:14. (Tanner Brown kick is good). | 7 - 7 |
| 1 | 04:07 | Canyons - Armani Edden pass complete to Cayden Dunn for 5 yards to the SADDLEBA00, TOUCHDOWN, clock 04:07. (Tanner Brown kick failed). | 7 - 13 |
| 2 | 14:57 | Saddleback - Chance Nolan rush for 4 yards to the CANYONS00, TOUCHDOWN, clock 14:57. (2 pt conversion pass by Chance Nolan failed). | 13 - 13 |
| 2 | 12:12 |
Canyons
- Tanner Brown 32 yd field goal.
Drive: 4 plays, 34 yards in 2:35. |
13 - 16 |
| 2 | 08:51 | Saddleback - Tanner Brown field goal attempt from 32 GOOD, clock 12:12. (Matthew Freem kick failed). | 19 - 16 |
| 2 | 05:53 | Canyons - Chance Nolan pass complete to Liam Eldridge for 17 yards to the CANYONS00, TOUCHDOWN, clock 08:51. (Tanner Brown kick is good). | 19 - 23 |
| 2 | 00:57 | Canyons - Armani Edden pass complete to Alonzell Hender for 13 yards to the SADDLEBA00, TOUCHDOWN, clock 05:53. (Tanner Brown kick is good). | 19 - 30 |
| 3 | 14:46 | Canyons - Armani Edden pass complete to Cayden Dunn for 47 yards to the SADDLEBA00, TOUCHDOWN, clock 00:57. (Tanner Brown kick is good). | 19 - 37 |
| 3 | 10:51 | Canyons - Cyrus Zuell rush for 7 yards to the SADDLEBA00, TOUCHDOWN, clock 10:51. (Tanner Brown kick is good). | 19 - 44 |
| 3 | 07:22 | Canyons - Armani Edden pass complete to Tiquan Gilmore for 78 yards to the SADDLEBA00, TOUCHDOWN, clock 07:22. (Tanner Brown kick is good). | 19 - 51 |
| 3 | 04:15 | Saddleback - Chance Nolan pass complete to Clinton Allen for 10 yards to the CANYONS00, TOUCHDOWN, clock 04:15. (Matthew Freem kick is good). | 26 - 51 |
| 4 | 14:10 | Canyons - Michael Wilson pass complete to Alonzell Hender for 5 yards to the SADDLEBA00, TOUCHDOWN, clock 14:10. (Tanner Brown kick is good). | 26 - 58 |
| 4 | 11:08 | Saddleback - Elijah Jefferso rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 11:08. (Matthew Freem kick is good). | 33 - 58 |
| 4 | 06:34 | Saddleback - Chance Nolan pass complete to Shawn Poma for 7 yards to the CANYONS00, TOUCHDOWN, clock 06:34. (2 pt conversion pass by Chance Nolan failed). | 39 - 58 |
| 4 | 04:03 | Saddleback - Chance Nolan rush for 17 yards to the CANYONS00, TOUCHDOWN, clock 04:03. (Matthew Freem kick is good). | 46 - 58 |
| 4 | 00:25 | Saddleback - Chance Nolan pass complete to Elijah Jefferso for 5 yards to the CANYONS00, TOUCHDOWN, clock 00:25. (Matthew Freem kick is good). | 53 - 58 |
| Saddleback | Statistics | Canyons |
|---|---|---|
| 47 | FIRST DOWNS | 27 |
| 22 23 2 |
Passing Rushing Penalty |
13 9 5 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 743 | TOTAL OFFENSE | 459 |
| 105 7.1 |
Total Offensive Plays Average gain per play |
63 7.3 |
| 390 | NET YARDS PASSING | 268 |
| 33-47
8.3 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
10.3 2-11 0 |
| 353 | NET YARDS RUSHING | 191 |
| 58 6.1 |
Rushing Attempts Average gain per rush |
37 5.2 |
| 1-17 | PUNTS: Number-Yards | 3-101 |
| 17.0 | Average | 33.7 |
| 176 | TOTAL RETURN YARDS | 162 |
| 1-15 8-161 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-162 1-0 |
| 12-141 | PENALTIES: Number-Yards | 8-82 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-11 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:25 | TIME OF POSSESSION | 33:35 |
Saddleback |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Robert Rahimi | 4 | 2 | 6 | - | 2 - 5 | - | - | 1 | |||
| 50 | Turner Tonkovich | 6 | 0 | 6 | - | - | - | - | ||||
| 9 | Zachery Brumbaugh | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Kai Ross | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Tyriek Bell | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Brendan Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 66 | Emmanuel Ukhueligbe | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | David Neil | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Al Gene Fisher | 2 | 0 | 2 | - | 1 - 8 | 1 | 1-0 | - | |||
| 7 | Lance Tiangco | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 14 | Tristan West | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Bryan Sanders | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Calvin Tubbs | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Abrae Booker-Currin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Angelo Rooks | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Cameron Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Matthew Poching | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Markus Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Matthew Bunnel | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Christian Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Danny Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Cavan Leonardo | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Connor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| TOTALS | 40 | 16 | 56 | 2 - 11 | 5 - 24 | 2 | 1-0 | - | 1 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Charles Ike | 16 | 4 | 20 | - | 1 - 2 | - | - | 1 | |||
| 5 | Jonathan Thomas | 7 | 4 | 11 | - | 1 - 2 | - | - | ||||
| 10 | Bradley Brown | 3 | 2 | 5 | 1 - 5 | 2.5 - 11 | - | - | 1 | |||
| 44 | Julian Salazar | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 3 | Tre Valler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Jauqine Vukobradovich | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 21 | Madison Wheeler | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Chayce Edwards-Morgan | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | Joseph Miller | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Jack Schultz | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Courtney Chandler | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 22 | Ryan Camacho | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Abdul-Lateef Audu | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 51 | Benjamin Seymour | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 9 | Trevon Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Ryan Haith | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Aaron Pitts | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Tyler Richardson | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Taylor Lewis | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 56 | Sterling Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Khalib Johns | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | Jovan Camacho | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Matthew Ballentine | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zarak Scruggs Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ahvie Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tovareay Hills | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Trevor Ojoh | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Aurion Peoples | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Lloyd Walker IV | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 32 | 98 | 1 - 5 | 9 - 31 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: COC Attendance: 777 |
|
