|
Orange Coast Pirates at Riverside Tigers - Riverside, Calif. 11/9/2019 - 6:00 pm |
|
|
Orange Coast
3 |
Riverside
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-8) | 0 | 3 | 0 | 0 | 3 |
| Riverside (9-0) | 21 | 28 | 14 | 13 | 76 |
| Riverside, Calif. | Wheelock Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - Riverside |
|---|---|---|---|
| 1 | 12:33 | Riverside - Jacob Barlage pass complete to G. Sanders for 4 yards to the OCC00, TOUCHDOWN, clock 12:33. (Ricardo Chavez kick is good). | 0 - 7 |
| 1 | 11:36 | Riverside - Jacob Barlage pass complete to R. Whitener for 19 yards to the OCC00, TOUCHDOWN, clock 11:36. (Ricardo Chavez kick is good). | 0 - 14 |
| 1 | 03:01 | Riverside - Jacob Barlage pass complete to Thomas Kinslow for 54 yards to the OCC00, TOUCHDOWN, clock 03:01. (Ricardo Chavez kick is good). | 0 - 21 |
| 2 | 11:44 | Riverside - Jacob Barlage pass complete to Reggie Retzlaff for 1 yard to the OCC00, TOUCHDOWN, clock 11:44. (Ricardo Chavez kick is good). | 0 - 28 |
| 2 | 07:09 |
Orange Coast
- Kieren Spradlin 48 yd field goal.
Drive: 13 plays, 50 yards in 4:29. |
3 - 28 |
| 2 | 05:38 | Riverside - Kieren Spradlin field goal attempt from 48 GOOD, clock 07:09. (Ricardo Chavez kick is good). | 3 - 35 |
| 2 | 01:52 | Riverside - Jacob Barlage pass complete to Reggie Retzlaff for 5 yards to the OCC00, TOUCHDOWN, clock 05:38. (Ricardo Chavez kick is good). | 3 - 42 |
| 2 | 00:42 | Riverside - Jacob Barlage pass complete to Isaiah Leeth for 16 yards to the OCC00, TOUCHDOWN, clock 01:52. (Ricardo Chavez kick is good). | 3 - 49 |
| 3 | 12:46 | Riverside - Jacob Barlage pass complete to R. Whitener for 33 yards to the OCC00, TOUCHDOWN, clock 00:42. (Carson Reed kick is good). | 3 - 56 |
| 3 | 04:48 | Riverside - Jacob Barlage pass complete to R. Whitener for 16 yards to the OCC00, TOUCHDOWN, clock 12:46. (Carson Reed kick is good). | 3 - 63 |
| 4 | 14:19 | Riverside - Tyler Thomas pass complete to Jamon McGlory for 32 yards to the OCC02, fumble by Jamon McGlory recovered by RIV Kaleb Hervey at OCC00, TOUCHDOWN, clock 04:48. (Zach Survillas kick is good). | 3 - 70 |
| 4 | 08:55 | Riverside - Tyler Thomas rush for 8 yards to the OCC00, TOUCHDOWN, clock 14:19. (Zach Survillas kick failed). | 3 - 76 |
| Orange Coast | Statistics | Riverside |
|---|---|---|
| 13 | FIRST DOWNS | 33 |
| 1 4 8 |
Passing Rushing Penalty |
22 8 3 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 50% (2 of 4) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 105 | TOTAL OFFENSE | 723 |
| 62 1.7 |
Total Offensive Plays Average gain per play |
61 11.9 |
| 33 | NET YARDS PASSING | 559 |
| 4-24
1.4 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-40
14.0 0-0 1 |
| 72 | NET YARDS RUSHING | 164 |
| 38 1.9 |
Rushing Attempts Average gain per rush |
21 7.8 |
| 9-319 | PUNTS: Number-Yards | 0 0 |
| 35.4 | Average | |
| 81 | TOTAL RETURN YARDS | 32 |
| 0 0 4-68 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 1-28 1-0 |
| 5-50 | PENALTIES: Number-Yards | 20-150 |
| 2 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 3-20 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:45 | TIME OF POSSESSION | 25:15 |
Orange Coast |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Zeke Alleman | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Morice Norris | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Dillon Bass | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | John Valdez | 3 | 1 | 4 | - | 1 - 8 | - | - | 1 | |||
| 69 | Mario Pronnarongvat | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Scott Leonard | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Kyre Adams | 2 | 1 | 3 | - | - | - | 1-13 | ||||
| 29 | Isaac Soto | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Chris Castillo | 1 | 2 | 3 | - | - | - | - | ||||
| TM | TEAM | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 32 | Noah Kilburg | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Bryce Debernarde | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Adrian Rosales | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 10 | Tavita Crisp | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Kyle Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Shomar Woolery | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jason Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | I'Jon Akahi | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Marquise Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Dylan Crook | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Christopher Clarke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 20 | 53 | - | 3 - 10 | 0-0 | 1-13 | 1 | ||||
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Alex Navarro-Silva | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Nathan Bolton | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Manu Ta'a | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Kue Olotoa | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 39 | Zechariah Holifield | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 50 | Zach Burrola | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Randall Turner | 2 | 1 | 3 | 2 - 19 | 2 - 19 | - | - | ||||
| 1D | Rey Estes | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 37 | Zion Mathis | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Sivea Vito-Logoleo | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 58 | Sam Melvin | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Victor Terry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5D | Kobey Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Kama Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Jamon McGlory | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jalen Bowens | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Kylen Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ben Karikari | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Lei Mo'Unga | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Brady Sheehan | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kenneth Cervantes | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Caleb Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Isaiah Cesena | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Eric Fauntleroy | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Pinao Awai | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 90 | Edward Calhoun Jr. | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 94 | Karo Koshkaryn | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | AJ Talafau | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Keanu Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Elton Adigwu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Lionel Masivi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 14 | 51 | 3 - 20 | 5 - 29 | 0-0 | 1-0 | 7 | 2 | |||
| Other Information | |
|---|---|
|
Location: Riverside, Calif. Stadium: Wheelock Stadium Attendance: 0 Weather: Clear, warm Temperature: 79 deg.F Wind: nil |
Referee: Jeff Phillips Umpire: Jay Drewry Head Linesman: Greg Covington Line Judge: Sergio Godinez Back Judge: Tyronne Clark Field Judge: Mike Harvey Side Judge: Jace Carlson Scorekeeper: John Czimbal |
