| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (1-0) | 0 | 14 | 7 | 14 | 35 |
| Laney (0-1) | 7 | 14 | 0 | 7 | 28 |
| Oakland | Laney Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Laney |
|---|---|---|---|
| 1 | 13:55 | Laney - Carson Jarratt pass complete to Maurice Lloyd for 49 yards to the MOD00, TOUCHDOWN, clock 13:55. (Jesse Manzo kick is good). | 0 - 7 |
| 2 | 13:20 | Modesto - Michael Ramos rush for 3 yards to the LANEY00, TOUCHDOWN, clock 13:20. (Nathan Valdez kick is good). | 7 - 7 |
| 2 | 12:30 | Laney - Carson Jarratt pass complete to Ta'ir Brooks for 71 yards to the MOD00, TOUCHDOWN, clock 12:30. (Jesse Manzo kick is good). | 7 - 14 |
| 2 | 06:39 | Modesto - Anthony Frias rush for 5 yards to the LANEY00, TOUCHDOWN, clock 06:39. (Nathan Valdez kick is good). | 14 - 14 |
| 2 | 05:43 | Laney - Carson Jarratt pass complete to Jacob Harris for 80 yards to the MOD00, TOUCHDOWN, clock 05:43. (Jesse Manzo kick is good). | 14 - 21 |
| 3 | 01:32 | Modesto - Anthony Frias rush for 30 yards to the LANEY00, TOUCHDOWN, clock 01:32. (Nathan Valdez kick is good). | 21 - 21 |
| 4 | 14:51 | Modesto - Lucas Curtis rush for 13 yards to the LANEY00, TOUCHDOWN, clock 14:51. (Nathan Valdez kick is good). | 28 - 21 |
| 4 | 08:16 | Laney - Jacob Harris rush for 2 yards to the MOD00, TOUCHDOWN, clock 08:16. (Jesse Manzo kick is good). | 28 - 28 |
| 4 | 05:02 | Modesto - Anthony Frias rush for 10 yards to the LANEY00, TOUCHDOWN, clock 05:02. (Nathan Valdez kick is good). | 35 - 28 |
| Modesto | Statistics | Laney |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 4 18 0 |
Passing Rushing Penalty |
9 7 2 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 373 | TOTAL OFFENSE | 354 |
| 78 4.8 |
Total Offensive Plays Average gain per play |
66 5.4 |
| 83 | NET YARDS PASSING | 313 |
| 9-23
3.6 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
8.9 2-15 2 |
| 290 | NET YARDS RUSHING | 41 |
| 55 5.3 |
Rushing Attempts Average gain per rush |
31 1.3 |
| 6-224 | PUNTS: Number-Yards | 5-177 |
| 37.3 | Average | 35.4 |
| 120 | TOTAL RETURN YARDS | 142 |
| 2-18 5-104 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-142 1-0 |
| 7-46 | PENALTIES: Number-Yards | 1-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-17 |
| 2--2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:29 | TIME OF POSSESSION | 19:38 |
Modesto |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Peyton Bradford | 6 | 3 | 9 | - | 1 - 1 | - | 1--2 | ||||
| 5 | Nash Satnat | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 7 | D'Angelo Bellamy | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 2 | Kyle Jackson | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Dauson Booker | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 6 | Xavier Lewis | 2 | 3 | 5 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 49 | Jereicho Taamu | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 41 | Jayden Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Lamar Johnson | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 35 | Justin Frazier | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Marc Buenrostro | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 14 | Tyler Rathjen | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Josh Valdez | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 27 | Trevien Mclenden | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Zelmar Vedder | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Frank Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cam Snow | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | EJ Johnson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 47 | Scott Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Junior Sauvao | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Manny Tatupu | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 46 | Tamirr Bullock | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 34 | 66 | 2 - 15 | 7 - 25 | 1-0 | 2--2 | 3 | ||||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Elias Escobar | 5 | 7 | 12 | - | 0.5 - 2 | - | - | 1 | |||
| 18 | Christian Toelei'u | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 5 | Dwayne Washington | 3 | 4 | 7 | - | - | - | - | ||||
| 6 | Issac Rojas | 2 | 5 | 7 | - | - | - | - | ||||
| 41 | Devin Harrell | 3 | 4 | 7 | 1 - 10 | 2 - 12 | - | - | ||||
| 50 | Jezaiah Naigulevu | 0 | 6 | 6 | - | - | - | - | ||||
| 53 | Kitione Tau | 2 | 4 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Noah Iosefa | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 32 | Islee Cassidy | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 8 | Charles Alberty | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 9 | Abdul Holland | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Kenny Varnado | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 44 | Clayton Schaible | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Laprel Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | A'Marion McCoy | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 52 | Gaston Dorsey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Maurice Lloyd | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Omari Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cameron Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Nick Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Cassius McGinty | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Junior Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | DJ Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Justin Lynch | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 62 | 94 | 2 - 17 | 5 - 26 | 0-0 | 1-0 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Oakland Stadium: Laney Stadium Attendance: 1050 Weather: Cool, smokey Temperature: 64 Wind: lite |
|
