|
Merced at Contra Costa - Richmond, CA 9/4/2021 - 1:00 PM |
|
|
Merced
19 |
Contra Costa
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (0-1) | 7 | 6 | 0 | 6 | 19 |
| Contra Costa (1-0) | 14 | 14 | 7 | 0 | 35 |
| Richmond, CA | | |||||
| Prd | Time | Scoring Summary | Merced - Contra Costa |
|---|---|---|---|
| 1 | 11:42 | Contra Costa - Pressly David field goal attempt from 23 BLOCKED, recovered by CONTRA C Alex Smith, spot at CONTRA C19 (blocked by TEAM), Alex Smith return 81 yards to the MERCED00, TOUCHDOWN, clock 11:42. (Keegan Grayson- kick is good). | 0 - 7 |
| 1 | 07:05 | Merced - Kraft Ryan rush for 4 yards to the CONTRA C00, TOUCHDOWN, clock 07:05. (Pressly David kick is good). | 7 - 7 |
| 1 | 02:13 | Contra Costa - Jake Jensen pass complete to DeMarshia Davis for 4 yards to the MERCED00, TOUCHDOWN, clock 02:13. (Keegan Grayson- kick is good). | 7 - 14 |
| 2 | 10:34 | Contra Costa - Jake Jensen rush for 2 yards to the MERCED00, TOUCHDOWN, clock 10:34. (Keegan Grayson- kick is good). | 7 - 21 |
| 2 | 05:34 | Contra Costa - Mike Franklin rush for 10 yards to the MERCED00, TOUCHDOWN, clock 05:34. (Keegan Grayson- kick is good). | 7 - 28 |
| 2 | 03:58 | Merced - Incaprera Justi rush for 1 yard to the CONTRA C00, TOUCHDOWN, clock 03:58. (Pressly David kick failed). | 13 - 28 |
| 3 | 05:35 | Contra Costa - Jake Jensen rush for 1 yard to the MERCED00, TOUCHDOWN, clock 05:35. (Keegan Grayson- kick is good). | 13 - 35 |
| 4 | 02:59 | Merced - Kraft Ryan pass complete to Brinson Mataeo for 28 yards to the CONTRA C00, TOUCHDOWN, clock 02:59. (2 pt conversion pass by Bettencourt Jac failed). | 19 - 35 |
| Merced | Statistics | Contra Costa |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 13 8 4 |
Passing Rushing Penalty |
10 9 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 328 | TOTAL OFFENSE | 310 |
| 76 4.3 |
Total Offensive Plays Average gain per play |
67 4.6 |
| 264 | NET YARDS PASSING | 150 |
| 18-44
6.0 4-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
7.5 0-0 1 |
| 64 | NET YARDS RUSHING | 160 |
| 32 2.0 |
Rushing Attempts Average gain per rush |
47 3.4 |
| 5-103 | PUNTS: Number-Yards | 3-69 |
| 20.6 | Average | 23.0 |
| 105 | TOTAL RETURN YARDS | 49 |
| 1-2 5-103 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-5 2-44 |
| 6-42 | PENALTIES: Number-Yards | 14-128 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 4-30 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 27:49 | TIME OF POSSESSION | 32:11 |
Merced |
Contra Costa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Chapman Cody | 9 | 2 | 11 | - | 3.5 - 16 | - | - | ||||
| 27 | Padilla Amare | 7 | 0 | 7 | - | - | - | - | ||||
| 56 | Djanie Arnold | 6 | 1 | 7 | - | 1 - 4 | 1-0 | - | ||||
| 44 | Hickman Joshua | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
| 95 | Cook John | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 32 | Dickson Youlas | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Tuitupou Tangata | 2 | 1 | 3 | - | 1.5 - 3 | 1-0 | - | ||||
| 90 | Monroy Ivan | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 5 | Winzer Rodney | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 8 | Lozano Randy | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Ortiz-Wilson Xavier | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 7 | 1 | - | - | |||
| 2 | Gary Alfonso | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Hidalgo Isaiah | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ruiz Nate | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Piza Agustin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Elliott JT | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Soria Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Aguilera Nick | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Rowlett Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Evans Demoundre | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 52 | 8 | 60 | - | 9 - 40 | 2 | 3-0 | 1-0 | 2 | |||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Soren Peterson | 7 | 1 | 8 | - | - | - | - | ||||
| 1 | Trey Baker | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 11 | K'aun Green | 3 | 2 | 5 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 2 | Darion Johnson | 4 | 0 | 4 | - | - | - | 1-6 | 1 | |||
| 22 | Noah Franklin | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Kyree Stroughter | 4 | 0 | 4 | 1 - 10 | 3 - 13 | - | - | 1 | |||
| 37 | Jowell Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 60 | Riku Kasuga | 2 | 1 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 20 | Alex Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jaden Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Freronnta Allen | 2 | 0 | 2 | - | - | - | 1-38 | ||||
| 91 | James Willoughby | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Keegan Grayson-Zehrung | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jaden Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Joe Alverez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matty Hornes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | Christopher Sheckles | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Tavaris Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Frank Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 95 | Johnny Hudson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 35 | Shawn Pepp | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 6 | 52 | 4 - 30 | 8 - 35 | 0-0 | 2-44 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Richmond, CA Attendance: 150 Weather: Clear Temperature: 72 |
Scorekeeper: Pat Kelly |
