|
LANEY at AMERICAN RIVER - Sacramento, CA 10/2/2021 - 1:00 |
|
|
Laney
30 |
American River
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (3-2) | 7 | 13 | 7 | 3 | 30 |
| American River (2-3) | 7 | 9 | 0 | 0 | 16 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Laney - American River |
|---|---|---|---|
| 1 | 09:41 | American River - Robert Jones pass complete to Sawyer Merrill for 33 yards to the LANEY00, TOUCHDOWN, clock 09:41. (Zach Schreiner kick is good). | 0 - 7 |
| 1 | 05:10 | Laney - Carson Jarratt pass complete to Deven Franklin for 39 yards to the ARC00, TOUCHDOWN, clock 05:10. (Jesse Manzo kick is good). | 7 - 7 |
| 2 | 14:52 | Laney - Carson Jarratt pass complete to Deven Franklin for 44 yards to the ARC00, TOUCHDOWN, clock 14:52. (Jesse Manzo kick blocked). | 13 - 7 |
| 2 | 14:52 | American River - Trey Overton 98 yd extra point return. | 13 - 9 |
| 2 | 05:27 | American River - Carson Jarratt pass intercepted by Matthew Kendall at the LANEY48, Matthew Kendall return 48 yards to the LANEY00, TOUCHDOWN, clock 05:27. (Zach Schreiner kick is good). | 13 - 16 |
| 2 | 03:09 | Laney - Carson Jarratt pass complete to Ta'ir Brooks for 67 yards to the ARC00, TOUCHDOWN, clock 03:09. (Jesse Manzo kick is good). | 20 - 16 |
| 3 | 02:38 | Laney - Jacob Harris rush for 28 yards to the ARC00, TOUCHDOWN, clock 02:38. (Jesse Manzo kick is good). | 27 - 16 |
| 4 | 06:38 |
Laney
- Jesse Manzo 29 yd field goal.
Drive: 14 plays, 73 yards in 8:49. |
30 - 16 |
| Laney | Statistics | American River |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 14 11 0 |
Passing Rushing Penalty |
6 2 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 559 | TOTAL OFFENSE | 186 |
| 75 7.5 |
Total Offensive Plays Average gain per play |
44 4.2 |
| 356 | NET YARDS PASSING | 120 |
| 23-28
12.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
5.2 2-13 0 |
| 203 | NET YARDS RUSHING | 66 |
| 47 4.3 |
Rushing Attempts Average gain per rush |
21 3.1 |
| 1-37 | PUNTS: Number-Yards | 5-193 |
| 37.0 | Average | 38.6 |
| 45 | TOTAL RETURN YARDS | 222 |
| 0 0 3-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-28 6-146 1-48 |
| 9-73 | PENALTIES: Number-Yards | 3-38 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-48 |
| 39:19 | TIME OF POSSESSION | 20:41 |
Laney |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Christian Toelei'u | 2 | 3 | 5 | 2 - 13 | 2 - 13 | 1 | - | - | |||
| 33 | Kenny Varnado | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Elias Escobar | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 9 | Abdul Holland | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 50 | Jezaiah Naigulevu | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Isaiah Randle | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 38 | Cameron Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Gaston Dorsey | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Noah Iosefa | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Omari Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Clayton Schaible | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Dwayne Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Issac Rojas | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | A'Marion McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Justin Lynch | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Peyton Small | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Islee Cassidy | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Devin Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nick Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jamal Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Kitione Tau | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Arrion Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Billy Gramajo | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dylan Ochoa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 28 | 49 | 2 - 13 | 4 - 23 | 1 | 0-0 | - | 2 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Donovan Laban | 5 | 7 | 12 | - | 0.5 - 1 | - | - | ||||
| 17 | Dominic Spence | 2 | 9 | 11 | - | - | - | - | 1 | |||
| 42 | Luke Afato | 4 | 7 | 11 | - | - | - | - | ||||
| 44 | Andre Nolan- White | 1 | 7 | 8 | - | 1 - 1 | - | - | ||||
| 56 | Cian Slone | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 95 | Phillip Huff | 0 | 7 | 7 | - | 0.5 - 1 | - | - | ||||
| 6 | Isaiah Bass | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Austin Hauptman | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 20 | Cameryn Walker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Trey Overton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Tatuo Martinson | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | James Turrentine | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Kelvin Jackson II | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Matthew Kendall | 1 | 1 | 2 | - | - | - | 1-48 | ||||
| 27 | Jake Chaney | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Peyton Early | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Michael Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Apollo Jeffs | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jayden Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Blayden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Victor Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Cooper Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Dajshon Deams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Malachi Ajayi | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Darrius Vance | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 72 | 99 | - | 3 - 4 | 1-0 | 1-48 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1032 Weather: Sunny, warm Temperature: 85 Wind: gentle |
|
