| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (4-5, 2-3) | 7 | 16 | 14 | 0 | 37 |
| Modesto (7-3, 4-1) | 7 | 14 | 13 | 17 | 51 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Sequoias - Modesto |
|---|---|---|---|
| 1 | 05:02 | Sequoias - Nathan Lamb rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 05:02. (Wailoa Manuel kick is good). | 7 - 0 |
| 1 | 01:50 | Modesto - Anthony Frias rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 01:50. (Nathan Valdez kick is good). | 7 - 7 |
| 2 | 13:11 |
Sequoias
- Wailoa Manuel 29 yd field goal.
Drive: 10 plays, 54 yards in 3:35. |
10 - 7 |
| 2 | 12:19 | Modesto - Gino Campiotti rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 12:19. (Nathan Valdez kick is good). | 10 - 14 |
| 2 | 05:10 | Sequoias - Nathan Lamb pass complete to Bryson Allen for 4 yards to the MODESTO00, TOUCHDOWN, clock 05:10. (Wailoa Manuel kick is good). | 17 - 14 |
| 2 | 01:36 | Modesto - Anthony Frias rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:36. (Nathan Valdez kick is good). | 17 - 21 |
| 2 | 00:26 | Sequoias - Nathan Lamb rush for 8 yards to the MODESTO00, TOUCHDOWN, clock 00:26. (Wailoa Manuel kick failed). | 23 - 21 |
| 3 | 07:58 | Sequoias - Jaedyn Pineda rush for 2 yards to the MODESTO00, TOUCHDOWN, clock 07:58. (Wailoa Manuel kick is good). | 30 - 21 |
| 3 | 06:13 | Modesto - Anthony Frias rush for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:13. (Nathan Valdez kick is good). | 30 - 28 |
| 3 | 03:34 | Modesto - Anthony Frias rush for 6 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:34. (2 pt conversion pass by Marcus Ordunez failed). | 30 - 34 |
| 3 | 02:08 | Sequoias - Nathan Lamb pass complete to Bryson Allen for 69 yards to the MODESTO00, TOUCHDOWN, clock 02:08. (Wailoa Manuel kick is good). | 37 - 34 |
| 4 | 14:57 | Modesto - Gino Campiotti rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 14:57. (Nathan Valdez kick is good). | 37 - 41 |
| 4 | 13:51 | Modesto - Anthony Frias rush for 34 yards to the SEQUOIAS00, TOUCHDOWN, clock 13:51. (Nathan Valdez kick is good). | 37 - 48 |
| 4 | 03:03 |
Modesto
- Nathan Valdez 30 yd field goal.
Drive: 5 plays, 18 yards in 1:55. |
37 - 51 |
| Sequoias | Statistics | Modesto |
|---|---|---|
| 29 | FIRST DOWNS | 25 |
| 22 5 2 |
Passing Rushing Penalty |
3 22 0 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 543 | TOTAL OFFENSE | 425 |
| 79 6.9 |
Total Offensive Plays Average gain per play |
65 6.5 |
| 484 | NET YARDS PASSING | 131 |
| 38-57
8.5 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
10.1 0-0 0 |
| 59 | NET YARDS RUSHING | 294 |
| 22 2.7 |
Rushing Attempts Average gain per rush |
52 5.7 |
| 1-34 | PUNTS: Number-Yards | 1-34 |
| 34.0 | Average | 34.0 |
| 133 | TOTAL RETURN YARDS | 223 |
| 0 0 8-133 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-160 2-63 |
| 8-79 | PENALTIES: Number-Yards | 6-51 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-63 |
| 29:44 | TIME OF POSSESSION | 30:16 |
Sequoias |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Lonnie Wessel | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 23 | Brendan Feeney | 7 | 0 | 7 | - | - | - | - | ||||
| 15 | Jimmy Pouba | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Michael Wessel | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Isaak Guzman | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Michael Gary | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Rhett Sarvela | 3 | 0 | 3 | - | 2 - 10 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Zechariah Nesby | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Amar Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Jayden Sullivan | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Dorrian Felix | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Michael Machado | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Anthony Valencia | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Isaiah Jackson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Taaj Andrews | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Benjamin Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sam Sholty | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nicholas Regalado | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Teyshawn Cleveland | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Matthew Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Rigoberto Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Terrance Irons | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 2 | 59 | - | 6 - 16 | 0-0 | - | |||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Dauson Booker | 8 | 0 | 8 | - | - | - | - | ||||
| 7 | D'Angelo Bellamy | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 2 | Kyle Jackson | 7 | 0 | 7 | - | 1 - 5 | - | - | ||||
| 30 | Cam Snow | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 11 | Lamar Johnson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 33 | Peyton Bradford | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Tyler Rathjen | 3 | 0 | 3 | - | - | - | 2-63 | ||||
| 48 | Junior Sauvao | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Jereicho Taamu | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 6 | Xavier Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | AJ Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Max Rascon | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Nash Satnat | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Josh Valdez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 37 | Chris Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Maalona Pule | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Esera Seuga | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Manny Tatupu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 0 | 61 | 1 - 1 | 3 - 8 | 1-0 | 2-63 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1500 Weather: Foggy Temperature: 54 Wind: Light |
Scorekeeper: Darin Sousa |
