|
Long Beach at East Los Angeles - Weingart 10/17/2024 - 7:00 PM |
|
|
Long Beach
64 |
East Los Angeles
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (4-2, 3) | 14 | 14 | 15 | 21 | 64 |
| East Los Angeles (1-5, 0) | 0 | 0 | 0 | 0 | 0 |
| Weingart | | |||||
| Prd | Time | Scoring Summary | Long Beach - East Los Angeles |
|---|---|---|---|
| 1 | 05:56 | Long Beach - Jett Peddy rush for 11 yards to the EAST LOS00, TOUCHDOWN, clock 05:56. (Eric Zavala kick is good). | 7 - 0 |
| 1 | 04:10 | Long Beach - DAUNTE BELL sacked for loss of 6 yards to the EAST LOS16 (Jalen Johnson), fumble by DAUNTE BELL recovered by LONG BEA Mario Rivas at EAST LOS14, Mario Rivas return 14 yards to the EAST LOS00, TOUCHDOWN, clock 04:10. (Eric Zavala kick is good). | 14 - 0 |
| 2 | 11:48 | Long Beach - Jett Peddy pass complete to Matthew Dragich for 33 yards to the EAST LOS00, TOUCHDOWN, clock 11:48. (Eric Zavala kick is good). | 21 - 0 |
| 2 | 00:26 | Long Beach - Jett Peddy pass complete to Matthew Berenji for 28 yards to the EAST LOS00, TOUCHDOWN, clock 00:26. (Eric Zavala kick is good). | 28 - 0 |
| 3 | 08:17 | Long Beach - O'Shea Wallace rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 08:17. (Eric Zavala kick is good). | 35 - 0 |
| 3 | 07:54 | Long Beach - Team safety | 37 - 0 |
| 3 | 05:19 | Long Beach - Jett Peddy pass complete to Kyle Brown for 21 yards to the EAST LOS00, TOUCHDOWN, clock 05:19. (Eric Zavala kick failed). | 43 - 0 |
| 4 | 12:38 | Long Beach - Qeanu Campbell pass complete to Marques Guzman for 20 yards to the EAST LOS00, TOUCHDOWN, clock 12:38. (Eric Zavala kick is good). | 50 - 0 |
| 4 | 11:50 | Long Beach - DAUNTE BELL pass intercepted by Toby Apolonio at the EAST LOS48, Toby Apolonio return 48 yards to the EAST LOS00, TOUCHDOWN, clock 11:50. (Eric Zavala kick is good). | 57 - 0 |
| 4 | 09:27 | Long Beach - KIROBI PARKER-P punt loss of 25 yards to the EAST LOS11 (blocked by Toby Apolonio), Michael Wilson return 11 yards to the EAST LOS00, TOUCHDOWN, clock 09:27. (Eric Zavala kick is good). | 64 - 0 |
| Long Beach | Statistics | East Los Angeles |
|---|---|---|
| 26 | FIRST DOWNS | 6 |
| 10 16 0 |
Passing Rushing Penalty |
0 5 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 448 | TOTAL OFFENSE | 22 |
| 68 6.6 |
Total Offensive Plays Average gain per play |
46 0.5 |
| 209 | NET YARDS PASSING | 8 |
| 17-25
8.4 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10
0.8 5-27 2 |
| 239 | NET YARDS RUSHING | 14 |
| 43 5.6 |
Rushing Attempts Average gain per rush |
36 0.4 |
| 1-31 | PUNTS: Number-Yards | 7-187 |
| 31.0 | Average | 26.7 |
| 162 | TOTAL RETURN YARDS | 72 |
| 5-60 2-54 2-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-65 1-7 |
| 11-96 | PENALTIES: Number-Yards | 5-35 |
| 2 -0 | FUMBLES: Number-Lost | 4 -1 |
| 5-27 | SACKS: Number-Yards | 2-12 |
| 2-48 | INTERCEPTIONS: Number-Yards | 1-7 |
| 30:14 | TIME OF POSSESSION | 29:46 |
Long Beach |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tyler Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Carson Moore | 3 | 1 | 4 | 1 - 10 | 2 - 15 | - | - | 1 | |||
| 1A | Ricardo Abrego | 2 | 1 | 3 | - | - | - | - | ||||
| 1B | Jalen Johnson | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 17 | Cordae Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Trevor Cook | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 69 | Cordell Shields | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 9D | Justin Wyrick | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Kaleb Sells | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Deon Rebers | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Zeph Misa | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 45 | Kylen Bennett | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 58 | Mario Rivas | 1 | 1 | 2 | - | - | 1-14 | - | ||||
| 99 | Rahkeen Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Jason Jones II | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Kameron Blanton | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 8D | Jaden Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tyson Bordeaux | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jasiri Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Malik Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Donovan Togipau | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jose Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Andrew Russell | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Charlie Murcia | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Reese Hare | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Toby Apolonio | 0 | 0 | 0 | - | - | - | 1-48 | 1 | |||
| 2D | Donovan Turner | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 34 | 14 | 48 | 5 - 27 | 11 - 40 | 1 | 1-14 | 2-48 | 1 | 2 | ||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | ZACHARY CAMARENA | 6 | 5 | 11 | 0.5 - 3 | 1.5 - 7 | 1 | - | - | |||
| 15 | ROBERTO CEBALLOS | 4 | 4 | 8 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 51 | NICHOLAS ROMERO | 5 | 2 | 7 | - | - | - | - | ||||
| 10 | DAYLON STOREY | 5 | 1 | 6 | - | 0.5 - 1 | - | 1-7 | ||||
| 23 | TIMMY FLEISCHOOD | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 32 | JEREMIAH JOHNSON | 5 | 1 | 6 | - | - | - | - | ||||
| 19 | NAYSON RANDOLPH | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | BENJAMIN BATRES | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 57 | JOSH BLALOCK | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 94 | BRODAE SUTHERLAND | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 13 | KHALIQ JOHNSON | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | BRODY MEHLING | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | GABRIEL GONZALEZ | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | DT | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 1 | CHRIS HICKS | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | SANAA AGUIRRE | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | JUNIOR GRANADOS | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | JERMAINE LANGFORD | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | DAVID DOTSON | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | OMAR GARCIA | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | DEMETRIUS ALLEN | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | JAMARYE ORANGE | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 98 | JOHNATHAN BERNAL | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 30 | 75 | 2 - 12 | 5 - 19 | 2 | 0-0 | 1-7 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Weingart Attendance: 0 Weather: cool, clear night Temperature: 63 Wind: 5 mph W |
Scorekeeper: Chris Huerta |
