|
West LA at Antelope Valley - AVC 9/6/2025 - 06:00 PM |
|
|
West LA
35 |
Antelope Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-1, 0-0) | 14 | 14 | 0 | 7 | 35 |
| Antelope Valley (2-0, 0-0) | 7 | 17 | 21 | 7 | 52 |
| AVC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WEST LA35 | WEST LA ball on WEST LA35, clock 15:00. |
| James Allie kickoff 47 yards to the ANTELOPE18, out-of-bounds, ANTELOPE ball on ANTELOPE35, clock 15:00. | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 15:00. |
| 1st and 10 at ANTELOPE35 | Isaiah Morgan rush for 2 yards to the ANTELOPE37 (Michael Anderso). |
| 2nd and 8 at ANTELOPE37 | John Sanders pass complete to Azim Bankhead for loss of 3 yards to the ANTELOPE34 (Emmith Horton; Jeremiah Blackm). |
| 3rd and 11 at ANTELOPE34 | John Sanders pass incomplete to Isaiah Morgan. |
| 4th and 11 at ANTELOPE34 | John Sanders punt 51 yards to the WEST LA15, Andrew Washingt return 8 yards to the WEST LA23 (Houston Brown). |
| 3 plays, -1 yards, 01:32 elapsed | |
| West LA at 13:28 | |
| 1st and 10 at WEST LA23 | West LA drive start at 13:28. |
| 1st and 10 at WEST LA23 | Bryant Collins rush for 1 yard to the WEST LA24 (Peter Atallah). |
| 2nd and 9 at WEST LA24 | Jackson Dadich pass incomplete, PENALTY ANTELOPE personal foul (Peter Atallah) 15 yards to the WEST LA39, NO PLAY. |
| 1st and 10 at WEST LA39 | Bryant Collins rush for 5 yards to the WEST LA44 (Taron Smith). |
| 2nd and 5 at WEST LA44 | Bryant Collins rush for 3 yards to the WEST LA47 (Christian Tucke). |
| 3rd and 2 at WEST LA47 | Timeout West LA, clock 11:36. |
| 3rd and 2 at WEST LA47 | Bryant Collins rush for loss of 1 yard to the WEST LA46. |
| 4th and 3 at WEST LA46 | Jackson Dadich pass complete to Zion Bennett for 5 yards to the ANTELOPE49 (Simeon Smith). |
| 1st and 10 at ANTELOPE49 | Bryant Collins rush for 8 yards to the ANTELOPE41 (TEAM). |
| 2nd and 2 at ANTELOPE41 | Justin Geroge rush for no gain to the ANTELOPE41 (Tyler Hockman; Christian Tucke). |
| 3rd and 2 at ANTELOPE41 | Justin Geroge rush for no gain to the ANTELOPE41 (Tyler Hockman). |
| 4th and 2 at ANTELOPE41 | Jackson Dadich pass complete to Zion Bennett for 4 yards to the ANTELOPE37 (Zyier Lane). |
| 1st and 10 at ANTELOPE37 | Jackson Dadich pass complete to Conan Hinckley for 12 yards to the ANTELOPE25 (Shawn Irwin). |
| 1st and 10 at ANTELOPE25 | Bryant Collins rush for 1 yard to the ANTELOPE24 (Jacob Fraser). |
| 2nd and 9 at ANTELOPE24 | Jackson Dadich pass complete to Justin Geroge for 24 yards to the ANTELOPE00, TOUCHDOWN, clock 05:55. |
| James Allie kick attempt good. | |
| West LA 7, Antelope Valley 0 | |
| 12 plays, 77 yards, 07:33 elapsed | |
| James Allie kickoff 50 yards to the ANTELOPE15, Azim Bankhead return 17 yards to the ANTELOPE32 (James Bohls). | |
| Antelope Valley at 05:49 | |
| 1st and 10 at ANTELOPE32 | Antelope Valley drive start at 05:49. |
| 1st and 10 at ANTELOPE32 | John Sanders rush for 3 yards to the ANTELOPE35. |
| 2nd and 7 at ANTELOPE35 | Isaiah Morgan rush for 1 yard to the ANTELOPE36 (Jeremiah Blackm). |
| 3rd and 6 at ANTELOPE36 | John Sanders rush for 4 yards to the ANTELOPE40, out-of-bounds, PENALTY ANTELOPE holding 10 yards to the ANTELOPE26, NO PLAY. |
| 3rd and 16 at ANTELOPE26 | John Sanders pass incomplete to Azim Bankhead. |
| 4th and 16 at ANTELOPE26 | John Sanders punt 51 yards to the WEST LA23, out-of-bounds. |
| 3 plays, -6 yards, 01:33 elapsed | |
| West LA at 04:16 | |
| 1st and 10 at WEST LA23 | West LA drive start at 04:16. |
| 1st and 10 at WEST LA23 | Bryant Collins rush for 6 yards to the WEST LA29 (Jacob Fraser). |
| 2nd and 4 at WEST LA29 | Bryant Collins rush for 3 yards to the WEST LA32 (Jayden Carrillo). |
| 3rd and 1 at WEST LA32 | Timeout West LA, clock 02:48. |
| 3rd and 1 at WEST LA32 | Bryant Collins rush for loss of 1 yard to the WEST LA31, fumble by Bryant Collins recovered by ANTELOPE Peter Atallah at WEST LA31. |
| 3 plays, 8 yards, 01:33 elapsed | |
| Antelope Valley at 02:43 | |
| 1st and 10 at WEST LA31 | Antelope Valley drive start at 02:43. |
| 1st and 10 at WEST LA31 | John Sanders pass incomplete to Darrell Stanley. |
| 2nd and 10 at WEST LA31 | Isaiah Morgan rush for 16 yards to the WEST LA15 (Amir Durden). |
| 1st and 10 at WEST LA15 | John Sanders pass complete to Darrell Stanley for no gain to the WEST LA15, PENALTY WEST LA encroachment 5 yards to the WEST LA10, NO PLAY. |
| 1st and 5 at WEST LA10 | Isaiah Morgan rush for 9 yards to the WEST LA01 (Tra Monte Lowe). |
| 1st and Goal at WEST LA01 | Niam Bankhead rush for no gain to the WEST LA01 (Richard Navarro). |
| 2nd and Goal at WEST LA01 | Daste Lee rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 01:00. |
| Lucas Bailey kick attempt good, PENALTY ANTELOPE false start (AJ Watson) 5 yards to the WEST LA08, NO PLAY, clock 01:00. | |
| Lucas Bailey kick attempt good. | |
| West LA 7, Antelope Valley 7 | |
| 5 plays, 31 yards, 01:43 elapsed | |
| Lucas Bailey kickoff 62 yards to the WEST LA03, Francois Jones return 97 yards to the ANTELOPE00, TOUCHDOWN, clock 00:49. | |
| West LA at 00:49 | |
| James Allie kick attempt good. | |
| West LA 14, Antelope Valley 7 | |
| 0 plays, 0 yards, 00:19 elapsed | |
| James Allie kickoff 39 yards to the ANTELOPE26, out-of-bounds, ANTELOPE ball on ANTELOPE35, clock 00:30. | |
| Antelope Valley at 00:30 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 00:30. |
| 1st and 10 at ANTELOPE35 | John Sanders pass complete to Andrew Garner for 5 yards to the ANTELOPE40 (Alonzo Regalado). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at ANTELOPE40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ANTELOPE40 | John Sanders pass complete to Damario Jackson for 19 yards to the WEST LA41 (Darnell Horton; Tra Monte Lowe). |
| 1st and 10 at WEST LA41 | John Sanders rush for 5 yards to the WEST LA36, out-of-bounds. |
| 2nd and 5 at WEST LA36 | Isaiah Morgan rush for 3 yards to the WEST LA33 (Richard Navarro). |
| 3rd and 2 at WEST LA33 | Isaiah Morgan rush for 2 yards to the WEST LA31 (Richard Navarro). |
| 1st and 10 at WEST LA31 | John Sanders pass incomplete to Andrew Garner. |
| 2nd and 10 at WEST LA31 | John Sanders pass complete to Damario Jackson for 3 yards to the WEST LA28 (Emmith Horton). |
| 3rd and 7 at WEST LA28 | John Sanders pass complete to Shawn Irwin for 10 yards to the WEST LA18 (Amir Durden), PENALTY ANTELOPE chop block (Isaiah Morgan) 15 yards to the WEST LA43, NO PLAY. |
| 3rd and 22 at WEST LA43 | John Sanders rush for loss of 1 yard to the WEST LA44 (Kalvin Green). |
| 4th and 23 at WEST LA44 | John Sanders punt 38 yards to the WEST LA06, downed. |
| 8 plays, 21 yards, 04:16 elapsed | |
| West LA at 11:14 | |
| 1st and 10 at WEST LA06 | West LA drive start at 11:14. |
| 1st and 10 at WEST LA06 | Bryant Collins rush for 3 yards to the WEST LA09 (Jayden Carrillo). |
| 2nd and 7 at WEST LA09 | Bryant Collins rush for 2 yards to the WEST LA11 (Jayden Carrillo). |
| 3rd and 5 at WEST LA11 | PENALTY WEST LA delay of game 5 yards to the WEST LA06. |
| 3rd and 10 at WEST LA06 | Timeout West LA, clock 09:25. |
| 3rd and 10 at WEST LA06 | Jackson Dadich pass complete to Conan Hinckley for 9 yards to the WEST LA15 (Chance Beoranje), out-of-bounds. |
| 4th and 1 at WEST LA15 | Timeout Antelope Valley, clock 08:41. |
| 4th and 1 at WEST LA15 | Bryant Collins rush for 5 yards to the WEST LA20 (TEAM). |
| 1st and 10 at WEST LA20 | PENALTY ANTELOPE 12 men on the field 15 yards to the WEST LA35. |
| 1st and 10 at WEST LA35 | Jackson Dadich pass complete to Conan Hinckley for 36 yards to the ANTELOPE29, out-of-bounds. |
| 1st and 10 at ANTELOPE29 | Jackson Dadich rush for 7 yards to the ANTELOPE22. |
| 2nd and 3 at ANTELOPE22 | Jackson Dadich pass incomplete to Andrew Washingt, PENALTY ANTELOPE holding (Tyler Hockman) 10 yards to the ANTELOPE12, NO PLAY. |
| 1st and 10 at ANTELOPE12 | Malikai Johnson rush for loss of 1 yard to the ANTELOPE13 (Zyier Lane). |
| 2nd and 11 at ANTELOPE13 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 3rd and 11 at ANTELOPE13 | Jackson Dadich pass incomplete to Andrew Washingt. |
| 4th and 11 at ANTELOPE13 | Jackson Dadich pass complete to Conan Hinckley for 13 yards to the ANTELOPE00, TOUCHDOWN, clock 05:40. |
| James Allie kick attempt good. | |
| West LA 21, Antelope Valley 7 | |
| 10 plays, 94 yards, 05:34 elapsed | |
| James Allie kickoff 53 yards to the ANTELOPE12, Damario Jackson return 45 yards to the WEST LA43 (James Allie), out-of-bounds, PENALTY WEST LA personal foul (James Bohls) 15 yards to the WEST LA28. | |
| Antelope Valley at 05:01 | |
| 1st and 10 at WEST LA28 | Antelope Valley drive start at 05:01. |
| 1st and 10 at WEST LA28 | Shawn Irwin rush for 5 yards to the WEST LA23 (Rahsaan Jones). |
| 2nd and 5 at WEST LA23 | Andrew Garner pass incomplete to Shawn Irwin (Jonathan Brown). |
| 3rd and 5 at WEST LA23 | Isaiah Morgan rush for 18 yards to the WEST LA05 (Maliek Richards), PENALTY WEST LA face mask (Maliek Richards) 0 yards to the WEST LA05. |
| 1st and Goal at WEST LA05 | Isaiah Morgan rush for no gain to the WEST LA05 (Rahsaan Jones), PENALTY WEST LA unsportmanlike conduct off-setting, PENALTY ANTELOPE unsportmanlike conduct off-setting. |
| 1st and Goal at WEST LA05 | 2nd and 5. |
| 2nd and Goal at WEST LA05 | John Sanders pass complete to Shawn Irwin for 5 yards to the WEST LA00, TOUCHDOWN, clock 03:47. |
| Lucas Bailey kick attempt good. | |
| West LA 21, Antelope Valley 14 | |
| 5 plays, 28 yards, 01:14 elapsed | |
| Lucas Bailey kickoff 51 yards to the WEST LA14, Francois Jones return 50 yards to the ANTELOPE36 (Christian Tucke), out-of-bounds. | |
| West LA at 03:34 | |
| 1st and 10 at ANTELOPE36 | West LA drive start at 03:34. |
| 1st and 10 at ANTELOPE36 | Jackson Dadich pass incomplete to Andrew Washingt (Chance Beoranje). |
| 2nd and 10 at ANTELOPE36 | Jackson Dadich pass complete to Jonathan Brown for 36 yards to the ANTELOPE00, TOUCHDOWN, clock 03:29. |
| James Allie kick attempt good. | |
| West LA 28, Antelope Valley 14 | |
| 2 plays, 36 yards, 00:05 elapsed | |
| James Allie kickoff 59 yards to the ANTELOPE06, Damario Jackson return 22 yards to the ANTELOPE28 (Abel Juarez). | |
| Antelope Valley at 03:16 | |
| 1st and 10 at ANTELOPE28 | Antelope Valley drive start at 03:16. |
| 1st and 10 at ANTELOPE28 | John Sanders pass complete to Darrell Stanley for 13 yards to the ANTELOPE41 (Emmith Horton). |
| 1st and 10 at ANTELOPE41 | John Sanders pass complete to Darrell Stanley for 4 yards to the ANTELOPE45 (Jeremiah Blackm). |
| 2nd and 6 at ANTELOPE45 | PENALTY ANTELOPE false start 5 yards to the 50 yardline. |
| 2nd and 1 at ANTELOPE50 | 1st and 15. |
| 1st and 15 at ANTELOPE50 | John Sanders rush for 8 yards to the WEST LA42 (Richard Navarro), PENALTY ANTELOPE personal foul (Kingston Patter) 5 yards to the WEST LA37. |
| 1st and 10 at WEST LA37 | John Sanders pass incomplete to Shawn Irwin. |
| 2nd and 10 at WEST LA37 | John Sanders pass complete to Darrell Stanley for 15 yards to the WEST LA22 (Jeremiah Blackm). |
| 1st and 10 at WEST LA22 | John Sanders pass complete to Darrell Stanley for 1 yard to the WEST LA21 (Jeremiah Blackm). |
| 2nd and 9 at WEST LA21 | Timeout Antelope Valley, clock 01:12. |
| 2nd and 9 at WEST LA21 | John Sanders pass complete to Jevon Walker for 12 yards to the WEST LA09 (Emmith Horton), out-of-bounds. |
| 1st and Goal at WEST LA09 | John Sanders pass incomplete to Jevon Walker. |
| 2nd and Goal at WEST LA09 | Niam Bankhead rush for 8 yards to the WEST LA01 (Tra Monte Lowe). |
| 3rd and Goal at WEST LA01 | John Sanders rush for no gain to the WEST LA01 (TEAM). |
| 4th and Goal at WEST LA01 | Timeout Antelope Valley, clock 00:45. |
| 4th and Goal at WEST LA01 | Niam Bankhead rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 00:40. |
| Lucas Bailey kick attempt good. | |
| West LA 28, Antelope Valley 21 | |
| 11 plays, 72 yards, 02:36 elapsed | |
| Lucas Bailey kickoff 47 yards to the WEST LA18, Andrew Washingt return 25 yards to the WEST LA43, fumble by Andrew Washingt recovered by ANTELOPE Andrew Garner at WEST LA43. | |
| Antelope Valley at 00:40 | |
| 1st and 10 at WEST LA43 | John Sanders pass complete to Damario Jackson for loss of 1 yard to the WEST LA44 (Richard Navarro), out-of-bounds. |
| 2nd and 11 at WEST LA44 | John Sanders pass complete to Jevon Walker for 17 yards to the WEST LA27, out-of-bounds. |
| 1st and 10 at WEST LA27 | John Sanders pass incomplete to Damario Jackson. |
| 2nd and 10 at WEST LA27 | John Sanders pass complete to Andrew Garner for 7 yards to the WEST LA20 (Alonzo Regalado), out-of-bounds. |
| 3rd and 3 at WEST LA20 | John Sanders pass incomplete to Andrew Garner (Alonzo Regalado). |
| 4th and 3 at WEST LA20 | Lucas Bailey field goal attempt from 37 GOOD, clock 00:01. |
| West LA 28, Antelope Valley 24 | |
| 6 plays, 23 yards, 00:39 elapsed | |
| Lucas Bailey kickoff 54 yards to the WEST LA11, downed. | |
| West LA at 00:01 | |
| 1st and 10 at WEST LA11 | West LA drive start at 00:01. |
| 0 plays, 0 yards, 00:01 elapsed | |
| 1st and 10 at WEST LA11 | End of half, clock 00:00. |
| 1st and 10 at WEST LA11 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WEST LA11 | Start of 3rd quarter, clock 15:00, ANTELOPE ball on ANTELOPE35. |
| Lucas Bailey kickoff 22 yards to the WEST LA43, Sir Rey Tyler-M return 0 yards to the WEST LA43. | |
| West LA at 15:00 | |
| 1st and 10 at WEST LA43 | West LA drive start at 15:00. |
| 1st and 10 at WEST LA43 | Bryant Collins rush for 2 yards to the WEST LA45 (Jason Redmond; Jayden Carrillo). |
| 2nd and 8 at WEST LA45 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 3rd and 8 at WEST LA45 | Jackson Dadich pass complete to Conan Hinckley for 20 yards to the ANTELOPE35 (Taron Smith), out-of-bounds. |
| 1st and 10 at ANTELOPE35 | Bryant Collins rush for loss of 3 yards to the ANTELOPE38, fumble by Bryant Collins recovered by WEST LA Bryant Collins at ANTELOPE38. |
| 2nd and 13 at ANTELOPE38 | Jackson Dadich pass complete to Zion Bennett for 9 yards to the ANTELOPE29 (Taron Smith). |
| 3rd and 4 at ANTELOPE29 | Jackson Dadich pass incomplete to Zion Bennett. |
| 4th and 4 at ANTELOPE29 | Jackson Dadich pass complete to Zion Bennett for 15 yards to the ANTELOPE14 (Simeon Smith). |
| 1st and 10 at ANTELOPE14 | Jackson Dadich pass incomplete to Conan Hinckley (Zyier Lane). |
| 2nd and 10 at ANTELOPE14 | Jackson Dadich pass intercepted by Zyier Lane at the ANTELOPE00, Zyier Lane return 20 yards to the ANTELOPE20. |
| 9 plays, 43 yards, 04:00 elapsed | |
| Antelope Valley at 11:00 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 11:00. |
| 1st and 10 at ANTELOPE20 | Isaiah Morgan rush for 5 yards to the ANTELOPE25 (Richard Navarro; Jeremiah Blackm). |
| 2nd and 5 at ANTELOPE25 | John Sanders pass complete to Jevon Walker for 5 yards to the ANTELOPE30 (Emmith Horton). |
| 1st and 10 at ANTELOPE30 | PENALTY WEST LA offside (Jeremiah Blackm) 6 yards to the ANTELOPE36. |
| 1st and 4 at ANTELOPE36 | John Sanders pass incomplete to Jevon Walker. |
| 2nd and 4 at ANTELOPE36 | Isaiah Morgan rush for 1 yard to the ANTELOPE37 (James Bohls). |
| 3rd and 3 at ANTELOPE37 | John Sanders pass complete to Darrell Stanley for 5 yards to the ANTELOPE42 (Darnell Horton). |
| 1st and 10 at ANTELOPE42 | John Sanders pass incomplete to Darrell Stanley. |
| 2nd and 10 at ANTELOPE42 | John Sanders pass complete to Andrew Garner for 20 yards to the WEST LA38 (Alonzo Regalado; Tra Monte Lowe). |
| 1st and 10 at WEST LA38 | Isaiah Morgan rush for 21 yards to the WEST LA17 (Marcquise Stewa). |
| 1st and 10 at WEST LA17 | John Sanders pass incomplete to Jevon Walker (Tra Monte Lowe). |
| 2nd and 10 at WEST LA17 | Isaiah Morgan rush for 9 yards to the WEST LA08 (Marcquise Stewa). |
| 3rd and 1 at WEST LA08 | Daste Lee rush for 8 yards to the WEST LA00, TOUCHDOWN, clock 07:28. |
| Lucas Bailey kick attempt good. | |
| West LA 28, Antelope Valley 31 | |
| 11 plays, 80 yards, 03:32 elapsed | |
| Lucas Bailey kickoff 37 yards to the WEST LA28, Malikai Johnson return 0 yards to the WEST LA28. | |
| West LA at 07:25 | |
| 1st and 10 at WEST LA28 | West LA drive start at 07:25. |
| 1st and 10 at WEST LA28 | Jackson Dadich pass incomplete to Jonathan Brown. |
| 2nd and 10 at WEST LA28 | Jackson Dadich sacked for loss of 7 yards to the WEST LA21 (Jacob Fraser). |
| 3rd and 17 at WEST LA21 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 4th and 17 at WEST LA21 | Timeout West LA, clock 06:35. |
| 4th and 17 at WEST LA21 | James Allie punt 30 yards to the ANTELOPE49, downed. |
| 3 plays, -7 yards, 00:58 elapsed | |
| Antelope Valley at 06:27 | |
| 1st and 10 at ANTELOPE49 | Antelope Valley drive start at 06:27. |
| 1st and 10 at ANTELOPE49 | John Sanders pass incomplete to Andrew Garner. |
| 2nd and 10 at ANTELOPE49 | Isaiah Morgan rush for 1 yard to the 50 yardline (Maliek Richards). |
| 3rd and 9 at ANTELOPE50 | John Sanders pass incomplete to Andrew Garner, PENALTY WEST LA defense pass interference (Tra Monte Lowe) 15 yards to the WEST LA35, NO PLAY. |
| 1st and 10 at WEST LA35 | John Sanders rush for 2 yards to the WEST LA33. |
| 2nd and 8 at WEST LA33 | PENALTY WEST LA encroachment (Maliek Richards) 5 yards to the WEST LA28. |
| 2nd and 3 at WEST LA28 | John Sanders pass incomplete to Jevon Walker (Darnell Horton). |
| 3rd and 3 at WEST LA28 | John Sanders rush for 11 yards to the WEST LA17, out-of-bounds. |
| 1st and 10 at WEST LA17 | John Sanders pass complete to Shawn Irwin for 11 yards to the WEST LA06 (Brayshion Alexa). |
| 1st and Goal at WEST LA06 | John Sanders pass incomplete to Damario Jackson. |
| 2nd and Goal at WEST LA06 | Isaiah Morgan rush for no gain to the WEST LA06 (Rahsaan Jones). |
| 3rd and Goal at WEST LA06 | John Sanders rush for 6 yards to the WEST LA00, TOUCHDOWN, clock 03:06. |
| Lucas Bailey kick attempt good. | |
| West LA 28, Antelope Valley 38 | |
| 9 plays, 51 yards, 03:21 elapsed | |
| Lucas Bailey kickoff 23 yards to the WEST LA42, downed. | |
| West LA at 03:02 | |
| 1st and 10 at WEST LA42 | West LA drive start at 03:02. |
| 1st and 10 at WEST LA42 | PENALTY WEST LA false start 5 yards to the WEST LA37. |
| 1st and 15 at WEST LA37 | Jackson Dadich pass incomplete to Zion Bennett. |
| 2nd and 15 at WEST LA37 | Jackson Dadich pass incomplete to Zion Bennett, PENALTY ANTELOPE roughing the passer (Jayden Carrillo) 15 yards to the ANTELOPE48, NO PLAY. |
| 1st and 10 at ANTELOPE48 | Bryant Collins rush for 1 yard to the ANTELOPE47 (Funaki James). |
| 2nd and 9 at ANTELOPE47 | Jackson Dadich rush for 3 yards to the ANTELOPE44 (Jacob Fraser; Jason Redmond). |
| 3rd and 6 at ANTELOPE44 | Jackson Dadich pass incomplete to Bryant Collins. |
| 4th and 6 at ANTELOPE44 | Jackson Dadich pass complete to Jonathan Brown for 4 yards to the ANTELOPE40 (Peter Atallah). |
| 5 plays, 18 yards, 01:45 elapsed | |
| Antelope Valley at 01:17 | |
| 1st and 10 at ANTELOPE40 | Antelope Valley drive start at 01:17. |
| 1st and 10 at ANTELOPE40 | John Sanders pass complete to Damario Jackson for 18 yards to the WEST LA42. |
| 1st and 10 at WEST LA42 | Isaiah Morgan rush for 2 yards to the WEST LA40 (Maliek Richards). |
| 2nd and 8 at WEST LA40 | John Sanders pass incomplete to Damario Jackson. |
| 3rd and 8 at WEST LA40 | John Sanders pass complete to Azim Bankhead for 40 yards to the WEST LA00, TOUCHDOWN, clock 00:11. |
| Lucas Bailey kick attempt good. | |
| West LA 28, Antelope Valley 45 | |
| 4 plays, 60 yards, 01:06 elapsed | |
| Lucas Bailey kickoff 17 yards to the WEST LA48, on-side kick, recovered by ANTELOPE on WEST LA49. | |
| Antelope Valley at 00:11 | |
| 1st and 10 at WEST LA49 | John Sanders pass complete to Andrew Garner for 8 yards to the WEST LA41 (Emmith Horton). |
| back to top | |
|
4th
|
|
| 2nd and 2 at WEST LA41 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at WEST LA41 | Isaiah Morgan rush for loss of 1 yard to the WEST LA42 (Jeremiah Blackm), PENALTY WEST LA personal foul (Jeremiah Blackm) 15 yards to the WEST LA27. |
| 1st and 10 at WEST LA27 | John Sanders pass complete to Andrew Garner for 27 yards to the WEST LA00, TOUCHDOWN, clock 14:49. |
| Lucas Bailey kick attempt good. | |
| West LA 28, Antelope Valley 52 | |
| 3 plays, 49 yards, 00:22 elapsed | |
| Lucas Bailey kickoff 40 yards to the WEST LA25, downed. | |
| West LA at 14:44 | |
| 1st and 10 at WEST LA25 | West LA drive start at 14:44. |
| 1st and 10 at WEST LA25 | Bryant Collins rush for 26 yards to the ANTELOPE49 (Simeon Smith). |
| 1st and 10 at ANTELOPE49 | Jackson Dadich rush for 3 yards to the ANTELOPE46 (Jason Redmond). |
| 2nd and 7 at ANTELOPE46 | Bryant Collins rush for 9 yards to the ANTELOPE37 (Simeon Smith). |
| 1st and 10 at ANTELOPE37 | Jackson Dadich pass incomplete to Zion Bennett, QB hurry by Jayden Carrillo. |
| 2nd and 10 at ANTELOPE37 | Jackson Dadich pass complete to Zion Bennett for 12 yards to the ANTELOPE25 (Christian Tucke). |
| 1st and 10 at ANTELOPE25 | Bryant Collins rush for 6 yards to the ANTELOPE19 (Jayden Carrillo). |
| 2nd and 4 at ANTELOPE19 | Jackson Dadich pass complete to Conan Hinckley for 19 yards to the ANTELOPE00, TOUCHDOWN, clock 11:24. |
| James Allie kick attempt good. | |
| West LA 35, Antelope Valley 52 | |
| 7 plays, 75 yards, 03:20 elapsed | |
| James Allie kickoff 40 yards to the ANTELOPE25, touchback. | |
| Antelope Valley at 11:24 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 11:24. |
| 1st and 10 at ANTELOPE25 | Niam Bankhead rush for 16 yards to the ANTELOPE41 (Amir Durden). |
| 1st and 10 at ANTELOPE41 | Niam Bankhead rush for no gain to the ANTELOPE41 (Richard Navarro). |
| 2nd and 10 at ANTELOPE41 | Daste Lee rush for 4 yards to the ANTELOPE45 (Kristian Sardin). |
| 3rd and 6 at ANTELOPE45 | Timeout Antelope Valley, clock 09:11. |
| 3rd and 6 at ANTELOPE45 | John Sanders pass incomplete to Damario Jackson. |
| 4th and 6 at ANTELOPE45 | Lucas Bailey punt 23 yards to the WEST LA32, downed. |
| 4 plays, 20 yards, 02:26 elapsed | |
| West LA at 08:58 | |
| 1st and 10 at WEST LA32 | West LA drive start at 08:58. |
| 1st and 10 at WEST LA32 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 2nd and 10 at WEST LA32 | Jackson Dadich pass complete to Conan Hinckley for 12 yards to the WEST LA44 (Houston Brown). |
| 1st and 10 at WEST LA44 | Bryant Collins rush for loss of 1 yard to the WEST LA43 (Jayden Carrillo; Melvin Butler). |
| 2nd and 11 at WEST LA43 | Jackson Dadich pass incomplete to Justin Geroge. |
| 3rd and 11 at WEST LA43 | Jackson Dadich pass complete to Conan Hinckley for 22 yards to the ANTELOPE35, out-of-bounds. |
| 1st and 10 at ANTELOPE35 | Bryant Collins rush for 1 yard to the ANTELOPE34 (Matthew Flores). |
| 2nd and 9 at ANTELOPE34 | Jackson Dadich pass complete to Conan Hinckley for 11 yards to the ANTELOPE23 (Zyier Lane), out-of-bounds. |
| 1st and 10 at ANTELOPE23 | Jackson Dadich rush for 3 yards to the ANTELOPE20 (Jurrell Pettigr). |
| 2nd and 7 at ANTELOPE20 | Jackson Dadich pass incomplete to Andrew Washingt (Taron Smith), PENALTY ANTELOPE pass interference (Taron Smith) 15 yards to the ANTELOPE05, NO PLAY. |
| 1st and Goal at ANTELOPE05 | Timeout West LA, clock 05:18. |
| 1st and Goal at ANTELOPE05 | PENALTY WEST LA false start 5 yards to the ANTELOPE10. |
| 1st and Goal at ANTELOPE10 | Jackson Dadich sacked for loss of 9 yards to the ANTELOPE19 (Daste Lee). |
| 2nd and Goal at ANTELOPE19 | Jackson Dadich pass complete to Bryant Collins for 18 yards to the ANTELOPE01, PENALTY WEST LA ineligible man down field 5 yards to the ANTELOPE24, NO PLAY. |
| 2nd and Goal at ANTELOPE24 | Jackson Dadich rush for 10 yards to the ANTELOPE14. |
| 3rd and Goal at ANTELOPE14 | Jackson Dadich sacked for loss of 2 yards to the ANTELOPE16 (Shakir Freeman). |
| 4th and Goal at ANTELOPE16 | Jackson Dadich pass incomplete to Malikai Johnson. |
| 12 plays, 52 yards, 06:19 elapsed | |
| Antelope Valley at 02:39 | |
| 1st and 10 at ANTELOPE16 | Antelope Valley drive start at 02:39. |
| 1st and 10 at ANTELOPE16 | Luciano Guzman rush for loss of 2 yards to the ANTELOPE14 (Rahsaan Jones). |
| 2nd and 12 at ANTELOPE14 | Timeout West LA, clock 02:11. |
| 2nd and 12 at ANTELOPE14 | Luciano Guzman rush for no gain to the ANTELOPE14 (Maliek Richards). |
| 3rd and 12 at ANTELOPE14 | ANTELOPE ball on ANTELOPE13, clock 02:00. |
| 1st and 10 at ANTELOPE13 | Luciano Guzman pass complete to Jordan Bankston for 39 yards to the WEST LA48 (Johnathan Lague). |
| 1st and 10 at WEST LA48 | TEAM rush for no gain to the WEST LA48. |
| 2nd and 10 at WEST LA48 | TEAM rush for loss of 2 yards to the 50 yardline. |
| 3rd and 12 at ANTELOPE50 | TEAM rush for loss of 1 yard to the ANTELOPE49. |
| 6 plays, 34 yards, 00:39 elapsed | |
| back to top | |
