|
Monterey Peninsula at Modesto - Napa Valley 11/1/2025 - 02:00 PM |
|
|
Monterey Peninsula
8 |
Modesto
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (6-3, 1) | 0 | 2 | 6 | 0 | 8 |
| Modesto (7-2, 4) | 14 | 29 | 14 | 0 | 57 |
| Napa Valley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MONTEREY35 | MONTEREY ball on MONTEREY35, clock 15:00. |
| Joseph Fernande kickoff 60 yards to the MODESTO05, Dezjour Malone return 25 yards to the MODESTO30 (Gideon Llantero). | |
| Modesto at 14:50 | |
|---|---|
| 1st and 10 at MODESTO30 | Modesto drive start at 14:50. |
| 1st and 10 at MODESTO30 | Caden Bailey rush for 5 yards to the MODESTO35 (Steven Richards), out-of-bounds. |
| 2nd and 5 at MODESTO35 | Caden Bailey rush for 6 yards to the MODESTO41 (Steven Richards). |
| 1st and 10 at MODESTO41 | Caden Bailey rush for 1 yard to the MODESTO42 (Kyler Tweten). |
| 2nd and 9 at MODESTO42 | DayDay Tafoya pass complete to Glen Weber for loss of 2 yards to the MODESTO40 (Kyler Tweten), PENALTY MODESTO personal foul (BJ Leota) 13 yards to the MODESTO27. |
| 2nd and 24 at MODESTO27 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 3rd and 24 at MODESTO27 | DayDay Tafoya pass complete to Dezjour Malone for 5 yards to the MODESTO32 (Steven Richards). |
| 4th and 19 at MODESTO32 | Logan Martin punt 63 yards to the MONTEREY05, downed. |
| 6 plays, 2 yards, 02:06 elapsed | |
| Monterey Peninsula at 12:44 | |
| 1st and 10 at MONTEREY05 | Monterey Peninsula drive start at 12:44. |
| 1st and 10 at MONTEREY05 | David Roberts rush for no gain to the MONTEREY05 (Jalonn Booth). |
| 2nd and 10 at MONTEREY05 | Zion Black rush for 6 yards to the MONTEREY11 (Sean-Kingston T). |
| 3rd and 4 at MONTEREY11 | Manuel Simon Lo pass incomplete to Julius Robinson. |
| 4th and 4 at MONTEREY11 | Joseph Fernande punt 54 yards to the MODESTO35, Dezjour Malone return 14 yards to the MODESTO49, out-of-bounds. |
| 3 plays, 6 yards, 01:19 elapsed | |
| Modesto at 11:25 | |
| 1st and 10 at MODESTO49 | Modesto drive start at 11:25. |
| 1st and 10 at MODESTO49 | Caden Bailey rush for 8 yards to the MONTEREY43 (Taylor Rice). |
| 2nd and 2 at MONTEREY43 | Caden Bailey rush for 4 yards to the MONTEREY39 (TEAM). |
| 1st and 10 at MONTEREY39 | DayDay Tafoya sacked for loss of 1 yard to the MONTEREY40 (Damian Neveaux). |
| 2nd and 11 at MONTEREY40 | Caden Bailey rush for 9 yards to the MONTEREY31 (Harold Lusk II). |
| 3rd and 2 at MONTEREY31 | PENALTY MODESTO false start 5 yards to the MONTEREY36. |
| 3rd and 7 at MONTEREY36 | PENALTY MONTEREY offside 5 yards to the MONTEREY31. |
| 3rd and 2 at MONTEREY31 | Caden Bailey rush for 1 yard to the MONTEREY30 (Malachi Brown). |
| 4th and 1 at MONTEREY30 | Timeout Monterey Peninsula, clock 08:29. |
| 4th and 1 at MONTEREY30 | Xzavier Clark rush for 2 yards to the MONTEREY28 (Jayden Brown), PENALTY MODESTO unsportmanlike conduct (Roman Foumai) 15 yards to the MONTEREY43. |
| 1st and 10 at MONTEREY43 | DayDay Tafoya rush for 17 yards to the MONTEREY26 (Drew Molinari). |
| 1st and 10 at MONTEREY26 | DayDay Tafoya rush for 2 yards to the MONTEREY24, out-of-bounds. |
| 2nd and 8 at MONTEREY24 | Aiden Muhammad rush for 24 yards to the MONTEREY00, TOUCHDOWN, clock 07:19. |
| Isaac Padilla kick attempt good. | |
| Monterey Peninsula 0, Modesto 7 | |
| 9 plays, 51 yards, 04:06 elapsed | |
| Isaac Padilla kickoff 59 yards to the MONTEREY06, Zion Black return 24 yards to the MONTEREY30, out-of-bounds. | |
| Monterey Peninsula at 07:11 | |
| 1st and 10 at MONTEREY30 | Monterey Peninsula drive start at 07:11. |
| 1st and 10 at MONTEREY30 | Manuel Simon Lo sacked for loss of 7 yards to the MONTEREY23 (Jalonn Booth), fumble by Manuel Simon Lo recovered by MODESTO Lebron Stallwor at MONTEREY23. |
| 1 plays, -7 yards, 00:12 elapsed | |
| Modesto at 06:59 | |
| 1st and 10 at MONTEREY23 | Modesto drive start at 06:59. |
| 1st and 10 at MONTEREY23 | Caden Bailey rush for 3 yards to the MONTEREY20 (Damian Neveaux). |
| 2nd and 7 at MONTEREY20 | DayDay Tafoya rush for 3 yards to the MONTEREY17 (Troy Warrecker). |
| 3rd and 4 at MONTEREY17 | DayDay Tafoya rush for 16 yards to the MONTEREY01 (Drew Molinari), out-of-bounds. |
| 1st and Goal at MONTEREY01 | Aiden Muhammad rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 05:11. |
| Isaac Padilla kick attempt good. | |
| Monterey Peninsula 0, Modesto 14 | |
| 4 plays, 23 yards, 01:48 elapsed | |
| Isaac Padilla kickoff 61 yards to the MONTEREY04, Zion Black return 27 yards to the MONTEREY31 (Juan Saavedra). | |
| Monterey Peninsula at 05:04 | |
| 1st and 10 at MONTEREY31 | Monterey Peninsula drive start at 05:04. |
| 1st and 10 at MONTEREY31 | Manuel Simon Lo rush for 2 yards to the MONTEREY33 (Reyes Diaz). |
| 2nd and 8 at MONTEREY33 | Manuel Simon Lo rush for 24 yards to the MODESTO43 (Elmo Wartson), out-of-bounds. |
| 1st and 10 at MODESTO43 | Manuel Simon Lo sacked for loss of 10 yards to the MONTEREY47 (Jerardo Ponce). |
| 2nd and 20 at MONTEREY47 | Manuel Simon Lo sacked for loss of 8 yards to the MONTEREY39 (Jalonn Booth; Jerardo Ponce). |
| 3rd and 28 at MONTEREY39 | Manuel Simon Lo pass incomplete (Jack Hinchey), QB hurry by Jalonn Booth. |
| 4th and 28 at MONTEREY39 | Joseph Fernande punt 44 yards to the MODESTO17, fair catch by Dezjour Malone. |
| 5 plays, 8 yards, 02:59 elapsed | |
| Modesto at 02:05 | |
| 1st and 10 at MODESTO17 | Modesto drive start at 02:05. |
| 1st and 10 at MODESTO17 | Bryson Davis rush for 3 yards to the MODESTO20 (Troy Warrecker; Damian Neveaux). |
| 2nd and 7 at MODESTO20 | PENALTY MODESTO illegal procedure (Roman Foumai) 5 yards to the MODESTO15. |
| 2nd and 12 at MODESTO15 | Caden Bailey rush for 14 yards to the MODESTO29 (Trevohn Ferguso; Steven Richards). |
| 1st and 10 at MODESTO29 | Aiden Muhammad rush for 2 yards to the MODESTO31 (Drew Molinari). |
| 2nd and 8 at MODESTO31 | Aiden Muhammad rush for 10 yards to the MODESTO41 (Drew Molinari). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MODESTO41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MODESTO41 | Bryson Davis rush for 7 yards to the MODESTO48 (Steven Richards). |
| 2nd and 3 at MODESTO48 | Bryson Davis rush for 52 yards to the MONTEREY00, TOUCHDOWN, clock 14:23. |
| 1st and Goal at MONTEREY03 | PENALTY MODESTO illegal procedure 4 yards to the MONTEREY07. |
| Emanuel Garibay kick attempt good. | |
| Monterey Peninsula 0, Modesto 21 | |
| 6 plays, 83 yards, 02:42 elapsed | |
| Emanuel Garibay kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 14:23 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 14:23. |
| 1st and 10 at MONTEREY25 | David Roberts rush for 1 yard to the MONTEREY26 (Jerardo Ponce). |
| 2nd and 9 at MONTEREY26 | Manuel Simon Lo pass complete to Enobong Wirth for 6 yards to the MONTEREY32 (Reggieon Foster). |
| 3rd and 3 at MONTEREY32 | PENALTY MONTEREY false start (Julius Robinson) 5 yards to the MONTEREY27. |
| 3rd and 8 at MONTEREY27 | Manuel Simon Lo pass incomplete to Mark Harris. |
| 4th and 8 at MONTEREY27 | Joseph Fernande punt 43 yards to the MODESTO30, fair catch by Dezjour Malone. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Modesto at 12:48 | |
| 1st and 10 at MODESTO30 | Modesto drive start at 12:48. |
| 1st and 10 at MODESTO30 | Caden Bailey rush for 5 yards to the MODESTO35 (Kyler Tweten). |
| 2nd and 5 at MODESTO35 | Aiden Muhammad rush for 6 yards to the MODESTO41 (Steven Richards), out-of-bounds. |
| 1st and 10 at MODESTO41 | DayDay Tafoya pass complete to Kurtis Maynor for 59 yards to the MONTEREY00, TOUCHDOWN, clock 11:41. |
| Isaac Padilla kick attempt good. | |
| Monterey Peninsula 0, Modesto 28 | |
| 3 plays, 70 yards, 01:07 elapsed | |
| Emanuel Garibay kickoff 55 yards to the MONTEREY10, Zion Black return 0 yards to the MONTEREY10. | |
| Monterey Peninsula at 11:36 | |
| 1st and 10 at MONTEREY10 | Monterey Peninsula drive start at 11:36. |
| 1st and 10 at MONTEREY10 | Anthony Hobbs rush for 2 yards to the MONTEREY12 (Reyes Diaz). |
| 2nd and 8 at MONTEREY12 | Manuel Simon Lo sacked for loss of 7 yards to the MONTEREY05 (Jalonn Booth). |
| 3rd and 15 at MONTEREY05 | Manuel Simon Lo pass complete to Mark Harris for 16 yards to the MONTEREY21 (Robert Vargas; Frank Callum). |
| 1st and 10 at MONTEREY21 | Manuel Simon Lo rush for loss of 1 yard to the MONTEREY20 (Robert Vargas). |
| 2nd and 11 at MONTEREY20 | Manuel Simon Lo sacked for loss of 5 yards to the MONTEREY15 (Jalonn Booth). |
| 3rd and 16 at MONTEREY15 | Manuel Simon Lo pass incomplete to Julius Robinson (Alius Mayo). |
| 4th and 16 at MONTEREY15 | Joseph Fernande rush for loss of 15 yards to the MONTEREY00, fumble by Joseph Fernande recovered by MONTEREY Joseph Fernande at MONTEREY00, out-of-bounds, TEAM safety, clock 08:19. |
| Monterey Peninsula 0, Modesto 30 | |
| 7 plays, -10 yards, 03:17 elapsed | |
| Joseph Fernande kickoff 50 yards to the MODESTO15, Dezjour Malone return 44 yards to the MONTEREY41 (Que James). | |
| Modesto at 08:10 | |
| 1st and 10 at MONTEREY41 | Modesto drive start at 08:10. |
| 1st and 10 at MONTEREY41 | Xzavier Clark rush for 6 yards to the MONTEREY35 (Trevohn Ferguso; Damian Neveaux). |
| 2nd and 4 at MONTEREY35 | Aiden Muhammad rush for 8 yards to the MONTEREY27 (Steven Richards). |
| 1st and 10 at MONTEREY27 | DayDay Tafoya rush for 10 yards to the MONTEREY17 (Trevohn Ferguso), out-of-bounds. |
| 1st and 10 at MONTEREY17 | Bryson Davis rush for 12 yards to the MONTEREY05 (Taylor Rice). |
| 1st and Goal at MONTEREY05 | PENALTY MODESTO false start (Aiden Muhammad) 5 yards to the MONTEREY10. |
| 1st and Goal at MONTEREY10 | Cole Gilbert pass complete to Mateo Gallichio for 10 yards to the MONTEREY00, TOUCHDOWN, clock 05:41. |
| Emanuel Garibay kick attempt good. | |
| Monterey Peninsula 0, Modesto 37 | |
| 5 plays, 41 yards, 02:29 elapsed | |
| Emanuel Garibay kickoff 61 yards to the MONTEREY04, Julius Robinson return 6 yards to the MONTEREY10 (Frank Callum). | |
| Monterey Peninsula at 05:36 | |
| 1st and 10 at MONTEREY10 | Monterey Peninsula drive start at 05:36. |
| 1st and 10 at MONTEREY10 | David Roberts rush for no gain to the MONTEREY10 (Fermin Villegas). |
| 2nd and 10 at MONTEREY10 | David Roberts rush for 5 yards to the MONTEREY15 (Robert Vargas). |
| 3rd and 5 at MONTEREY15 | Manuel Simon Lo sacked for loss of 10 yards to the MONTEREY05 (Jalonn Booth). |
| 4th and 15 at MONTEREY05 | Joseph Fernande punt 52 yards to the MODESTO43, downed. |
| 3 plays, -5 yards, 02:22 elapsed | |
| Modesto at 03:14 | |
| 1st and 10 at MODESTO43 | Modesto drive start at 03:14. |
| 1st and 10 at MODESTO43 | Dezjour Malone rush for 11 yards to the MONTEREY46 (Damian Neveaux), out-of-bounds. |
| 1st and 10 at MONTEREY46 | DayDay Tafoya rush for 7 yards to the MONTEREY39 (Harold Lusk II). |
| 2nd and 3 at MONTEREY39 | Bryson Davis rush for no gain to the MONTEREY39 (Nicholas Paz; Damian Neveaux). |
| 3rd and 3 at MONTEREY39 | DayDay Tafoya pass complete to Aiden Muhammad for 16 yards to the MONTEREY23 (Drew Molinari), out-of-bounds. |
| 1st and 10 at MONTEREY23 | DayDay Tafoya rush for 4 yards to the MONTEREY19 (Steven Richards), out-of-bounds. |
| 2nd and 6 at MONTEREY19 | DayDay Tafoya pass complete to Dezjour Malone for 12 yards to the MONTEREY07 (Harold Lusk II). |
| 1st and Goal at MONTEREY07 | DayDay Tafoya rush for 7 yards to the MONTEREY00, TOUCHDOWN, clock 00:40. |
| Isaac Padilla kick attempt failed (blocked), returned by Hendrick Lusk J for defensive PAT (blocked by Steven Richards). | |
| Monterey Peninsula 0, Modesto 43 | |
| 7 plays, 57 yards, 02:34 elapsed | |
| Emanuel Garibay kickoff 57 yards to the MONTEREY08, fair catch by Julius Escort. | |
| Monterey Peninsula at 00:40 | |
| 1st and 10 at MONTEREY08 | Monterey Peninsula drive start at 00:40. |
| 1st and 10 at MONTEREY08 | MONTEREY ball on MONTEREY25, clock 00:40. |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 00:40. |
| 1st and 10 at MONTEREY25 | Manuel Simon Lo pass incomplete to Julius Robinson. |
| 2nd and 10 at MONTEREY25 | Manuel Simon Lo rush for 11 yards to the MONTEREY36 (Jaylon Mays), out-of-bounds. |
| 1st and 10 at MONTEREY36 | Manuel Simon Lo pass complete to Mark Harris for 12 yards to the MONTEREY48 (Elmo Wartson). |
| 1st and 10 at MONTEREY48 | Timeout Monterey Peninsula, clock 00:23. |
| 1st and 10 at MONTEREY48 | Manuel Simon Lo sacked for loss of 8 yards to the MONTEREY40 (Jalonn Booth). |
| 2nd and 18 at MONTEREY40 | Timeout Monterey Peninsula, clock 00:18. |
| 2nd and 18 at MONTEREY40 | Manuel Simon Lo pass incomplete to Mark Harris. |
| 3rd and 18 at MONTEREY40 | Zion Black rush for 8 yards to the MONTEREY48 (Thomas Perea). |
| 6 plays, 23 yards, 00:40 elapsed | |
| 4th and 10 at MONTEREY48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MONTEREY48 | Start of 3rd quarter, clock 15:00, MODESTO ball on MODESTO35. |
| Emanuel Garibay kickoff 62 yards to the MONTEREY03, Hendrick Lusk J return 35 yards to the MONTEREY38 (Thomas Perea). | |
| Monterey Peninsula at 14:54 | |
| 1st and 10 at MONTEREY38 | Monterey Peninsula drive start at 14:54. |
| 1st and 10 at MONTEREY38 | Manuel Simon Lo rush for 13 yards to the MODESTO49 (Reyes Diaz). |
| 1st and 10 at MODESTO49 | Manuel Simon Lo sacked for loss of 7 yards to the MONTEREY44 (Fermin Villegas). |
| 2nd and 17 at MONTEREY44 | Manuel Simon Lo pass incomplete to Julius Robinson (Alius Mayo). |
| 3rd and 17 at MONTEREY44 | Manuel Simon Lo rush for 5 yards to the MONTEREY49 (Robert Vargas). |
| 4th and 12 at MONTEREY49 | Joseph Fernande punt 36 yards to the MODESTO15, Jaylon Mays return 1 yards to the MODESTO16, fumble forced by TEAM, fumble by Jaylon Mays recovered by MONTEREY Alajawon Whitfi at MODESTO16. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Monterey Peninsula at 14:54 | |
| 1st and 10 at MODESTO16 | Zion Black rush for 5 yards to the MODESTO11 (Lebron Stallwor; Reyes Diaz). |
| 2nd and 5 at MODESTO11 | Zion Black rush for 1 yard to the MODESTO10 (Frank Callum). |
| 3rd and 4 at MODESTO10 | Manuel Simon Lo pass complete to Karendus Poe for 10 yards to the MODESTO00, TOUCHDOWN, clock 10:10. |
| Monterey Peninsula 2, Modesto 43 | |
| Zion Black rush attempt failed. | |
| 3 plays, 16 yards, 04:44 elapsed | |
| Joseph Fernande kickoff 42 yards to the MODESTO23, out-of-bounds, MODESTO ball on MODESTO35, clock 10:10. | |
| Modesto at 10:10 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 10:10. |
| 1st and 10 at MODESTO35 | Jaylen Blackshe rush for 5 yards to the MODESTO40 (Damian Neveaux). |
| 2nd and 5 at MODESTO40 | DayDay Tafoya pass complete to Kurtis Maynor for 26 yards to the MONTEREY34 (Alajawon Whitfi). |
| 1st and 10 at MONTEREY34 | Jaylen Blackshe rush for 7 yards to the MONTEREY27 (Harold Lusk II), PENALTY MODESTO holding (Alex Cardenas) 10 yards to the MONTEREY44, NO PLAY. |
| 1st and 20 at MONTEREY44 | DayDay Tafoya pass complete to Kurtis Maynor for 28 yards to the MONTEREY16 (Alajawon Whitfi). |
| 1st and 10 at MONTEREY16 | Aiden Muhammad rush for 11 yards to the MONTEREY05 (Damian Neveaux). |
| 1st and Goal at MONTEREY05 | Timeout Modesto, clock 07:21. |
| 1st and Goal at MONTEREY05 | Aiden Muhammad rush for 5 yards to the MONTEREY00, TOUCHDOWN, clock 07:16. |
| Emanuel Garibay kick attempt good. | |
| Monterey Peninsula 8, Modesto 50 | |
| 5 plays, 65 yards, 02:54 elapsed | |
| Emanuel Garibay kickoff 64 yards to the MONTEREY01, Hendrick Lusk J return 25 yards to the MONTEREY26 (Noah Reffell). | |
| Monterey Peninsula at 07:07 | |
| 1st and 10 at MONTEREY26 | Monterey Peninsula drive start at 07:07. |
| 1st and 10 at MONTEREY26 | David Roberts rush for loss of 1 yard to the MONTEREY25 (Fermin Villegas). |
| 2nd and 11 at MONTEREY25 | PENALTY MONTEREY false start (David Roberts) 5 yards to the MONTEREY20. |
| 2nd and 16 at MONTEREY20 | Manuel Simon Lo sacked for loss of 10 yards to the MONTEREY10 (Jack Hinchey). |
| 3rd and 26 at MONTEREY10 | Manuel Simon Lo pass incomplete. |
| 4th and 26 at MONTEREY10 | Joseph Fernande punt 47 yards to the MODESTO43, downed. |
| 3 plays, -16 yards, 02:09 elapsed | |
| Modesto at 04:58 | |
| 1st and 10 at MODESTO43 | Modesto drive start at 04:58. |
| 1st and 10 at MODESTO43 | Jaylen Blackshe rush for 12 yards to the MONTEREY45 (Harold Lusk II). |
| 1st and 10 at MONTEREY45 | Jaylen Blackshe rush for 5 yards to the MONTEREY40 (Damian Neveaux). |
| 2nd and 5 at MONTEREY40 | Jaylen Blackshe rush for loss of 1 yard to the MONTEREY41 (Alajawon Whitfi), PENALTY MONTEREY face mask (Alajawon Whitfi) 15 yards to the MONTEREY26. |
| 1st and 10 at MONTEREY26 | Aiden Muhammad rush for 9 yards to the MONTEREY17 (Damian Neveaux). |
| 2nd and 1 at MONTEREY17 | Xzavier Clark rush for 15 yards to the MONTEREY02 (Alajawon Whitfi). |
| 1st and Goal at MONTEREY02 | Aiden Muhammad rush for 2 yards to the MONTEREY00, TOUCHDOWN, clock 02:00. |
| Isaac Padilla kick attempt good. | |
| Monterey Peninsula 8, Modesto 57 | |
| 1st and 10 at MODESTO35 | PENALTY MONTEREY unsportmanlike conduct 15 yards to the 50 yardline. |
| 6 plays, 57 yards, 02:58 elapsed | |
| Emanuel Garibay kickoff 50 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 02:00 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 02:00. |
| 1st and 10 at MONTEREY25 | Dominic Pierini pass incomplete to Julius Robinson, dropped pass. |
| 2nd and 10 at MONTEREY25 | Zion Black rush for 5 yards to the MONTEREY30 (MJ Uili; Noah Reffell). |
| 3rd and 5 at MONTEREY30 | Julius Robinson rush for 7 yards to the MONTEREY37 (Noah Reffell), out-of-bounds. |
| 1st and 10 at MONTEREY37 | Dominic Pierini pass complete to Julius Robinson for 8 yards to the MONTEREY45, out-of-bounds. |
| 2nd and 2 at MONTEREY45 | Dominic Pierini pass complete to Karendus Poe for 11 yards to the MODESTO44 (Elmo Wartson). |
| back to top | |
|
4th
|
|
| 1st and 10 at MODESTO44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MODESTO44 | Zion Black rush for no gain to the MODESTO44 (Casyn Hopping). |
| 2nd and 10 at MODESTO44 | Dominic Pierini pass incomplete to Julius Escort. |
| 3rd and 10 at MODESTO44 | Timeout Modesto, clock 14:08. |
| 3rd and 10 at MODESTO44 | Dominic Pierini sacked for loss of 10 yards to the MONTEREY46 (Jalonn Booth). |
| 4th and 20 at MONTEREY46 | Joseph Fernande punt 35 yards to the MODESTO19, out-of-bounds. |
| 8 plays, 21 yards, 03:43 elapsed | |
| Modesto at 13:17 | |
| 1st and 10 at MODESTO19 | Modesto drive start at 13:17. |
| 1st and 10 at MODESTO19 | Cole Gilbert pass complete to Dylan McCauley for 19 yards to the MODESTO38 (Trevohn Ferguso). |
| 1st and 10 at MODESTO38 | Jaylen Blackshe rush for no gain to the MODESTO38 (Taylor Rice). |
| 2nd and 10 at MODESTO38 | Cole Gilbert pass incomplete to Dezjour Malone. |
| 3rd and 10 at MODESTO38 | Cole Gilbert pass complete to Dezjour Malone for 5 yards to the MODESTO43 (Taylor Rice). |
| 4th and 5 at MODESTO43 | Logan Martin punt 42 yards to the MONTEREY15, out-of-bounds. |
| 4 plays, 24 yards, 02:23 elapsed | |
| Monterey Peninsula at 10:54 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 10:54. |
| 1st and 10 at MONTEREY15 | Dominic Pierini pass complete to Deandra Cobb for 5 yards to the MONTEREY20 (Jaylon Mays). |
| 2nd and 5 at MONTEREY20 | Dominic Pierini pass complete to Mark Harris for 6 yards to the MONTEREY26 (Alius Mayo), out-of-bounds. |
| 1st and 10 at MONTEREY26 | Dominic Pierini pass complete to Zion Black for no gain to the MONTEREY26 (Juan Saavedra). |
| 2nd and 10 at MONTEREY26 | Dominic Pierini pass incomplete to Julius Robinson. |
| 3rd and 10 at MONTEREY26 | Timeout Modesto, clock 08:41. |
| 3rd and 10 at MONTEREY26 | Dominic Pierini pass incomplete to Mark Harris (Jaylon Mays). |
| 4th and 10 at MONTEREY26 | Joseph Fernande punt 19 yards to the MONTEREY45, downed, PENALTY MODESTO personal foul 14 yards to the MONTEREY40, NO PLAY. |
| 5 plays, 25 yards, 02:13 elapsed | |
| Monterey Peninsula at 08:41 | |
| 1st and 10 at MONTEREY40 | Dominic Pierini pass complete to Karendus Poe for 10 yards to the 50 yardline (Juan Saavedra), PENALTY MODESTO personal foul 15 yards to the MODESTO35. |
| 1st and 10 at MODESTO35 | Dominic Pierini pass incomplete to Julius Robinson. |
| 2nd and 10 at MODESTO35 | Dominic Pierini pass incomplete to Mark Harris. |
| 3rd and 10 at MODESTO35 | Dominic Pierini pass incomplete. |
| 4th and 10 at MODESTO35 | Dominic Pierini pass complete to Mark Harris for no gain to the MODESTO35 (DayDay Tafoya). |
| 5 plays, 25 yards, 01:46 elapsed | |
| Modesto at 06:55 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 06:55. |
| 1st and 10 at MODESTO35 | Cole Gilbert rush for 7 yards to the MODESTO42 (Anthony Hobbs). |
| 2nd and 3 at MODESTO42 | Jaylen Blackshe rush for 14 yards to the MONTEREY44 (Benjamin Rodrig). |
| 1st and 10 at MONTEREY44 | PENALTY MODESTO holding 10 yards to the MODESTO46. |
| 1st and 20 at MODESTO46 | Cole Gilbert rush for 5 yards to the MONTEREY49 (Anthony Hobbs). |
| 2nd and 15 at MONTEREY49 | Jaylen Blackshe rush for 19 yards to the MONTEREY30 (TEAM). |
| 1st and 10 at MONTEREY30 | Cole Gilbert pass complete to Dylan McCauley for 12 yards to the MONTEREY18 (Isaiah Galutira). |
| 1st and 10 at MONTEREY18 | Dezjour Malone rush for 3 yards to the MONTEREY15 (Damian Neveaux). |
| 2nd and 7 at MONTEREY15 | Jaylen Blackshe rush for 6 yards to the MONTEREY09 (Gideon Llantero). |
| 3rd and 1 at MONTEREY09 | Cole Gilbert rush for 5 yards to the MONTEREY04 (Trevor Dragon). |
| 1st and Goal at MONTEREY04 | Cole Gilbert rush for loss of 5 yards to the MONTEREY09 (Jayden Brown). |
| 2nd and Goal at MONTEREY09 | Hudson Wyatt pass complete to Dylan McCauley for 5 yards to the MONTEREY04, fumble forced by Isaiah Galutira, fumble by Dylan McCauley recovered by MONTEREY Jonathan Drudin at MONTEREY04. |
| 10 plays, 61 yards, 05:51 elapsed | |
| Monterey Peninsula at 01:04 | |
| 1st and 10 at MONTEREY04 | Monterey Peninsula drive start at 01:04. |
| 1st and 10 at MONTEREY04 | Zion Black rush for 1 yard to the MONTEREY05. |
| 2nd and 9 at MONTEREY05 | Zion Black rush for no gain to the MONTEREY05 (Zion Denning). |
| 3rd and 9 at MONTEREY05 | clock 00:00. |
| 2 plays, 1 yards, 01:04 elapsed | |
| back to top | |
